Colin McRae Rally 2.0

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region Poland
Language Polish
SerialMRL2CDPL00
Version1.03
EditionOriginal
Errors1

Dump

Status 🔵 Unverified
Added2023-07-05 05:25
Modified2023-07-05 05:59
Dumper Silent

Protection

SecuROM 4.24.00

Comments

Volume Label: CMR2

Rings

# Mastering Code Mastering SID Mould SID(s) Toolstamp(s) Offset
1 Sony DADCâ–®A0100347241-0101â–®15 IFPI L555 IFPI 943S A1 -59

PVD

Record / EntryContentsDateTimeGMT
Creation 32 30 30 30 31 31 32 39 31 35 35 30 34 36 31 36 E5 2000-11-29 15:50:46.16 -06:45
Modification 32 30 30 30 31 31 32 39 31 35 35 31 32 34 36 36 D1 2000-11-29 15:51:24.66 -11:45
Expiration 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0000-00-00 00:00:00.00 +00:00
Effective 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0000-00-00 00:00:00.00 +00:00

SBI

SectorMSFContentsXOR
149 00:01:74 41 01 00 37 10 45 00 00 02 00 07 93 7A1D 0000
150 00:02:00 41 01 01 00 00 00 00 00 02 01 38 13 1021 0000
151 00:02:01 41 01 01 00 00 01 00 00 02 02 A2 21 3063 0000
152 00:02:02 41 01 01 00 00 02 00 00 02 03 5C D2 1021 0000
153 00:02:03 41 01 01 00 00 03 00 00 02 04 86 64 70E7 0000
154 00:02:04 41 01 01 00 00 04 00 00 02 05 F1 91 1021 0000
155 00:02:05 41 01 01 00 00 05 00 00 02 06 6B A3 3063 0000
156 00:02:06 41 01 01 00 00 06 00 00 02 07 95 50 1021 0000
157 00:02:07 41 01 01 00 08 06 00 00 12 07 15 51 2A50 8E30
5150 01:08:50 41 01 01 01 06 50 00 01 08 51 9A AF 1021 0000
5151 01:08:51 41 01 01 01 06 51 00 01 08 52 00 9D 3063 0000
5152 01:08:52 41 01 01 01 06 52 00 01 08 53 FE 6E 1021 0000
5153 01:08:53 41 01 01 01 06 53 00 01 08 54 24 D8 70E7 0000
5154 01:08:54 41 01 01 01 06 54 00 01 08 55 53 2D 1021 0000
5155 01:08:55 41 01 01 01 06 55 00 01 08 56 C9 1F 3063 0000
5156 01:08:56 41 01 01 01 06 56 00 01 08 57 37 EC 1021 0000
5157 01:08:57 41 01 01 01 06 57 00 01 08 58 6C 52 F1EF 0000
5158 01:08:58 41 01 01 05 06 57 00 21 08 58 EC 53 E5F8 C701
5956 01:19:31 41 01 01 01 17 31 00 01 19 32 1A 81 3063 0000
5957 01:19:32 41 01 01 01 17 32 00 01 19 33 E4 72 1021 0000
5958 01:19:33 41 01 01 01 17 33 00 01 19 34 3E C4 70E7 0000
5959 01:19:34 41 01 01 01 17 34 00 01 19 35 49 31 1021 0000
5960 01:19:35 41 01 01 01 17 35 00 01 19 36 D3 03 3063 0000
5961 01:19:36 41 01 01 01 17 36 00 01 19 37 2D F0 1021 0000
5962 01:19:37 41 01 01 01 17 37 00 01 19 38 76 4E F1EF 0000
5963 01:19:38 41 01 01 01 17 38 00 01 19 39 03 96 1021 0000
5964 01:19:39 41 01 01 01 17 78 00 01 19 3B 83 97 2A50 B12B
6246 01:23:21 41 01 01 01 21 21 00 01 23 22 44 D9 3063 0000
6247 01:23:22 41 01 01 01 21 22 00 01 23 23 BA 2A 1021 0000
6248 01:23:23 41 01 01 01 21 23 00 01 23 24 60 9C 70E7 0000
6249 01:23:24 41 01 01 01 21 24 00 01 23 25 17 69 1021 0000
6250 01:23:25 41 01 01 01 21 25 00 01 23 26 8D 5B 3063 0000
6251 01:23:26 41 01 01 01 21 26 00 01 23 27 73 A8 1021 0000
6252 01:23:27 41 01 01 01 21 27 00 01 23 28 28 16 F1EF 0000
6253 01:23:28 41 01 01 01 21 28 00 01 23 29 5D CE 1021 0000
6254 01:23:29 41 01 01 01 21 2A 00 01 23 69 DD CF 2A50 8C46
6544 01:27:19 41 01 01 01 25 19 00 01 27 20 A0 3D A77A 0000
6545 01:27:20 41 01 01 01 25 20 00 01 27 21 14 8E 1021 0000
6546 01:27:21 41 01 01 01 25 21 00 01 27 22 8E BC 3063 0000
6547 01:27:22 41 01 01 01 25 22 00 01 27 23 70 4F 1021 0000
6548 01:27:23 41 01 01 01 25 23 00 01 27 24 AA F9 70E7 0000
6549 01:27:24 41 01 01 01 25 24 00 01 27 25 DD 0C 1021 0000
6550 01:27:25 41 01 01 01 25 25 00 01 27 26 47 3E 3063 0000
6551 01:27:26 41 01 01 01 25 26 00 01 27 27 B9 CD 1021 0000
6552 01:27:27 41 01 01 41 25 26 00 03 27 27 39 CC 2A50 338D
9926 02:12:26 41 01 01 02 10 26 00 02 12 27 AE F2 1021 0000
9927 02:12:27 41 01 01 02 10 27 00 02 12 28 F5 4C F1EF 0000
9928 02:12:28 41 01 01 02 10 28 00 02 12 29 80 94 1021 0000
9929 02:12:29 41 01 01 02 10 29 00 02 12 30 A9 DD 8318 0000
9930 02:12:30 41 01 01 02 10 30 00 02 12 31 15 DA 1021 0000
9931 02:12:31 41 01 01 02 10 31 00 02 12 32 8F E8 3063 0000
9932 02:12:32 41 01 01 02 10 32 00 02 12 33 71 1B 1021 0000
9933 02:12:33 41 01 01 02 10 33 00 02 12 34 AB AD 70E7 0000
9934 02:12:34 41 01 01 02 10 73 00 02 12 36 2B AC E7D5 B12B
10086 02:14:36 41 01 01 02 12 36 00 02 14 37 99 7F 1021 0000
10087 02:14:37 41 01 01 02 12 37 00 02 14 38 C2 C1 F1EF 0000
10088 02:14:38 41 01 01 02 12 38 00 02 14 39 B7 19 1021 0000
10089 02:14:39 41 01 01 02 12 39 00 02 14 40 F2 F6 EFBE 0000
10090 02:14:40 41 01 01 02 12 40 00 02 14 41 57 2D 1021 0000
10091 02:14:41 41 01 01 02 12 41 00 02 14 42 CD 1F 3063 0000
10092 02:14:42 41 01 01 02 12 42 00 02 14 43 33 EC 1021 0000
10093 02:14:43 41 01 01 02 12 43 00 02 14 44 E9 5A 70E7 0000
10094 02:14:44 41 01 01 02 16 43 00 02 34 44 69 5B E7D5 8046
11484 02:33:09 41 01 01 02 31 09 00 02 33 10 C0 74 8318 0000
11485 02:33:10 41 01 01 02 31 10 00 02 33 11 7C 73 1021 0000
11486 02:33:11 41 01 01 02 31 11 00 02 33 12 E6 41 3063 0000
11487 02:33:12 41 01 01 02 31 12 00 02 33 13 18 B2 1021 0000
11488 02:33:13 41 01 01 02 31 13 00 02 33 14 C2 04 70E7 0000
11489 02:33:14 41 01 01 02 31 14 00 02 33 15 B5 F1 1021 0000
11490 02:33:15 41 01 01 02 31 15 00 02 33 16 2F C3 3063 0000
11491 02:33:16 41 01 01 02 31 16 00 02 33 17 D1 30 1021 0000
11492 02:33:17 41 01 01 02 31 36 00 02 33 13 51 31 2A50 C831
12087 02:41:12 41 01 01 02 39 12 00 02 41 13 7B CB 1021 0000
12088 02:41:13 41 01 01 02 39 13 00 02 41 14 A1 7D 70E7 0000
12089 02:41:14 41 01 01 02 39 14 00 02 41 15 D6 88 1021 0000
12090 02:41:15 41 01 01 02 39 15 00 02 41 16 4C BA 3063 0000
12091 02:41:16 41 01 01 02 39 16 00 02 41 17 B2 49 1021 0000
12092 02:41:17 41 01 01 02 39 17 00 02 41 18 E9 F7 F1EF 0000
12093 02:41:18 41 01 01 02 39 18 00 02 41 19 9C 2F 1021 0000
12094 02:41:19 41 01 01 02 39 19 00 02 41 20 91 04 A77A 0000
12095 02:41:20 41 01 01 02 39 18 00 02 41 A0 11 05 2493 BBD8
13176 02:55:51 41 01 01 02 53 51 00 02 55 52 CA 39 3063 0000
13177 02:55:52 41 01 01 02 53 52 00 02 55 53 34 CA 1021 0000
13178 02:55:53 41 01 01 02 53 53 00 02 55 54 EE 7C 70E7 0000
13179 02:55:54 41 01 01 02 53 54 00 02 55 55 99 89 1021 0000
13180 02:55:55 41 01 01 02 53 55 00 02 55 56 03 BB 3063 0000
13181 02:55:56 41 01 01 02 53 56 00 02 55 57 FD 48 1021 0000
13182 02:55:57 41 01 01 02 53 57 00 02 55 58 A6 F6 F1EF 0000
13183 02:55:58 41 01 01 02 53 58 00 02 55 59 D3 2E 1021 0000
13184 02:55:59 41 01 01 02 53 5A 00 02 55 19 53 2F 2A50 8C46
15127 03:21:52 41 01 01 03 19 52 00 03 21 53 93 14 1021 0000
15128 03:21:53 41 01 01 03 19 53 00 03 21 54 49 A2 70E7 0000
15129 03:21:54 41 01 01 03 19 54 00 03 21 55 3E 57 1021 0000
15130 03:21:55 41 01 01 03 19 55 00 03 21 56 A4 65 3063 0000
15131 03:21:56 41 01 01 03 19 56 00 03 21 57 5A 96 1021 0000
15132 03:21:57 41 01 01 03 19 57 00 03 21 58 01 28 F1EF 0000
15133 03:21:58 41 01 01 03 19 58 00 03 21 59 74 F0 1021 0000
15134 03:21:59 41 01 01 03 19 59 00 03 21 60 79 DB A77A 0000
15135 03:21:60 41 01 01 03 19 5B 00 03 21 20 F9 DA 2493 8C46

Download .sbi

Files

NameSizeCRC-32MD5SHA-1
Colin McRae Rally 2.0 (Poland).bin 726229392 92c2beb8 806e52bdacc3c402db89a36ea9ce29bc b27290ae617dcf2a7a5bdb0754419c0b3cb5d3a6
Colin McRae Rally 2.0 (Poland).cue 93 96e615af 3ae70c196dd2c43b67ae2fcafe674b5c 405bbca9025e280f6e13cf6439bc92113ec79c5a