Extreme Paintbrawl 4

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region Australia
Serial31415.101.AU
EditionEssential Collection
Barcode9 328878 003987
Errors0

Dump

Status Unverified
Added2025-05-16 06:40
Modified2025-05-16 06:40
Dumper TonkaTruck

Comments

Volume Label: PB4 Activision ID: 31415.275.AU (Insert) Labeled as "Asia Pacific Version" on disc.

Tracks

# Type Pregap Length Sectors
01 Data/Mode 2 00:00:00 23:24:05 105305
02 Audio 00:02:03 03:58:33 17883
03 Audio 00:02:00 03:58:30 17880
04 Audio 00:02:00 03:58:30 17880
05 Audio 00:02:00 03:58:30 17880
06 Audio 00:02:00 03:58:30 17880
07 Audio 00:02:00 03:58:30 17880
08 Audio 00:02:00 03:58:30 17880
09 Audio 00:02:00 03:58:30 17880
10 Audio 00:02:00 03:58:30 17880
11 Audio 00:02:00 03:58:30 17880
12 Audio 00:02:00 03:58:30 17880
13 Audio 00:02:00 03:58:30 17880
14 Audio 00:02:00 03:58:31 17881
15 Audio 00:03:74 01:03:44 4769
16 Audio 00:00:00 00:06:74 524
17 Audio 00:00:00 00:07:00 525
18 Audio 00:00:00 00:07:00 525
19 Audio 00:00:00 00:07:00 525
20 Audio 00:00:00 00:06:73 523
Total 76:41:65 345140

Files

Filename SizeCRC-32MD5SHA-1
Extreme Paintbrawl 4 (Australia).cue 2407 cb342cc0 272db0d0497d3c936c715f7bfdfab884 a1f3d40f1599faa2dfdb85cfcef6bb2c3e667a64
Extreme Paintbrawl 4 (Australia) (Track 01).bin 247677360 e923bdf0 531a574ca4a67d5a8f7d5a2771e0c386 95c9bfc2e1e5d6b7300e701c928f12b0d52ab863
Extreme Paintbrawl 4 (Australia) (Track 02).bin 42060816 980c507c c0a39097b96274c218014c1a87423ead a4ebf6531535092b79dc4cb022a62f973b9bf4ab
Extreme Paintbrawl 4 (Australia) (Track 03).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 04).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 05).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 06).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 07).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 08).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 09).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 10).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 11).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 12).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 13).bin 42053760 4d590d0a 1385127fbeada4c501dfd73970cf80bd 93154052d2c40b5637daf881f52aef3562d85d54
Extreme Paintbrawl 4 (Australia) (Track 14).bin 42056112 155e3881 65d2328d1d0c7aa55ebebfb68a35b204 fa765aecce4e55cda8c162d4fb381334ae60f22b
Extreme Paintbrawl 4 (Australia) (Track 15).bin 11216688 24165ee9 f110709cc8e3d6626b06868f667d9b1c b19a9067c9b6b89bd7ac4058d4b323311c335d80
Extreme Paintbrawl 4 (Australia) (Track 16).bin 1232448 fc9cf328 d0e6d33b909b46d9a08b99930a5ebcd7 0429417892384c6868676b540d9bc43956db8c75
Extreme Paintbrawl 4 (Australia) (Track 17).bin 1234800 b3df3aac 51dbf9de5dea447215d7ac0d050749d9 88e8489f0c636646a5776a8c181f2658f55edd73
Extreme Paintbrawl 4 (Australia) (Track 18).bin 1234800 b3df3aac 51dbf9de5dea447215d7ac0d050749d9 88e8489f0c636646a5776a8c181f2658f55edd73
Extreme Paintbrawl 4 (Australia) (Track 19).bin 1234800 1257e780 7d9b891e0f5655fb85e8f429e2ee85e7 a5818902be421299ac0f43995600c996ec9e6645
Extreme Paintbrawl 4 (Australia) (Track 20).bin 1230096 057501ef b9a898b5f7a5d3458ec062c8373dd496 528ee6819b3a32639390ccb895f3c5b39fe326b9

Rings

# Mastering Code Mastering SID Mould SIDs Offset
1 L0 SM612201641031415101AU ifpi LR11 ifpi 7951 -12
L1 -12

PVD

ContentsDateTimeGMT
Creation 32 30 30 32 30 35 30 31 31 31 34 33 31 35 30 30 00 2002-05-01 11:43:15.00 +00:00
Modification 32 30 30 32 30 35 30 31 31 31 34 33 31 35 30 30 00 2002-05-01 11:43:15.00 +00:00
Expiration 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00
Effective 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00