Hexplore

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region Europe
EditionOriginal
Errors0

Dump

Status 🔵 Unverified
Added2026-03-08 16:36
Modified2026-03-08 16:52
Dumper Aladar42

Protection

SecuROM

Comments

Volume Label: Hexplore

Rings

# Mastering Code Mastering SID Mould SID(s) Toolstamp(s) Offset
1 DADC AUSTRIAâ–®A0100244556-0101â–®15 IFPI L555 IFPI 94X2 A1 -572

PVD

Record / EntryContentsDateTimeGMT
Creation 31 39 39 38 30 35 30 34 30 39 34 34 31 35 31 35 B9 1998-05-04 09:44:15.15 -17:45
Modification 31 39 39 38 30 35 30 34 30 39 34 38 34 32 35 32 40 1998-05-04 09:48:42.52 +16:00
Expiration 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0000-00-00 00:00:00.00 +00:00
Effective 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0000-00-00 00:00:00.00 +00:00

SBI

SectorMSFContentsXOR
40381 08:58:31 41 01 01 08 56 32 00 08 58 32 50 43 DEB1 0000
40382 08:58:32 41 01 01 08 56 33 00 08 58 33 EA 33 BA70 0000
40383 08:58:33 41 01 01 08 56 34 00 08 58 34 FD 00 1733 0000
40384 08:58:34 41 01 01 08 56 35 00 08 58 35 47 70 BA70 0000
40385 08:58:35 41 01 01 08 56 36 00 08 58 36 99 C1 DEB1 0000
40386 08:58:36 41 01 01 08 56 37 00 08 58 37 23 B1 BA70 0000
40387 08:58:37 41 01 01 08 56 38 00 08 58 38 B7 A7 9416 0000
40388 08:58:38 41 01 01 08 56 39 00 08 58 39 0D D7 BA70 0000
40389 08:58:39 41 01 01 08 56 29 00 08 58 31 88 05 85D2 0080
40599 09:01:24 41 01 01 08 59 25 00 09 01 25 17 0F BA70 0000
40600 09:01:25 41 01 01 08 59 26 00 09 01 26 C9 BE DEB1 0000
40601 09:01:26 41 01 01 08 59 27 00 09 01 27 73 CE BA70 0000
40602 09:01:27 41 01 01 08 59 28 00 09 01 28 E7 D8 9416 0000
40603 09:01:28 41 01 01 08 59 29 00 09 01 29 5D A8 BA70 0000
40604 09:01:29 41 01 01 08 59 30 00 09 01 30 72 96 2F3E 0000
40605 09:01:30 41 01 01 08 59 31 00 09 01 31 C8 E6 BA70 0000
40606 09:01:31 41 01 01 08 59 32 00 09 01 32 16 57 DEB1 0000
40607 09:01:32 41 01 01 08 59 36 00 09 01 12 BB B3 ADE4 0080
40770 09:03:45 41 01 01 09 01 46 00 09 03 46 1F 11 DEB1 0000
40771 09:03:46 41 01 01 09 01 47 00 09 03 47 A5 61 BA70 0000
40772 09:03:47 41 01 01 09 01 48 00 09 03 48 31 77 9416 0000
40773 09:03:48 41 01 01 09 01 49 00 09 03 49 8B 07 BA70 0000
40774 09:03:49 41 01 01 09 01 50 00 09 03 50 A4 39 2F3E 0000
40775 09:03:50 41 01 01 09 01 51 00 09 03 51 1E 49 BA70 0000
40776 09:03:51 41 01 01 09 01 52 00 09 03 52 C0 F8 DEB1 0000
40777 09:03:52 41 01 01 09 01 53 00 09 03 53 7A 88 BA70 0000
40778 09:03:53 41 01 01 09 01 51 00 09 03 13 76 4F 0CC7 0080
40827 09:04:27 41 01 01 09 02 28 00 09 04 28 13 7A 9416 0000
40828 09:04:28 41 01 01 09 02 29 00 09 04 29 A9 0A BA70 0000
40829 09:04:29 41 01 01 09 02 30 00 09 04 30 86 34 2F3E 0000
40830 09:04:30 41 01 01 09 02 31 00 09 04 31 3C 44 BA70 0000
40831 09:04:31 41 01 01 09 02 32 00 09 04 32 E2 F5 DEB1 0000
40832 09:04:32 41 01 01 09 02 33 00 09 04 33 58 85 BA70 0000
40833 09:04:33 41 01 01 09 02 34 00 09 04 34 4F B6 1733 0000
40834 09:04:34 41 01 01 09 02 35 00 09 04 35 F5 C6 BA70 0000
40835 09:04:35 41 01 01 01 02 35 00 19 04 35 25 88 D04E 0080
40938 09:05:63 41 01 01 09 03 64 00 09 05 64 76 E0 1733 0000
40939 09:05:64 41 01 01 09 03 65 00 09 05 65 CC 90 BA70 0000
40940 09:05:65 41 01 01 09 03 66 00 09 05 66 12 21 DEB1 0000
40941 09:05:66 41 01 01 09 03 67 00 09 05 67 A8 51 BA70 0000
40942 09:05:67 41 01 01 09 03 68 00 09 05 68 3C 47 9416 0000
40943 09:05:68 41 01 01 09 03 69 00 09 05 69 86 37 BA70 0000
40944 09:05:69 41 01 01 09 03 70 00 09 05 70 A9 09 2F3E 0000
40945 09:05:70 41 01 01 09 03 71 00 09 05 71 13 79 BA70 0000
40946 09:05:71 41 01 01 09 01 71 00 09 45 71 95 75 860C 0080
41192 09:09:17 41 01 01 09 07 18 00 09 09 18 1C 9A 9416 0000
41193 09:09:18 41 01 01 09 07 19 00 09 09 19 A6 EA BA70 0000
41194 09:09:19 41 01 01 09 07 20 00 09 09 20 A5 02 03E8 0000
41195 09:09:20 41 01 01 09 07 21 00 09 09 21 1F 72 BA70 0000
41196 09:09:21 41 01 01 09 07 22 00 09 09 22 C1 C3 DEB1 0000
41197 09:09:22 41 01 01 09 07 23 00 09 09 23 7B B3 BA70 0000
41198 09:09:23 41 01 01 09 07 24 00 09 09 24 6C 80 1733 0000
41199 09:09:24 41 01 01 09 07 25 00 09 09 25 D6 F0 BA70 0000
41200 09:09:25 41 01 01 09 07 24 00 09 09 A5 ED A9 3B59 0080
41547 09:13:72 41 01 01 09 11 73 00 09 13 73 4F A9 BA70 0000
41548 09:13:73 41 01 01 09 11 74 00 09 13 74 58 9A 1733 0000
41549 09:13:74 41 01 01 09 12 00 00 09 14 00 A5 7E FDE4 0000
41550 09:14:00 41 01 01 09 12 01 00 09 14 01 1F 0E BA70 0000
41551 09:14:01 41 01 01 09 12 02 00 09 14 02 C1 BF DEB1 0000
41552 09:14:02 41 01 01 09 12 03 00 09 14 03 7B CF BA70 0000
41553 09:14:03 41 01 01 09 12 04 00 09 14 04 6C FC 1733 0000
41554 09:14:04 41 01 01 09 12 05 00 09 14 05 D6 8C BA70 0000
41555 09:14:05 41 01 01 0B 12 05 00 49 14 05 AB 42 7DCE 0080
41718 09:16:18 41 01 01 09 14 19 00 09 16 19 61 C3 BA70 0000
41719 09:16:19 41 01 01 09 14 20 00 09 16 20 62 2B 03E8 0000
41720 09:16:20 41 01 01 09 14 21 00 09 16 21 D8 5B BA70 0000
41721 09:16:21 41 01 01 09 14 22 00 09 16 22 06 EA DEB1 0000
41722 09:16:22 41 01 01 09 14 23 00 09 16 23 BC 9A BA70 0000
41723 09:16:23 41 01 01 09 14 24 00 09 16 24 AB A9 1733 0000
41724 09:16:24 41 01 01 09 14 25 00 09 16 25 11 D9 BA70 0000
41725 09:16:25 41 01 01 09 14 26 00 09 16 26 CF 68 DEB1 0000
41726 09:16:26 41 01 01 08 14 26 00 89 16 26 4C D3 83BB 0080
41775 09:17:00 41 01 01 09 15 01 00 09 17 01 82 1C BA70 0000
41776 09:17:01 41 01 01 09 15 02 00 09 17 02 5C AD DEB1 0000
41777 09:17:02 41 01 01 09 15 03 00 09 17 03 E6 DD BA70 0000
41778 09:17:03 41 01 01 09 15 04 00 09 17 04 F1 EE 1733 0000
41779 09:17:04 41 01 01 09 15 05 00 09 17 05 4B 9E BA70 0000
41780 09:17:05 41 01 01 09 15 06 00 09 17 06 95 2F DEB1 0000
41781 09:17:06 41 01 01 09 15 07 00 09 17 07 2F 5F BA70 0000
41782 09:17:07 41 01 01 09 15 08 00 09 17 08 BB 49 9416 0000
41783 09:17:08 41 01 01 09 11 08 00 09 37 08 BB 8E 00C7 0080
41886 09:18:36 41 01 01 09 16 37 00 09 18 37 CB 3C BA70 0000
41887 09:18:37 41 01 01 09 16 38 00 09 18 38 5F 2A 9416 0000
41888 09:18:38 41 01 01 09 16 39 00 09 18 39 E5 5A BA70 0000
41889 09:18:39 41 01 01 09 16 40 00 09 18 40 BF 1E 5A44 0000
41890 09:18:40 41 01 01 09 16 41 00 09 18 41 05 6E BA70 0000
41891 09:18:41 41 01 01 09 16 42 00 09 18 42 DB DF DEB1 0000
41892 09:18:42 41 01 01 09 16 43 00 09 18 43 61 AF BA70 0000
41893 09:18:43 41 01 01 09 16 44 00 09 18 44 76 9C 1733 0000
41894 09:18:44 41 01 01 09 16 45 00 09 18 C4 4D C5 3B59 0080
42140 09:21:65 41 01 01 09 19 66 00 09 21 66 44 85 DEB1 0000
42141 09:21:66 41 01 01 09 19 67 00 09 21 67 FE F5 BA70 0000
42142 09:21:67 41 01 01 09 19 68 00 09 21 68 6A E3 9416 0000
42143 09:21:68 41 01 01 09 19 69 00 09 21 69 D0 93 BA70 0000
42144 09:21:69 41 01 01 09 19 70 00 09 21 70 FF AD 2F3E 0000
42145 09:21:70 41 01 01 09 19 71 00 09 21 71 45 DD BA70 0000
42146 09:21:71 41 01 01 09 19 72 00 09 21 72 9B 6C DEB1 0000
42147 09:21:72 41 01 01 09 19 73 00 09 21 73 21 1C BA70 0000
42148 09:21:73 41 01 01 49 19 73 00 0B 21 73 92 10 B30C 0080
42307 09:24:07 41 01 01 09 22 08 00 09 24 08 0C 42 9416 0000
42308 09:24:08 41 01 01 09 22 09 00 09 24 09 B6 32 BA70 0000
42309 09:24:09 41 01 01 09 22 10 00 09 24 10 99 0C 2F3E 0000
42310 09:24:10 41 01 01 09 22 11 00 09 24 11 23 7C BA70 0000
42311 09:24:11 41 01 01 09 22 12 00 09 24 12 FD CD DEB1 0000
42312 09:24:12 41 01 01 09 22 13 00 09 24 13 47 BD BA70 0000
42313 09:24:13 41 01 01 09 22 14 00 09 24 14 50 8E 1733 0000
42314 09:24:14 41 01 01 09 22 15 00 09 24 15 EA FE BA70 0000
42315 09:24:15 41 01 01 09 22 55 00 09 24 17 DB 54 31AA 0080
42667 09:28:67 41 01 01 09 26 68 00 09 28 68 3A F4 9416 0000
42668 09:28:68 41 01 01 09 26 69 00 09 28 69 80 84 BA70 0000
42669 09:28:69 41 01 01 09 26 70 00 09 28 70 AF BA 2F3E 0000
42670 09:28:70 41 01 01 09 26 71 00 09 28 71 15 CA BA70 0000
42671 09:28:71 41 01 01 09 26 72 00 09 28 72 CB 7B DEB1 0000
42672 09:28:72 41 01 01 09 26 73 00 09 28 73 71 0B BA70 0000
42673 09:28:73 41 01 01 09 26 74 00 09 28 74 66 38 1733 0000
42674 09:28:74 41 01 01 09 27 00 00 09 29 00 BA 3A DC02 0000
42675 09:29:00 41 01 01 09 27 20 00 09 29 04 F2 8A 48B0 0080
42724 09:29:49 41 01 01 09 27 50 00 09 29 50 F5 FD 2F3E 0000
42725 09:29:50 41 01 01 09 27 51 00 09 29 51 4F 8D BA70 0000
42726 09:29:51 41 01 01 09 27 52 00 09 29 52 91 3C DEB1 0000
42727 09:29:52 41 01 01 09 27 53 00 09 29 53 2B 4C BA70 0000
42728 09:29:53 41 01 01 09 27 54 00 09 29 54 3C 7F 1733 0000
42729 09:29:54 41 01 01 09 27 55 00 09 29 55 86 0F BA70 0000
42730 09:29:55 41 01 01 09 27 56 00 09 29 56 58 BE DEB1 0000
42731 09:29:56 41 01 01 09 27 57 00 09 29 57 E2 CE BA70 0000
42732 09:29:57 41 01 01 08 27 57 00 89 29 57 61 75 83BB 0080
42835 09:31:10 41 01 01 09 29 11 00 09 31 11 1C 58 BA70 0000
42836 09:31:11 41 01 01 09 29 12 00 09 31 12 C2 E9 DEB1 0000
42837 09:31:12 41 01 01 09 29 13 00 09 31 13 78 99 BA70 0000
42838 09:31:13 41 01 01 09 29 14 00 09 31 14 6F AA 1733 0000
42839 09:31:14 41 01 01 09 29 15 00 09 31 15 D5 DA BA70 0000
42840 09:31:15 41 01 01 09 29 16 00 09 31 16 0B 6B DEB1 0000
42841 09:31:16 41 01 01 09 29 17 00 09 31 17 B1 1B BA70 0000
42842 09:31:17 41 01 01 09 29 18 00 09 31 18 25 0D 9416 0000
42843 09:31:18 41 01 01 09 09 18 00 09 35 18 DC 41 F94C 0080
43089 09:34:39 41 01 01 09 32 40 00 09 34 40 CF 3C 5A44 0000
43090 09:34:40 41 01 01 09 32 41 00 09 34 41 75 4C BA70 0000
43091 09:34:41 41 01 01 09 32 42 00 09 34 42 AB FD DEB1 0000
43092 09:34:42 41 01 01 09 32 43 00 09 34 43 11 8D BA70 0000
43093 09:34:43 41 01 01 09 32 44 00 09 34 44 06 BE 1733 0000
43094 09:34:44 41 01 01 09 32 45 00 09 34 45 BC CE BA70 0000
43095 09:34:45 41 01 01 09 32 46 00 09 34 46 62 7F DEB1 0000
43096 09:34:46 41 01 01 09 32 47 00 09 34 47 D8 0F BA70 0000
43097 09:34:47 41 01 01 09 12 47 00 09 30 47 21 43 F94C 0080
43256 09:36:56 41 01 01 09 34 57 00 09 36 57 25 E7 BA70 0000
43257 09:36:57 41 01 01 09 34 58 00 09 36 58 B1 F1 9416 0000
43258 09:36:58 41 01 01 09 34 59 00 09 36 59 0B 81 BA70 0000
43259 09:36:59 41 01 01 09 34 60 00 09 36 60 08 69 03E8 0000
43260 09:36:60 41 01 01 09 34 61 00 09 36 61 B2 19 BA70 0000
43261 09:36:61 41 01 01 09 34 62 00 09 36 62 6C A8 DEB1 0000
43262 09:36:62 41 01 01 09 34 63 00 09 36 63 D6 D8 BA70 0000
43263 09:36:63 41 01 01 09 34 64 00 09 36 64 C1 EB 1733 0000
43264 09:36:64 41 01 01 29 34 64 00 0D 36 64 73 5D B2B6 0080
43440 09:39:15 41 01 01 09 37 16 00 09 39 16 18 E5 DEB1 0000
43441 09:39:16 41 01 01 09 37 17 00 09 39 17 A2 95 BA70 0000
43442 09:39:17 41 01 01 09 37 18 00 09 39 18 36 83 9416 0000
43443 09:39:18 41 01 01 09 37 19 00 09 39 19 8C F3 BA70 0000
43444 09:39:19 41 01 01 09 37 20 00 09 39 20 8F 1B 03E8 0000
43445 09:39:20 41 01 01 09 37 21 00 09 39 21 35 6B BA70 0000
43446 09:39:21 41 01 01 09 37 22 00 09 39 22 EB DA DEB1 0000
43447 09:39:22 41 01 01 09 37 23 00 09 39 23 51 AA BA70 0000
43448 09:39:23 41 01 01 09 36 23 00 09 B9 23 0F 12 5EB8 0080
43666 09:42:16 41 01 01 09 40 17 00 09 42 17 FB EB BA70 0000
43667 09:42:17 41 01 01 09 40 18 00 09 42 18 6F FD 9416 0000
43668 09:42:18 41 01 01 09 40 19 00 09 42 19 D5 8D BA70 0000
43669 09:42:19 41 01 01 09 40 20 00 09 42 20 D6 65 03E8 0000
43670 09:42:20 41 01 01 09 40 21 00 09 42 21 6C 15 BA70 0000
43671 09:42:21 41 01 01 09 40 22 00 09 42 22 B2 A4 DEB1 0000
43672 09:42:22 41 01 01 09 40 23 00 09 42 23 08 D4 BA70 0000
43673 09:42:23 41 01 01 09 40 24 00 09 42 24 1F E7 1733 0000
43674 09:42:24 41 01 01 09 40 26 00 09 42 64 13 20 0CC7 0080
43777 09:43:52 41 01 01 09 41 53 00 09 43 53 1D 54 BA70 0000
43778 09:43:53 41 01 01 09 41 54 00 09 43 54 0A 67 1733 0000
43779 09:43:54 41 01 01 09 41 55 00 09 43 55 B0 17 BA70 0000
43780 09:43:55 41 01 01 09 41 56 00 09 43 56 6E A6 DEB1 0000
43781 09:43:56 41 01 01 09 41 57 00 09 43 57 D4 D6 BA70 0000
43782 09:43:57 41 01 01 09 41 58 00 09 43 58 40 C0 9416 0000
43783 09:43:58 41 01 01 09 41 59 00 09 43 59 FA B0 BA70 0000
43784 09:43:59 41 01 01 09 41 60 00 09 43 60 F9 58 03E8 0000
43785 09:43:60 41 01 01 49 41 60 00 0B 43 60 4A 54 B30C 0080
44031 09:47:06 41 01 01 09 45 07 00 09 47 07 51 74 BA70 0000
44032 09:47:07 41 01 01 09 45 08 00 09 47 08 C5 62 9416 0000
44033 09:47:08 41 01 01 09 45 09 00 09 47 09 7F 12 BA70 0000
44034 09:47:09 41 01 01 09 45 10 00 09 47 10 50 2C 2F3E 0000
44035 09:47:10 41 01 01 09 45 11 00 09 47 11 EA 5C BA70 0000
44036 09:47:11 41 01 01 09 45 12 00 09 47 12 34 ED DEB1 0000
44037 09:47:12 41 01 01 09 45 13 00 09 47 13 8E 9D BA70 0000
44038 09:47:13 41 01 01 09 45 14 00 09 47 14 99 AE 1733 0000
44039 09:47:14 41 01 01 49 45 14 00 0B 47 14 2A A2 B30C 0080
44198 09:49:23 41 01 01 09 47 24 00 09 49 24 0B 5C 1733 0000
44199 09:49:24 41 01 01 09 47 25 00 09 49 25 B1 2C BA70 0000
44200 09:49:25 41 01 01 09 47 26 00 09 49 26 6F 9D DEB1 0000
44201 09:49:26 41 01 01 09 47 27 00 09 49 27 D5 ED BA70 0000
44202 09:49:27 41 01 01 09 47 28 00 09 49 28 41 FB 9416 0000
44203 09:49:28 41 01 01 09 47 29 00 09 49 29 FB 8B BA70 0000
44204 09:49:29 41 01 01 09 47 30 00 09 49 30 D4 B5 2F3E 0000
44205 09:49:30 41 01 01 09 47 31 00 09 49 31 6E C5 BA70 0000
44206 09:49:31 41 01 01 09 47 71 00 09 49 33 5F 6F 31AA 0080
44382 09:51:57 41 01 01 09 49 58 00 09 51 58 28 93 9416 0000
44383 09:51:58 41 01 01 09 49 59 00 09 51 59 92 E3 BA70 0000
44384 09:51:59 41 01 01 09 49 60 00 09 51 60 91 0B 03E8 0000
44385 09:51:60 41 01 01 09 49 61 00 09 51 61 2B 7B BA70 0000
44386 09:51:61 41 01 01 09 49 62 00 09 51 62 F5 CA DEB1 0000
44387 09:51:62 41 01 01 09 49 63 00 09 51 63 4F BA BA70 0000
44388 09:51:63 41 01 01 09 49 64 00 09 51 64 58 89 1733 0000
44389 09:51:64 41 01 01 09 49 65 00 09 51 65 E2 F9 BA70 0000
44390 09:51:65 41 01 01 0B 49 65 00 49 51 65 9F 37 7DCE 0080
44559 09:54:09 41 01 01 09 52 10 00 09 54 10 D4 C9 2F3E 0000
44560 09:54:10 41 01 01 09 52 11 00 09 54 11 6E B9 BA70 0000
44561 09:54:11 41 01 01 09 52 12 00 09 54 12 B0 08 DEB1 0000
44562 09:54:12 41 01 01 09 52 13 00 09 54 13 0A 78 BA70 0000
44563 09:54:13 41 01 01 09 52 14 00 09 54 14 1D 4B 1733 0000
44564 09:54:14 41 01 01 09 52 15 00 09 54 15 A7 3B BA70 0000
44565 09:54:15 41 01 01 09 52 16 00 09 54 16 79 8A DEB1 0000
44566 09:54:16 41 01 01 09 52 17 00 09 54 17 C3 FA BA70 0000
44567 09:54:17 41 01 01 09 52 37 00 09 54 13 8B 4A 48B0 0080

Download .sbi

Files

NameSizeCRC-32MD5SHA-1
Hexplore (Europe).bin 708488256 711e79fe c47f1913cb5d8a6bd74058efb93c5f71 42fdedcbf4b9404a1ab8f201b55913c860072cea
Hexplore (Europe).cue 80 feebfc75 deff3df7cff4e3d962d17b93cac64b02 fe51893ca1934b5f0afe49ef655c0cf4e009174c