Project Gotham Racing
Disc
| System | Microsoft Xbox |
| Media | DVD-9 |
| Category | Games |
| Region |
|
| Language |
|
| Serial | MS-003 |
| Editions | Original Platinum Hits |
| Barcode | 6 59556 74514 1 |
Dump
| Status | Verified |
| Added | 2010-05-30 18:49 |
| Modified | 2026-03-03 03:11 |
| Dumpers | bsbt, tossEAC, ACiD, SONIC3D, Bubba2011, Enker, kaosjr, NovaAurora, Aringon |
Comments
XMID: MS00301A DMI: E8BD9761 PFI: 8FC52135 SS: B9141A20, 530E56D6, F283CB6F, 54E3CB27, 8AA50BD6, 61DA3FFB, B30EB90A, C0E32091 Disc Hologram ID: ASP1280 Microsoft ID [Original]: 0901 Part No. X08-54101 (Cover), 0901 Part No. X08-40926 (Disc) Microsoft ID [Plat Hits]: 1202 Part No. X09-39360 (Disc) Cover ID: J04 00002
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Project Gotham Racing (USA).iso |
7825162240 |
f2820c40 |
99d18afedaa36cd08e1d82ffab572316 |
c20a9d1d0ee04daf6e9723767b1b9d1a8007445d |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | Additional Moulds | |
|---|---|---|---|---|---|---|
| 1 | L0 | MS00301A L0 01 | IFPI L893 | IFPI 2TUF | TECHNICOLOR/CA | |
| L1 | MS00301A L1 04 | IFPI L893 | 0105 | IFPI 2TUB | TECHNICOLOR/CA | |
| 2 | L0 | MS00301A L0 01 | IFPI130 | B01 | IFPI 24UD | |
| L1 | MS00301A L1 04 | IFPI L130 | B01 | IFPI 24UX | ||
| 3 | L0 | MS00301A L0 02 | IFPI L893 | 0214 | IFPI 2TUA | TECHNICOLOR/CA |
| L1 | MS00301A L1 05 | IFPI L894 | 0112 | IFPI 2TTU | TECHNICOLOR/CA | |
| 4 | L0 | MS00301A L0 03 | IFPI L130 | A12 | IFPI 24PB | |
| L1 | MS00301A L1 04 | IFPI L130 | IFPI 24X0 | |||
| 5 | L0 | MS00301A L0 04 | IFPI L130 | A08 | IFPI 24TD | |
| L1 | MS00301A L1 10 | IFPI L130 | A14 | IFPI 24BD | ||
| 6 | L0 | MS00301A L0 04 | IFPI L780 | 0101 | IFPI KK2L | |
| L1 | MS00301A L1 03 | IFPI L780 | 0103 | IFPI KK10G | ||
| 7 | L0 | MS00301A L0 08 | IFPI L127 | A09 | IFPI 24B7 | |
| L1 | MS00301A L1 10 | IFPI L130 | A14 | IFPI 24T8 | ||
| 8 | L0 | MS00301A-L0 01 | IFPI L780 | 0104 | IFPI KK3T | |
| L1 | MS00301A-L1 02 | IFPI L780 | 0102 | IFPI KK3I | ||
| 9 | L0 | MS00301A-L0 02 | IFPI L127 | A02 | ||
| L1 | MS00301A-L1 02 | IFPI L130 | A04 | |||
| 10 | L0 | MS00301A-L0 10 | IFPI L780 | 0103 | IFPI KK5C | MADE IN MEXICO |
| L1 | MS00301A-L1 12 | IFPI L779 | 0105 | IFPI KK12C | MADE IN MEXICO |
Sector Ranges
| # | Start | End |
|---|---|---|
1 |
311498 |
315594 |
2 |
520396 |
524492 |
3 |
678094 |
682190 |
4 |
827216 |
831312 |
5 |
1018234 |
1022330 |
6 |
1218270 |
1222366 |
7 |
1380004 |
1384100 |
8 |
1615248 |
1619344 |
9 |
1979744 |
1983840 |
10 |
2372880 |
2376976 |
11 |
2522440 |
2526536 |
12 |
2682948 |
2687044 |
13 |
2912772 |
2916868 |
14 |
3070300 |
3074396 |
15 |
3222312 |
3226408 |
16 |
3377596 |
3381692 |