Ground Control

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region Germany
Language German
SerialS0020302
Version1.0.0.7
EditionsOriginal
Ground Control Anthology
Barcodes3 348542 087859
3 348542 104716
3 348542 126343
Errors1

Dump

Status 🟢 Verified
Added2010-12-30 14:18
Modified2018-04-29 13:56
Dumpers manakoAT
usurper

Protection

SecuROM

Comments

Sierra ID: S0020302 (Disc), SOO20304 DEUTSCH (Manual/Jewel Case Front Inlay), S0020303 (Jewel Case Back Inlay), S0020300 DEUTSCH (Manual), S0020299 (Box) ID above barcode (Jewel Case): RCV 10004390, GROUND CONTROL FG PC CDCASE ID above barcode (Box): RCV 10003795, GROUND CONTROL FG PCCDBTE ID above barcode (Anthology Slipcase): PACK GROUND CONTROL+DC FGPCDBT, RCV 10005368

Rings

# Mastering Code Mastering SID Mould SID(s) Offset
1 Sono press XA A-28105/GROUNDCONT B IFPI LB46 IFPI 0756 -647

PVD

Record / EntryContentsDateTimeGMT
Creation 32 30 30 30 30 36 30 31 31 36 32 37 31 35 30 30 00 2000-06-01 16:27:15.00 +00:00
Modification 32 30 30 30 30 36 30 31 31 36 32 37 31 35 30 30 00 2000-06-01 16:27:15.00 +00:00
Expiration 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00
Effective 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00

SBI

SectorMSFContentsXOR
5150 01:08:50 41 01 01 01 06 51 00 01 08 51 30 FE BA70 0000
5151 01:08:51 41 01 01 01 06 52 00 01 08 52 EE 4F DEB1 0000
5152 01:08:52 41 01 01 01 06 53 00 01 08 53 54 3F BA70 0000
5153 01:08:53 41 01 01 01 06 54 00 01 08 54 43 0C 1733 0000
5154 01:08:54 41 01 01 01 06 55 00 01 08 55 F9 7C BA70 0000
5155 01:08:55 41 01 01 01 06 56 00 01 08 56 27 CD DEB1 0000
5156 01:08:56 41 01 01 01 06 57 00 01 08 57 9D BD BA70 0000
5157 01:08:57 41 01 01 01 06 58 00 01 08 58 09 AB 9416 0000
5158 01:08:58 41 01 01 05 06 58 00 21 08 58 89 AA 8001 C701
6130 01:21:55 41 01 01 01 19 56 00 01 21 56 44 34 DEB1 0000
6131 01:21:56 41 01 01 01 19 57 00 01 21 57 FE 44 BA70 0000
6132 01:21:57 41 01 01 01 19 58 00 01 21 58 6A 52 9416 0000
6133 01:21:58 41 01 01 01 19 59 00 01 21 59 D0 22 BA70 0000
6134 01:21:59 41 01 01 01 19 60 00 01 21 60 D3 CA 03E8 0000
6135 01:21:60 41 01 01 01 19 61 00 01 21 61 69 BA BA70 0000
6136 01:21:61 41 01 01 01 19 62 00 01 21 62 B7 0B DEB1 0000
6137 01:21:62 41 01 01 01 19 63 00 01 21 63 0D 7B BA70 0000
6138 01:21:63 41 01 01 11 19 63 00 09 21 63 8D 7A 8001 1EDB
6801 01:30:51 41 01 01 01 28 52 00 01 30 52 D7 D8 DEB1 0000
6802 01:30:52 41 01 01 01 28 53 00 01 30 53 6D A8 BA70 0000
6803 01:30:53 41 01 01 01 28 54 00 01 30 54 7A 9B 1733 0000
6804 01:30:54 41 01 01 01 28 55 00 01 30 55 C0 EB BA70 0000
6805 01:30:55 41 01 01 01 28 56 00 01 30 56 1E 5A DEB1 0000
6806 01:30:56 41 01 01 01 28 57 00 01 30 57 A4 2A BA70 0000
6807 01:30:57 41 01 01 01 28 58 00 01 30 58 30 3C 9416 0000
6808 01:30:58 41 01 01 01 28 59 00 01 30 59 8A 4C BA70 0000
6809 01:30:59 41 01 01 01 08 59 00 01 34 59 0A 4D 8001 79CD
11125 02:28:25 41 01 01 02 26 26 00 02 28 26 F6 E0 DEB1 0000
11126 02:28:26 41 01 01 02 26 27 00 02 28 27 4C 90 BA70 0000
11127 02:28:27 41 01 01 02 26 28 00 02 28 28 D8 86 9416 0000
11128 02:28:28 41 01 01 02 26 29 00 02 28 29 62 F6 BA70 0000
11129 02:28:29 41 01 01 02 26 30 00 02 28 30 4D C8 2F3E 0000
11130 02:28:30 41 01 01 02 26 31 00 02 28 31 F7 B8 BA70 0000
11131 02:28:31 41 01 01 02 26 32 00 02 28 32 29 09 DEB1 0000
11132 02:28:32 41 01 01 02 26 33 00 02 28 33 93 79 BA70 0000
11133 02:28:33 41 01 01 22 26 33 00 06 28 33 13 78 8001 3237
13230 02:56:30 41 01 01 02 54 31 00 02 56 31 12 32 BA70 0000
13231 02:56:31 41 01 01 02 54 32 00 02 56 32 CC 83 DEB1 0000
13232 02:56:32 41 01 01 02 54 33 00 02 56 33 76 F3 BA70 0000
13233 02:56:33 41 01 01 02 54 34 00 02 56 34 61 C0 1733 0000
13234 02:56:34 41 01 01 02 54 35 00 02 56 35 DB B0 BA70 0000
13235 02:56:35 41 01 01 02 54 36 00 02 56 36 05 01 DEB1 0000
13236 02:56:36 41 01 01 02 54 37 00 02 56 37 BF 71 BA70 0000
13237 02:56:37 41 01 01 02 54 38 00 02 56 38 2B 67 9416 0000
13238 02:56:38 41 01 01 02 54 28 00 02 56 30 AB 66 8001 0553
14059 03:07:34 41 01 01 03 05 35 00 03 07 35 5C 5B BA70 0000
14060 03:07:35 41 01 01 03 05 36 00 03 07 36 82 EA DEB1 0000
14061 03:07:36 41 01 01 03 05 37 00 03 07 37 38 9A BA70 0000
14062 03:07:37 41 01 01 03 05 38 00 03 07 38 AC 8C 9416 0000
14063 03:07:38 41 01 01 03 05 39 00 03 07 39 16 FC BA70 0000
14064 03:07:39 41 01 01 03 05 40 00 03 07 40 4C B8 5A44 0000
14065 03:07:40 41 01 01 03 05 41 00 03 07 41 F6 C8 BA70 0000
14066 03:07:41 41 01 01 03 05 42 00 03 07 42 28 79 DEB1 0000
14067 03:07:42 41 01 01 02 05 42 00 83 07 42 A8 78 8001 033A
14522 03:13:47 41 01 01 03 11 48 00 03 13 48 1C 0F 9416 0000
14523 03:13:48 41 01 01 03 11 49 00 03 13 49 A6 7F BA70 0000
14524 03:13:49 41 01 01 03 11 50 00 03 13 50 89 41 2F3E 0000
14525 03:13:50 41 01 01 03 11 51 00 03 13 51 33 31 BA70 0000
14526 03:13:51 41 01 01 03 11 52 00 03 13 52 ED 80 DEB1 0000
14527 03:13:52 41 01 01 03 11 53 00 03 13 53 57 F0 BA70 0000
14528 03:13:53 41 01 01 03 11 54 00 03 13 54 40 C3 1733 0000
14529 03:13:54 41 01 01 03 11 55 00 03 13 55 FA B3 BA70 0000
14530 03:13:55 41 01 01 03 10 55 00 03 93 55 7A B2 8001 DE39
16437 03:39:12 41 01 01 03 37 13 00 03 39 13 5F 98 BA70 0000
16438 03:39:13 41 01 01 03 37 14 00 03 39 14 48 AB 1733 0000
16439 03:39:14 41 01 01 03 37 15 00 03 39 15 F2 DB BA70 0000
16440 03:39:15 41 01 01 03 37 16 00 03 39 16 2C 6A DEB1 0000
16441 03:39:16 41 01 01 03 37 17 00 03 39 17 96 1A BA70 0000
16442 03:39:17 41 01 01 03 37 18 00 03 39 18 02 0C 9416 0000
16443 03:39:18 41 01 01 03 37 19 00 03 39 19 B8 7C BA70 0000
16444 03:39:19 41 01 01 03 37 20 00 03 39 20 BB 94 03E8 0000
16445 03:39:20 41 01 01 43 37 20 00 01 39 20 3B 95 8001 338D
17242 03:49:67 41 01 01 03 47 68 00 03 49 68 2C D8 9416 0000
17243 03:49:68 41 01 01 03 47 69 00 03 49 69 96 A8 BA70 0000
17244 03:49:69 41 01 01 03 47 70 00 03 49 70 B9 96 2F3E 0000
17245 03:49:70 41 01 01 03 47 71 00 03 49 71 03 E6 BA70 0000
17246 03:49:71 41 01 01 03 47 72 00 03 49 72 DD 57 DEB1 0000
17247 03:49:72 41 01 01 03 47 73 00 03 49 73 67 27 BA70 0000
17248 03:49:73 41 01 01 03 47 74 00 03 49 74 70 14 1733 0000
17249 03:49:74 41 01 01 03 48 00 00 03 50 00 A6 6F D67B 0000
17250 03:50:00 41 01 01 03 48 08 00 03 50 10 26 6E 8001 901D
17300 03:50:50 41 01 01 03 48 51 00 03 50 51 53 D8 BA70 0000
17301 03:50:51 41 01 01 03 48 52 00 03 50 52 8D 69 DEB1 0000
17302 03:50:52 41 01 01 03 48 53 00 03 50 53 37 19 BA70 0000
17303 03:50:53 41 01 01 03 48 54 00 03 50 54 20 2A 1733 0000
17304 03:50:54 41 01 01 03 48 55 00 03 50 55 9A 5A BA70 0000
17305 03:50:55 41 01 01 03 48 56 00 03 50 56 44 EB DEB1 0000
17306 03:50:56 41 01 01 03 48 57 00 03 50 57 FE 9B BA70 0000
17307 03:50:57 41 01 01 03 48 58 00 03 50 58 6A 8D 9416 0000
17308 03:50:58 41 01 01 23 48 58 00 07 50 58 EA 8C 8001 3237

Download .sbi

Files

NameSizeCRC-32MD5SHA-1
Ground Control (Germany).bin 706823040 66cd6cff bbc85c14725513d5319aff8a350a85c5 16935661edebbcfef5f25ba490cc6af67c653a0a
Ground Control (Germany).cue 87 d9a0d3c1 28fc230c123bb4972d31d5be46e2b8f6 c452422245adebc1c5ee219b7aa4385305fcfa9e