New Super Mario Bros. Wii (Rev 1)
ニュー・スーパーマリオブラザーズ・Wii
Disc
| System | Nintendo Wii |
| Media | Wii Optical Disc (SL) |
| Category | Games |
| Region |
|
| Language |
|
| Serial | RVL-SMNJ-JPN-B0 |
| Edition | Original |
| Barcode | 4 902370 518078 |
| Version | Rev 1 |
Dump
| Status | Verified |
| Added | 2012-09-24 05:44 |
| Modified | 2026-03-27 20:40 |
| Dumpers | axisleon, antimatter, Bigmanjapan, noigeaR, kaosjr, Lowquillo9 |
Comments
Internal Name: New SUPER MARIO BROS. Wii
Internal Serial: SMNJ01
Case Serial: RVL-P-SMNJ(JPN)
Cover ID: RVL-SMNJ-JPN
Additional BCA data:
0000 0001 4B47 5343 0A0E 2300 1100 0B05
----------------
0000 0001 4D42 5554 0E0E 0C0A 3900 6D0F
----------------
0000 0001 4B47 5343 010E 090A 2E00 2FAE
----------------
0000 0001 4D42 5554 0E0E 3708 1303 D91D
----------------
0000 0001 4D42 5554 0E0E 0C00 1400 4460
----------------
0000 0001 4D42 5554 0F0E 1009 0F00 15D0
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
New Super Mario Bros. Wii (Japan) (Rev 1).iso |
4699979776 |
1a1e2e29 |
3e3337ea0fab653aa50807c839ceeec4 |
019b9a7abfcf9f2429b2d106d884a72d17fb922d |
Rings
| # | Mastering Code | Mastering SID | Mould SIDs | Additional Moulds | |
|---|---|---|---|---|---|
| 1 | L0 | 209J1702RVL-SMNJ-0A-1 JPNS0 | IFPI LQ12 | IFPI QKA5 | MADE IN JAPAN |
| L1 | IFPI QKA6 | MADE IN JAPAN | |||
| 2 | L0 | 209J2602RVL-SMNJ-0A-1 JPNS0 | IFPI LQ12 | IFPI QKB1 | MADE IN JAPAN |
| L1 | IFPI QKB2 | MADE IN JAPAN | |||
| 3 | L0 | 309J1401RVL-SMNJ-0A-1 JPNS0 | IFPI LL38 | IFPI HHSW | MADE IN JAPAN |
| L1 | IFPI HHST | MADE IN JAPAN | |||
| 4 | L0 | 309J2416RVL-SMNJ-0A-1 JPNS0 | IFPI LL38 | IFPI HHSC, IFPI HHSO | MADE IN JAPAN |
| L1 | IFPI HHSH, IFPI HHSR | MADE IN JAPAN | |||
| 5 | L0 | 309J2418RVL-SMNJ-0A-1 JPNS0 | IFPI LL38 | IFPI HHSS | MADE IN JAPAN |
| L1 | IFPI HHSF | MADE IN JAPAN | |||
| 6 | L0 | 309J2502RVL-SMNJ-0A-1 JPNS0 | IFPI LL38 | IFPI HH61 | MADE IN JAPAN |
| L1 | IFPI HH62 | MADE IN JAPAN |
BCA
| Row | Contents | ASCII |
|---|---|---|
0000 |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
................ |
0010 |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
................ |
0020 |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
................ |
0030 |
00 00 00 01 4D 42 55 54 08 0E 0B 0D 07 00 36 1D |
....MBUT......6. |