Tokimeki Memorial Selection: Fujisaki Shiori

ときめきメモリアル Selection 「藤崎詩織」

Disc

SystemSega Saturn
MediaCD
CategoryMultimedia
Region Japan
Language Japanese
SerialT-9517G
Version1.100
EditionOriginal
BarcodeT4988602033519
Errors0
EXE Date1997-02-14

Dump

Status 🟢 Verified
Added2008-04-16 09:46
Modified2024-03-15 11:09
Dumpers F1ReB4LL
gorelord4e
themabus
tossEAC
vphoebe

Comments

Internal Serial: T-9517G Volume Label: TOKIMEKI_MEMORIARU_SELECTION_FUJ Konami ID: VS056-J1 JASRAC ID: 963847

Rings

# Mastering Code Mastering SID Mould SID(s) Offset
1 T-9517GP-01435▮1MM1▮C▮72 IFPI L223 IFPI 3905 +1176

PVD

Record / EntryContentsDateTimeGMT
Creation 31 39 39 36 30 36 30 35 30 30 30 30 30 30 30 30 00 1996-06-05 00:00:00.00 +00:00
Modification 31 39 39 37 30 32 31 37 31 39 31 37 32 36 30 30 14 1997-02-17 19:17:26.00 +05:00
Expiration 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00
Effective 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00

Header

RowContentsASCII
0000 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 SEGA SEGASATURN
0010 53 45 47 41 20 54 50 20 54 2D 39 35 20 20 20 20 SEGA TP T-95
0020 54 2D 39 35 31 37 47 20 20 20 56 31 2E 31 30 30 T-9517G V1.100
0030 31 39 39 37 30 32 31 34 43 44 2D 31 2F 31 20 20 19970214CD-1/1
0040 4A 54 20 20 20 20 20 20 20 20 20 20 20 20 20 20 JT
0050 4A 4D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 JM
0060 54 4F 4B 49 4D 45 4B 49 20 4D 45 4D 4F 52 49 41 TOKIMEKI MEMORIA
0070 4C 20 53 45 4C 45 43 54 49 4F 4E 20 46 55 4A 49 L SELECTION FUJI
0080 53 41 4B 49 20 53 48 49 4F 52 49 20 20 20 20 20 SAKI SHIORI
0090 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00A0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00B0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00C0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 06 00 40 00 00 06 00 00 00 00 00 00 00 00 00 00 ..@.............

Files

NameSizeCRC-32MD5SHA-1
Tokimeki Memorial Selection - Fujisaki Shiori (Japan) (Track 1).bin 113319360 afa3f3f9 564cf18eb9f218169ff75855916fc74a a4454640e51f3862f022da970bd253970c63d75e
Tokimeki Memorial Selection - Fujisaki Shiori (Japan) (Track 2).bin 411258960 aa945296 c54da004e945626ea8c154df9518f1cf b46dcad12380f969c7e120a05e7c417d6313e726
Tokimeki Memorial Selection - Fujisaki Shiori (Japan) (Track 3).bin 2161488 df0619ec 0c687c67382604de926c9fda680a3b83 7b3b36609f50f95b2cd8a40dfe5459edeec35c64
Tokimeki Memorial Selection - Fujisaki Shiori (Japan) (Track 4).bin 45962784 88c3c785 4c7dc7c2ba9b54feff305e6572732081 6c6c025224ad81828a328277f6e08b9ab0c2e18b
Tokimeki Memorial Selection - Fujisaki Shiori (Japan).cue 560 c1001f55 1bbd08a16f86b84d3434cfe17f260046 1f3e272811af5a1c3c11354a9bcfe6968637a563