Tribes 2 (Alt)

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region USA
Language English
Version1.0
EditionOriginal
Errors1

Dump

Status 🟢 Verified
Added2017-10-28 09:00
Modified2024-09-25 17:54
Dumpers NovaAurora
TheMechasaur
Whovian9369
darksabre76

Protection

SecuROM 4.37.00.0011

Comments

Volume Label: T2 INSTALL, T2_INSTALL (ISO) Sierra ID: S7104515 (Front Jewel Insert), 7104570/S7104514 (Back Jewel Insert) Game version: 21570

Contents

Playable Demos: Empire Earth Videos: The Cell (Movie Trailer)

Rings

# Mastering Code Mastering SID Mould SID(s) Additional Mould(s) Offset
1 Technicolorâ–®C1.1â–®173888-10â–®S7104510 IFPI L891 IFPI 2T01, IFPI 4M01, IFPI 4M02, IFPI 8028 NIMBUS/CA, TECHNICOLOR/CA -647

PVD

Record / EntryContentsDateTimeGMT
Creation 32 30 30 31 30 33 31 35 30 30 35 35 30 30 30 30 E0 2001-03-15 00:55:00.00 -08:00
Modification 32 30 30 31 30 33 31 35 30 30 35 35 30 30 30 30 E0 2001-03-15 00:55:00.00 -08:00
Expiration 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00
Effective 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00

SBI

SectorMSFContentsXOR
149 00:01:74 41 01 00 37 10 45 00 00 02 00 07 93 7A1D 0000
150 00:02:00 41 01 01 00 00 00 00 00 02 01 38 13 1021 0000
151 00:02:01 41 01 01 00 00 01 00 00 02 02 A2 21 3063 0000
152 00:02:02 41 01 01 00 00 02 00 00 02 03 5C D2 1021 0000
153 00:02:03 41 01 01 00 00 03 00 00 02 04 86 64 70E7 0000
154 00:02:04 41 01 01 00 00 04 00 00 02 05 F1 91 1021 0000
155 00:02:05 41 01 01 00 00 05 00 00 02 06 6B A3 3063 0000
156 00:02:06 41 01 01 00 00 06 00 00 02 07 95 50 1021 0000
157 00:02:07 41 01 01 00 08 06 00 00 12 07 15 51 2A50 8E30
5150 01:08:50 41 01 01 01 06 50 00 01 08 51 9A AF 1021 0000
5151 01:08:51 41 01 01 01 06 51 00 01 08 52 00 9D 3063 0000
5152 01:08:52 41 01 01 01 06 52 00 01 08 53 FE 6E 1021 0000
5153 01:08:53 41 01 01 01 06 53 00 01 08 54 24 D8 70E7 0000
5154 01:08:54 41 01 01 01 06 54 00 01 08 55 53 2D 1021 0000
5155 01:08:55 41 01 01 01 06 55 00 01 08 56 C9 1F 3063 0000
5156 01:08:56 41 01 01 01 06 56 00 01 08 57 37 EC 1021 0000
5157 01:08:57 41 01 01 01 06 57 00 01 08 58 6C 52 F1EF 0000
5158 01:08:58 41 01 01 05 06 57 00 21 08 58 EC 53 E5F8 C701
5525 01:13:50 41 01 01 01 11 50 00 01 13 51 97 E3 1021 0000
5526 01:13:51 41 01 01 01 11 51 00 01 13 52 0D D1 3063 0000
5527 01:13:52 41 01 01 01 11 52 00 01 13 53 F3 22 1021 0000
5528 01:13:53 41 01 01 01 11 53 00 01 13 54 29 94 70E7 0000
5529 01:13:54 41 01 01 01 11 54 00 01 13 55 5E 61 1021 0000
5530 01:13:55 41 01 01 01 11 55 00 01 13 56 C4 53 3063 0000
5531 01:13:56 41 01 01 01 11 56 00 01 13 57 3A A0 1021 0000
5532 01:13:57 41 01 01 01 11 57 00 01 13 58 61 1E F1EF 0000
5533 01:13:58 41 01 01 01 11 5F 00 01 13 48 E1 1F E5F8 901D
7377 01:38:27 41 01 01 01 36 27 00 01 38 28 25 5A F1EF 0000
7378 01:38:28 41 01 01 01 36 28 00 01 38 29 50 82 1021 0000
7379 01:38:29 41 01 01 01 36 29 00 01 38 30 79 CB 8318 0000
7380 01:38:30 41 01 01 01 36 30 00 01 38 31 C5 CC 1021 0000
7381 01:38:31 41 01 01 01 36 31 00 01 38 32 5F FE 3063 0000
7382 01:38:32 41 01 01 01 36 32 00 01 38 33 A1 0D 1021 0000
7383 01:38:33 41 01 01 01 36 33 00 01 38 34 7B BB 70E7 0000
7384 01:38:34 41 01 01 01 36 34 00 01 38 35 0C 4E 1021 0000
7385 01:38:35 41 01 01 01 32 34 00 01 18 35 8C 4F 2A50 8046
9429 02:05:54 41 01 01 02 03 54 00 02 05 55 E7 A2 1021 0000
9430 02:05:55 41 01 01 02 03 55 00 02 05 56 7D 90 3063 0000
9431 02:05:56 41 01 01 02 03 56 00 02 05 57 83 63 1021 0000
9432 02:05:57 41 01 01 02 03 57 00 02 05 58 D8 DD F1EF 0000
9433 02:05:58 41 01 01 02 03 58 00 02 05 59 AD 05 1021 0000
9434 02:05:59 41 01 01 02 03 59 00 02 05 60 A0 2E A77A 0000
9435 02:05:60 41 01 01 02 03 60 00 02 05 61 14 9D 1021 0000
9436 02:05:61 41 01 01 02 03 61 00 02 05 62 8E AF 3063 0000
9437 02:05:62 41 01 01 02 13 61 00 02 0D 62 0E AE 6ED3 132C
11894 02:38:44 41 01 01 02 36 44 00 02 38 45 EE 8D 1021 0000
11895 02:38:45 41 01 01 02 36 45 00 02 38 46 74 BF 3063 0000
11896 02:38:46 41 01 01 02 36 46 00 02 38 47 8A 4C 1021 0000
11897 02:38:47 41 01 01 02 36 47 00 02 38 48 D1 F2 F1EF 0000
11898 02:38:48 41 01 01 02 36 48 00 02 38 49 A4 2A 1021 0000
11899 02:38:49 41 01 01 02 36 49 00 02 38 50 8D 63 8318 0000
11900 02:38:50 41 01 01 02 36 50 00 02 38 51 31 64 1021 0000
11901 02:38:51 41 01 01 02 36 51 00 02 38 52 AB 56 3063 0000
11902 02:38:52 41 01 01 02 34 51 00 02 78 52 2B 57 6ED3 068D
15292 03:23:67 41 01 01 03 21 67 00 03 23 68 7F 39 F1EF 0000
15293 03:23:68 41 01 01 03 21 68 00 03 23 69 0A E1 1021 0000
15294 03:23:69 41 01 01 03 21 69 00 03 23 70 23 A8 8318 0000
15295 03:23:70 41 01 01 03 21 70 00 03 23 71 9F AF 1021 0000
15296 03:23:71 41 01 01 03 21 71 00 03 23 72 05 9D 3063 0000
15297 03:23:72 41 01 01 03 21 72 00 03 23 73 FB 6E 1021 0000
15298 03:23:73 41 01 01 03 21 73 00 03 23 74 21 D8 70E7 0000
15299 03:23:74 41 01 01 03 21 74 00 03 24 00 E1 88 A784 0000
15300 03:24:00 41 01 01 07 21 74 00 23 24 00 61 89 DA61 C701
15448 03:25:73 41 01 01 03 23 73 00 03 25 74 00 3E 70E7 0000
15449 03:25:74 41 01 01 03 23 74 00 03 26 00 0C AA 6B40 0000
15450 03:26:00 41 01 01 03 24 00 00 03 26 01 40 4A 1021 0000
15451 03:26:01 41 01 01 03 24 01 00 03 26 02 DA 78 3063 0000
15452 03:26:02 41 01 01 03 24 02 00 03 26 03 24 8B 1021 0000
15453 03:26:03 41 01 01 03 24 03 00 03 26 04 FE 3D 70E7 0000
15454 03:26:04 41 01 01 03 24 04 00 03 26 05 89 C8 1021 0000
15455 03:26:05 41 01 01 03 24 05 00 03 26 06 13 FA 3063 0000
15456 03:26:06 41 01 01 03 64 05 00 03 24 06 93 FB 6ED3 8C73
16471 03:39:46 41 01 01 03 37 46 00 03 39 47 73 8C 1021 0000
16472 03:39:47 41 01 01 03 37 47 00 03 39 48 28 32 F1EF 0000
16473 03:39:48 41 01 01 03 37 48 00 03 39 49 5D EA 1021 0000
16474 03:39:49 41 01 01 03 37 49 00 03 39 50 74 A3 8318 0000
16475 03:39:50 41 01 01 03 37 50 00 03 39 51 C8 A4 1021 0000
16476 03:39:51 41 01 01 03 37 51 00 03 39 52 52 96 3063 0000
16477 03:39:52 41 01 01 03 37 52 00 03 39 53 AC 65 1021 0000
16478 03:39:53 41 01 01 03 37 53 00 03 39 54 76 D3 70E7 0000
16479 03:39:54 41 01 01 01 37 53 00 43 39 54 F6 D2 E7D5 FD4F
17144 03:48:44 41 01 01 03 46 44 00 03 48 45 2C 19 1021 0000
17145 03:48:45 41 01 01 03 46 45 00 03 48 46 B6 2B 3063 0000
17146 03:48:46 41 01 01 03 46 46 00 03 48 47 48 D8 1021 0000
17147 03:48:47 41 01 01 03 46 47 00 03 48 48 13 66 F1EF 0000
17148 03:48:48 41 01 01 03 46 48 00 03 48 49 66 BE 1021 0000
17149 03:48:49 41 01 01 03 46 49 00 03 48 50 4F F7 8318 0000
17150 03:48:50 41 01 01 03 46 50 00 03 48 51 F3 F0 1021 0000
17151 03:48:51 41 01 01 03 46 51 00 03 48 52 69 C2 3063 0000
17152 03:48:52 41 01 01 03 46 53 00 03 48 12 E9 C3 6ED3 8C46
17563 03:54:13 41 01 01 03 52 13 00 03 54 14 4E 10 70E7 0000
17564 03:54:14 41 01 01 03 52 14 00 03 54 15 39 E5 1021 0000
17565 03:54:15 41 01 01 03 52 15 00 03 54 16 A3 D7 3063 0000
17566 03:54:16 41 01 01 03 52 16 00 03 54 17 5D 24 1021 0000
17567 03:54:17 41 01 01 03 52 17 00 03 54 18 06 9A F1EF 0000
17568 03:54:18 41 01 01 03 52 18 00 03 54 19 73 42 1021 0000
17569 03:54:19 41 01 01 03 52 19 00 03 54 20 7E 69 A77A 0000
17570 03:54:20 41 01 01 03 52 20 00 03 54 21 CA DA 1021 0000
17571 03:54:21 41 01 01 03 50 20 00 03 14 21 4A DB 2A50 068D

Download .sbi

Files

NameSizeCRC-32MD5SHA-1
Tribes 2 (USA) (Alt).bin 719413296 b7c746ad 237d2508f3c8656c72cc5b7d4d14221f 8153184f010c2cd8a4cceb716c8ef15dad425df7
Tribes 2 (USA) (Alt).cue 83 1174f59e 1d03885d0d0df1b27188fcf3d13e589a 7d921cb293ec42d9f3407b3d51419edc14868844