Pad Nifty 1.1 & Habitat II

パッド・ニフティ1.1&ハビタット2

Disc

SystemSega Saturn
MediaCD
CategoryApplications
Region Japan
Language Japanese
SerialGS-7109
Version1.003
EditionOriginal
Barcode4 974365 071097
Errors0
EXE Date1997-10-03

Dump

Status 🔵 Unverified
Added2017-10-29 06:41
Modified2017-10-29 06:41
Dumper cherokeelzzS

Comments

Sega ID: 670-11493

Rings

# Mastering Code Mastering SID Mould SID(s) Toolstamp(s) Offset
1 GS-7109P-01953-P1K▮V IFPI L237 IFPI 4011 11 +390

Header

RowContentsASCII
0000 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 SEGA SEGASATURN
0010 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 SEGA ENTERPRISES
0020 47 53 2D 37 31 30 39 20 20 20 56 31 2E 30 30 33 GS-7109 V1.003
0030 31 39 39 37 31 30 30 33 43 44 2D 31 2F 31 20 20 19971003CD-1/1
0040 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 J
0050 4A 4B 44 46 4D 20 20 20 20 20 20 20 20 20 20 20 JKDFM
0060 50 41 44 20 4E 49 46 54 59 2F 48 41 42 49 54 41 PAD NIFTY/HABITA
0070 54 32 20 20 20 20 20 20 20 20 20 20 20 20 20 20 T2
0080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
0090 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00A0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00B0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00C0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 06 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

Files

NameSizeCRC-32MD5SHA-1
Pad Nifty 1.1 & Habitat II (Japan) (Track 1).bin 55700064 fd27f7b2 667fd0204c0b2f6a8dd434de3b2da0b7 3bceb09219902cb39a651208b60228b4ed0f6359
Pad Nifty 1.1 & Habitat II (Japan) (Track 2).bin 1764000 82437320 e03343a8c9f1853d8af2f154b67e2dac 8fd42dae3a71212cb64eb8eb2c7c4c8b037ebfbe
Pad Nifty 1.1 & Habitat II (Japan).cue 253 f56c581f 0f0b54e210fb474712c0610059f6fbea 5b08641daf3ab7c214de833f2018446bb03830d3