Far Cry 3 (Disc 1)
Disc
| System | IBM PC compatible |
| Media | DVD-9 |
| Category | Games |
| Region |
|
| Languages |
|
| Serials | 300046224 300047845 300047847 686316-DVD1 |
| Editions | Original The Lost Expeditions Edition |
| Barcodes | 0 08888 68631 6 3 307215 633441 3 307215 640098 3 307215 657195 |
| Layerbreak | 2019648 |
Dump
| Status | Verified |
| Added | 2017-10-31 15:13 |
| Modified | 2026-03-30 04:13 |
| Dumpers | ajshell1, bsbt, Jackal, bikerspade, Zopolis4, yigitsalar |
Protection
Uplay
Comments
Volume Label: Far Cry 3 Ubisoft ID: 300047824 (Inlay), 300051027 (Manual) Cover ID: 686316-CVR Regions dumped: USA, Europe, Australia
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Far Cry 3 (World) (En,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Pl) (Disc 1).iso |
8272445440 |
96c8c420 |
be4db27a3fa5987f7ba4c6bae9c272a1 |
d1f3c4dc9fa547e92e075d81fd607d2acf53dfca |
Rings
| # | Mastering Code | Mastering SID | Mould SIDs | |
|---|---|---|---|---|
| 1 | L0 | 80102222-L0++arvato686316-DVD1L0 | IFPI LY93 | IFPI 10D0 |
| L1 | 80084321-L1++arvato686316-DVD1L1 | IFPI LY93 | IFPI 10E3 | |
| 2 | L0 | 80169023-L0++arvato686316-DVD1L0 | IFPI LB48 | IFPI 10N2, IFPI 10P1 |
| L1 | 80157222-L1++arvato686316-DVD1L1 | IFPI LB41 | IFPI 10M2, IFPI 10N0 | |
| 3 | L0 | DTP1635309300047845R0/L0Technicolor | IFPI LR77 | IFPI UG04 |
| L1 | DTP1635407300047845R0/L1Technicolor | IFPI LR80 | IFPI UGA9 | |
| 4 | L0 | DTP16353 05300047845R0/L0Technicolor | IFPI LR76 | IFPI UGB0 |
| L1 | DTP16354 13300047845R0/L1Technicolor | IFPI LR79 | IFPI UGIO | |
| 5 | L0 | L0REGENCY MEDIA138650.13000510552P14924 | ifpi LN99 | |
| L1 | 2P14925300051055138650.1REGENCY MEDIAL1 | ifpi LN99 | IFPI LT60 |
PVD
| Contents | Date | Time | GMT | |
|---|---|---|---|---|
| Creation | 32 30 31 32 31 30 33 30 30 31 33 30 30 30 30 00 F0 |
2012-10-30 |
01:30:00.00 |
-04:00 |
| Modification | 32 30 31 32 31 30 33 30 30 31 33 30 30 30 30 00 F0 |
2012-10-30 |
01:30:00.00 |
-04:00 |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |