Middle-Earth: Shadow of Mordor (Disc 3)
Disc
| System | IBM PC compatible |
| Media | DVD-9 |
| Category | Games |
| Regions |
|
| Languages |
|
| Serials | 2000102951 5000186642 7000062973 |
| Edition | Original |
| Barcodes | 4 603752 009886 5 051888 170212 5 051892 168274 > 8 83929 31972 5 |
| Layerbreak | 2066080 |
Dump
| Status | Verified |
| Added | 2018-02-21 14:00 |
| Modified | 2024-05-20 07:44 |
| Dumpers | bsbt, ajshell1, Rootifera, Bigmanjapan, mictlantecuhtle, spiritfader |
Protection
Steam (.sis/.csm./.csd) Requires 241931_4270338025774537155.manifest 7C4E1815A9CE8C6E129CC22C57358F675B3DF4A786012FD586C279052D33A0A0
Comments
Volume Label: MIDDLE_EARTH_SOM_D3
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Middle-Earth - Shadow of Mordor (USA, Europe) (En,Fr,De,Es,It,Pt,Pl,Ru) (Disc 3).iso |
8494489600 |
919a12e4 |
80e823b20a54cbbbd41ff0a649ce916b |
159b9b3caac79fb15381e522b6d394d372462b29 |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | Additional Moulds | |
|---|---|---|---|---|---|---|
| 1 | L0 | (535631) 7000063202.1 01 | IFPI L779 | 0101, 0105 | IFPI KKBW, IFPI KKDP, IFPI KKLS | |
| L1 | (535632) 7000063202.1 01 | IFPI L779 | 0101, 0103 | IFPI KKEE, IFPI KKFU, IFPI KKNI | ||
| 2 | L0 | 09886-3 L0 | IFPI LZ74 | IFPI ALB 23 | ООО Сони ДАДС Лицензия Роскомнадзора No77-339 | |
| L1 | 09886-3 L1 | IFPI L274 | IFPI ALB22 | ООО "Сони ДАДС" Лицензия Роскомнадзора № 77-339 | ||
| 3 | L0 | DTP35611027000062973R0/L0Technicolor | IFPI LR78 | IFPI UGB4 | ||
| L1 | DTP35612077000062973R0/L1Technicolor | IFPI LR77 | IFPI UGA5 | |||
| 4 | L0 | DTP35611047000062973R0/L0Technicolor | IFPI LR77 | IFPI UG81 | ||
| L1 | DTP35612057000062973R0/L1Technicolor | IFPI LR79 | IFPI UG87 |
PVD
| Contents | Date | Time | GMT | |
|---|---|---|---|---|
| Creation | 32 30 31 34 30 39 30 33 31 31 34 32 34 34 30 30 E0 |
2014-09-03 |
11:42:44.00 |
-08:00 |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |