Actua Ice Hockey 2

Disc

SystemSony PlayStation
MediaCD
CategoryGames
Region Europe
Language English
SerialsSLES-01226
SLES-01226#
EditionsOriginal
ZOO Classics
Barcodes5 013658 087601
5 060034 550846
Errors16979
EXE Date1999-03-16
EDCYes

Dump

Status Verified
Added2008-11-26 22:26
Modified2018-03-11 06:59
Dumpers iR0b0t, usurper, TonyLizard

Protection

libcrypt

Comments

Weird misprint! Disc, Cover and Manual actually states "Actua Ice Hockey", but game on the disc is part 2. Barcode also refers to part 1, where the SLES Serial refers to part 2.

Tracks

# Type Pregap Length Sectors
01 Data/Mode 2 00:00:00 30:53:45 139020
02 Audio 00:02:00 04:03:64 18289
Total 34:57:34 157309

Files

Filename SizeCRC-32MD5SHA-1
Actua Ice Hockey 2 (Europe).cue 224 97a06a2f b540b900efaddf086fa81c7a65ef96dd 1dcc43a046ab61fcd017ec3525100b95c0f80996
Actua Ice Hockey 2 (Europe) (Track 1).bin 326975040 b5202d8a 7943cf565c68df9041a42d83bbc74d7d 9c30950a574d9c175176871ed7ad8780b5371360
Actua Ice Hockey 2 (Europe) (Track 2).bin 43015728 23a0d83c 33451bcd65e288c755efe76ce8a628c1 94703ff2489a233321c8d77caaa9ff09e3826ad5

Rings

# Mastering Code Mastering SID Toolstamps Mould SIDs Additional Moulds Offset
1 L0 DADCA0100277359-010125 IFPI L555 A1 IFPI 946P -572
L1 -572
2 L0 Sony DADCA0100277359-010145 IFPI L555 A1 IFPI 947A * -647
L1 -647

SBI

SectorMSFContentsXOR
15056 03:20:56 41 01 01 03 18 57 00 03 20 D6 BC 27 8001 BBD8
15061 03:20:61 41 01 01 03 38 61 00 03 24 61 91 A9 8001 79CD
15130 03:21:55 41 01 01 0B 19 55 00 13 21 55 14 07 8001 50CF
15135 03:21:60 41 01 01 03 19 62 00 03 21 20 5D 48 8001 8C46
15242 03:23:17 41 01 01 03 23 17 00 03 63 17 6D C6 8001 068D
15247 03:23:22 41 01 01 43 21 22 00 01 23 22 24 89 8001 338D
15312 03:24:12 41 01 01 03 02 12 00 03 20 12 49 43 8001 79CD
15317 03:24:17 41 01 01 03 22 07 00 03 24 1F 3A B1 8001 0553
15378 03:25:03 41 01 01 03 23 13 00 03 25 0B 93 C9 8001 0553
15383 03:25:08 41 01 01 0B 23 08 00 13 25 08 CE 5D 8001 50CF
16031 03:33:56 41 01 01 13 31 56 00 0B 33 56 97 ED 8001 1EDB
16036 03:33:61 41 01 01 03 31 65 00 03 33 41 BA 63 8001 2D65
16101 03:34:51 41 01 01 01 32 51 00 43 34 51 D7 A9 8001 FD4F
16106 03:34:56 41 01 01 03 33 56 00 03 B4 56 C0 9A 8001 DE39
16167 03:35:42 41 01 01 03 32 42 00 03 B5 42 69 E2 8001 DE39
16172 03:35:47 41 01 01 03 33 07 00 03 35 45 1A 10 8001 B12B
43012 09:33:37 41 01 01 29 31 37 00 0D 33 37 6C 68 8001 3237
43017 09:33:42 41 01 01 09 31 4A 00 09 33 52 7C 8B 8001 901D
43177 09:35:52 41 01 01 09 73 52 00 09 37 52 4B 06 8001 8C73
43182 09:35:57 41 01 01 19 33 57 00 01 35 57 38 F4 8001 1EDB
43289 09:37:14 41 01 01 09 35 04 00 09 37 1C 54 6A 8001 0553
43294 09:37:19 41 01 01 09 31 19 00 09 17 19 A4 BD 8001 8046
43354 09:38:04 41 01 01 01 36 04 00 19 38 04 9C DF 8001 50CF
43359 09:38:09 41 01 01 09 36 0B 00 09 38 49 6C 08 8001 8C46
43408 09:38:58 41 01 01 49 36 58 00 0B 38 58 99 BF 8001 338D
43413 09:38:63 41 01 01 09 36 73 00 09 38 6B FE 96 8001 0553
44054 09:47:29 41 01 01 09 45 2B 00 09 47 69 D3 C5 8001 8C46
44059 09:47:34 41 01 01 09 05 34 00 09 45 34 35 79 8001 8C73
44159 09:48:59 41 01 01 09 44 59 00 09 08 59 6E 0A 8001 068D
44164 09:48:64 41 01 01 49 46 64 00 0B 48 64 A4 60 8001 338D
44312 09:50:62 41 01 01 09 08 62 00 09 52 62 03 5A 8001 8C73
44317 09:50:67 41 01 01 19 48 67 00 01 50 67 70 A8 8001 1EDB

Download .sbi