Battlefield 3 (Disc 2)
Disc
| System | IBM PC compatible |
| Media | DVD-9 |
| Category | Games |
| Region |
|
| Languages |
|
| Serials | 1536117 1972617 |
| Editions | Original Limited Edition |
| Barcodes | 0 14633 15361 3 0 14633 19726 6 |
| Version | 1.0 |
| Layerbreak | 2084960 |
Dump
| Status | Verified |
| Added | 2019-01-14 11:01 |
| Modified | 2023-09-28 21:21 |
| Dumpers | ajshell1, Nexy, NovaAurora, bikerspade |
Protection
Origin SecuROM Matroschka RC (Release Control)
Comments
Volume Label: Battlefield 3 Cover ID: 1536111 Mastering Code #4 (with 75080923-L1) needs to be checked.
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Battlefield 3 (USA) (En,Ja,Fr,De,Es,It,Zh,Ko,Pl,Ru,Cs) (Disc 2).iso |
6049140736 |
85f3fff1 |
01103973e3514df6c610fb1eef0c9ebb |
d7e9dbf60a9ffa5052d03bc60de2d59717f2830f |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | |
|---|---|---|---|---|---|
| 1 | L0 | 75074022-L1++arvato digital services BERTELSMANN1536117-L1 | IFPI LB41 | IFPI 10P1 | |
| L1 | 75072522-L0++arvato digital services BERTELSMANN1536117-L0 | IFPI LB41 | IFPI 10H3 | ||
| 2 | L0 | 75075022-L1++arvato digital services BERTELSMANN1972617-L1 | IFPI LB48 | 104 | IFPI 10P1 |
| L1 | 75073021-L0++arvato digital services BERTELSMANN1972617-L0 | IFPI LB48 | IFPI 10H3 | ||
| 3 | L0 | 75080923-L0++arvato digital services BERTELSMANN1536117-L0 | IFPI L027 | IFPI 10M5 | |
| L1 | 75074823-L1++arvato digital services BERTELSMANN1536117-L1 | IFPI LB41 | 102 | IFPI 10H7 | |
| 4 | L0 | 75080923-L0++arvato digital services BERTELSMANN1536117-L0 | IFPI L027 | IFPI 10M5 | |
| L1 | 75080923-L1++arvato digital services BERTELSMANN1536117-L1 | IFPI LB41 | 102 | IFPI 10H7 |
PVD
| Contents | Date | Time | GMT | |
|---|---|---|---|---|
| Creation | 32 30 31 31 31 30 30 38 30 30 35 31 32 35 30 30 08 |
2011-10-08 |
00:51:25.00 |
+02:00 |
| Modification | 32 30 31 31 31 30 30 38 30 30 35 31 32 35 30 30 08 |
2011-10-08 |
00:51:25.00 |
+02:00 |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Effective | 32 30 31 31 31 30 30 38 30 30 35 31 32 35 30 30 08 |
2011-10-08 |
00:51:25.00 |
+02:00 |