Empire Earth (Alt 2)

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region USA
Language English
Version1.00.2020
EditionOriginal
Errors1

Dump

Status 🟢 Verified
Added2019-03-03 11:56
Modified2023-06-27 11:05
Dumpers Flashfire42
TheMechasaur
ajshell1

Protection

SecuROM 4.54.00.0050

Comments

Volume Label: Empire Earth Sierra ID: S7109715 (Jewel Front Insert), 7109740/S7109724 (Jewel Back Insert)

Contents

Videos: Arcanum: Of Steamworks and Magick Obscura Hoyle Casino Empire Throne of Darkness Applications: AT&T WorldNet Service Setup

Rings

# Mastering Code Mastering SID Mould SID(s) Additional Mould(s) Offset
1 (181605) S7109710â–®03â–®TECHNICOLOR IFPI L891 IFPI 2T90 TECHNICOLOR/CA -647
2 (181605) S7109710 03â–®TECHNICOLOR IFPI L891 IFPI 4M03 TECHNICOLOR/CA -59
3 TECHNICOLORâ–®C1.1â–®181605-02â–®S7109710 IFPI L891 IFPI 4M03 TECHNICOLOR/CA -59

PVD

Record / EntryContentsDateTimeGMT
Creation 32 30 30 31 31 30 31 36 31 31 33 30 32 30 30 30 00 2001-10-16 11:30:20.00 +00:00
Modification 32 30 30 31 31 30 31 36 31 31 33 30 32 30 30 30 00 2001-10-16 11:30:20.00 +00:00
Expiration 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 E4 0000-00-00 00:00:00.00 -07:00
Effective 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 E4 0000-00-00 00:00:00.00 -07:00

SBI

SectorMSFContentsXOR
149 00:01:74 41 01 00 37 10 45 00 00 02 00 07 93 7A1D 0000
150 00:02:00 41 01 01 00 00 00 00 00 02 01 38 13 1021 0000
151 00:02:01 41 01 01 00 00 01 00 00 02 02 A2 21 3063 0000
152 00:02:02 41 01 01 00 00 02 00 00 02 03 5C D2 1021 0000
153 00:02:03 41 01 01 00 00 03 00 00 02 04 86 64 70E7 0000
154 00:02:04 41 01 01 00 00 04 00 00 02 05 F1 91 1021 0000
155 00:02:05 41 01 01 00 00 05 00 00 02 06 6B A3 3063 0000
156 00:02:06 41 01 01 00 00 06 00 00 02 07 95 50 1021 0000
157 00:02:07 41 01 01 00 08 06 00 00 12 07 15 51 2A50 8E30
5150 01:08:50 41 01 01 01 06 50 00 01 08 51 9A AF 1021 0000
5151 01:08:51 41 01 01 01 06 51 00 01 08 52 00 9D 3063 0000
5152 01:08:52 41 01 01 01 06 52 00 01 08 53 FE 6E 1021 0000
5153 01:08:53 41 01 01 01 06 53 00 01 08 54 24 D8 70E7 0000
5154 01:08:54 41 01 01 01 06 54 00 01 08 55 53 2D 1021 0000
5155 01:08:55 41 01 01 01 06 55 00 01 08 56 C9 1F 3063 0000
5156 01:08:56 41 01 01 01 06 56 00 01 08 57 37 EC 1021 0000
5157 01:08:57 41 01 01 01 06 57 00 01 08 58 6C 52 F1EF 0000
5158 01:08:58 41 01 01 05 06 57 00 21 08 58 EC 53 E5F8 C701
5618 01:14:68 41 01 01 01 12 68 00 01 14 69 79 0C 1021 0000
5619 01:14:69 41 01 01 01 12 69 00 01 14 70 50 45 8318 0000
5620 01:14:70 41 01 01 01 12 70 00 01 14 71 EC 42 1021 0000
5621 01:14:71 41 01 01 01 12 71 00 01 14 72 76 70 3063 0000
5622 01:14:72 41 01 01 01 12 72 00 01 14 73 88 83 1021 0000
5623 01:14:73 41 01 01 01 12 73 00 01 14 74 52 35 70E7 0000
5624 01:14:74 41 01 01 01 12 74 00 01 15 00 38 C3 0D22 0000
5625 01:15:00 41 01 01 01 13 00 00 01 15 01 F9 C2 1021 0000
5626 01:15:01 41 01 01 00 13 00 00 81 15 01 79 C3 2A50 033A
7324 01:37:49 41 01 01 01 35 49 00 01 37 50 D2 6F 8318 0000
7325 01:37:50 41 01 01 01 35 50 00 01 37 51 6E 68 1021 0000
7326 01:37:51 41 01 01 01 35 51 00 01 37 52 F4 5A 3063 0000
7327 01:37:52 41 01 01 01 35 52 00 01 37 53 0A A9 1021 0000
7328 01:37:53 41 01 01 01 35 53 00 01 37 54 D0 1F 70E7 0000
7329 01:37:54 41 01 01 01 35 54 00 01 37 55 A7 EA 1021 0000
7330 01:37:55 41 01 01 01 35 55 00 01 37 56 3D D8 3063 0000
7331 01:37:56 41 01 01 01 35 56 00 01 37 57 C3 2B 1021 0000
7332 01:37:57 41 01 01 01 35 76 00 01 37 53 43 2A 2A50 C831
9322 02:04:22 41 01 01 02 02 22 00 02 04 23 5F 61 1021 0000
9323 02:04:23 41 01 01 02 02 23 00 02 04 24 85 D7 70E7 0000
9324 02:04:24 41 01 01 02 02 24 00 02 04 25 F2 22 1021 0000
9325 02:04:25 41 01 01 02 02 25 00 02 04 26 68 10 3063 0000
9326 02:04:26 41 01 01 02 02 26 00 02 04 27 96 E3 1021 0000
9327 02:04:27 41 01 01 02 02 27 00 02 04 28 CD 5D F1EF 0000
9328 02:04:28 41 01 01 02 02 28 00 02 04 29 B8 85 1021 0000
9329 02:04:29 41 01 01 02 02 29 00 02 04 30 91 CC 8318 0000
9330 02:04:30 41 01 01 02 02 39 00 02 04 38 11 CD 2C27 0553
11125 02:28:25 41 01 01 02 26 25 00 02 28 26 18 32 3063 0000
11126 02:28:26 41 01 01 02 26 26 00 02 28 27 E6 C1 1021 0000
11127 02:28:27 41 01 01 02 26 27 00 02 28 28 BD 7F F1EF 0000
11128 02:28:28 41 01 01 02 26 28 00 02 28 29 C8 A7 1021 0000
11129 02:28:29 41 01 01 02 26 29 00 02 28 30 E1 EE 8318 0000
11130 02:28:30 41 01 01 02 26 30 00 02 28 31 5D E9 1021 0000
11131 02:28:31 41 01 01 02 26 31 00 02 28 32 C7 DB 3063 0000
11132 02:28:32 41 01 01 02 26 32 00 02 28 33 39 28 1021 0000
11133 02:28:33 41 01 01 22 26 32 00 06 28 33 B9 29 2A50 3237
12733 02:49:58 41 01 01 02 47 58 00 02 49 59 89 15 1021 0000
12734 02:49:59 41 01 01 02 47 59 00 02 49 60 84 3E A77A 0000
12735 02:49:60 41 01 01 02 47 60 00 02 49 61 30 8D 1021 0000
12736 02:49:61 41 01 01 02 47 61 00 02 49 62 AA BF 3063 0000
12737 02:49:62 41 01 01 02 47 62 00 02 49 63 54 4C 1021 0000
12738 02:49:63 41 01 01 02 47 63 00 02 49 64 8E FA 70E7 0000
12739 02:49:64 41 01 01 02 47 64 00 02 49 65 F9 0F 1021 0000
12740 02:49:65 41 01 01 02 47 65 00 02 49 66 63 3D 3063 0000
12741 02:49:66 41 01 01 02 47 67 00 02 49 26 E3 3C 6ED3 8C46
13196 02:55:71 41 01 01 02 53 71 00 02 55 72 E6 EF 3063 0000
13197 02:55:72 41 01 01 02 53 72 00 02 55 73 18 1C 1021 0000
13198 02:55:73 41 01 01 02 53 73 00 02 55 74 C2 AA 70E7 0000
13199 02:55:74 41 01 01 02 53 74 00 02 56 00 CE 3E 6B40 0000
13200 02:56:00 41 01 01 02 54 00 00 02 56 01 82 DE 1021 0000
13201 02:56:01 41 01 01 02 54 01 00 02 56 02 18 EC 3063 0000
13202 02:56:02 41 01 01 02 54 02 00 02 56 03 E6 1F 1021 0000
13203 02:56:03 41 01 01 02 54 03 00 02 56 04 3C A9 70E7 0000
13204 02:56:04 41 01 01 00 54 03 00 42 56 04 BC A8 E7D5 FD4F
15082 03:21:07 41 01 01 03 19 07 00 03 21 08 4E EF F1EF 0000
15083 03:21:08 41 01 01 03 19 08 00 03 21 09 3B 37 1021 0000
15084 03:21:09 41 01 01 03 19 09 00 03 21 10 12 7E 8318 0000
15085 03:21:10 41 01 01 03 19 10 00 03 21 11 AE 79 1021 0000
15086 03:21:11 41 01 01 03 19 11 00 03 21 12 34 4B 3063 0000
15087 03:21:12 41 01 01 03 19 12 00 03 21 13 CA B8 1021 0000
15088 03:21:13 41 01 01 03 19 13 00 03 21 14 10 0E 70E7 0000
15089 03:21:14 41 01 01 03 19 14 00 03 21 15 67 FB 1021 0000
15090 03:21:15 41 01 01 03 19 10 00 03 21 35 E7 FA 2A50 2D65
15511 03:26:61 41 01 01 03 24 61 00 03 26 62 AF 02 3063 0000
15512 03:26:62 41 01 01 03 24 62 00 03 26 63 51 F1 1021 0000
15513 03:26:63 41 01 01 03 24 63 00 03 26 64 8B 47 70E7 0000
15514 03:26:64 41 01 01 03 24 64 00 03 26 65 FC B2 1021 0000
15515 03:26:65 41 01 01 03 24 65 00 03 26 66 66 80 3063 0000
15516 03:26:66 41 01 01 03 24 66 00 03 26 67 98 73 1021 0000
15517 03:26:67 41 01 01 03 24 67 00 03 26 68 C3 CD F1EF 0000
15518 03:26:68 41 01 01 03 24 68 00 03 26 69 B6 15 1021 0000
15519 03:26:69 41 01 01 03 64 68 00 03 24 69 36 14 2A50 8C73
15804 03:30:54 41 01 01 03 28 54 00 03 30 55 64 39 1021 0000
15805 03:30:55 41 01 01 03 28 55 00 03 30 56 FE 0B 3063 0000
15806 03:30:56 41 01 01 03 28 56 00 03 30 57 00 F8 1021 0000
15807 03:30:57 41 01 01 03 28 57 00 03 30 58 5B 46 F1EF 0000
15808 03:30:58 41 01 01 03 28 58 00 03 30 59 2E 9E 1021 0000
15809 03:30:59 41 01 01 03 28 59 00 03 30 60 23 B5 A77A 0000
15810 03:30:60 41 01 01 03 28 60 00 03 30 61 97 06 1021 0000
15811 03:30:61 41 01 01 03 28 61 00 03 30 62 0D 34 3063 0000
15812 03:30:62 41 01 01 03 28 60 00 03 30 E2 8D 35 6ED3 BBD8

Download .sbi

Files

NameSizeCRC-32MD5SHA-1
Empire Earth (USA) (Alt 2).bin 581139216 2afee71e 99c91e4ade42dfa2c3b24819edff3e25 8527dc9088de7d85f8ebad655057194e06c3d707
Empire Earth (USA) (Alt 2).cue 89 64fd6d98 94103eae0a8678937be6c1278b57dfd7 e47dc21c13e79145f92850f425644d6cae18629e