Gambler 10/1999 (34b)

Disc

SystemIBM PC compatible
MediaCD
CategoryCoverdiscs
Region Poland
Errors0

Dump

Status Unverified
Added2019-09-04 12:12
Modified2019-10-03 20:27
Dumper reentrant

Tracks

# Type Pregap Length Sectors
01 Data/Mode 1 00:00:00 44:27:66 200091
02 Audio 00:02:00 01:36:63 7263
03 Audio 00:00:00 01:09:16 5191
04 Audio 00:00:00 02:21:19 10594
05 Audio 00:00:00 02:21:25 10600
06 Audio 00:00:00 02:20:66 10566
07 Audio 00:00:00 02:23:18 10743
08 Audio 00:00:00 02:18:69 10419
09 Audio 00:00:00 02:29:18 11193
10 Audio 00:00:00 02:18:30 10380
11 Audio 00:00:00 02:35:19 11644
12 Audio 00:00:00 02:31:46 11371
13 Audio 00:00:00 02:25:29 10904
Total 71:19:34 320959

Files

Filename SizeCRC-32MD5SHA-1
Gambler 10-1999 (34b) (Poland).cue 1377 a8f08df4 d0a49ce86353132e625805b619dcd3f8 221cda427d4cf21ed18a7458b609ef388c1a5cbd
Gambler 10-1999 (34b) (Poland) (Track 01).bin 470614032 9c3b3e98 51c6c6bfbe5ead041ecb041e691e285d 8f661963cdf2f1de2722c29cd897ae583e415ad9
Gambler 10-1999 (34b) (Poland) (Track 02).bin 17082576 501cc8e9 d6e78bc5e592bd333efc068314fdb941 f8980997709984e16fa5994eaabf90fd13d742c2
Gambler 10-1999 (34b) (Poland) (Track 03).bin 12209232 95973721 44f89ed10fe0c423c9c8c4b52d411df0 30bf8dea8124002c568d0c0df18d11897e1debf5
Gambler 10-1999 (34b) (Poland) (Track 04).bin 24917088 93498939 ebefcad2d5120b18fdaf76a5a52c200d e17088038cb8b1a05c329e3c058ebf6a3edcf490
Gambler 10-1999 (34b) (Poland) (Track 05).bin 24931200 9f113d17 4b5958676561196212708be33f28f547 c070e7a7d3f3ddd05813a0ef83dcef5257ca8d7e
Gambler 10-1999 (34b) (Poland) (Track 06).bin 24851232 aff41b54 2367f5a2e451bfb8012766587e771470 bef443c54be865a671d9e1bf99269dc4012bc691
Gambler 10-1999 (34b) (Poland) (Track 07).bin 25267536 4908f196 6e38b1f7dfc03475c2756c214d721be9 11f7420e721ebd5cfacbea503e368c8bab86a6d1
Gambler 10-1999 (34b) (Poland) (Track 08).bin 24505488 0543321b 3162c61244d53ff0169748dfc2408cc5 68b9c6ebf65b9be4031acc624e63f779020c7eb5
Gambler 10-1999 (34b) (Poland) (Track 09).bin 26325936 84074936 99f5645f6c99667468462eded25378b9 bcd0abe5d2a9bfbb99aeb7732526340a1e32617b
Gambler 10-1999 (34b) (Poland) (Track 10).bin 24413760 3fc816ca 1a9ed9dc4806237002e8eef8e334369e 0067825c91689299a3d5a6d3fc168a4eb4a0d081
Gambler 10-1999 (34b) (Poland) (Track 11).bin 27386688 5061ad32 7a0131de42e4f24c8fc8940698785ef0 0cc29c060f3c1d893454c119af9d71710c9ca00c
Gambler 10-1999 (34b) (Poland) (Track 12).bin 26744592 83276c64 bfa7b134eb738593985a153b7730a805 40629484d5b69584868f20eb5dd72e6134e38f85
Gambler 10-1999 (34b) (Poland) (Track 13).bin 25646208 7c181686 72e6e5ac8147bce9357d6d9fec61d9b0 070298b3b7dc2ecdae001817183fbc5449e0d80b

Rings

# Mastering Code Mastering SID Mould SIDs Offset
1 L0 TAKT 099 693 GAMBLER-2/10/99 IFPI L357 IFPI 9R20 +1176
L1 +1176

PVD

ContentsDateTimeGMT
Creation 31 39 39 39 30 38 33 31 31 39 34 33 34 31 30 30 00 1999-08-31 19:43:41.00 +00:00
Modification 31 39 39 39 30 38 33 31 31 39 34 33 34 31 30 30 00 1999-08-31 19:43:41.00 +00:00
Expiration 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00
Effective 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00