RollerCoaster Tycoon 2 (Sold Out Software)

Disc

SystemIBM PC compatible
MediaCD
CategoryGames
Region Europe
Languages English French German Spanish Italian Dutch Swedish
SerialSOC001250
EditionSold Out Software (Deluxe Edition)
Barcode5 050740 023574
Errors1

Dump

Status Unverified
Added2021-11-29 07:55
Modified2022-08-26 15:39
Dumper LowDefAl

Protection

SecuROM 4.83.11.0048

Contents

RollerCoaster Tycoon 2 RollerCoaster Tycoon 2 Wacky Worlds RollerCoaster Tycoon 2 Time Twister

Tracks

# Type Pregap Length Sectors
01 Data/Mode 1 00:00:00 78:04:70 351370
Total 78:04:70 351370

Files

Filename SizeCRC-32MD5SHA-1
RollerCoaster Tycoon 2 (Europe) (En,Fr,De,Es,It,Nl,Sv) (Sold Out Software).cue 140 8ed1bd20 7979e26ec4205cb6cdb353102071bb45 ea45db50565d1582462d1bb605f1e8df51175f32
RollerCoaster Tycoon 2 (Europe) (En,Fr,De,Es,It,Nl,Sv) (Sold Out Software).bin 826422240 9a9605fc 9987a6541d421863f354f59de0c3f4f4 8cc3ef07d3fec64a7e139b2253b809be97fb2440

Rings

# Mastering Code Mould SIDs Offset
1 L0 SOC001250-SEC01 IFPI AEW39 -12
L1 -12

PVD

ContentsDateTimeGMT
Creation 32 30 31 30 30 34 31 33 30 39 34 36 30 30 30 30 04 2010-04-13 09:46:00.00 +01:00
Modification 32 30 31 30 30 34 31 33 30 39 34 36 30 30 30 30 04 2010-04-13 09:46:00.00 +01:00
Expiration 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00
Effective 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 0000-00-00 00:00:00.00 +00:00

SBI

SectorMSFContentsXOR
149 00:01:74 41 01 00 00 40 01 00 00 03 74 2E F1 537F 8C73
5150 01:08:50 41 01 01 21 06 50 00 05 08 50 0A 8F 8001 3237
5585 01:14:35 41 01 01 01 13 35 00 01 94 35 56 3C 8001 DE39
6941 01:32:41 41 01 01 09 30 41 00 11 32 41 EE A7 8001 50CF
7247 01:36:47 41 01 01 41 34 47 00 03 36 47 89 81 8001 338D
8800 01:57:25 41 01 01 01 55 65 00 01 57 27 BA 99 8001 B12B
9919 02:12:19 41 01 01 12 10 19 00 0A 12 19 90 79 8001 1EDB
9959 02:12:59 41 01 01 02 30 59 00 02 16 59 C9 D5 8001 79CD
15128 03:21:53 41 01 01 03 19 43 00 03 21 5B B9 44 8001 0553
17191 03:49:16 41 01 01 07 47 16 00 23 49 16 E1 AE 8001 C701
18144 04:01:69 41 01 01 43 59 69 00 06 01 69 8D 7B 8001 338D

Download .sbi