Discs dumped by ajshell1
177 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Cabela's 4x4 Off-Road Adventure (Rerelease) | PC | 1.2 | Rerelease | 30119.101.US | |||
| Cabela's 4x4 Off-Road Adventure 2 | PC | Original | 31229.101.US | ||||
| Cabela's African Safari | PSP | 1.01 | Original | ULUS 10175 | |||
| Cabela's Big Game Hunter | PC | 1.21 | Original | ||||
| Cabela's Big Game Hunter (Rerelease) (1998-08-03) | PC | 1.43 | Rerelease | ||||
| Cabela's Big Game Hunter 2010 | Wii | Original | RVL-R8YE-USA-B0 | ||||
| Cabela's Big Game Hunter 2012 | Wii | Original | RVL-SH6E-USA-B0 | ||||
| Cabela's Big Game Hunter II (Disc 2) | PC | Original | 21199.102.US | ||||
| Cabela's Big Game Hunter II (Disc 2) (Alt) | PC | 1.0.8 | Original | 21199.102.US | |||
| Cabela's Big Game Hunter II (Disc 1) (Alt 2) | PC | 1.0.8 | Original | 21199.101.US | |||
| Cabela's Big Game Hunter II (Disc 1) (Alt) | PC | 1.0.8 | Original | 21199.101.US | |||
| Cabela's Big Game Hunter III (Disc 1) (Alaska/Georgia) | PC | 1.0 | Original | 21279.101.US | |||
| Cabela's Big Game Hunter III (Disc 2) (Idaho/Texas) | PC | Original | 21279.102.US | ||||
| Cabela's Big Game Hunter: Pro Hunts | Wii U | Original | WUP-P-ACEE-USA-0 | ||||
| Cabela's Big Game Hunter: Ultimate Challenge | PSX | Original | SLUS-01391 | ||||
| Cabela's Trophy Bucks | Wii | Original | RVL-RQPE-USA | ||||
| Cabela's Ultimate Deer Hunt: Open Season | PSX | Original | SLUS-01474 | ||||
| Cake Mania 3 | PC | Original | 19170-CD | ||||
| Cake Mania Deluxe (Rerelease) (2007-11-09) | PC | 1.0 | Rerelease | 02-3203-10 | |||
| Call of Duty (Disc 1) (Game of the Year) (v1.5) | PC | 1.5 | Game of the Year (Deluxe Edition Box Set) | 32955.101.US | |||
|
Call of Duty (Disc 2)
使命召唤
|
PC | 1.0 | Original, Limited Edition, Deluxe Edition, Software Pyramide | 32379.102.00, 32379.102.FR, 32379.102.GM, 32379.102.SP, 32379.102.UK, 32379.102.US | |||
| Call of Duty (Disc 2) (Game of the Year) | PC | 1.3, 1.5b | Game of the Year, Game of the Year (Deluxe Edition), Game of the Year (Deluxe Edition) (Best of Activision), Jeu de l'année (Edition Deluxe) (Best of Activision) (F.P.S. Legends Volume I), Game of the Year (Deluxe Edition Box Set), Covermount | 32379.102.IT, 32379.102.US, 32711.102.FR, 32711.102.GM, 32711.102.UK, 32955.102.US | |||
| Call of Duty (Disc 1) | PC | 1.0 | Original | 32379.101.US | |||
| Call of Duty 2 (Disc 1) (Game of the Year) | PC | 1.2 | Game of the Year | 32995.101.US | |||
| Call of Duty 2 (Disc 4) (Game of the Year) | PC | 1.2 | Game of the Year | 32995.104.US | |||
| Call of Duty 2 | Xbox 360 | Original, Classics, Game of the Year Edition | AV-2001 | ||||
| Call of Duty 2 (Disc 5) (Game of the Year) | PC | 1.2 | Game of the Year | 32995.105.US | |||
| Call of Duty 2 (Disc 2) | PC | 1.0 | Original | 32995.102.US | |||
| Call of Duty 2 (Disc 3) | PC | 1.0 | Original | 32995.103.US | |||
| Call of Duty 2 (Disc 4) | PC | 1.0 | Original | 32995.104.US | |||
| Call of Duty 2 (Disc 5) | PC | 1.0 | Original | 32995.105.US | |||
| Call of Duty 2 (Disc 6) | PC | 1.0 | Original | 32995.106.US | |||
| Call of Duty 2 (Disc 6) (Game of the Year) | PC | 1.2 | Game of the Year | 32995.106.US | |||
| Call of Duty 2 (Disc 2) (Game of the Year) | PC | 1.2 | Game of the Year | 32995.102.US | |||
| Call of Duty 2 (Disc 3) (Game of the Year) | PC | 1.2 | Game of the Year | 32995.103.US | |||
| Call of Duty 2: Big Red One | PS2 | 1.02 | Original | SLUS 21228 | |||
| Call of Duty 3 | Xbox 360 | Original, Platinum Hits, The War Collection | AV-2017 | ||||
| Call of Duty 3 | PS3 | 01.00 | Original, Greatest Hits | BLUS-30012, BLUS-30012GH | |||
| Call of Duty 4: Modern Warfare (Game of the Year Edition) | PC | 1.6 | Game of the Year Edition | 33249.101.UK, 33249.101.US | |||
| Call of Duty: Black Ops | PC | 1.0 | Original | 3580110100, 35801101US, 35801201AU | |||
|
Call of Duty: Black Ops II
콜 오브 듀티 : 블랙 옵스 II
|
Xbox 360 | Original, Black Ops Collection, Combo Pack, Hardened Edition, Pre-Order Edition | AV-2243 | ||||
| Call of Duty: Black Ops II | Wii U | Original | WUP-P-AECE-USA-0 | ||||
| Call of Duty: Black Ops III | Xbox 360 | Original, Black Ops Collection | AV-2333 | ||||
| Call of Duty: Ghosts (Disc 2) (Install Disc) | Xbox 360 | Original, Limited Edition | AV-2300 | ||||
| Call of Duty: Modern Warfare 2 (Disc 1) | PC | 1.0 | Original | 33337.101.00, 33337101AU, 33337101US | |||
| Call of Duty: Modern Warfare 2 (Disc 2) | PC | 1.0 | Original | 33337102AU, 33337102US | |||
| Call of Duty: Modern Warfare 3 | Xbox 360 | Original | AV-2251 | ||||
| Call of Duty: World at War | PC | 1.0 | Original, Bundle Version Nvidia OEM | 33247.101.UK, 33247.101.US, 61189.101.US | |||
| Can You See What I See? + Etch A Sketch: Knobby's Quest | PC | Original | |||||
| Captain Toad: Treasure Tracker | Wii U | Original | WUP-P-AKBE-USA-0 | ||||
|
Card and Board Games (v1.1)
Card & Board Games
|
PC | 1.1 | Original | 02-5650-10 | |||
| Card Game Classics 95 | PC | 2.0.0.1 | Original, Big Ten | 08612 51020 | |||
| Carmen Sandiego's Think Quick Challenge | PC | 1.0 | Original | CSQ7AE-CD | |||
| Carmen Sandiego: Junior Detective Edition (Alt) | PC | 1.3 | Rerelease | 10108, 5140620B | |||
| Carmen Sandiego: Junior Detective Edition | PC | 1.3 | Rerelease | ||||
| Carmen Sandiego: Math Detective (Rerelease) | PC | 6.0.2r32 | Adventure Workshop: 4th-6th Grade: 5th Edition | 383332-CD1 | |||
| Carmen Sandiego: Math Detective | PC | Original | |||||
| Carnival Games (Rev 1) | Wii | Rev 1 | Original | RVL-RCGE-USA | |||
| Carnival Games: MiniGolf | Wii | Original | RVL-RG9E-USA | ||||
|
Carnival Games: Monkey See, Monkey Do
Carnival Games in Action!
|
Xbox 360 | Original, Bundled with Kinect | TT-2192 | ||||
| Cartoon Network All-Stars (Rerelease) | PC | Rerelease | P/N 61148 - CD | ||||
| Casino De Luxe (Rerelease) | PC | 1.01 | Rerelease | ||||
| Casino Deluxe 2 (Rerelease) (1998-08-05) | PC | 1.01 | Rerelease | ||||
| Castlevania: The Dracula X Chronicles | PSP | 1.02 | Original, Greatest Hits | ULUS-10277, ULUS-10277GH | |||
| Catz 5 | PC | 5.0.0.1 | Original, Scholastic | P/N CDR9674670 | |||
| Centipede | MAC | Original | 04-22356CD | ||||
| Centipede | PC | Original | 99148 | ||||
| Chain of Command: Eastern Front | PC | 1.0 | Original | ||||
| Championship Chess (v1.5) | PC | 1.5 | Expert Software | 08435 60801 | |||
| Championship Mah Jongg | PC | Original | CDRA2Z842D1 | ||||
| Chaos Engine, The | PC | Original | |||||
| Chess Advantage (Disc 1) (Maurice Ashely Teaches Chess, Chess Master 4000, Grandmaster Chess, and Internet Chess Club) | PC | Original | 5300-CD1 | ||||
| Chess Advantage (Disc 2) (Combat Chess) | PC | Original | 5300-CD2 | ||||
| Chessmaster 5500 (Rerelease) (1999-12-06) | PC | The Ultimate Entertainment Collection: Volume 1 | 379345-CD4 | ||||
| Chessmaster 5500 (Rerelease) (1997-12-01) | PC | Rerelease | 2215210-590001/UD | ||||
| Chex Quest | PC | Original | R02821 | ||||
| Chicken Blaster | Wii | Bundled with 20" Blaster | RVL-R8LE-USA-B0 | ||||
| Chicken Shoot | Wii | Original | RVL-RCSE-USA, RVL-RCSE-USA-B0 | ||||
| Chocolatier | PC | 1.0.0.105 | Original | P/N 61143-CD | |||
| Chrome (Disc 1) | PC | 25075CD1 | |||||
| Chromehounds | Xbox 360 | Original | SE-2004 | ||||
| Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe (Disc 2) | PC | 1.0 | Original | N0157 | |||
| Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe (Disc 3) | PC | 1.0 | Original | N0158 | |||
| Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe (Disc 4) | PC | 1.0 | Original | N0159 | |||
| Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe (Disc 1) (Play Disc) | PC | 1.0 | Original | K8054 | |||
| Chronicles of Shakespeare, The: Romeo & Juliet: Collector's Edition | PC | Original | |||||
| Chronomaster | PC | Original | |||||
| Chuzzle Deluxe (v1.01) | PC | 1.01 | Original | ||||
|
Circus Games
Family Fest Presents Circus Games
|
Wii | Original | RVL-RQKE-USA | ||||
| City of Heroes (Disc 2) (Rerelease) | PC | Rerelease | NCS-COH-Z0013-2 | ||||
| City of Heroes (Disc 1) (Rerelease) | PC | Rerelease | NCS-COH-Z0013-1 | ||||
| City of Heroes & City of Villains: Good Versus Evil Edition | PC | Original | NCS-C0X-DVD03 | ||||
| CivCity: Rome (Rerelease) | PC | 1.0 | Scholastic, Rerelease | P/N CDR5044901 | |||
| Civilization II: Test of Time | PC | 1.0 | Original | 99548 | |||
|
Clannad
CLANNAD -クラナド-
|
PC | 1.01e | Kickstarter Limited Edition | ||||
|
Clannad Side Stories
CLANNAD: Hikari Mimamoru Sakamichi de
|
PC | Kickstarter Limited Edition | |||||
|
Cleopatra Fortune
クレオパトラ フォーチュン
|
DC | 2.001 | Original | T-16603M | |||
| Click! | Game Wave | Original | G226 | ||||
| Clive Barker's Jericho | Xbox 360 | Original, Special Edition | CM-2025 | ||||
| Cloudy with a Chance of Meatballs | Wii | Original | RVL-ROYE-USA-B0 | ||||
| Clue: Murder at Boddy Mansion | PC | 2.0.01.27 | Original | Part # 25262CD, Product # 99092 | |||
| Comanche 3 | PC | 1.0 | Original | Part No. 9567 | |||
| Comanche 4 (OEM) | PC | 1.0.1.20 | Bundle Version OEM | OEM1277907 | |||
| Comanche CD | PC | Original | |||||
| Combat Air Patrol | PC | Original | 04-10655 | ||||
| Command & Conquer (Disc 2) (Windows 95) (Rerelease) (Rev 1) | PC | 1.04a | Command & Conquer: Worldwide Warfare | 1800417 | |||
| Command & Conquer (Disc 1) (Windows 95) (Rerelease) | PC | 1.04a | Command & Conquer: Worldwide Warfare, Command & Conquer: Theater of War, Covermount | 1146007, 1800407 | |||
| Command & Conquer (Disc 2) (Windows 95) (Rerelease) | PC | 1.04a | Command & Conquer: Theater of War | 1146017 | |||
| Command & Conquer: Red Alert (Allied Disc) (Rerelease) (1998-12-14) | PC | 1.04 | Command & Conquer: Theater of War | 1146327 | |||
| Command & Conquer: Red Alert (Soviet Disc) (Rerelease) (1998-12-14) | PC | 1.04 | Command & Conquer: Theater of War | 1146337 | |||
| Command & Conquer: Red Alert (Soviet Disc) (Rerelease) | PC | 1.04 | Command & Conquer: Worldwide Warfare | 1146317 | |||
| Command & Conquer: Red Alert (Allied Disc) (Rerelease) | PC | 1.04 | Command & Conquer: Worldwide Warfare | 1146307 | |||
| Command & Conquer: Red Alert 2 (Soviet Disc) | PC | 1.08 | Original, Rerelease, Command & Conquer: Theater of War, The EA Games Collection, Collector's Edition, Command & Conquer: Red Strike | 1417917, WWE08903208D2 | |||
| Command & Conquer: Red Alert 2 (Allied Disc) | PC | 1.08 | Original, Rerelease, Command & Conquer: Red Strike, Command & Conquer: Theater of War, The EA Games Collection | 1417907, WWE08903208D1 | |||
|
Command & Conquer: Red Alert 2: Yuri's Revenge
Command & Conquer: Yuri's Revenge
|
PC | 1.05 | Original, Command & Conquer: Red Strike | 4007107, WWE08803602D | |||
| Command & Conquer: Red Alert: Counterstrike (Rerelease) | PC | 1.07E | Command & Conquer: Worldwide Warfare | 1800607 | |||
| Command & Conquer: Red Alert: The Aftermath (Rerelease) | PC | 2.00EAM | Command & Conquer: Worldwide Warfare | 1800507 | |||
| Command & Conquer: Renegade (Disc 1) (Game Disc) | PC | Original | 1418007 | ||||
| Command & Conquer: Renegade (Disc 2) (Data Disc) | PC | Original | 1418017 | ||||
| Command & Conquer: The Covert Operations | PC | 1.20 | Original | ||||
| Command & Conquer: The Covert Operations (Alt 3) | PC | 1.20 | Command & Conquer: Worldwide Warfare | 1146707 | |||
| Command & Conquer: The Covert Operations (Alt) | PC | 1.20 | Command & Conquer: Worldwide Warfare | 1146707 | |||
| Command & Conquer: The First Decade (Bonus DVD) (PC Game Bundle) | DVD-Video | PC Game Bundle | 1518817 | ||||
| Command & Conquer: The First Decade | PC | 1.01 | Original, The Command & Conquer Saga | 1518807, WWE07705031D | |||
|
Command & Conquer: Tiberian Sun (GDI Disc)
커맨드 앤 퀀커: 타이베리안 선
|
PC | 1.08 | Original, Platinum, Command & Conquer: Theater of War, EA Slim Pack, Huangjinban | 1800207, 1801107 | |||
|
Command & Conquer: Tiberian Sun (NOD Disc)
커맨드 앤 퀀커: 타이베리안 선
|
PC | 1.08 | Original, Platinum, Command & Conquer: Theater of War, EA Slim Pack, Huangjinban | 1800217, 1801117 | |||
| Command & Conquer: Tiberian Sun: Firestorm (Alt) | PC | 2.0 | 1408117 | ||||
| Command: Aces of the Deep | PC | Original | S694430 | ||||
| Commandos: Behind Enemy Lines: The Early Battles | PC | 1.0 | Smart Saver | CMD844AE-CD | |||
| Conduit, The | Wii | Original | RVL-RCJE-USA-B0 | ||||
| Connections (Disc 1) | PC | 1.0 | Original | ||||
| Connections (Disc 2) | PC | 1.0 | Original | ||||
|
Conquer the Skies
Conquer the Skies: 4 Bestsellers on One CD!
|
PC | Original | 0-525-40-101 | ||||
| Conquest: Frontier Wars | PC | Original | 610359-CD | ||||
| Contender | PSX | Original | SCUS-94294 | ||||
| Cooking Mama: Cook Off | Wii | Original | RVL-RCCE-USA | ||||
| Cooking Mama: World Kitchen | Wii | Original | RVL-RWKE-USA | ||||
| Cooking Quest | PC | 1.0 | Original | ||||
| Cool Boarders 2 | PSX | Original, Greatest Hits | SCUS-94358 | ||||
| Cool Boarders 3 | PSX | Original, Greatest Hits | SCUS-94251 | ||||
| Copa do Mundo da FIFA Brasil 2014 | Xbox 360 | Original | EA-2516 | ||||
| Corporate Machine, The | PC | 1.10 | Original | ||||
| Cosmi CD MASCD39 SJ 021501 | PC | Original | MASCD39, SJ 021501 | ||||
| Cossacks: Back to War (Rerelease) | PC | 1.35 | Cossacks Anthology: Collector's Edition | CDR8108/US2 | |||
| Cossacks: European Wars (Rerelease) (2003-10-14) | PC | 1.15new! | Cossacks Anthology: Collector's Edition | CDR8198/US2 | |||
| Cossacks: The Art of War (Rerelease) | PC | 1.29 | Cossacks Anthology: Collector's Edition | CDR8108/US2 | |||
| Counter-Strike: Source (Disc 3) | PC | 2497 | Original | 983927 | |||
| Counter-Strike: Source (Disc 1) | PC | 2497 | Original | 983907 | |||
| Counter-Strike: Source (Disc 2) | PC | 2497 | Original | 983917 | |||
| Counter-Strike: Source (Disc 4) | PC | 2497 | Original | 983937 | |||
| Country Dance | Wii | Original | RVL-SQ2E-USA-B0 | ||||
| Crash Bandicoot 2: Cortex Strikes Back | PSX | Original, Greatest Hits | SCUS-94154 | ||||
|
Crazy Machines (Rerelease)
Crazy Machines: The Wacky Contraptions Game
|
PC | 1.14 | Rerelease | ||||
| Create | PC | 1.0.0.0 | Original | 1947807 | |||
| Creatures Trilogy, The | PC | 1.0 | Original | 13400-CD1 | |||
| Crew, The (Disc 1) | Xbox 360 | Original | US-2251 | ||||
| Crew, The (Disc 2) | Xbox 360 | Original | US-2251 | ||||
| Crimson Skies (v1.02) (Alt) | PC | 1.02 | Microsoft Action Pack | 0700 Part No. X06-18350 | |||
| Crimson Tears | PS2 | 1.00 | Original | SLUS-20948 | |||
| Crisis Core: Final Fantasy VII | PSP | 1.00 | Original, Greatest Hits | ULUS-10336, ULUS-10336GH | |||
| Critical Path | PC | 1.09 | Original | CDRM1168040 | |||
| Croc 2 (Alt) | PC | Feb 1 2000 | Scholastic Clubs and Fairs | WP5 | |||
| Croc: Legend of the Gobbos | PC | 1.0 | Original | 4102837, 4113930 | |||
| Crosswords & More | PC | 1.0 | Expert Software | 08402 50530 | |||
| Crusader: No Regret | PC | 1.06 | Original | EA 1013507 | |||
| Crusader: No Remorse (Rerelease) (1997-02-02) | PC | 1.21 | Crusader Collection, CD-ROM Classics: Gold Edition, CD-ROM Classics | 5849 | |||
|
Crysis 2
크라이시스 2
|
Xbox 360 | Original, Limited Edition | EA-2275 | ||||
| Crystal Key, The (Disc 1) (v1.1) | PC | 1.1 | Original | ||||
| Crystal Key, The (Disc 2) (v1.1) | PC | 1.1 | Original | ||||
| CSI: Crime Scene Investigation (Disc 1) (Rerelease) | PC | 1.02.000 | Rerelease | 651017-CD1 | |||
| CSI: Crime Scene Investigation (Disc 3) (Rerelease) | PC | 1.02.000 | Rerelease | 651017-CD3 | |||
| CSI: Crime Scene Investigation (Disc 2) (Rerelease) | PC | 1.02.000 | Rerelease | 651017-CD2 | |||
| CTU: Marine Sharpshooter (Rerelease) | PC | 1.01 | Rerelease, Golden Bullet Edition, Marine Sharpshooter Trilogy | 26577CD | |||
| Cyberia (OS/2 OEM) | PC | Bundle Version OS/2 OEM | OS2IBM95 | ||||
| Cyberia 2: Resurrection (Disc 1) (Rerelease) | PC | 1.26E | Rerelease | ||||
| Cyberia 2: Resurrection (Disc 2) (Rerelease) | PC | 1.26E | Rerelease | ||||
| CyberTarot | PC | Original | CT-250 |