Discs dumped by amarok
680 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
|
007: Nightfire
James Bond 007: Nightfire
|
GC | Original, Player's Choice | DL-DOL-GO7D-NOE, DL-DOL-GO7D-NOE-01 | ||||
| 100 Spiele für Windows Vista | PC | Original | |||||
|
2002 FIFA World Cup (Demo)
FIFA Fussball Weltmeisterschaft 2002
|
PC | Demo | |||||
| 2010 FIFA World Cup South Africa | Xbox 360 | Original | EA-2276 | ||||
| 3-D Baukasten für kleine Architekten | PC | Original | |||||
| 4 Wheel Thunder | DC | 1.002 | Original, Sample | 952-0063-50, T-9706D-50 | |||
| 50 Kartenspiele | PC | Original | |||||
| 7 Wonders: Treasures of Seven | PC | Original | |||||
| Abomination: The Nemesis Project (Rerelease) | PC | Play the Games Vol. 4 | |||||
| Afterlife (Rerelease) | PC | Covermount | |||||
| Agatha Christie: Evil Under the Sun | PC | Original | |||||
| Age of Japan 2 | PC | Original | |||||
| Aion (Disc 1) | PC | 1.5.0.0 | Original, Limited Collector's Edition | AION-EU-DVD1, NCS-AION-DVD01 | |||
| Aion (Disc 2) | PC | 1.5.0.0 | Original, Limited Collector's Edition | NCS-AION-DVD02 | |||
| Aion: Original Game Soundtrack | Audio CD | Limited Collector's Edition | |||||
| Airline Tycoon (Rerelease) (1998-09-14) | PC | Soft Price, Bundle Magazine | |||||
| Alan Wake (Bonus Disc) | Xbox 360 | Limited Collector's Edition | MS-2270 | ||||
| Alan Wake (Soundtrack) (Xbox 360 Game Bundle) | Audio CD | Xbox 360 Game Bundle | |||||
| Alan Wake | Xbox 360 | Original, Limited Collector's Edition | MS-2053 | ||||
| Alexander der Große: Die großen Schlachten der Antike | PC | Original | |||||
|
American Arcade
アメリカン・アーケード
|
PS2 | 0.50 | Original | SLPS 20011 | |||
| Amerzone: Das dunkle Vermächtnis (Disc 4) | PC | Original | 65402104 | ||||
| Amerzone: Das dunkle Vermächtnis (Disc 2) | PC | Original | 65402104 | ||||
| Amerzone: Das dunkle Vermächtnis (Disc 3) | PC | Original | 65402104 | ||||
| Andromeda 3.3 | PC | Special Edition | |||||
| Anno 1701 | PC | Original, Königs-Edition | 300017344 | ||||
| Anstoss: World Cup Edition (Rerelease) (1997-07-09) | PC | 10 CD-ROMs Top Game Pack | |||||
| Aqua Panic! | Wii | Original | RVL-RO9P-EUR | ||||
|
Armored Core 2
アーマード・コア2
|
PS2 | 1.70 | Original, Armored Core: Machine Side Box | SLPS 25007, SLPS 25731 | |||
|
Armored Core 2: Another Age
アーマード・コア2 ~アナザー・エイジ~
|
PS2 | 1.50 | Original, PlayStation 2 the Best | SLPS 25040, SLPS 73411 | |||
|
Armored Core 3: Silent Line
アーマード・コア3 サイレントライン
|
PS2 | 1.05 | Original, PlayStation 2 the Best | SLPS 25169, SLPS 73420 | |||
| Assassin's Creed (Rev 1) | Xbox 360 | Rev 1 | Original, Classics, Platinum Hits, Assassin's Creed: Heritage Collection | US-2004 | |||
| Astérix & Obélix XXL | GC | Original | DL-DOL-GAGP-EUR | ||||
| Atlantis II (Disc 1) | PC | Original | |||||
| Atlantis II (Disc 2) | PC | Original | |||||
| Atlantis II (Disc 4) | PC | Original | |||||
| Atlantis II (Disc 3) | PC | Original | |||||
| Atlantis Quest | PC | Software Pyramide | |||||
| Aufstieg, Der | PC | Covermount | |||||
|
Bakuretsu Muteki Bangaioh
爆裂無敵バンガイオー
|
DC | 1.003 | Original, Sample | T-38702M | |||
| Baldur's Gate II: Schatten von Amn (Disc 3) | PC | Original, The Black Isle Compilation: Part Two | CD-C95-1098-G3 | ||||
| Baldur's Gate II: Schatten von Amn (Disc 4) | PC | Original, The Black Isle Compilation: Part Two | CD-C95-1098-G4 | ||||
| Baldur's Gate II: Schatten von Amn (Disc 1) | PC | Original, The Black Isle Compilation: Part Two | CD-C95-1098-G1 | ||||
| Baldur's Gate II: Schatten von Amn (Disc 2) | PC | Original, The Black Isle Compilation: Part Two | CD-C95-1098-G2 | ||||
| Ballistics (OEM) (2002-03-05) | PC | Bundle Version ATI OEM | CD-W582930-PL2YE | ||||
| Battlefield: Bad Company 2 (Limited Edition) | Xbox 360 | Limited Edition | EA-2216 | ||||
| Bayonetta | Xbox 360 | Original, Collector's Edition | SE-2067 | ||||
| Bayonetta | PS3 | 01.00 | Original, Promo | BLES-00599 | |||
| Beatmania | PSX | Original, Bundled with Turntable Controller | SLES-02096 | ||||
| Beneath a Steel Sky | PC | 0.0368 | Original | ||||
| Best of Sierra Nr. 13 | PC | ||||||
| Best of Sierra Nr. 5 | PC | ||||||
| Best of Sierra Nr. 7 | PC | ||||||
| Best of Sierra Nr. 8 | PC | ||||||
|
Bestseller Games Ausgabe 22
Frankenstein: Mit den Augen des Monsters
|
PC | ||||||
| Beyond Good & Evil | PS2 | 1.01 | Original | SLES-51917, SLES-51917-ANZ | |||
| Big Brain Academy for Wii | Wii | Original | RVL-RYWP-EUR | ||||
|
Bikkuri Mouse
びっくりマウス
|
PS2 | 1.00 | Original | SCPS 11004 | |||
| BioShock | Xbox 360 | Classics, Steelbook | TT-2062 | ||||
| Black | Xbox | Original | EA-131 | ||||
| BlazBlue: Calamity Trigger | Xbox 360 | Original | AX-2005 | ||||
| Blood Omen 2: The Legacy of Kain Series | PS2 | 1.00 | Original | SLES-50815 | |||
| Blood Will Tell: Tezuka Osamu's Dororo | PS2 | 1.00 | Original | SLES-52755 | |||
|
Blood: The Last Vampire: Joukan
BLOOD THE LAST VAMPIRE 上巻
|
PS2 | 1.00 | Original | SCPS 15007 | |||
| Blowout | Xbox | Original | MJ-008 | ||||
| Blue Dragon (Disc 1) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 2) | Xbox 360 | Original | MS-2015 | ||||
| Blue Dragon (Disc 3) | Xbox 360 | Original | MS-2015 | ||||
| Blue Stinger | DC | 1.000 | Original | T-13001D-18 | |||
| Book of Unwritten Tales, The: Die Vieh Chroniken (Covermount) | PC | Covermount | G1DVD0115 | ||||
| Borderlands 3 | PS4 | 01.00 | Original, Deluxe Edition | CUSA-08025 | |||
| Break It (Rerelease) | PC | Original | |||||
|
Broadband Passport
ブロードバンドパスポート
|
DC | 1.000 | Bundled with Broadband Adapter | 610-7883 | |||
| Brothers in Arms: Earned in Blood (Rerelease) | PC | 1.03 | Software Pyramide | ||||
| Bulletstorm | Xbox 360 | Original, Epic Edition | EA-2287 | ||||
| Burnout 3: Takedown | Xbox | Original, Classics | EA-091 | ||||
|
Burnout Paradise: The Ultimate Box
バーンアウト パラダイス THE ULTIMATE BOX
|
Xbox 360 | Original, Promo, Bundle Copy | EA-2054 | ||||
| Burnout Revenge | Xbox 360 | Original | EA-2012 | ||||
| C64 Classix Gold II | PC | Software Pyramide | |||||
| Caesar III (Rerelease) (1999-09-10) | PC | Rerelease | |||||
| Call of Duty 4: Modern Warfare | Xbox 360 | Original | AV-2022 | ||||
| Call of Duty 4: Modern Warfare | Xbox 360 | Original, Classics, Platinum Hits, Call of Duty: Modern Warfare Collection, Call of Duty: Modern Warfare Trilogy, Game of the Year Edition, Plays on Xbox One (Greatest Hits) | AV-2022 | ||||
| Call of Duty: Black Ops | Xbox 360 | Original, Black Ops Collection, Combo Pack, Hardened Edition, Reprint | AV-2133 | ||||
| Call of Duty: Black Ops III | PS4 | 01.00 | Original | CUSA-02625 | |||
| Call of Duty: Modern Warfare 2 | Xbox 360 | Original, Call of Duty: Modern Warfare Collection, Call of Duty: Modern Warfare Trilogy | AV-2071 | ||||
| Call of Duty: Modern Warfare 2 | Xbox 360 | Original, Bundled with Xbox 360 | AV-2071 | ||||
| Call of Duty: World at War | Xbox 360 | Original | AV-2076 | ||||
| Call of Juarez: Gunslinger (Covermount) (2014-10-14) | PC | Covermount | G1DVD1114 | ||||
| Call of Juarez: Gunslinger (Covermount) (2014-11-17) | PC | Covermount | GHDVD0115 | ||||
| Capcom vs. SNK 2 EO: Millionaire Fighting 2001 | GC | Original | DL-DOL-GEOP-EUR | ||||
| Carmen Sandiego: The Secret of the Stolen Drums | PS2 | 1.02 | Original | SLES-52143, SLES-52143# | |||
| Carnival Funfair Games | Wii | Original | RVL-RCGP-EUR, RVL-RCGP-EUR-1 | ||||
| Carnival Games: MiniGolf | Wii | Original | RVL-RG9P-EUR | ||||
| CART Precision Racing (OEM) | PC | Bundle Version OEM | |||||
| Castlevania Chronicles | PSX | Original | SLES-03532 | ||||
| Castlevania: Lords of Shadow (Disc 2) | Xbox 360 | Original, Castlevania: Lords of Shadow Collection | KN-2057 | ||||
| Castlevania: Lords of Shadow (Disc 1) | Xbox 360 | Original, Castlevania: Lords of Shadow Collection | KN-2057 | ||||
| Cel Damage | GC | Original | DL-DOL-GCLP-EUR | ||||
| Champions of Norrath | PS2 | 1.02 | Original | SLUS-20565 | |||
| Champions of Norrath | PS2 | 1.02 | Original | SLES-52325 | |||
| Champions: Return to Arms | PS2 | 1.01 | Original | SLES-53039 | |||
| Chessmaster 5000: Jubiläumsausgabe | PC | 1.04 | GamePack 2 | 80158 | |||
| Chicken Run | DC | 1.000 | Original | T-36814D-87 | |||
| Chronicles of Narnia, The: Prince Caspian | Wii | Original | RVL-RNNZ-EUU | ||||
| Clearing House | PC | 10 CD-ROMs Top Game Pack | |||||
| Close Combat: Invasion Normandy (Rerelease) | PC | 1.0 | Gold Games 5 (CD 17) | ||||
| Clou!, Der | PC | Original | |||||
| Cobra 11: Crash Time | Xbox 360 | Original | RL-2001 | ||||
| Cold Blood (Disc 3) (Rerelease) (2000-09-14) | PC | Gold Games 5 (CD 16) | |||||
| Cold Blood (Disc 2) (Rerelease) (2000-09-14) | PC | Gold Games 5 (CD 15) | |||||
| Colin McRae Rally 04 | Xbox | Original | CM-016 | ||||
| Colin McRae Rally 2005 | Xbox | Original | CM-043 | ||||
| Colin McRae Rally 3 | Xbox | Original | CM-001 | ||||
|
Colin McRae: Dirt 2
Colin McRae: DiRT 2
|
PS3 | 01.01 | Original, Platinum: The Best of PlayStation 3 | BLES-00673, BLES-00673/P | |||
| Commandos: Im Auftrag der Ehre | PC | Original, Director's Cut | |||||
| Commandos: Im Auftrag der Ehre (Rerelease) (2000-10-17) | PC | Play the Games Vol. 4, SAT.1 Games | |||||
| Conflict: Desert Storm | Xbox | Original | SC-001 | ||||
| Conspiracy: Weapons of Mass Destruction | PS2 | 1.03 | Original | SLES-53098 | |||
| Cradle of Persia | PC | Software Pyramide | |||||
| Cradle of Rome | PC | Original | |||||
| Crash Bandicoot: The Wrath of Cortex | Xbox | Original, Classics | VV-001 | ||||
| Crash of the Titans | PS2 | 1.01 | Original, Platinum, Promo, Monster Edition | SLES-54841, SLES-54841-ANZ | |||
| Crash Tag Team Racing | PS2 | 1.01 | Original, Platinum, Platinum: The Best of PlayStation 2, Promo, Crash Bandicoot Action Pack | SLES-53439, SLES-53439/ANZ-P | |||
| Crazy Taxi | DC | 1.000 | Original, Sample | 952-0031-50, MK-51035-50 | |||
| Crazy Toons Video Puzzle Vol. 1 | PC | Original | |||||
| Crusade (Rerelease) | PC | 10 CD-ROMs Top Game Pack | |||||
| Cyclemania (Rerelease) | PC | 10 CD-ROMs Top Game Pack | |||||
| Da Vinci Code, The | PC | Original | |||||
|
Dance Dance Revolution with Mario
ダンスダンスレボリューション ウィズ マリオ
|
GC | Original | DL-DOL-GWZJ-JPN | ||||
| Dante's Inferno | Xbox 360 | Original, Classics, Death Edition | EA-2255 | ||||
| Dante's Inferno: Death Edition (Bonus Disc) (Multisystem Game Bundle) | DVD-Video | PS3 Game Bundle, Xbox 360 Game Bundle | |||||
| Dark Project: Der Meisterdieb: Director's Cut (Disc 2) | PC | Premier Collection | |||||
| Dark Project: Der Meisterdieb: Director's Cut (Disc 1) | PC | Premier Collection | |||||
| Darksiders | Xbox 360 | Original, Promo, Darksiders Collection | TQ-2022 | ||||
| Dawn Patrol (Rerelease) | PC | White Label | |||||
| Days Gone | PS4 | 01.00 | Original | CUSA-09175, CUSA-09175/ANZ, CUSA-09175/GER | |||
| Dead Man's Hand (Disc 1) | PC | Original, Best of Atari | 1012917 | ||||
| Dead Man's Hand (Disc 2) | PC | Original, Best of Atari | 1012917 | ||||
| Dead or Alive 2 | DC | 1.000 | Bundled with DC | T-8116D-50 | |||
| Dead or Alive 3 | Xbox | Original, Classics | MS-045 | ||||
|
Dead Rising 2
デッドライジング2
|
Xbox 360 | Original, Promo, Capcom Essentials, Zombrex Edition | CC-2028 | ||||
| Dead Space | Xbox 360 | Original | EA-2135 | ||||
| Deadly Skies | DC | 1.003 | Original | T-9501D-50 | |||
| Defender: For All Mankind | GC | Original | DL-DOL-GDFP-EUR | ||||
| Delta Force (Rerelease) | PC | 1.00.00.18P | Green Pepper, Software Pyramide | ERU000271 | |||
| Demon's Souls | PS3 | 01.00 | Original, Black Phantom Edition | BLES-00932 | |||
|
Dennou Senki: Virtual-On Marz
電脳戦機バーチャロン マーズ
|
PS2 | 1.02 | Original, PlayStation 2 the Best | SCKA 20115, SLPM 65303, SLPM 74421 | |||
| Destiny (v01.01) | PS4 | 01.01 | Original, Limited Edition, Destiny: The Taken King: Collector's Edition, Vanguard Armoury Edition, Destiny: The Taken King: Legendary Edition | CUSA-00568, CUSA-00568/CE | |||
| Destruction Derby Arenas (Demo) | PS2 | 1.01 | Demo | SCED-52098 | |||
|
Dethkarz (Covermount)
PC Action 10/1999: Bonus CD-ROM
|
PC | Covermount | GB 9910 | ||||
| Devil May Cry 3: Dante's Awakening (Special Edition) | PS2 | 1.01 | Special Edition | SLES-54186, SLES-54186# | |||
| Devil May Cry 4 | Xbox 360 | Original, Platinum Hits, Promo, Capcom Essentials, Triple Pack | CC-2015 | ||||
| Dia-Bolo | PC | GamePack 2 | 80154 | ||||
| Dig, The (Covermount) | PC | 1.00 | Covermount | ||||
| Dino Crisis 3 | Xbox | Original | CC-003 | ||||
|
Dirt
Colin McRae: DiRT
|
Xbox 360 | Original | CM-2011 | ||||
|
Dirt 2
Colin McRae: DiRT 2
|
Xbox 360 | Original | CM-2073 | ||||
| Dishonored 2 | PS4 | 01.00 | Original, Promo | CUSA-03603 | |||
| Disney's Dinosaur | DC | 1.002 | Original | T-17718D-50 | |||
| Disney's Party | GC | Original | DL-DOL-GMTP-NOE | ||||
| Disney's The Haunted Mansion | PS2 | 1.00 | Original | SLUS-20681 | |||
| Disneys Das Dschungelbuch | PC | Original | |||||
| Donkey Kong Jungle Beat | GC | Original, Bundled with DK Bongos | DL-DOL-GYBP-EUR | ||||
| Doom Eternal | PS4 | 01.00 | Original | CUSA-17933 | |||
| Dr. Brain Gehirn Jogging Vol. 2: Erfolgreich lernen! | PC | Original | |||||
| Dragon Age: Inquisition | PS4 | 01.01 | Original, Game of the Year Edition | CUSA-00503 | |||
| Dragon Ball Z: Budokai Tenkaichi 2 | PS2 | 1.00 | Original, Platinum: The Best of PlayStation 2 | SLES-54164, SLES-54164-ANZ, SLES-54164/P | |||
| Dragon Ball Z: Budokai Tenkaichi 3 | PS2 | 1.00 | Original, Platinum, Collector's Edition | SLES-54945, SLES-54945/ANZ, SLES-54945/P | |||
| Dragon Ball Z: Burst Limit | Xbox 360 | Original | BA-2012 | ||||
| Dragon Quest: The Journey of the Cursed King | PS2 | 1.00 | Original, Platinum | SLES-53974, SLES-53974/ANZ, SLES-53974/ENG, SLES-53974/GER, SLES-53974/ITA, SLES-53974/P | |||
| Dragon Rage | PS2 | 1.00 | Original | SLES-50631 | |||
| Dragon's Lair 3D: Special Edition | GC | Original | DL-DOL-GDGP-EUR, DL-DOL-GDGP-NOE | ||||
| Dragons Blood | DC | 1.001 | Original | T-12503D-50 | |||
| Dreamon Collection 3 | DC | 1.000 | Bundled with Premiere Press Kit | 832-0026-50, 833-0022-50 | |||
| DreamWorks Kung Fu Panda | Xbox 360 | Original, Bundled with Xbox 360 | AV-2034 | ||||
| Driving Emotion Type-S | PS2 | 1.10 | Original | SLPS 20007 | |||
| Dune 2000 | PC | Original, Play the Games Vol. 3 | |||||
| Dungeon Keeper 2 (Alt) | PC | Play the Games Vol. 3 | |||||
| EA Sports UFC 3 | PS4 | 01.00 | Original | CUSA-06534 CUSA-06534/RUS | |||
| Ecco the Dolphin: Defender of the Future | DC | 1.003 | Original, Sample | 952-0041-50, MK-51033-50 | |||
|
eGames Kartenspiele
Kartenspiele
|
PC | Original | |||||
| Elder Scrolls V, The: Skyrim Special Edition | PS4 | 01.01 | Original, Anniversary Edition | CUSA-05486, CUSA-05486/X | |||
| Elder Scrolls V, The: Skyrim: Legendary Edition | PS3 | 01.00 | Original, Essentials | BLES-01886, BLES-01886/E | |||
| Emergency 2013 (Covermount) | PC | Covermount | G1DVD0315 | ||||
| ESPN International Track & Field | DC | 1.001 | Original | T-9504D-76 | |||
| Eternal Darkness: Sanity's Requiem | GC | Original | DL-DOL-GEDP-EUR | ||||
| EverQuest II: Desert of Flames (Disc 1) | PC | Original | |||||
| EverQuest II: Desert of Flames (Disc 2) | PC | Original | |||||
| EverQuest: Online Adventures (Demo) | PS2 | 1.00 | Demo | SCED-51728 | |||
| Evil Dead: A Fistful of Boomstick | PS2 | 1.00 | Original | SLES-51806, SLES-51806-GER | |||
| Evolution Worlds | GC | Original | DL-DOL-GEWP-EUR | ||||
| Evolution: The World of Sacred Device | DC | 1.308 | Original | T-17705D-50 | |||
| Explosiv: Blown Away | PC | GamePack 2 | 80151 | ||||
| F-Zero GX | GC | Original, Player's Choice | DL-DOL-GFZP-EUR | ||||
| F.E.A.R.: First Encounter Assault Recon | Xbox 360 | Original | VU-2009 | ||||
| F1 Racing Championship | DC | 1.001 | Original | T-17706D-50 | |||
| F355 Challenge: Passione Rossa | DC | 1.001 | Original | 830-0174-50, T-8118D-50 | |||
| Fable: The Lost Chapters | Xbox | Classics | MS-209 | ||||
| Fallout 3 | Xbox 360 | Original, Game of the Year Edition (Disc 1) | BS-2005 | ||||
| Fallout 3: Game of the Year Edition (Disc 2) (De) | Xbox 360 | Original | BS-2005 | ||||
| Fallout 4 | PS4 | 01.00 | Original, Game of the Year Edition | CUSA-02962, CUSA-02962/GOTY | |||
| Family Trainer | Wii | Bundled with Mat Controller | RVL-RFAP-EUR | ||||
| Far Cry (v1.1) | PC | 1.1 build 1256 | Original, Software Pyramide | 300016479 | |||
|
Far Cry 4
파 크라이 4
|
PS4 | 01.00 | Original, Limited Edition, Far Cry 4 + Far Cry Primal: Double Pack, Комплект «2 в 1» (Far Cry 5 + Far Cry 4), Complete Edition, Special'noe izdanie | CUSA-00462, CUSA-00462/RUS, PLKS 97006 | |||
| FIFA 09 | Xbox 360 | Original, Classics | EA-2139 | ||||
| FIFA 99 Demo-Version: Spiel Nr. 2 von 4: FC Bayern-Manchester | PC | 1.0.0 | Demo | 1.067 A | |||
| Fighting Force 2 | DC | 1.000 | Original | T-36802D-18 | |||
| Final Fantasy IX (Disc 1) | PSX | Original, Platinum | SLES-02967 | ||||
| Final Fantasy IX (Disc 4) | PSX | Original, Platinum | SLES-32967 | ||||
| Final Fantasy IX (Disc 2) | PSX | Original, Platinum | SLES-12967 | ||||
| Final Fantasy IX (Disc 3) | PSX | Original, Platinum | SLES-22967 | ||||
| Final Fantasy VII (Disc 3) | PSX | Original, Platinum | SCES-20869 | ||||
| Final Fantasy VII (Disc 1) | PSX | Original, Platinum | SCES-00869 | ||||
| Final Fantasy VII (Disc 2) | PSX | Original, Platinum | SCES-10869 | ||||
| Final Fantasy VIII (Disc 4) | PSX | Original, Platinum | SLES-32082 | ||||
| Final Fantasy VIII (Disc 1) | PSX | Original, Platinum | SLES-02082 | ||||
| Final Fantasy VIII (Disc 2) | PSX | Original, Platinum | SLES-12082 | ||||
| Final Fantasy VIII (Disc 3) | PSX | Original, Platinum | SLES-22082 | ||||
| Final Fantasy X-2 | PS2 | 1.01 | Original, Platinum | SLES-51817, SLES-51817#, SLES-51817/P# | |||
| Final Fantasy XI: Online (Disc 3) | PC | Original | |||||
| Final Fantasy XI: Online (PlayOnline Viewer & Tetra Master) | PC | Original | |||||
| Final Fantasy XI: Online (Disc 2) | PC | Original | |||||
| Final Fantasy XI: Online (Disc 1) | PC | Original | |||||
| Final Fantasy XI: Online: Chains of Promathia (Disc 2) | PC | Original | |||||
| Final Fantasy XI: Online: Chains of Promathia (Disc 1) | PC | Original | |||||
| Final Fantasy XI: Online: Rise of the Zilart | PC | Original | |||||
| Final Fantasy XIII (Disc 3) | Xbox 360 | Original | SQ-2020 | ||||
| Final Fantasy XIII (Disc 1) | Xbox 360 | Original | SQ-2020 | ||||
| Final Fantasy XIII (Disc 2) | Xbox 360 | Original | SQ-2020 | ||||
| Flight Unlimited (Rerelease) | PC | GamePack 2 | 80157 | ||||
| Forza Motorsport 3 (Disc 1) (Play Disc) | Xbox 360 | Original, Bundled with Xbox 360 | MS-2125 | ||||
| Forza Motorsport 3 (Disc 2) (Content Install Disc) | Xbox 360 | Original, Bundled with Xbox 360 | MS-2125 | ||||
| Freedom Fighters | GC | Original | DL-DOL-GFDD-NOE | ||||
| Freekstyle | GC | Original | DL-DOL-GFKP-EUR | ||||
| Fritz 5.32 (Rerelease) | PC | Play the Games Vol. 3 | |||||
| Future Tactics: The Uprising | GC | Original | DL-DOL-GFUP-NOE | ||||
|
G-Saviour
Gセイバー
|
PS2 | 1.30 | Original | SLPS 25009 | |||
| Galador: Der Fluch des Prinzen | PC | Original, All Stars, All Stars (Hemming) | |||||
| Game Party | Wii | Original | RVL-RGXP-EUR | ||||
| Games Aktuell 05/2014 | PC | GADVD 0514 | |||||
| Games Aktuell 06/2014 | PC | GADVD 0614 | |||||
| Games Aktuell 09/2013 | PC | GADVD 0913 | |||||
| Games Aktuell 09/2014 | PC | ||||||
| Games Aktuell 10/10 (Seite 2) | PC | ||||||
| Games Aktuell 10/10 (Seite 1) | DVD-Video | ||||||
| Games Aktuell 10/2013 | PC | GADVD 1013 | |||||
| Games Aktuell 11/2013 | PC | ||||||
| GameStar 4/99 | PC | ||||||
| GameStar 4/99 (Bonus-CD) | PC | ||||||
| GameStar 8/2000 (Demo-CD) | PC | ||||||
| GameStar 8/2000 (Video-CD) | PC | ||||||
| Gauntlet: Dark Legacy | GC | Original | DL-DOL-GUNP-EUR | ||||
| Gauntlet: Seven Sorrows | PS2 | 1.03 | Original | SLES-53667, SLES-53667-ANZ | |||
| Geheimnis der Druiden, Das (CD der Vergangenheit) | PC | Original | CDR7045 | ||||
| Geheimnis der Druiden, Das (CD der Gegenwart) | PC | Original | CDR7045 | ||||
| Gehirnjogging Vol. 2 | PC | Original | |||||
| Gene Machine: ...die geheimnisvollen Kreaturen des Dr. Dinsey | PC | 10 CD-ROMs Top Game Pack | |||||
|
Generation of Chaos
ジェネレーション オブ カオス
|
PS2 | 1.30 | Original | SLPS 20087 | |||
| Ghost of Tsushima | PS4 | 01.00 | Original | CUSA-13323 | |||
| God of War | PS2 | 1.00 | Original, Platinum, Platinum: The Best of PlayStation 2 | SCES-53133, SCES-53133 ANZ/P, SCES-53133/ANZ, SCES-53133/GER, SCES-53133/P, SCES-53133/UK | |||
| God of War Collection | PS3 | 01.00 | Original | BCES-00800 | |||
| God of War III | PS3 | 01.03 | Original, Essentials, Platinum: The Best of PlayStation 3, Promo, God of War: Complete Collection | BCES-00510, BCES-00510/E, BCES-00510/E/RSC, BCES-00510/EUR, BCES-00510/P | |||
| Godzilla: Destroy All Monsters Melee | GC | Original | DL-DOL-GZDP-EUR | ||||
| Gran Turismo 5 (v02.01) | PS3 | 02.01 | Platinum: The Best of PlayStation 3 | BCES-00569/P | |||
| Grand Prix 3 (Rerelease) | PC | Play the Games Vol. 4 | |||||
| Grand Theft Auto 2 | DC | 1.003 | Original | T-40502D-18, T-40502D-61 | |||
| Grand Theft Auto IV | Xbox 360 | Original, Classics, Classics: Best Sellers, Grand Theft Auto IV & Episodes from Liberty City: The Complete Edition | TT-2034 | ||||
|
Grappler Baki: Baki Saikyou Retsuden
グラップラー刃牙 バキ最強烈伝
|
PS2 | 1.00 | Original | SLPS 20038 | |||
|
Grid
Race Driver: Grid
|
Xbox 360 | Original, Promo | CM-2047 | ||||
| Group S Challenge | Xbox | Original | CC-005 | ||||
| Große Microsoft Windows Spiele Pack, Das | PC | Original | |||||
| Große Wissens-Quiz, Das | PC | Original | |||||
| Guilty Gear X | PS2 | 3.00 | Original | SLES-50591, SLES-50591# | |||
| Guitar Hero: Warriors of Rock | Xbox 360 | Original, Bundled with Guitar Controller, Super Bundle / Band Bundle | AV-2179 | ||||
| Gun | GC | Original | DL-DOL-GUMD-NOE | ||||
| Gungriffon Blaze | PS2 | 2.00 | Original | SLES-50160 | |||
|
Gungriffon Blaze
ガングリフォン ブレイズ
|
PS2 | 1.00 | Original, PlayStation 2 the Best | SLPM 74001, SLPS 20033 | |||
| Halo 2 | Xbox | Original | MS-100 | ||||
| Halo 3 | Xbox 360 | Original, Classics, Bundle Copy | MS-2022 | ||||
| Halo 3: ODST (Disc 1) (Campaign) | Xbox 360 | Classics, Collector's Pack | MS-2167 | ||||
|
Halo 3: ODST (Disc 2) (Multiplayer)
ヘイロー3: ODST
|
Xbox 360 | Original, Classics, Collector's Pack, Bundled with Xbox 360 | MS-2022 | ||||
| Halo: Combat Evolved | Xbox | Original, Classics | MS-004 | ||||
| Hannibal: Die großen Schlachten der Antike | PC | Original | |||||
| Harvest Moon: Back to Nature (Rev 1) | PSX | Rev 1 | Original | SLES-02781 / GER, SLES-02781# | |||
| Hasbro Family Game Night Vol 2 | Wii | Original | RVL-R6XP-EUR-B0 | ||||
| Heart of Darkness (Rerelease) (2000-04-21) | PC | 1.4 | Green Pepper, Covermount | ||||
|
Heavy Metal: F.A.K.K. 2 (Rerelease) (2001-06-05)
Heavy Metal: FAKK 2
|
PC | 1.00 | GameStar | ||||
| Herrscher der Meere (1997-11-21) | PC | Original, PC Spiele Power Ausgabe 3 | |||||
|
House of the Dead 2, The
ザ ハウス オブ ザ デッド 2
|
DC | 1.007 | Original | HDR-0007, HDR-0011 | |||
| House of the Dead III, The | Xbox | Original | SE-008 | ||||
|
Hunter x Hunter: Ryuumyaku no Saidan
ハンター×ハンター ~龍脈の祭壇~
|
PS2 | 3.00 | Original, Konami the Best | SLPM 62067, SLPM 62278 | |||
| I.Q Remix+: Intelligent Qube | PS2 | 1.00 | Original | SCPS 11001 | |||
| Icewind Dale (Demo) | PC | 1.06 | Demo | CD-C95-1156-GD | |||
| Ico & Shadow of the Colossus Collection, The | PS3 | 01.02 | Original | BCAS 20150, BCUS-90190, BCUS-98259 | |||
|
Ikaruga
斑鳩
|
DC | 1.002 | Original | T-38706M | |||
| Imperialismus II: Die Eroberer (Rerelease) | PC | 1.0.1 | Gold Games 5 (CD 13) | ||||
|
Infamous: Second Son
inFamous: Second Son
|
PS4 | 01.00 | Original, PlayStation Hits, Bundled with Sony PlayStation 4 | CUSA-00004, CUSA-00004/H, CUSA-00004/RUS | |||
| Jack Orlando: A Cinematic Adventure (Covermount) | PC | Covermount | |||||
| Jade Empire | Xbox | Original, Promo | MS-109 | ||||
| Jak 3 | PS2 | 1.00 | Original, Platinum, Platinum: The Best of PlayStation 2, PS2 Console Bundle | SCES-52460, SCES-52460 ANZ/P, SCES-52460/ANZ, SCES-52460/GER, SCES-52460/P, SCES-52460/P/GER | |||
| Jak and Daxter Trilogy, The | PS3 | 01.00 | Classics HD | BCES-01325, BCES-01325/RSC | |||
