Discs dumped by Jackal
215 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| B-17 Flying Fortress: The Mighty 8th | PC | Original | 93516.DL | ||||
| B-17 Flying Fortress: The Mighty 8th (Rerelease) (2001-09-04) | PC | Totally Flying | TOFLYPCCOMGB/A1 | ||||
| Baldur's Gate (Non Interactive Demo) | PC | Demo | |||||
| Baldur's Gate (Disc 1) | PC | 1.0.4309 | Original | CD-W95-625-E1 | |||
| Baldur's Gate (Disc 4) | PC | 1.0.4309, 1.1.4315 (UK) | Original, White Label, Planescape: Torment / Baldur's Gate / Fallout 2 | CD-W95-625-E4, CD-W95-625-E4WL | |||
| Baldur's Gate (Disc 3) | PC | 1.0.4309, 1.1.4315 (UK) | Original, White Label, Planescape: Torment / Baldur's Gate / Fallout 2 | CD-W95-625-E3, CD-W95-625-E3WL | |||
| Baldur's Gate (Disc 5) | PC | 1.0.4309, 1.1.4315 | Original, White Label | CD-W95-625-G5, CD-W95-625-G5WL | |||
| Baldur's Gate (Disc 4) | PC | 1.0.4309, 1.1.4315 | Original, White Label | CD-W95-625-G4, CD-W95-625-G4WL | |||
| Baldur's Gate (Disc 3) | PC | 1.0.4309, 1.1.4315 | Original, White Label | CD-W95-625-G3, CD-W95-625-G3WL | |||
| Baldur's Gate (Disc 2) | PC | 1.0.4309, 1.1.4315 (UK) | Original, White Label, Planescape: Torment / Baldur's Gate / Fallout 2 | CD-W95-625-E2, CD-W95-625-E2WL | |||
| Baldur's Gate (Disc 2) | PC | 1.0.4309, 1.1.4315 | Original, White Label | CD-W95-625-G2, CD-W95-625-G2WL | |||
| Baldur's Gate (Disc 5) | PC | 1.0.4309, 1.1.4315 (UK) | Original, White Label, Planescape: Torment / Baldur's Gate / Fallout 2 | CD-W95-625-E5, CD-W95-625-E5WL | |||
| Baldur's Gate (Disc 1) | PC | 1.0.4309 | Original | CD-W95-625-G1 | |||
| Baldur's Gate II: Shadows of Amn (Disc 4) | PC | 2.0.22956 | Original, Baldur's Gate II: Shadows of Amn + Throne of Bhaal, Collectors' Edition | CD-C95-1098-3, CD-C95-1098-E4 | |||
| Baldur's Gate II: Shadows of Amn (Disc 2) | PC | 2.0.22956 | Original, Baldur's Gate II: Shadows of Amn + Throne of Bhaal, Collectors' Edition | CD-C95-1098-1, CD-C95-1098-E2 | |||
| Baldur's Gate II: Shadows of Amn (Disc 3) | PC | 2.0.22956 | Original, Baldur's Gate II: Shadows of Amn + Throne of Bhaal, Collectors' Edition | CD-C95-1098-2, CD-C95-1098-E3 | |||
| Baldur's Gate II: Throne of Bhaal | PC | 2.5.26461 | Original | CD-C95-1265-E | |||
|
Ballistics
Ballistics: The Fastest Game on Earth
|
PC | 1.0.0 | Original | ||||
| Balls of Steel | PC | 1.0 | Budget | MMICDR 5294 | |||
| Balls of Steel | PC | 1.0 | Original, Replay | ||||
| Bandits: Phoenix Rising (v1.1) | PC | 1.1 | Original | ||||
| Banzai Bug | PC | 101e | Original, Budget | MMICDR 5007 | |||
| Barbie als Rapunzel CD-ROM: Een Creatief Avontuur | PC | Original | |||||
| Barbie in het Zwanenmeer CD-ROM: Het Toverbos | PC | Original | |||||
| Barbie: Super Sports | PSX | Original | SCES-02487 | ||||
| Batman & Robin | PSX | Original | SLES-00102 | ||||
| Batman Forever | PC | Original | |||||
| Batman: Arkham Asylum | PC | 1.0 | Original, Limited Edition | MBARKVMB01 | |||
| Batman: Arkham Asylum: Game of the Year Edition | PC | Original | MBARKVMB03 | ||||
| Batman: Arkham City (Disc 2) | PC | 1.0 | Original, Premium Games, Joker SteelBook Edition | 1000239785.2, 500013328M2, 7000047437 / 2000064965 | |||
|
Batman: Arkham City
バットマン:アーカム・シティ
|
Xbox 360 | Original, Arkham Twin Pack (WB Games Best) | WR-2050 | ||||
| Batman: Arkham City (Disc 1) | PC | 1.0 | Original | 7000047500 / 2000064945 | |||
| Batman: Arkham City: Game of the Year Edition (Disc 2) (Rerelease) | PC | Rerelease | 2000101406, 7000062661 | ||||
| Batman: Arkham City: Game of the Year Edition (Disc 1) (Rerelease) | PC | Rerelease | 2000101405, 7000062660 | ||||
| Batman: Arkham City: Game of the Year Edition (Disc 3) (Rerelease) | PC | Rerelease | 2000087183, 7000056761 | ||||
| Batman: Arkham Origins (Disc 3) | PC | Original, Batman: Arkham Collection | 2000094943, 7000059606 | ||||
| Batman: Arkham Origins (Disc 2) | PC | Original, Batman: Arkham Collection | 2000092981, 7000058966 | ||||
| Batman: Arkham Origins (Disc 1) | PC | Original, Batman: Arkham Collection | 2000092588, 7000058834 | ||||
| Battery Check | PC | Original | HC23898 | ||||
| Battle Arena Toshinden | PSX | Original, Platinum | SCES-00002 | ||||
| Battle Arena Toshinden | PC | 2.1 | Original | ||||
| Battle Arena Toshinden (Rerelease) | PC | 2.1 | Ubisoft Classique Collection | ||||
| Battle Arena Toshinden (Covermount) | PC | 2.1 | Covermount | 27930 | |||
| Battle Arena Toshinden 2 | PC | Original | |||||
| Battle Arena Toshinden 2 (2in1 Pack) | PC | 2in1 Pack | |||||
| Battle Arena Toshinden 2 | PC | Original | |||||
| Battle Realms (Demo) | PC | Bundle Version ASUS OEM | V241-2 | ||||
| Battle Stations & Road Warrior | PC | CD-ROM 10 Mark-Reihe | |||||
| Battlefield 1942 (Disc 1) | PC | 1.0 | Original | DGX08403621D | |||
| Battlefield 1942 (Disc 2) | PC | 1.0 | Original | DGX08403621D2 | |||
| Battlefield 1942: Secret Weapons of WWII (Expansion Pack) | PC | 1.45 | Original | DGX08004042D | |||
| Battlefield 1942: The Road to Rome (Expansion Pack) | PC | 1.25 | Original | DGX08403969D | |||
|
Battlefield 2
戰地風雲2
|
PC | 1.0 | Original | 1493007, DGF07704634D, DGX07704634D | |||
|
Battlefield 2: Complete Collection
戰地風雲2大全
|
PC | 1.0 | Original, EA Classics | 1663607LTW, DGX07705633D, DVD 1081 | |||
| Battlefield 2: Modern Combat | Xbox | Original | EA-098 | ||||
| Battlefield 2: Modern Combat | Xbox 360 | Original | EA-2011 | ||||
|
Battlefield 3 (Disc 1)
배틀필드 3
|
PC | Original, Limited Edition | 15361EPWNJP, DGX07707294D1, DGX07708264D1 | ||||
|
Battlefield 3 (Disc 2)
배틀필드 3
|
PC | Original, Limited Edition | 15361EPWNJP, DGX07707294D2, DGX07708264D2 | ||||
| Battlefield 3 (Disc 2) (Single-Player Campaign) | Xbox 360 | Original, Platinum Hits, Limited Edition | EA-2384 | ||||
| Battlefield 3 (Disc 1) (Multiplayer/Co-Op) | Xbox 360 | Original, Platinum Hits, Limited Edition | EA-2384 | ||||
|
Battlefield Hardline (Disc 2) (Single Player)
バトルフィールド ハードライン
|
Xbox 360 | Original | EA-2528 | ||||
|
Battlefield Hardline (Disc 1) (Install/Multiplayer)
バトルフィールド ハードライン
|
Xbox 360 | Original | EA-2528 | ||||
| Battlefield Vietnam (Disc 3) | PC | 1.0 | Original | DGX08004262D3/GER | |||
| Battlefield Vietnam (Disc 1) | PC | 1.0 | Original | DGX08004262D/GER | |||
| Battlefield Vietnam (Disc 2) | PC | 1.0 | Original | DGX08004262D2/GER | |||
| Battleship | CD-i | Original, Demonstration Disc | 310-690-033-2, 310690033-2, 699 0332, 812 0011, 813 0002, 814 0031, 815 0002, 817 0003, PCIM-00007 | ||||
| Battlezone | PC | Original, Extreme Action Pack | CDW-3990.101.UK | ||||
|
BC Racers
Stone Racers
|
PC | Original | |||||
| BC Racers | PC | Original | |||||
| BC Racers (Rerelease) | PC | SoftKey | BCR144AE-CD | ||||
| Beam Breakers (Bonus CD) | PC | Original | ROBEAMBREA0001LAB2 | ||||
| Beam Breakers | PC | Original | ROBEAMBREA0001LAB1 | ||||
| Beast Wars: Transformers | PC | Original | 44057 | ||||
| Beast Within, The: A Gabriel Knight Mystery (Disc 2) (v1.1) | PC | 1.1 | Original, Game of the Year | S238420, S4600220Z1201 | |||
| Beast Within, The: A Gabriel Knight Mystery (Disc 1) (v1.1) | PC | 1.1 | Original, Game of the Year | S238410, S4600220Z12ZZ | |||
| Beast Within, The: A Gabriel Knight Mystery (Disc 3) (v1.1) | PC | 1.1 | Original, Game of the Year | S238430, S4600220Z1202 | |||
| Beast Within, The: A Gabriel Knight Mystery (Disc 4) (v1.1) | PC | 1.1 | Original, Game of the Year | S238440, S4600220Z1203 | |||
| Beast Within, The: A Gabriel Knight Mystery (Disc 5) (v1.1) | PC | 1.1 | Original, Game of the Year | S238450, S4600220Z1204 | |||
| Beast Within, The: A Gabriel Knight Mystery (Disc 6) (v1.1) | PC | 1.1 | Original, Game of the Year | S238460, S4600220Z1205 | |||
| Beasts and Bumpkins | PC | Original | EAX08801275D | ||||
| Bedlam | PC | 2.0 | Budget | MMICDR 5059 | |||
| Bedlam | PC | 2.0 | Original | ||||
| Beetle Crazy Cup | PC | 1.0 | Original, Soft Price | BEETLEPCFGD/A | |||
| Bermuda Syndrome (Audio CD) | Audio CD | Original | 76896 40431 2, 76896-40521-2 | ||||
| Bermuda Syndrome | PC | Original, Komputer CD-ROM Serien / Kompuutteri CD-ROM-sarja | 76896-40521-2 | ||||
| Betrayal at Krondor (Rev 1) | PC | 1.02 | Original | ||||
| Beyblade VForce: Super Tournament Battle | GC | Original | DL-DOL-GBTP-EUR | ||||
|
Beyond the Wall of Stars
The Taran Trilogy: Quest One: Beyond the Wall of Stars
|
PC | Original | CDRM1237920 | ||||
| BFRIS: Zero Gravity Fighter Combat | PC | 1.1.2 | Original | ||||
| Biathlon 2004 | PC | Original | |||||
| Big Brother: The Game | PC | Original | cat. nr 7810001 | ||||
| Big Brother: The Game 2 | PC | 1.0 | Original | 7800074 | |||
| Big Red Racing | PC | 2.16R | Original | ||||
| Bio F.R.E.A.K.S. | PSX | Original | SLUS-00502 | ||||
| BioForge | PC | Original, Bundle Version Gateway 2000 OEM, EA Classics | R9895CXD | ||||
| BioShock | PC | Original, Steelbook, BioShock & The Elder Scrolls IV: Oblivion | 5051743/DVD | ||||
| BioShock (Alt) | PC | Original | 5051743/DVD | ||||
| Bitmap Brothers Compilation, The | PC | Original | |||||
| Black | Xbox | Original | EA-131 | ||||
| Blackhawk | PC | Dice | DMM 004242, DMM 004266, DMM 014259 | ||||
| Blade | PSX | Original | SLES-03213 | ||||
| Blade (Beta) (2000-10-16) | PSX | Review | SLES-03213 | ||||
| Blade Runner (Disc 3) | PC | Original | |||||
| Blade Runner (Disc 2) | PC | Original | |||||
| Blade Runner (Disc 1) | PC | Original | |||||
| Blade Runner (Disc 4) | PC | Original | D83116-4 | ||||
|
Blade Warrior (Rerelease) (1999-04-14)
Zyclunt
|
PC | 1.0 | Cyber Diamant | cd-007 | |||
| Blair Witch Volume I: Rustin Parr (Rerelease) | PC | TakeAdvantage | |||||
| Blair Witch Volume I: Rustin Parr | PC | Original | |||||
| Blair Witch Volume II: The Legend of Coffin Rock | PC | Original, Covermount | |||||
| Blake Stone: Planet Strike (Rerelease) | PC | 1.00 | Rerelease, Budget | MMICDR 5016 | |||
| BlazBlue: Continuum Shift II | PSP | 1.01 | Original | ULES-01526 | |||
| Blaze & Blade: Eternal Quest | PSX | Original | SLES-01274 | ||||
| Blaze & Blade: Eternal Quest | PSX | Original | SLES-00845 | ||||
| Blazing Dragons | PSX | Original | SLES-00247 | ||||
|
Bleem!
Bleem! Key
|
PC | Mail Order | |||||
| Bleem! (v1.5B) | PC | 1.5B | Original | ||||
| Bleem! (v1.4) | PC | 1.4 | Original | ||||
| Bleem! (v1.2) | PC | 1.2 | Original | ||||
| Blitzkrieg (Disc 2) (Rerelease) | PC | 1.2 | Blitzkrieg Strategy Collection | CDR8092/BE2 | |||
| Blitzkrieg (Disc 1) (Rerelease) | PC | 1.2 | Blitzkrieg Strategy Collection | CDR8092/BE2 | |||
| Blitzkrieg 2: Fall of the Reich | PC | Original | |||||
| Blitzkrieg Anthology | PC | Original | PF5020/UK2 | ||||
| Blitzkrieg: Burning Horizon (Disc 1) | PC | 1.2 | Original, GSP White Label: Reload | 1600A1, PF5004/UK2 | |||
| Blitzkrieg: Burning Horizon (Disc 2) | PC | 1.2 | Original, Blitzkrieg Strategy Collection | PF5004/UK2 | |||
| Blitzkrieg: Green Devils | PC | 1.0 | Original | PF5023 | |||
| Blitzkrieg: Rolling Thunder (Disc 2) | PC | 1.2 | Original | PF5009/UK2 | |||
| Blitzkrieg: Rolling Thunder (Disc 1) | PC | 1.2 | Original | PF5009/UK2 | |||
| Blood (v1.02) | PC | 1.02 | Original | ||||
|
Blood (Disc 1) (Special Edition)
Blood: Spill Some
|
PC | 1.00 | Special Edition | 04-12561CD | |||
|
Blood (Disc 2)
Blood: Spill Some
|
PC | Original, Special Edition | 04-12263CD | ||||
| Blood | PC | 1.00 | Original | ||||
| Blood II: The Chosen | PC | 1.0 | Original | ||||
| Blood II: The Chosen (Rev 1) | PC | 1.0 | Original | 04-15422CD2 | |||
| Blood II: The Chosen: The Nightmare Levels | PC | 1.0.233 | Original | ||||
| Blood II: The Chosen: The Nightmare Levels | PC | 1.0.233 | Original | 04-18121CD | |||
| Blood Omen: Legacy of Kain | PC | Original | 1000024-101-UK | ||||
| BloodRayne | Xbox | Original | VV-033 | ||||
| BloodRayne 2 | Xbox | Original | MJ-013 | ||||
| Blur | PC | 1.0 | Original | 33315101EU | |||
| Bob the Builder: Festival of Fun | PS2 | 1.02 | Original | SLES-54982 | |||
|
Body Slam Wrestling
Body Slam All Star Wrestling
|
PC | Original | |||||
| Borderlands | PC | 1.0 | Original, Game of the Year Edition | 5053495/DVD, 5057011/DVD | |||
| Borderlands 2 | PC | Original | 5058377/DVD | ||||
| Borderlands 2: Game of the Year Edition (Add-On Disc) | PC | Original | 5062466/DVD2 | ||||
| Borderlands 2: Game of the Year Edition | PC | Original | 5062466/DVD1 | ||||
| Borderlands: Double Game Add-On Pack | PC | Original | 5055956/DVD | ||||
| Borderlands: Game of the Year Edition (Expansion Disk) | PC | Original | 5057011/DVD/2 | ||||
| Braveheart | PC | Original, Premier Collection | |||||
|
Bravo ScreenFun 1/2004
NASCAR Racing: 2002 Season
|
PC | ||||||
| Bravo ScreenFun 10/2002 | PC | ||||||
|
Bravo ScreenFun 10/2003
MDK2
|
PC | ||||||
|
Bravo ScreenFun 10/2004 (Disc 1)
Mat Hoffman's Pro BMX
|
PC | ||||||
|
Bravo ScreenFun 11/2003
Cultures: Die Entdeckung Vinlands
|
PC | ||||||
|
Bravo ScreenFun 11/2004 (Disc 1)
Leisure Suit Larry: Yacht nach Liebe!
|
PC | ||||||
| Bravo ScreenFun 12/01 | PC | ||||||
|
Bravo ScreenFun 12/2002
Lara's Lost Adventures
|
PC | ||||||
|
Bravo ScreenFun 12/2003
AquaNox
|
PC | ||||||
|
Bravo ScreenFun 12/2004 (Disc 1)
Shadow Man
|
PC | ||||||
|
Bravo ScreenFun 2/02
MadTV 2, Tonic Trouble
|
PC | ||||||
|
Bravo ScreenFun 2/2003
Tony Hawk's Pro Skater 2
|
PC | ||||||
|
Bravo ScreenFun 2/2004
Völker II Gold, Die
|
PC | ||||||
|
Bravo ScreenFun 3/2004
TechnoMage
|
PC | ||||||
|
Bravo ScreenFun 3/2005 (Disc 1)
Arx Fatalis
|
PC | ||||||
| Bravo ScreenFun 4/02 | PC | ||||||
|
Bravo ScreenFun 4/2003
Unreal
|
PC | ||||||
|
Bravo ScreenFun 5/2003
Bundesliga Manager X
|
PC | ||||||
|
Bravo ScreenFun 5/2004
Cultures 2: Die Tore Asgards
|
PC | ||||||
| Bravo ScreenFun 6/02 | PC | ||||||
|
Bravo ScreenFun 6/2003
Caesar III
|
PC | ||||||
|
Bravo ScreenFun 6/2004
Ford Racing
|
PC | ||||||
|
Bravo ScreenFun 7/2003
Clou! 2, Der
|
PC | ||||||
|
Bravo ScreenFun 7/2004 (Disc 1)
Tony Hawk's Pro Skater 3
|
PC | ||||||
|
Bravo ScreenFun 7/2004 (Disc 2)
Pro Pinball: Timeshock!
|
PC | ||||||
| Bravo ScreenFun 8/02 | PC | ||||||
|
Bravo ScreenFun 8/2003
King's Quest 8: Maske der Ewigkeit
|
PC | ||||||
|
Bravo ScreenFun 8/2004 (Disc 2)
Ragnarök Online Europe
|
PC | DB200420 | |||||
|
Bravo ScreenFun 8/2004 (Disc 1)
Diablo
|
PC | ||||||
|
Bravo ScreenFun 9/2003
Catan: Die erste Insel
|
PC | ||||||
|
Bravo ScreenFun 9/2004 (Disc 2)
Turok 2: Seeds of Evil
|
PC | ||||||
| Bravo ScreenFun 9/2004 (Disc 1) | PC | ||||||
|
BreakNeck
N.I.C.E. 2
|
PC | 1.0.0.4 | Original | ||||
|
BreakNeck
N.I.C.E. 2
|
PC | 1.0.0.4 | TDK / AVC Nederland | ||||
| Broken Helix | PSX | Original | SLES-00873 | ||||
| Broken Sword II: The Smoking Mirror (Disc 2) | PC | Original, Sold Out Software, Big Bytes, Adventure Hall of Fame | CD-W95-1810-E4, PETT 213217 01035PCG | ||||
| Broken Sword II: The Smoking Mirror (Disc 1) | PC | 1.0.0.1 | Original | ||||
| Brothers in Arms: Earned in Blood | PS2 | 1.01 | Original | SLUS 21310 | |||
| Brothers in Arms: Earned in Blood | PC | 1.0 | Original, Super$eller | 5004070 | |||
| Brothers in Arms: Earned in Blood (Rerelease) | PC | 1.03 | Rerelease | MSL013365 | |||
| Brothers in Arms: Hell's Highway (Rerelease) | PC | Rerelease | 300013532 | ||||
| Brothers in Arms: Hell's Highway | PC | Original | 300013532 | ||||
|
Brothers in Arms: Road to Hill 30
BGamer 105 (Side A)
|
PC | 1.0 | Original, Covermount, Rerelease, Revival, Software Pyramide, Ubisoft eXclusive, Daily Mirror/Asda | 5003823, ESS636, REV123 | |||
|
Brothers in Arms: Road to Hill 30
브라더스 인 암스 30 고지를 향한 길
|
Xbox | Original | US-060 | ||||
| Brutal: Paws of Fury | PC | Original | FD 554 DISK1 | ||||
| Brutal: Paws of Fury (Rerelease) | PC | Mega Ware | |||||
|
Brutal: Paws of Fury
Brutal: Above the Claw
|
PC | Original | |||||
| Brutal: Paws of Fury | PC | CD-ROM 10 Mark-Reihe | |||||
| Brute Force | Xbox | Original, Not for Resale | MS-030 | ||||
| Bryan Adams: Waking Up the Neighbours (Rev 1) | CD-i | Original | 089 514 4, 810 2002 | ||||
| Bubble Bobble also featuring Rainbow Islands | PC | Original | |||||
| Bugdom | PC | Original, TakeAdvantage | |||||
| Buggy | PC | Original | |||||
| Bully: Scholarship Edition | PC | 1.154 | Original | ||||
| Burn | PC | Original | |||||
| Burn:Cycle (The Music) (Multisystem Game Bundle) | Audio CD | 1.01 | Multisystem Game Bundle | 810 0114, 810 6001, 810 6062, 812 0127, 813 0118, 813 5064, 815 0102 | |||
| Burn:Cycle (Disc 1) (The Game) | CD-i | 1.14 | Original, Demonstration Disc | 310690145-2, 810 0114 | |||
| Burn:Cycle (The Game) | PC | Original | 810 6001, 810 6062 | ||||
| Burnout | Xbox | Original | AC-006 | ||||
| Burnout Paradise | Xbox 360 | Original | EA-2054 | ||||
| Burnout Paradise: The Ultimate Box | PC | 1.0 | Original | EAX07705560D/GER | |||
| Buzz! De Slimste van Nederland | PSP | 1.00 | Original | UCES-01217 | |||
|
Buzz! De Strafste van België
Buzz! Le Plus Malin des Belges
|
PSP | 1.00 | Original | UCES-01205 | |||
| Buzz! Junior: Ace Racers (Demo) | PS2 | 1.00 | Demo | SCED-55432 | |||
| Buzz! Master Quiz | PSP | 1.00 | PSP Essentials | UCES-01033, UCES-01033/E | |||
| Buzz! The Sports Quiz | PS2 | 1.00 | Original | SCES-54265 |