Discs dumped by Jackal
286 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| M&M's: Shell Shocked | PSX | Original | SLES-03999 | ||||
| M.A.X. 2: Mechanized Assault & Exploration (Rerelease) | PC | 1.0 | Gold Games 4 (CD 12) | SPI 061 | |||
| M.A.X.: Mechanized Assault & Exploration | PC | 1.00 | Original | CD-ICD-082-EU | |||
| M1 Tank Platoon II | PC | 1.0 | Original | 0-532-47-101 | |||
| M25 Racer | PC | 1.0.0 | Original | M25UK | |||
| Machine Hunter | PSX | Original | SLUS-00470 | ||||
| Machine Hunter | PSX | Original | SLES-00630 | ||||
| Mad Dog II: The Lost Gold (v1.01) | PC | 1.01 | Original | ||||
| Mad Dog McCree (Rerelease) (Alt) | PC | 1.01 | 5 ft. 10 PAK Collector's Edition | ||||
| Mad Dog McCree (Rerelease) | PC | 1.01 | |||||
| Mad Dog McCree (Alt) | CD-i | 1.02 | Original, Bundled with Peacekeeper Revolver | 810 0214 | |||
| Mad Dog McCree | PC | 1.03a | 88G8131 | ||||
| Mad Trax | PC | Original | |||||
| Madden NFL 2001 | PC | Original | EAE08903211D | ||||
|
MadSpace
MadSpace: To Hell and Beyond
|
PC | Original | |||||
| Mafia (Disc 3) | PC | 1.0 | Original | ||||
| Mafia (Disc 2) | PC | 1.0 | Original | ||||
| Mafia (Disc 1) | PC | 1.0 | Original | ||||
| Magic Boy | PC | Original | |||||
| Magic Boy (Rerelease) | PC | Best Buys | BB091 | ||||
| Magic Boy (Rerelease) | PC | Cybergold | CG 010 | ||||
| Magic Carpet | PC | Beta v8.0 - Oct 20 1994 | Original | E3145CXD | |||
| Magic Carpet 2 | PC | Beta - Sep 06 1995 | Original, CD-ROM Classics | E3445CXD | |||
| Magic Carpet Plus | PC | Beta v8.0 - Jun 05 1995 | Original | E3295CXD | |||
| Magic Carpet: Hidden Worlds Data Disk | PC | Beta v8.0 - Feb 27 1995 | Original | E3275CXD | |||
| Magical Tetris Challenge | PSX | Original | SCES-02154 | ||||
|
Magical World of Disney on PlayStation, The
Disney Sun Demo
|
PSX | SCED-03993 | |||||
| Magische Tetris Uitdaging | PSX | Original | SCES-02178 | ||||
|
Malice (Rerelease)
Malice: 23rd Century Ultraconversion for Quake
|
PC | Resurrection Pack for Quake | |||||
| Maniac Mansion: Day of the Tentacle | PC | 1.6 | Original, Grim Fandango Bundle | 632830 | |||
| Manic Karts | PC | 2.00 | Original | ||||
| Manx TT SuperBike | PC | Argentum Collection | 02-05-73/DT, Z507011101 | ||||
| Marathon 2: Durandal | PC | 1.00 | Original | ||||
| Marathon 2: Durandal | PC | 1.00 | Original | ||||
| Marco Polo (Disc 2) (The Documentation) | CD-i | 1.03 | Original | 810 0109 | |||
| Marco Polo (Disc 1) (The Game) | CD-i | 1.03 | Original | 810 0109 | |||
|
Mashed: Drive to Survive (Xplosiv)
Mashed
|
PC | Xplosiv | XP-1935 | ||||
| Mashed: Fully Loaded | PC | Original | XP-1942 | ||||
| Mass Effect 2 (Disc 2) | Xbox 360 | Original, Platinum Hits, Collector's Edition, Mass Effect Trilogy | EA-2254 | ||||
| Mass Effect 2 (Disc 1) | Xbox 360 | Original, Platinum Hits, Collector's Edition, Mass Effect Trilogy | EA-2254 | ||||
| Mass Effect 3 (Disc 1) | PC | 1.0.5427.1 | Original, Steelbook | EAX07708180D | |||
| Mass Effect 3 (Disc 2) | PC | 1.0.5427.1 | Original | EAE07708180D2 | |||
| Mass Effect 3 (Disc 2) | PC | 1.0.5427.1 | Original | EAX07708180D2 | |||
| Mass Effect 3 (Disc 1) | PC | 1.0.5427.1 | Original | EAE07708180D | |||
|
Master Labyrinth
Das Labyrinth der Meister
|
CD-i | 2.06 | Original | 810 0225, 813 0039 | |||
| Master Levels for Doom II (Alt) | PC | 1.0 | The Depths of Doom Trilogy | ||||
| Master Levels for Doom II | PC | 1.0 | Original | 04-10518CD | |||
| Maui Mallard in Cold Shadow (Alt 2) | PC | Power Play | B0474 | ||||
| Max Drive (Unl) | PS2 | 1.32 (European) | Unlicensed | ||||
| Max Drive (Disc 2) (PC Software Disc) | PC | 1.0 | |||||
| Max Memory Online (Unl) (v1.16) | PS2 | 1.16 (American) | Unlicensed | ||||
| Max Memory Online (Unl) (v1.14) | PS2 | 1.14 (American) | Unlicensed | ||||
| Max Payne (v1.05) (Alt) | PC | 1.05 | Rerelease | ||||
| Max Payne | PS2 | 1.30 | Original, Greatest Hits | SLUS-20230, SLUS-20230GH | |||
| Max Payne | Xbox | Original, Classics | TT-003 | ||||
| Max Payne | Xbox | Original, Platinum Hits | TT-003 | ||||
| Max Payne | PC | 1.0.161 | Original, Limited Edition, Rerelease | ||||
| Max Payne 2: The Fall of Max Payne (Install 2) | PC | 1.0.98 | Original | ||||
| Max Payne 2: The Fall of Max Payne (Install 1) | PC | 1.0.98 | Original | ||||
| Max Payne 2: The Fall of Max Payne | PS2 | 1.00 | Original | SLUS-20814 | |||
| Max Payne 2: The Fall of Max Payne | Xbox | Original | TT-012 | ||||
| Max Payne 2: The Fall of Max Payne (Play) | PC | 1.0.98 | Original | ||||
| Max Payne 3 (Disc 1) | PC | 1.0.0.0 | Original | 31607-1.1, 5054416/DVD1 | |||
| Max Payne 3 (Disc 3) | PC | 1.0.0.0 | Original | 31607-1.3, 5054416/DVD3 | |||
| Max Payne 3 (Disc 2) | PC | 1.0.0.0 | Original | 31607-1.2, 5054416/DVD2 | |||
| Max Payne 3 (Disc 4) | PC | 1.0.0.0 | Original | 31607-1.4, 5054416/DVD4 | |||
| Max Power Racing (Beta) (1998-11-12) | PSX | Beta | SLES-01694 | ||||
| Maximum Force | PSX | Original | SLUS-00503 | ||||
| Maximum Force | PC | Original | |||||
|
Maximum Road Kill
Maximum Roadkill
|
PC | Original | |||||
| Mayday: Conflict Earth (Rerelease) | PC | 1.1a | Rerelease | ROMAYDAYCO0003LAB | |||
| Mayday: Conflict Earth | PC | 1.1e | Original, Covermount | ||||
| MDK | PC | Original, Special Edition, Covermount | CD-ICD-329-M | ||||
| MDK | PSX | Original | SLES-00599 | ||||
| MDK | PSX | Original | SLUS-00426 | ||||
| MDK (Rerelease) | PC | Action Hall of Fame | CD-ICD-329-M20 | ||||
| MDK2 (Rerelease) | PC | 1.003 | Dice | DCG 902911 | |||
| MDK2 (OEM) (2000-06-13) | PC | 1.000 | Bundle Version eToll OEM | CD-C951043-EEYZ | |||
| MDK2 | PC | 1.000 | Original | CD-W95-1046-M26 | |||
| MDK2 (OEM) (2000-07-27) | PC | 1.001 | Bundle Version OEM | CD-C951043-CC2YZ | |||
| MechWarrior 2: 31st Century Combat | PC | Original | P/N 3092-04-1 | ||||
| MechWarrior 2: 31st Century Combat: Arcade Combat Edition | PSX | Original | SLES-00340 | ||||
| MechWarrior 2: Mercenaries (v1.05) (Alt) | PC | 1.05 | Action Hall of Fame | ||||
| MechWarrior 2: Mercenaries | PC | Original | CD2-3580-101-UK | ||||
| MechWarrior 3 | PC | 1.0.0.8 | Original | ||||
| Medal of Honor | PSX | Original, Greatest Hits, Collectors' Edition | SLUS-00974, SLUS-00974CE, SLUS-00974GH | ||||
| Medal of Honor | PSX | Original, Platinum, 2 Games | SLES-02470, SLES-02470-P, SLES-02470-T | ||||
| Medal of Honor: Airborne (Rev 1) | Xbox 360 | Rev 1 | Original, Classics | EA-2038 | |||
| Medal of Honor: Allied Assault (Disc 2) | PC | 1.0 | Original | DWE08903573D2 | |||
| Medal of Honor: Allied Assault (Disc 2) (v1.11) | PC | 1.11 | Rerelease, Medal of Honor: Allied Assault: War Chest, Deluxe Edition | DWE08903573D2 | |||
| Medal of Honor: Allied Assault (Disc 2) | PC | 1.0 | Original | DWH08903573D2 | |||
| Medal of Honor: Allied Assault (Disc 1) | PC | 1.0 | Original | DWH08903573D | |||
| Medal of Honor: Allied Assault (Soundtrack and Bonus Medal of Honor Pacific Assault Trailer CD) | PC | Deluxe Edition | DWX08904041D, DWX08904041D/GER | ||||
| Medal of Honor: Allied Assault (Disc 1) (v1.11) | PC | 1.11 | Deluxe Edition | DWH08903573D | |||
| Medal of Honor: Allied Assault (Disc 2) (v1.11) | PC | 1.11 | Deluxe Edition | DWH08903573D2 | |||
| Medal of Honor: Allied Assault (Disc 1) (v1.11) (Alt 2) | PC | 1.11 | Medal of Honor: Allied Assault: War Chest | ||||
| Medal of Honor: Allied Assault (Disc 1) | PC | 1.0 | Original | DWE08903573D | |||
| Medal of Honor: Allied Assault: Breakthrough | PC | 2.30 | Original | DWH08904082D | |||
| Medal of Honor: Allied Assault: Breakthrough | PC | 2.30 | Original, Medal of Honor: Allied Assault: War Chest | DWE08904082D | |||
| Medal of Honor: Allied Assault: Spearhead | PC | 2.0 | Deluxe Edition | DWH08903886D | |||
| Medal of Honor: Allied Assault: Spearhead | PC | 2.0 | Original, Medal of Honor: Allied Assault: War Chest, Deluxe Edition | DWE08903886D | |||
| Medal of Honor: European Assault | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2, Medal of Honor: Complete Collection | SLES-53332 | |||
| Medal of Honor: European Assault | PS2 | 1.00 | Original, Greatest Hits, Medal of Honor Collection | SLUS 21199, SLUS 21199GH, SLUS 21199P3 | |||
| Medal of Honor: European Assault | Xbox | Original | EA-094 | ||||
| Medal of Honor: Frontline | PS2 | 1.01 | Original, Platinum, Medal of Honor: Complete Collection | SLES-50684, SLES-50684-P | |||
| Medal of Honor: Frontline | PS2 | 1.00 | Original, Greatest Hits, Medal of Honor Collection | SLUS 20368, SLUS 20368GH, SLUS 20368P3 | |||
| Medal of Honor: Frontline | Xbox | Original, Classics, ESC Escape 03 Xbox Charity Pack | EA-026 | ||||
| Medal of Honor: Frontline | Xbox | Original, Platinum Hits | EA-026 | ||||
| Medal of Honor: Heroes | PSP | 1.00 | Original | ULES-00562 | |||
| Medal of Honor: Pacific Assault | PC | 1.0 | Original | DWX07704116D | |||
| Medal of Honor: Rising Sun | Xbox | Original | EA-063 | ||||
| Medal of Honor: Underground | PSX | Original, Platinum, 2 Games | SLES-03124, SLES-03124-T, SLES-03124/P | ||||
| Medal of Honor: Vanguard | PS2 | 1.00 | Original, Platinum: The Best of PlayStation 2, Medal of Honor: Complete Collection | SLES-54683, SLES-54683#, SLES-54683/ANZ/P, SLES-54683/P, SLES-54683/P# | |||
| Medal of Honor: Warfighter (Disc 2) | Xbox 360 | Platinum Hits, Limited Edition | EA-2451 | ||||
| Medal of Honor: Warfighter (Disc 1) | Xbox 360 | Platinum Hits, Limited Edition | EA-2451 | ||||
| Mega Man X3 | PC | Original | |||||
| Mega Man X3 | PC | Original | |||||
| Mega Man X4 | PC | Original | |||||
| Mega Maze | CD-i | 1.06 | Original | 810 0083, 810 0156 | |||
| Mega Memory (Unl) (Version 2.20) | PS2 | 2.20 | Unlicensed | ||||
| MegaDoom Add-On CD-ROM 3 | PC | CD-Thuis Collectie | |||||
| MegaRace (v1.0.1) | PC | 1.0.1 | Original | CS090021 | |||
| MegaRace 2 (Disc 1) | PC | 2.0 | Original | CS090296 | |||
| MegaRace 2 (Disc 2) | PC | 2.0 | Original | CS090299 | |||
| MegaRace 3: Nanotech Disaster | PC | Original | MG3ENCD1, MG3GRCD1 | ||||
| Memory Manager Plus (Unl) (Version 1.3) | PS2 | 1.3 | Unlicensed | ||||
| Memory Manager Plus (Unl) (Version 1.8) | PS2 | 1.8 | Unlicensed | ||||
| Memory Manager Plus (Unl) (Rev 1) | PS2 | 1.10 | Unlicensed | ||||
| Men in Black: The Game | PC | Original | |||||
| Men of Valor (Disc 4) | PC | 1.0 | Original | S1001785 | |||
| Men of Valor (Disc 3) | PC | 1.0 | Original | S1001784 | |||
| Men of Valor (Disc 2) | PC | 1.0 | Original | S1001783 | |||
| Men of Valor (Disc 1) | PC | 1.0 | Original | S1001782 | |||
| Messiah (Disc 1) (Rerelease) | PC | White Label | CD1-C95-860-EUWL | ||||
| Messiah (Disc 1) (Sold Out Software) | PC | 0.2 | Sold Out Software | ||||
| Messiah (Disc 2) (Rerelease) | PC | White Label | CD2-C95-860-EUWL | ||||
| Messiah (Disc 2) (Sold Out Software) | PC | Sold Out Software | |||||
| Messiah (Disc 1) | PC | Original | CD1-W95-860-E, CD1-W95-860-M10 | ||||
| Messiah (Disc 2) | PC | Original | CD2-W95-860-E | ||||
| Metal Gear Solid (Demo 1) | PSX | Demo | SLED-01400 | ||||
| Metal Gear Solid (Disc 1) | PC | 1.0 | Original, Special Gold Release | 0500 No. X05-74001 | |||
| Metal Gear Solid (Disc 2) | PC | 1.0 | Original, Special Gold Release | 0500 No. X05-74007 | |||
| Metal Gear Solid 2: Substance | PC | Original, Software Pyramide | MGS2/DVD/EFIGS | ||||
| Metal Gear Solid V: Ground Zeroes | Xbox 360 | Original | KN-2140 | ||||
| Metal Gear Solid: Peace Walker | PSP | 1.01 | Original, Promo | ULES-01372 | |||
| Metal Slug 4 | PS2 | 1.01 | Metal Slug 4/5 | SLUS 20971 | |||
| Metal Slug 5 | PS2 | 1.01 | Metal Slug 4/5 | SLUS 20990 | |||
| Metal Slug X | PSX | Original | SLES-03575 | ||||
| Metro 2033 | PC | 1.0 | Original, Covermount | 12012PAUR1, 12012PEUR1, 120455 | |||
| Metro 2033 | Xbox 360 | Limited Edition | TQ-2114 | ||||
| Metro 2033 | Xbox 360 | Original | TQ-2114 | ||||
| Metro-Police | PC | 1.0 | Original | ||||
|
Miami Powerboat Racer (Rerelease)
Miami Speedboat Racer
|
PC | 1.3.0.0 | Rerelease | MIBOAT, NL087 | |||
|
Miami Powerboat Racer
Miami Speedboat Racer
|
PC | 1.3.0.0 | Original, The Ultimate Race Collection | MIBOAT | |||
| Miami Vice | PC | 1.0.0 | Original | MC1PCDED | |||
| Michelin Rally Masters: Race of Champions | PC | 2.9 | Original, BIS Collezione CD-ROM | ||||
| Microsoft Combat Flight Simulator 2: WWII Pacific Theater (Disc 2) (Rerelease) | PC | 7.50.0.917 | Rerelease, Kolekcja Klasyki | CENEGA 438b/PCCD-ROM/2006 | |||
| Microsoft Combat Flight Simulator 2: WWII Pacific Theater (Disc 1) | PC | 7.50.0.917 | Original, Rerelease, Kolekcja Klasyki | 0800 Part No. X05-74567, CENEGA 438a/PCCD-ROM/2006 | |||
| Microsoft Combat Flight Simulator 2: WWII Pacific Theater (Disc 2) | PC | 7.50.0.917 | Original | 0800 Part No. X05-74588 | |||
| Microsoft Combat Flight Simulator 3: Battle for Europe (Disc 2) | PC | Original, Rerelease | 0702 Part No. X08-89553, 0802 Part No. X08-89531 | ||||
| Microsoft Combat Flight Simulator 3: Battle for Europe (Disc 1) (v3.1) | PC | 3.1.0.30203 | Rerelease | 0702 Part No. X08-89551 | |||
| Microsoft Combat Flight Simulator 3: Battle for Europe (Disc 2) (v3.1) | PC | 3.1.0.30203 | Rerelease | 0702 Part No. X08-89553 | |||
| Microsoft Combat Flight Simulator 3: Battle for Europe (Disc 1) | PC | 3.0.0.21007 | Original | 0702 Part No. X08-89551, 0802 Part No. X08-89528 | |||
| Microsoft Combat Flight Simulator: WWII Europe Series (Rerelease) | PC | 1.00 | Xplosiv, Combat Flight Collection 2 | EI-1525 ENGLISH | |||
| Microsoft Combat Flight Simulator: WWII Europe Series | PC | 1.0.0.5020 | Original | 0898 Part No. X03-73369 | |||
| Microsoft Combat Flight Simulator: WWII Europe Series (Rerelease) (Alt) | PC | 1.00 | Ubisoft eXclusive | ||||
| Microsoft Flight Simulator 2000 (Disc 2) | PC | 7.0.0.4781 | Original | 0799 Part No. X04-79045 | |||
| Microsoft Flight Simulator 2000 (Disc 1) | PC | 7.0.0.4781 | Original | 0799 Part No. X04-79044 | |||
| Microsoft Football (OEM) | PC | Bundle Version OEM | 0896 Part No. 00-39088 | ||||
| Microsoft International Football 2000 | PC | Original | 0599 Part No. X04-71212 | ||||
| Midnight Club: L.A. Remix | PSP | 1.04 | Original, Platinum | ULES-01144 | |||
|
Midtown Madness (Rerelease)
Midtown Madness: Chicago Edition
|
PC | 1.0 | Racing Madness | ||||
|
Midtown Madness
Midtown Madness: Chicago Edition
|
PC | 1.0 | Original | 0299 Part No. X03-98384 | |||
|
Midtown Madness (Alt 3)
Midtown Madness: Chicago Edition
|
PC | 1.0 | Xplosiv, Ubisoft eXclusive | ||||
| Midtown Madness 2 (OEM) | PC | Bundle Version OEM | 0800 Part No. X05-76679 | ||||
| Midtown Madness 2 (OEM) (Alt) | PC | Bundle Version OEM | |||||
| Midtown Madness 2 | PC | Original | 0800 Part No. X05-76338 | ||||
| Midtown Madness 3 | Xbox | Original, Bundled with Xbox | MS-042 | ||||
| Midway Arcade Treasures Deluxe Edition | PC | Original | |||||
| Might and Magic VI: The Mandate of Heaven (Disc 2) (Play) (Rerelease) (Alt) | PC | 1.0 | Gold Games 4 (CD 14) | SPI 061 | |||
| Might and Magic VI: The Mandate of Heaven (Disc 1) (Install) (Rerelease) | PC | 1.0 | Gold Games 4 (CD 13) | SPI 061 | |||
| Mindscape CD-ROM Challenge Pack 2 | PC | Original | 2203710-590001/1065 | ||||
| Mirror's Edge | PC | 1.0 | Original, EA Classics | DGX07706160D, DGX07706160D/GER | |||
| Mission Barbarossa | PC | 1.0 | Original | PF5019 | |||
| Mission Kursk | PC | 1.2 | Original | PF5026 | |||
| Mission: Humanity | PC | Original | |||||
| Mission: Impossible | PSX | Original | SLES-01906 | ||||
|
Mobil 1 Rally Championship
Rally Championship
|
PC | Original | ACZ256 AS01-0031-0001-02 | ||||
| Mobil 1 Rally Championship (Rerelease) | PC | Revival | REV048 | ||||
| Mods and Maps: More than 1000 Maps for Counter-Strike (Disc B) | PC | Original | |||||
| Mods and Maps: More than 1000 Maps for Counter-Strike (Disc A) | PC | Original | |||||
| Monster Truck Madness | PC | 1.0 | Original | 0696 Part No. 91516 | |||
| Monster Truck Madness 2 | PC | 2.00.41 | Original | 0308 Artikelnr. X00-14063 DE | |||
| Monster Truck Madness 2 (Rerelease) | PC | 2.00.41 | Racing Madness | ||||
| Monster Truck Madness 2 | PC | 2.00.42 | Original | 0298 Part No. X03-54895 | |||
| Monster Truck Madness 2 | PC | 2.00.41 | Original | 0298 Part No. X03-54895 | |||
| Monster Trucks (Alt) | PC | Dice: Racing Games | DCG 011241 | ||||
| Monster Trucks | PC | Original, Neon Edition | |||||
| Monster Trucks (Rerelease) | PC | Dice | DCG 005844, DMM 005868 | ||||
| Moordspel | PC | 1.0 | SoftKey | MSTR D01035 | |||
| Mortal Kombat | PS3 | 01.02 | Original | BLUS-30522 | |||
| Mortal Kombat | Xbox 360 | Original | WR-2045 | ||||
| Mortal Kombat | PS3 | 01.02 | Original, Essentials, Platinum: The Best of PlayStation 3, Promo | BLES-01132, BLES-01132/E, BLES-01132/P | |||
| Mortal Kombat & Mortal Kombat II | PC | Original | |||||
| Mortal Kombat 3 (Windows 95) | PC | for Windows 95 (Bundle Version OEM) | 04-11606CD, 04-60345-CD | ||||
| Mortal Kombat 3 | PC | Original, OneStop: The Big 6ix | |||||
| Mortal Kombat 3 (Alt 3) | PC | Replay | |||||
| Mortal Kombat 3 | PC | Budget | MMICDR 5055 | ||||
| Mortal Kombat 3 | PSX | Original, Rental | SCES-00060 | ||||
| Mortal Kombat 3 | PSX | Original | SCUS-94201 | ||||
| Mortal Kombat 3 (Alt 2) | PC | Original | |||||
| Mortal Kombat 4 (Sold Out Software) | PC | Sold Out Software | MMICDR 5797 | ||||
| Mortal Kombat 4 | PSX | Original, Greatest Hits | SLUS-00605 | ||||
| Mortal Kombat 4 | PSX | Original | SLES-01349 | ||||
| Mortal Kombat 4 | PC | Original | |||||
| Mortal Kombat Gold | DC | 1.006 | Original | T-9701D-50, T-9701D-61 | |||
| Mortal Kombat II | PC | Original | |||||
| Mortal Kombat II | SS | 1.000 | Original | T-8103H-50 | |||
| Mortal Kombat Mythologies: Sub-Zero | PSX | Original | SLES-01020 | ||||
| Mortal Kombat Trilogy | PC | Final | Original | ||||
| Mortal Kombat Trilogy (Rev 1) | PSX | Rev 1 | Original, Greatest Hits | SLUS-00330 | |||
| Mortal Kombat Trilogy | PC | Final | Platinum PC | GTI-28-0005-1 | |||
| Mortal Kombat Trilogy (Midway Classics) | PSX | Midway Classics | SLES-02509 | ||||
| Mortal Kombat Trilogy | PSX | Original | SLUS-00330 | ||||
| Mortal Kombat Trilogy | PSX | Original, Platinum | SLES-00528 | ||||
| Mortal Kombat: Armageddon | Xbox | Original | MW-052 | ||||
| Mortal Kombat: Armageddon | PS2 | 1.02 | Original, WB Games Rerelease | SLES-54156, SLES-54156# | |||
| Mortal Kombat: Armageddon | PS2 | 1.00 | Original, Greatest Hits, Mortal Kombat Kollection | SLUS 21410, SLUS 21410GH, SLUS 21410P | |||
| Mortal Kombat: Deadly Alliance | Xbox | Original | MW-012 | ||||
| Mortal Kombat: Deadly Alliance | Xbox | Original | MW-012 | ||||
| Mortal Kombat: Deception (Collector's Edition DVD) | DVD-Video | ||||||
| Mortal Kombat: Deception | Xbox | Original, Kollector's Edition | MW-025 | ||||
| Mortal Kombat: Komplete Edition | Xbox 360 | Original, Platinum Hits | WR-2045 | ||||
| Mortal Kombat: Komplete Edition | PS3 | 01.01 | Original | BLES-01508 | |||
| Mortal Kombat: Komplete Edition | PC | Original | |||||
| Mortal Kombat: Special Forces | PSX | Original | SLES-02338 | ||||
| Mortyr 2093-1944 | PC | 1.0e | Original, Reload | ||||
| Moto Racer | PSX | Original, Platinum | SLES-00469 | ||||
| Moto Racer (Rerelease) | PC | 2.47 | CD-ROM Classics | 1127107 | |||
| Moto Racer | PC | 2.32e | Original | ADX08801161D | |||
| Moto Racer | PSX | Original | SLUS-00498 | ||||
| Moto Racer | PC | 2.32e | Original | ADX08801161D | |||
| Moto Racer 2 | PSX | Original, Platinum, EA Classics, 2 Games | SLES-01184, SLES-01184#, SLES-01184-T | ||||
| Moto Racer 2 | PC | 1.25 | Original | ADX 08801528D | |||
| Moto Racer 2 | PSX | Original | SLUS-00738 | ||||
| Moto Racer 3 (Gold Edition) | PC | 1.30 | Gold Edition | ||||
| Moto Racer 3 (Gold Edition) | PC | 1.30 | Gold Edition | ||||
| Moto Racer 3 (Gold Edition) (Rerelease) | PC | 1.30 | Gold Edition (Rerelease), Gold Edition (Covermount) | ||||
| Moto Racer 3 | PC | 1.1.77.3 | Original, Scholastic | 04-22446CD | |||
| Moto Racer 3 | PC | 1.0 build 0047b | Original | DEE08803658D | |||
| Moto Racer Collection | PC | Original | |||||
| Moto Racer World Tour | PSX | Original, Platinum | SCES-03037 | ||||
| Moto Racer World Tour | PSX | Original | SLUS-01321 | ||||
| Motocross Madness (Rerelease) (2000-08-29) | PC | 1.0 | Racing Madness | ||||
| Motocross Madness (OEM) | PC | 1.0 | Bundle Version OEM | 0898 Part No. X03-82138 | |||
| Motocross Madness (OEM) (1998-07-29) (Alt) | PC | 1.0 | Bundle Version Microsoft OEM | ||||
| Motocross Madness 2 (Rerelease) (Alt) | PC | 2.0.0.0 | Rerelease | ||||
| Motocross Madness 2 (Rerelease) (2001-10-04) | PC | 2.0.0.0 | Rerelease, Racing Madness 2, Covermount | 0601 Part No. X08-40180, 6138 | |||
| Motocross Mania | PC | 1.0.2.85 | Original | ||||
| Motocross Mania | PC | 1.0.2.85 | Original | ||||
| Motor City Online | PC | Original | 1404607 | ||||
| Motor Mash | PC | Original | YFE 990123 | ||||
| Motor Mash (Rerelease) | PC | Dice | DMM 002218 | ||||
| Motor Mash | PC | Original | MOTO00CD1ML | ||||
| Motorhead | PC | 1.2 | Original | ||||
| Motorhead | PSX | Original | SLUS-00717 | ||||
| Motorhead | PSX | Original, Promo, ZOO Classics | SLES-00556, SLES-00556# | ||||
| MotorStorm: Arctic Edge | PSP | 1.01 | Original, PSP Essentials, Platinum: The Best of PSP, Promo | UCES-01250 | |||
| MotorStorm: Pacific Rift | PS3 | 01.01 | Original, Essentials, Platinum: The Best of PlayStation 3 | BCES-00129, BCES-00129/E/RSC, BCES-00129/P | |||
| MP3 DC: Use MP3 Audio CD's on Your Dreamcast (Unl) (Pelican Accessories) | DC | 1.000 | Unlicensed | ||||
| MP3 DC: Use MP3 Audio CD's on Your Dreamcast (Unl) | DC | 1.000 | Unlicensed | ||||
| MP3 DC: Use MP3 Audio CD's on Your Dreamcast (100 Track MP3 Disc) | PC | Original | |||||
| MP3 DC: Use MP3 Audio CD's on Your Dreamcast (Unl) | DC | 1.000 | Unlicensed | ||||
| MTV Pimp My Ride (v1.00) | PS2 | 1.00 | Original | SLUS 21580 | |||
| Muppet Monster Adventure | PSX | Original | SCES-02403 | ||||
| Muppet RaceMania | PSX | Original | SCES-02008 | ||||
| My Friend Koo | PC | Pocket Price Games | |||||
| Myst (v1.3) | PC | 1.3 | Rerelease | ||||
| Myst | CD-i | 1.10 | Original | 810 0308 | |||
| Myst III: Exile (Disc 2) | PC | 1.2 | Original, Collector's Edition, The Games Collection, Xtreme, Myst Trilogy | ||||
| Myst III: Exile (Disc 4) | PC | 1.2 | Original, Collector's Edition, Xtreme, Myst Trilogy | ||||
| Myst III: Exile (Disc 3) | PC | 1.2 | Original, Collector's Edition, Xtreme, Myst Trilogy | ||||
| Myst III: Exile (Disc 1) | PC | 1.2 | Original, Collector's Edition, Myst Trilogy | ||||
| Myst: Masterpiece Edition (Rerelease) (2001-06-09) | PC | Rerelease, Covermount, Myst: The Collection, Myst Trilogy (Ubisoft Exclusive) | 2234818 | ||||
| Mystic Midway: Rest in Pieces | CD-i | Original, Demonstration Disc | 310-690-152-2, 310690152-2, 690 152-2, 810 0021 | ||||
| Myth II: Soulblighter | PC | Original, Replay |