Discs dumped by Jackal
3423 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Chase the Express (Disc 1) | PSX | Original, Promo | SCES-02812 | ||||
| Chase the Express (Disc 2) | PSX | Original, Promo | SCES-12812 | ||||
| Chase the Express (Disc 2) (Beta) (2000-04-27) | PSX | Preview Version | SCES-12812 | ||||
| Chasm: The Rift | PC | 1.02 | Original | P/N 7353 | |||
|
Christmas Songbook, A
γ―γͺγΉγγΉγ»γγ§γ€γγͺγγ ~γΏγγͺγ§ζγγγ―γͺγΉγγΉ~
|
CD-i | Original | 811 0103, PCIM-00040 | ||||
| Chronicles of Narnia, The: Prince Caspian | PS2 | 1.00 | Original | SLES-55145 | |||
| Civilization II | PSX | Original | SLES-01796 | ||||
| Civilization II | PSX | Original | SLES-01794 | ||||
| Civilization II: Test of Time | PC | 1.0 | Original | 43139.102.dl | |||
| Claw (Rerelease) | PC | 1.2.0.55 | Rerelease | P/N 7401 | |||
| Claw (v1.2) | PC | 1.2.0.55 | Bundle Version Compaq OEM | ||||
|
Claw
Χ§Χ€ΧΧ ΧΧΧ§
|
PC | 1.0 | Original, EVM | BWML001-97800A | |||
| Clive Barker's Jericho | Xbox 360 | Original, Special Edition | CM-2025 | ||||
| Clive Barker's Undying | PC | 1.0 | Original | DWE08903282D | |||
| Club Football: Ajax Amsterdam | Xbox | Original | CM-018 | ||||
| Club Football: FC Barcelona | Xbox | Original | CM-021 | ||||
| Cluedo | CD-i | 1.07 | Original | 819 1002 | |||
| Cluedo Chronicles: Fatal Illusion (Disc 2) (Rerelease) | PC | Best of Infogrames | 93537.102.DL2, CLUCRPCB0GB/A2 | ||||
| Cluedo Chronicles: Fatal Illusion (Disc 1) (Rerelease) | PC | Best of Infogrames | CLUCRPCB0GB/A1 | ||||
| Cluedo Chronicles: Fatal Illusion (Disc 3) (Rerelease) | PC | Best of Infogrames | CLUCRPCB0GB/A3 | ||||
| Cluedo: Murder at Blackwell Grange | PC | 2.2 | Original | 44100 | |||
| Cluedo: The Mystery Continues | CD-i | 1.04 | Original | 819 1038 | |||
| Codename Eagle | PC | 1.0 | Original | ||||
| Codename: Tenka | PSX | Original | SCUS-94409 | ||||
|
Cold War Conflicts
Cold War Conflicts: Days in the Field 1950-1973
|
PC | Original | |||||
| Colin McRae Rally (Rerelease) | PC | 1.0 | Codemasters Classics, Vision Park Classic Collection | CM01134, MRALCDEU50 | |||
| Colin McRae Rally | PC | 1.0 | Original | CM01134 | |||
| Colin McRae Rally | PSX | Original | SCUS-94474 | ||||
| Colin McRae Rally | PSX | Original | SLES-00477 | ||||
| Colin McRae Rally 04 (Disc 3) | PC | Original | MRL4CDEU02 | ||||
| Colin McRae Rally 04 (Disc 1) | PC | Original | MRL4CDEU00 | ||||
| Colin McRae Rally 04 (Disc 2) | PC | Original | MRL4CDEU01 | ||||
| Colin McRae Rally 04 (Disc 4) | PC | Original | MRL4CDEU03 | ||||
| Colin McRae Rally 2.0 | PSX | Original, Promo, Value Series | SLES-02605 | ||||
| Colin McRae Rally 2.0 | PC | 1.00 | Original | MRL2CDEU00 | |||
| Colin McRae Rally 3 (Disc 1) (Install) | PC | Original, Bestsellers | MRL3CDEU00, MRL3CDVE50 | ||||
| Colin McRae Rally 3 (Disc 3) | PC | Original, Bestsellers | MRL3CDEU02, MRL3CDVE52 | ||||
| Colin McRae Rally 3 (Disc 2) | PC | Original, Bestsellers | MRL3CDEU01, MRL3CDVE51 | ||||
|
Colin McRae: Dirt 2
Colin McRae: DiRT 2
|
PSP | 1.02 | Original | ULES-01301 | |||
| Colony Wars: Vengeance | PSX | Original | SLES-01392 | ||||
|
Combat Mission (Game CD)
Combat Mission: Beyond Overlord
|
PC | Rerelease | CDR7072/UK2 | ||||
|
Combat Mission (Additional CD)
Combat Mission: Beyond Overlord
|
PC | Original, Rerelease | CDR7072/UK2 | ||||
| Coming to America (Disc 1) | VCD | 1.01 | Original | 814 1012 | |||
| Coming to America (Disc 2) | VCD | 1.01 | Original | 814 1013 | |||
| Command & Conquer (Disc 2) (Windows 95) | PC | 1.04 | Windows 95, Beau Jolly, Megabox | BJL 256E002-0011-001-02 | |||
| Command & Conquer (Disc 1) (Windows 95) (Rerelease) | PC | 1.04 | EA Classics, Megabox, Command & Conquer: Worldwide Warfare | WWE00801968D1, WWE08801968D1 | |||
| Command & Conquer (Disc 1) (Windows 95) | PC | 1.04 | Windows 95, Megabox | ||||
| Command & Conquer (Disc 1) (Alt) | PC | 1.07 | Original | ||||
| Command & Conquer (Disc 2) | PC | 1.07 | Original | ||||
| Command & Conquer (Disc 1) | PC | 1.07 | Original | ||||
| Command & Conquer (Disc 2) (Windows 95) (Rerelease) | PC | 1.04 | Rerelease, EA Classics, Megabox, Command & Conquer: Worldwide Warfare | WWE00801968D2, WWE08801968D2 | |||
| Command & Conquer Teil 3: Operation Tiberian Sun (NOD Disc) | PC | 1.08 | Original, Megabox | WWG08801932D2 | |||
| Command & Conquer Teil 3: Operation Tiberian Sun (GDI Disc) | PC | 1.08 | Original, Megabox | WWG08801932D1 | |||
| Command & Conquer: Red Alert (Disc 1) (Rerelease) | PC | 1.04 | Dice, Command & Conquer: Red Alert Complete with Counterstrike & The Aftermath, Command & Conquer: Worldwide Warfare | DCG 012835, WWE00802031D1, WWE08802031D1 | |||
| Command & Conquer: Red Alert (Disc 2) | PC | 1.04 | Original, Command & Conquer: Red Alert Complete with Counterstrike & The Aftermath | ||||
| Command & Conquer: Red Alert (Disc 1) | PC | 1.04 | Original, Command & Conquer: Red Alert Complete with Counterstrike & The Aftermath | ||||
| Command & Conquer: Red Alert (Disc 2) (Rerelease) | PC | 1.04 | Dice, Command & Conquer: Red Alert Complete with Counterstrike & The Aftermath, Command & Conquer: Worldwide Warfare | DCG 012835, WWE00802031D2, WWE08802031D2 | |||
| Command & Conquer: Red Alert 2 (Soviet Disc) (Rerelease) | PC | 1.08 | Top Series | WWE08903208D2 | |||
| Command & Conquer: Red Alert 2 (Allied Disc) (Rerelease) | PC | 1.08 | Top Series | WWE08903208D1 | |||
| Command & Conquer: Red Alert 2 (Allied Disc) | PC | 1.08 | Original, Rerelease, Command & Conquer: Red Strike, Command & Conquer: Theater of War, The EA Games Collection | 1417907, WWE08903208D1 | |||
| Command & Conquer: Red Alert 2 (Soviet Disc) | PC | 1.08 | Original, Rerelease, Command & Conquer: Theater of War, The EA Games Collection, Collector's Edition, Command & Conquer: Red Strike | 1417917, WWE08903208D2 | |||
|
Command & Conquer: Red Alert 2: Yuri's Revenge
Command & Conquer: Yuri's Revenge
|
PC | 1.05 | Original, Command & Conquer: Red Strike | 4007107, WWE08803602D | |||
| Command & Conquer: Red Alert: Counterstrike | PC | 1.07E | Original, Command & Conquer: Red Alert: Mission Tesla, Command & Conquer: Red Alert Complete with Counterstrike & The Aftermath | ||||
| Command & Conquer: Red Alert: The Aftermath | PC | 2.00EAM | Original, Command & Conquer: Red Alert: Mission Tesla, Command & Conquer: Red Alert Complete with Counterstrike & The Aftermath | ||||
| Command & Conquer: Renegade (Disc 1) (Install) | PC | Original, EA Classics | WWE08803597D1 | ||||
| Command & Conquer: Renegade (Disc 2) | PC | Original, EA Classics | WWE08803597D2 | ||||
| Command & Conquer: The Covert Operations | PC | 1.20 | Original, Megabox | ||||
| Command & Conquer: The Covert Operations (Rerelease) | PC | 1.20 | EA Classics, Megabox, Command & Conquer: Worldwide Warfare | WWE00801968D3, WWE08801968D3 | |||
| Command & Conquer: The First Decade (Bonus DVD) | DVD-Video | Original, EA Classics | WWE07705031D2 | ||||
| Command & Conquer: The First Decade | PC | 1.01 | Original, The Command & Conquer Saga | 1518807, WWE07705031D | |||
| Command & Conquer: Tiberian Sun (NOD Disc) (OEM) | PC | 1.08 | Bundle Version OEM | WWE08801932BUD2 | |||
| Command & Conquer: Tiberian Sun (GDI Disc) (Alt) | PC | 1.08 | EA Classics, Bundle Version OEM, Tiberian Sun plus Firestorm Mission CD | WWE08801932BUD1, WWE08803599D1 | |||
| Command & Conquer: Tiberian Sun (GDI Disc) | PC | 1.08 | Original | WWE08801932D1 | |||
| Command & Conquer: Tiberian Sun (NOD Disc) | PC | 1.08 | Original | WWE08801932D2 | |||
| Command & Conquer: Tiberian Sun: Firestorm | PC | 2.0 | Original | WWE08902883D | |||
| Command: Aces of the Deep | PC | 1.00 | Original, SierraOriginals | S0010738 | |||
| Command: Aces of the Deep (Rerelease) | PC | Rerelease | S0012980 | ||||
| Commandos 2: Men of Courage (Disc 3) | PC | 1.00 | Original | MCOM2PEN81/D3 | |||
| Commandos 2: Men of Courage (Disc 2) | PC | 1.00 | Original | MCOM2PEN81/D2 | |||
| Commandos 2: Men of Courage (Disc 1) | PC | 1.00 | Original | MCOM2PEN81/D1 | |||
| Commandos: Behind Enemy Lines | PC | 1.0 | Original | ||||
| Commandos: Beyond the Call of Duty (Rerelease) | PC | The Games Collection | |||||
| Company of Heroes (Rerelease) | PC | 2.500.0.127 | Company of Heroes: Anthology, Rerelease, Game of the Year (Rerelease) | 09857, 12339PUKS1, 22764, 36099PDUM1, 4005209099448 | |||
| Company of Heroes: Tales of Valor | PC | 2.500.0.127 | Original | 18408 | |||
| Conflict: FreeSpace: The Great War (Disc 2) (Rerelease) (1999-10-11) | PC | 1.02 | Gold Games 4 (CD 4) | SPI 061 | |||
| Conflict: FreeSpace: The Great War (Disc 1) (Rerelease) (1999-10-14) | PC | 1.02 | Gold Games 4 (CD 3) | SPI 061, SPI 061 1999 | |||
| Connect Four | CD-i | Original | 310690020-2, 699 020-2, 810 0138, 813 0004, 815 0028 | ||||
| Conquest Earth: First Encounter (Disc 2) | PC | Original, CD-Rom Classic Collection | |||||
| Conquest Earth: First Encounter (Disc 1) | PC | Original, CD-Rom Classic Collection | |||||
| Cool Boarders 3 | PSX | Original, Platinum | SCES-01615 | ||||
| Cool Croc Twins, The / Magic Boy | PC | Budget | MMI 004 | ||||
| Corridor 7: Alien Invasion (Alt) | PC | Original | |||||
| Cossacks: Back to War (Rerelease) (2004-06-29) | PC | 1.35 | Cossacks Anthology (The Games Collection), Wargamer's Choice: Strategy Six Pack | PF5013/US2 | |||
| Cossacks: Back to War | PC | 1.35 | Original, Cossacks Anthology: Collector's Edition | CDR8034/UK2, CDR8108/UK2 | |||
| Cossacks: European Wars (Rerelease) | PC | 1.15new! | Cossacks Anthology (The Games Collection) | ||||
| Cossacks: European Wars | PC | 1.15 | Original | CDR7043/UK2 | |||
| Cossacks: European Wars | PC | 1.0 | Original | CDR7043 | |||
| Cossacks: European Wars (v1.02) | PC | 1.02 | Original | CDR7043 | |||
| Cossacks: The Art of War | PC | 1.29 | Original, Gold Edition!, Cossacks Anthology: Collector's Edition | CDR7080/UK2, CDR7095/UK2, CDR8108/UK2 | |||
| Cossacks: The Art of War (Rerelease) | PC | 1.29 | Cossacks Anthology (The Games Collection) | ||||
| Counter-Strike | Xbox | Original, Platinum Hits | MS-054 | ||||
| Counter-Strike 1 Anthology | PC | Original | VAE07704947D | ||||
| Counter-Strike: Condition Zero (Disc 2) (Play) | PC | Original | S0029038 | ||||
| Counter-Strike: Condition Zero (Disc 1) (Install) | PC | Original | S0029036 | ||||
| Counter-Strike: Source | PC | 2497 | Original | VAE07704948D | |||
| Cranberries, The: Doors and Windows | CD-i | Original | 810 9001, 810 9002 | ||||
| Crash Bandicoot 3: Warped | PSX | Original, Platinum, Promo | SCES-01420 | ||||
| Crash Tag Team Racing | GC | Original | DL-DOL-G9RH-HOL | ||||
| Crashday | PC | 1.0 | Original | 1021806 | |||
| Crashday | PC | 1.2 | Original | ||||
| Crazy Drake (Europe, Argentina) | PC | 1.0 | Pocket Price Games, Covermount | ||||
| Creature Shock (Disc 1) | PC | Original | |||||
| Creature Shock (Disc 2) | PC | Original, White Label | |||||
| Creature Shock (Disc 1) | CD-i | 1.05 | Original | 810 0201 | |||
| Creature Shock (Disc 2) | CD-i | 1.05 | Original | 810 0201 | |||
| Creatures (Rerelease) | PC | 1.02 | Smart Saver, Budget | CRE844BE-CD, MMICDR 5172 | |||
| Crime Patrol | PC | Original | |||||
| Crimson Skies | PC | 1.0.0.1 | Original | 0600 Part No. X05-69215, 0700 Part No. X05-69220 | |||
| Crimson Skies (OEM) | PC | 1.02 (OEM) | Bundle Version OEM | ||||
| Critical Depth | PSX | Original | SLES-00136 | ||||
| Critical Depth | PSX | Original | SLUS-00428 | ||||
| Criticom | PSX | Original | SLUS-00046 | ||||
|
Criticom
Criticom: Critical Combat
|
PSX | Original | SLES-00196 | ||||
| Croc 2 | PC | Mar 31 2000 | Original | FXX08901578D | |||
| Croc 2 | PSX | Original | SLES-02088 | ||||
| Croc: Legend of the Gobbos | PSX | Original, Platinum, EA Classics: Value Series | SLES-00593, SLES-00593# | ||||
| Croc: Legend of the Gobbos | PC | 1.0 | Original | FXE08801367D | |||
| Crow, The: City of Angels | PSX | Original | SLES-00648 | ||||
| Crow, The: City of Angels | PC | Original | |||||
| Crusader: No Remorse | PSX | Original | SLES-00587 | ||||
| Crysis | PC | 1.1.1.5767 | Original, Special Edition, Maximum Edition, Maximum Edition (EA Classics) | EAE07705903D1, EAX07705218D, EAX07706408D, EAX07707344D | |||
| Crysis Warhead | PC | 1.1.1.687 | Original, Maximum Edition, Maximum Edition (EA Classics) | EAX07706196D, EAX07706196D/GER, EAX07706408D1, EAX07707344D1, EAX07707344D1/GER | |||
| Crysis Wars | PC | 1.1.1.6527 | Original, Maximum Edition, Maximum Edition (EA Classics) | EAX07706196D2, EAX07706196D2/GER, EAX07706408D2, EAX07707344D2, EAX07707344D2/GER | |||
| CTR: Crash Team Racing (EDC) | PSX | EDC | Platinum | SCES-02105/P | |||
| Cultures: Die Rache des Regengottes | PC | Original | |||||
| Curling 2006 | PC | Original | |||||
| Cutthroats | PC | Original | |||||
| CyberJudas | PC | 1.0 | Budget | MMI 012 | |||
| CyberSpeed | PSX | Original | SLUS-00116 | ||||
|
CyberSpeed
γ΅γ€γγΌγΉγγΌγ
|
PC | Original, Awesome 4 Pak | |||||
| CyClones | PC | 1.0 | Original | ||||
| D (Disc 2) | PSX | Original | SLES-10160 | ||||
| D (Disc 3) | PSX | Original | SLES-20160 | ||||
| D (Disc 1) | PSX | Original | SLES-00160 | ||||
| D (Disc 2) | PSX | Original | SLES-10065 | ||||
| D (Disc 3) | PSX | Original | SLES-20065 | ||||
| D (Disc 2) | PC | Original, Taiwan Import Release | |||||
| D (Disc 1) | PC | Original | |||||
| D (Disc 1) | PSX | Original | SLES-00065 | ||||
| D!Zone Gold | PC | Original | P/N 7125 | ||||
|
D.O.G: Fight for Your Life
Dune Runner
|
PC | Best Buys, Budget | BB041, MMICDR 5040 | ||||
| Da Vinci Code, The | PS2 | 1.00 | Original | SLES-54118 | |||
| Daedalus Encounter, The (Disc 3) | PC | Original | |||||
| Daedalus Encounter, The (Disc 1) | PC | Original | |||||
| Daedalus Encounter, The (Disc 2) | PC | Original | |||||
| Damage Incorporated | PC | 1.01 | Original | P/N 04-16382CD | |||
| Dare to Dream | PC | ROMWARE | ROM 10 012 | ||||
| Darius Gaiden | PC | Original | |||||
| Dark Age of Camelot | PC | 1.04 | Original | ||||
| Dark Angael (Rerelease) | PC | Grabit | GDL006 | ||||
| Dark Angael (Rerelease) | PC | Budget | MMICDR 5174 | ||||
| Dark Colony | PC | Original | |||||
| Dark Colony | PC | Original | |||||
| Dark Colony: The Council Wars | PC | Original | |||||
| Dark Earth (Disc 2) | PC | Original | MP191 431 D02R ENGLISH | ||||
| Dark Earth (Disc 1) | PC | Original | MP191 431 D01R ENGLISH | ||||
| Dark Fables of Aesop, The | CD-i | Original | 810 0006 | ||||
| Dark Reign Expansion: Rise of the Shadowhand | PC | Original | 1000089.101.4L | ||||
| Dark Rift | PC | 1.0G | Original | ||||
| Darkened Skye (Disc 2) | PC | Original | 0-671-31786-5 | ||||
| Darkened Skye (Disc 1) | PC | Original | 0-671-31786-5 | ||||
| Darkstone | PC | 1.0 | Original | ||||
| Daryl F. Gates' Police Quest: SWAT (Disc 4) (v1.1) | PC | 1.1 | |||||
| Daryl F. Gates' Police Quest: SWAT (Disc 3) (v1.1) | PC | 1.1 | Original | ||||
| Daryl F. Gates' Police Quest: SWAT (Disc 2) (v1.1) | PC | 1.1 | |||||
| Daryl F. Gates' Police Quest: SWAT (Disc 1) (v1.1) | PC | 1.1 | |||||
| Dave Mirra Freestyle BMX (Rev 1) | PSX | Rev 1 | Original, Greatest Hits | SLUS-01026, SLUS-01026GH | |||
|
Day After, The (Disc 2)
Day After, The: Fight for Promised Land
|
PC | 1.02 | Original | ||||
|
Day After, The (Disc 1) (Installation)
Day After, The: Fight for Promised Land
|
PC | 1.02 | Original | ||||
| Day of Defeat | PC | 1.0 | Original | 32383.101.UK, 32383.101.US | |||
| Day of Defeat: Source | PC | 2596 | Original | VAE07705061, VAE07705061D | |||
| DC X-Terminator (Unl) | DC | 1.000 | Unlicensed | ||||
| Dead in the Water | PSX | Original | SLUS-00693 | ||||
| Dead Man's Hand | Xbox | Original, World Collection | IG-039 | ||||
| Dead or Alive | PSX | Original | SLUS-00606 | ||||
| Dead or Alive | PSX | Original | SCES-01259 | ||||
| Dead or Alive (Beta) (1998-04-22) (Alt) | PSX | Review | SCES-01259 | ||||
| Dead or Alive 4 | Xbox 360 | Original | TC-2001 | ||||
| Dead Reckoning | PC | Original | CYL10CPCD1 | ||||
| Dead Space | PC | 1.0.0.222 | Original | EAX07706251D, EAX07706251D/ANZ | |||
| Dead Space 2 (Disc 1) | PC | 1.0 | Original | EAY07707583D/COM | |||
| Dead Space 2 (Disc 2) | PC | 1.0 | Original | EAY07707583D2/COM | |||
| Deadly Dozen | PC | 1.01 | Original | 1009612 | |||
| Deadly Dozen (Rerelease) | PC | 1.01 | Rerelease | Part # 24625CD | |||
| Deadly Dozen (v1.01) | PC | 1.01 | Original | 04-22844CDSLA | |||
|
Deadly Dozen: Pacific Theater
Deadly Dozen 2: Pacific Theater
|
PC | 2.20 | Original | BIPDEADDOZPTCDRV1, Part # 24098CD | |||
| Deadly Tide (Disc 3) | PC | 1.0 | Original | 0796 Part No. 92912 | |||
| Deadly Tide (Disc 4) | PC | 1.0 | Original | 0796 Part No. 92913 | |||
| Deadly Tide (Disc 2) | PC | 1.0 | Original | 0796 Part No. 92911 | |||
| Deadly Tide (Disc 1) | PC | 1.0 | Original | 0796 Part No. 91043 | |||
| Death Rally (2012) | PC | 1.00.19.635 | Original | ||||
|
Death Rally
Death Rally: Death in the Fast Lane
|
PC | 1.1 | Original, Replay | ||||
| Death Track: Resurrection | PC | 1.2 | Original | ||||
| Deer Hunter | PC | 1.0a | Original, Budget | 7350A, MMICDR 5068 | |||
| Defcon 5 | PC | Original | |||||
| Defender of the Crown | CD-i | Original, Rerelease | 310690069-2, 690 0692, 699 069-2 | ||||
| Delta Force (v1.00.03.03.P) | PC | 1.00.03.03.P | Rerelease, Covermount | NVL257 9732-01-301 | |||
| Delta Force 10th Anniversary Collection | PC | Original | |||||
| Delta Force 2 (v1.06.15) | PC | 1.06.15 | Rerelease | NVL 257 9764-01-301 | |||
| Delta Force 2 | PC | 1.04.19 | Original | NVL 257 9764-01-301 | |||
| Delta Force Urban Warfare | PSX | Original | SLUS-01429 | ||||
| Delta Force Urban Warfare | PSX | Original | SLES-03890 | ||||
| Delta Force: Black Hawk Down | PC | 1.5.0.5 | Rerelease | 9817-01-301 | |||
| Delta Force: Black Hawk Down | Xbox | Original | NL-002 | ||||
| Delta Force: Black Hawk Down (Original Soundtrack from the PC Game) (PC Game Bundle) | Audio CD | PC Game Bundle | |||||
| Delta Force: Black Hawk Down | PC | 1.0.0.5 | Original | 9817-01-301 | |||
| Delta Force: Land Warrior (v1.00.37) | PC | 1.00.37 | Rerelease, Double Pack | 9818-01-301 | |||
| Delta Force: Land Warrior (v1.00.21) | PC | 1.00.21 | Original | 9789-01-301 | |||
| Delta Force: Task Force Dagger (Rerelease) | PC | 1.00.09 | GSP White Label: Reload, Rerelease, Covermount | 1414A, 9816-01-301 | |||
| Delta Force: Task Force Dagger | PC | 1.00.05 | Original | 9816-01-301 | |||
| Delta Force: Xtreme | PC | 1.6.3.43 | Original | 9835-01-301 | |||
| Delvion: Star Interceptor (Alt) | PC | Golden Zone | |||||
| Demo Disc (PBPX-95205) | PS2 | 1.11 | Demo | PBPX-95205 | |||
| Demo Disc (PBPX-95506) | PS2 | 1.00 | PBPX-95506 | ||||
| Demo Disc (PBPX-95514) | PS2 | 1.03 | Demo | PBPX-95514 | |||
| Demo One (Version 1) | PSX | SCES-00048 | |||||
| Demo One (Version 2) | PSX | SCES-00120 | |||||
| Demo One (Version 4) | PSX | SCED-00456 | |||||
| Demo One (Version 5) | PSX | PBPX 95001, PBPX-95001, SCED-00816 | |||||
| Demo One (Version 6) | PSX | PBPX-95007, SCED-00816 | |||||
| Demo One (Version 7) | PSX | PBPX-95008 | |||||
| Demolition Racer | PSX | Original | SLES-02018 | ||||
| Demolition Racer | PC | Original, Covermount | DEMRAPCGFDEIN/A | ||||
| Demon Gate Mega Collection | PC | Original | |||||
| DemonStar | PC | 1.1 | Original | ||||
| Descent | PC | 1.0 | Original | ||||
| Descent | MAC | Original, MacPlay | CD-MCR-118-0 | ||||
| Descent (Alt) | PC | 1.0 | Blackmarket | ||||
|
Descent 3 (Disc 2)
DescentΒ³
|
PC | 1.0 | Original | CD-W95-778-G2 | |||
|
Descent 3 (Disc 1)
DescentΒ³
|
PC | 1.0 | Original | CD-W95-778-G1 | |||
|
Descent 3 (Disc 1)
DescentΒ³
|
PC | 1.0 | Original | CD-W95-778-E1 | |||
|
Descent 3 (Disc 2)
DescentΒ³
|
PC | 1.0 | Original | CD-W95-778-E2 | |||
|
Descent 3: Mercenary
DescentΒ³: Mercenary
|
PC | 1.30 | Original, Dual Jewel | CD-C95-1122-0, CD-W95-1122-E | |||
|
Descent I and II: The Definitive Collection (Disc 3)
Descent II: Vertigo Series
|
PC | Original | CD-H95-700-2 | ||||
|
Descent I and II: The Definitive Collection (Disc 2)
Descent II
|
PC | 1.1 | Original | CD-H95-700-1 | |||
| Descent I and II: The Definitive Collection (Disc 1) | PC | Original | CD-H95-700-0 | ||||
| Descent II (Alt) | PC | 1.0 | Original | CD-ICD-083-0 | |||
| Descent II (v1.1) | PC | 1.1 | Blackmarket | ||||
|
Descent II: Destination Quartzon (Diamond OEM)
Descent II: Destination Quartzon 3D
|
PC | Bundle Version Diamond OEM | 75000120-001, ICD-282-DIA | ||||
| Desperados: Wanted Dead or Alive | PC | 1.0g | Original | DESPEPCD/A | |||
| Destrega | PSX | Original, Promo | SCES-01768 | ||||
| Destruction Derby | PSX | Original, Platinum, Rental | SCES-00008 | ||||
| Destruction Derby (Alt 3) | PC | Dice | DCG 005110, DMM 006827 | ||||
| Destruction Derby (Alt 2) | PC | Neon Edition | |||||
| Destruction Derby 2 | PC | Original | |||||
| Destruction Derby 2 (Alt 2) | PC | Dice | DCG 006032, DMM 006056 | ||||
| Destruction Derby 2 (Alt) | PC | GT Collect: The Great Race Collection | |||||
| Destruction Derby 2 | PSX | Original, Platinum, 2 Games | SLES-00299, SLES-00299-T | ||||
| Destruction Derby 2 | PSX | Original, Greatest Hits | SCUS-94350, SCUS-94350-C | ||||
| Destruction Derby Raw | PSX | Original, Platinum, 2 Games | SCES-02060#, SCES-02060-RUS, SCES-02060/P, SCES-02060/T | ||||
| Dethkarz | PC | Original | DETHKPC52FDG/A | ||||
| Deus Ex (Game of the Year Edition) (Rerelease) | PC | 1112f | Game of the Year Edition (The Games Collection) | ||||
|
Deus Ex
λ°μ΄μ΄μ€ Ex
|
PC | 1002f | Original | ||||
| Deus Ex (Game of the Year Edition) (Rerelease) (2002-04-04) | PC | 1112f | Game of the Year Edition (Premier Collection) | ||||
| Deus Ex: Invisible War (Disc 2) (Game Disc) (OEM) | PC | 1.2 | Bundle Version ASUS OEM | ||||
| Deus Ex: Invisible War (Disc 1) (Installation Disc) (OEM) | PC | 1.2 | Bundle Version ASUS OEM | ||||
| Devil May Cry 4 | PC | 1.0 | Original | ||||
|
Devils Domain
Devils Domain: Add Ons for Diablo
|
PC | Original | |||||
| Diablo (Rerelease) | PC | 1.00 | Gold Games 4 (CD 5), Rerelease, Blizzard Originals, Blizzard Anthology | S0014643, SPI 061 | |||
| Diablo | PC | 1.00 | Original, Soft Price | ||||
| Diablo (Rerelease) (2001-08-29) | PC | 1.00 | BestSeller Series, Covermount, Platynowa Kolekcja | S0022524, S0024214 | |||
| Diablo II (Disc 3) (Cinematics Disc) (Rerelease) | PC | 1.0.0.1 | BestSeller Series | S0027866, S1000496 | |||
| Diablo II (Disc 2) (Play Disc) | PC | 1.00 | Original, Battle Chest | S0020437, S0020812 | |||
| Diablo II (Disc 2) (Play Disc) (Rerelease) (Alt) | PC | BestSeller Series | S1000495 | ||||
| Diablo II (Disc 1) (Install Disc) (Rerelease) | PC | 1.0.0.1 | BestSeller Series | S0020811, S1000486 | |||
| Diablo II (Disc 3) (Cinematics Disc) | PC | 1.00 | Original, Battle Chest | S0020438, S0020813 | |||
| Diablo II (Disc 1) (Install Disc) (Rev 1) | PC | 1.00 | Original, Battle Chest | S0020811 | |||
| Diablo II (Disc 1) (Install Disc) | PC | 1.00 | Original | S0020436 | |||
| Diablo II: Lord of Destruction (Expansion Set) | PC | 1.07 | Original, Battle Chest | S0022821 | |||
| Dice Computer Games: Manuals (DMM 006315) | PC | Dice, Dice: Racing Games | DCG 011241, DMM 006315 | ||||
| Dice Computer Games: Manuals (DMM 006414) | PC | Dice | DMM 006414 | ||||
| Dice Computer Games: Manuals (DMM 006315) (Rerelease) | PC | Dice | DMM 006315 | ||||
| Dice Computer Games: Manuals (DMM 006315) (Alt) | PC | Dice | DMM 006315 | ||||
| Die by the Sword | PC | 1.0 | Original, Covermount | CD-C95-519-SVZ, CD-W95-519-M24 | |||
| Die by the Sword (Rerelease) | PC | 1.0 | Gold Games 4 (CD 6) | SPI 061 | |||
| Die by the Sword: Limb from Limb | PC | 1.0 | Original | CD-C95-855-0 | |||
| Die Hard Trilogy | PSX | Original, Platinum, EA Classics: Value Series | SLES-00445, SLES-00445# | ||||
| Die Hard Trilogy 2: Viva Las Vegas | PSX | Original | SLES-02746 | ||||
| Dimo's Quest | CD-i | 1.07 | Original | 810 0166 | |||
| Dino Crisis | PC | Original | CD-W95-V002-G | ||||
| Dinotopia: The Sunstone Odyssey | Xbox | Original | TM-015 | ||||
| Dionakra | PC | Pocket Price Games | |||||
| Discworld II: Missing Presumed...!? (Disc 2) | PC | Original | |||||
| Discworld II: Missing Presumed...!? (Disc 1) | PC | Original | |||||
| Dishonored | Xbox 360 | Original, Game of the Year Edition | BS-2019 | ||||
| Dishonored | PC | Original | DIS-45894-ENG | ||||
| Dishonored: Game of the Year Edition (Disc 2) | PC | Original | DIS-49793-ENG2 | ||||
| Dishonored: Game of the Year Edition (Disc 1) | PC | Original | DIS-49793-ENG1 | ||||
| Dishonored: Game of the Year Edition (Disc 2) | Xbox 360 | Original | BS-2035 | ||||
| Disney's Action Game met Hercules | PC | 1.0 | Original | NL HER VG 07 | |||
| Disney's Action Game met Hercules | PSX | Original | SCES-00896 | ||||
