Discs dumped by Jackal
3423 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
|
Road Warrior
Road Warrior: Quarantine II
|
PC | Original | |||||
| Road Warrior (Preview) | PC | Review Copy | |||||
| Robin Hood: Die Legende von Sherwood | PC | 1.0 | Original | ROB019 - CD | |||
| RoboCop | PC | 1.0 | Original | ||||
| RoboRumble (Rerelease) (Alt 2) | PC | Gold Games 4 (CD 21) | SPI 061 | ||||
| Robot Wars: Arenas of Destruction | PC | Original | |||||
| Robotron X | PSX | Original | SLES-00539 | ||||
| Rock & Roll Racing 2: Red Asphalt | PSX | Original | SLES-00056 | ||||
| Rock Paintings: CD+G Sampler (SCD System Bundle) | Audio CD | SCD System Bundle | MK-4128 | ||||
|
Rockman 8: Metal Heroes (Sample)
γγγ―γγ³οΌγγ‘γΏγ«γγΌγγΌγΊ
|
PSX | Sample | |||||
| Rogue Trip: Vacation 2012 | PSX | Original | SLES-01417 | ||||
| Rogue Trip: Vacation 2012 | PSX | Original | SLUS-00643 | ||||
|
Roland Garros French Open 2002
NGT: Next Generation Tennis
|
PC | 1.0 | Original | NGT 019 | |||
| Rollcage (OEM) | PC | Bundle Version ASUS OEM | V096 | ||||
| Rollcage | PSX | Original, Limited Edition | SLUS-00800, SLUS-00800LE | ||||
| Rollcage | PSX | Original, Racing Twin Pack | SLES-01660 | ||||
| Rollcage (Rerelease) | PC | GT Collect: The Great Race Collection | |||||
| Rollcage | PC | Original | |||||
| Rollcage Stage II | PSX | Original | SLUS-00867 | ||||
| Rollcage Stage II | PSX | Original | SCES-01922 | ||||
| Rollcage Stage II | PC | Original | |||||
| RollerCoaster Tycoon (Rerelease) | PC | 1.08.183 | Rerelease, Hasbro Tycoon Collection | 99522 | |||
| RollerCoaster Tycoon (v1.08.172) | PC | 1.08.172 | Original | 99522 | |||
| RollerCoaster Tycoon (Rerelease) (2000-01-14) | PC | 1.08.183 | Rerelease | 99522 | |||
| RollerCoaster Tycoon 2 | PC | Original | 1006872 | ||||
| RollerCoaster Tycoon 2 (Rerelease) (2004-01-14) | PC | Deluxe Edition | 1006872 | ||||
| RollerCoaster Tycoon 2 (Rerelease) (2004-09-18) | PC | Best of Atari, RollerCoaster Tycoon 3 Pack | 1012636 | ||||
| RollerCoaster Tycoon 2: Time Twister Expansion Pack | PC | Original, Deluxe Edition | 1011224 | ||||
| RollerCoaster Tycoon 2: Wacky Worlds Expansion Pack | PC | Original, Deluxe Edition | 1009352 | ||||
| RollerCoaster Tycoon 3 | PC | Original | 1013537 | ||||
| RollerCoaster Tycoon 3 (Rerelease) | PC | 1.1 | World of RollerCoaster Tycoon, RollerCoaster Tycoon 3 Gold, Best of Atari | 1013537 | |||
| RollerCoaster Tycoon 3 | PC | ABN AMRO | 1013537 | ||||
| RollerCoaster Tycoon 3: Soaked! | PC | World of RollerCoaster Tycoon, RollerCoaster Tycoon 3 Gold | 1018742 | ||||
| RollerCoaster Tycoon 3: Wild! | PC | Original, World of RollerCoaster Tycoon, Best of Atari | 1022144, 1022144NB, XXXXXXX | ||||
| RollerCoaster Tycoon: Loopy Landscapes (v1.20.013) | PC | 1.20.013 | Original | 93562 | |||
| RollerCoaster World (F8E26303) | PC | Original | |||||
| Room Zoom: Race for Impact | Xbox | Original | JA-006 | ||||
| Routes to Reading | CD-i | 1.04 | Original | 811 0050 | |||
| Royal Raider | PC | Original | |||||
| Rubik's Games | PC | Original | 49146.DL | ||||
|
Ruff & Tumble
Ruff & Tumble: De Droomkrijgers
|
PSX | Original | SLES-02384 | ||||
| Rune | PC | 1.00 | Original | RUNE/CD/E | |||
| Rune | PC | 1.01 | Original | RUNE/CD/G | |||
| Rune | PC | 1.00 | Original | ||||
| Rune (Rerelease) | PC | 1.00 | TakeAdvantage | RUNE/CD/E | |||
| Rune: Halls of Valhalla | PC | 1.06 | Original | ||||
| S.C.A.R.S. (Rerelease) (Alt) | PC | 1.1 | Gold Games 4 (CD 22) | SPI 061 | |||
| S.C.A.R.S. | PC | 1.1 | Original | ||||
| S.C.A.R.S. | PSX | Original | SLES-01286 | ||||
| S.C.A.R.S. | PC | 1.1 | Budget | MMICDR 5259 | |||
| S.T.A.L.K.E.R.: Clear Sky | PC | 1.0 | Original | ECD008457M, ECD900237D | |||
| S.T.A.L.K.E.R.: Shadow of Chernobyl | PC | Original, Radiation Edition | |||||
| S3d Game Pak | PC | Bundle Version S3 OEM | |||||
| Sabre Ace: Conflict over Korea | PC | Original | |||||
| Sam & Max Hit the Road | PC | Kixx XL | |||||
| Sandwarriors: The Battle for the Sun Throne (Rev 1) | PC | 1.0 | Original | ||||
| Sandwarriors: The Battle for the Sun Throne | PC | 1.0 | Original | ||||
| Scarface: The World Is Yours | PC | 1.00.1 | Original | S1004042 | |||
| Scarface: The World Is Yours | Xbox | Original | VU-063 | ||||
| Scorcher | PC | Original | |||||
| Scrabble | PSX | Original | SLES-03751 | ||||
| Screamer (Alt) | PC | White Label | |||||
| Screamer (Sold Out Software) | PC | Sold Out Software | |||||
| Screamer (Rev 1) | PC | Original, White Label | |||||
| Screamer 2 (Sold Out Software) | PC | Sold Out Software | |||||
| Screamer 2 | PC | Original | |||||
| Screamer 4x4 | PC | Original | CD-W95-V008-M24 | ||||
| Screamer Rally (Sold Out Software) (Rev 1) | PC | Sold Out Software | |||||
| Secret Weapons of the Luftwaffe | PC | Original | 2156010-590001/I042, CDRM1003790 | ||||
| Secrets of Tatjana | CD-i | Original, Demonstration Disc | 810 0046 | ||||
|
Seek and Destroy
Seek & Destroy
|
PC | Original | EPSAD01 | ||||
| Sega Classics Arcade Collection (4-in-1) (RE) | MCD | 1.00 | Bundled with Sega CD (Sherlock Holmes: Consulting Detective / Sega Classics Arcade Collection Bundle) | 4126 | |||
| Sega GT 2002 | Xbox | Original | IG-044 | ||||
| Sega Mega Drive Classic Collection Volume 2 | PC | Original | SEGA-PC119 | ||||
| Sega Press Materials | PC | Press Kit | |||||
| Sega Rally Championship PC | PC | 1.0 | Original | MK 85048-50 | |||
| Sega Touring Car Championship | PC | 1.0 | Original | MK 85067-50 | |||
| Sega Touring Car Championship (Rerelease) (1999-07-23) | PC | 1.0 | Expert Software | 681301.201.UK 01 | |||
| SegaΒ³ Demo | PS2 | 1.10 | SCED-50761 | ||||
|
Selector Demo 03
PlayStation 2 Official Demo Disc Retail Edition 3
|
PS2 | 1.00 | SCED-51146 | ||||
| Sensible Soccer '98 | PC | Original | |||||
| Sensible Soccer 2006 | PC | 1.00.0000 | Original | MSS1CDEU00 | |||
| Sensible World of Soccer '96/'97 (Alt) | PC | 2.0 | Replay | ||||
| Serious Sam | Xbox | Original | TT-004 | ||||
| Serious Sam HD: The First Encounter | PC | Original | |||||
| Serious Sam II (Sold Out Software) | PC | Sold Out Software | |||||
| Serious Sam: The First Encounter | PC | 1.00a | Original, TakeAdvantage | ||||
| Serious Sam: The Second Encounter | PC | 1.05 | Original, TakeAdvantage | ||||
| Settlers III, The (Disc 2) | PC | 0.0.0.91 | Original | ||||
| Settlers III, The (Disc 1) | PC | 0.0.0.91 | Original | ||||
| Severance: Blade of Darkness | PC | 1.0 | Original | MSEVCDEU00, MSEVCDUK00 | |||
| Shade: Wrath of Angels | PC | 1.01 | Original | ||||
| Shadow Hearts | PS2 | 1.01 | Original | SLES-50677 | |||
| Shadow Man | PC | Original | CD194141.00-EUR | ||||
| Shadow Man | PSX | Original, Acclaimed Range | SLES-00947, SLES-00947# | ||||
| Shadow Man (Rerelease) | PC | Rerelease | CD196141.01-ENG | ||||
| Shadow Master | PSX | Original | SLUS-00545 | ||||
| Shadow Master (Rerelease) | PC | Dice | DCG 005141, DMM 005424 | ||||
|
Shadow Warrior
Lo Wang is Shadow Warrior
|
PC | 1.2 | Original | ||||
| Shadowgrounds (Disc 2) | PC | 1.01 | Original | 000046-CD2 | |||
| Shadowgrounds (Disc 1) | PC | 1.01 | Original | 000046-CD1 | |||
| Sheep | PC | Original | EI-1247 | ||||
| ShellShock: Nam '67 (Rerelease) | PC | The Games Collection | |||||
| ShellShock: Nam '67 | PC | 1.0 | Original | MSHOCVEN81 | |||
| ShellShock: Nam '67 | PS2 | 1.04 | Original, Promo | SLES-51981 | |||
| Sherlock Holmes: Consulting Detective | MCD | Bundled with Sega CD (Sherlock Holmes: Consulting Detective / Sega Classics Arcade Collection Bundle) | T-4501 | ||||
| Sherman M4 | PC | Action Sixteen | |||||
| Shift 2: Unleashed | Xbox 360 | Original, Limited Edition | EA-2356 | ||||
| Shockwave Assault | PC | Original | E354WCED | ||||
| Shogo: Mobile Armor Division | PC | 1.0 | Original | CD 651/01 | |||
| Shogo: Mobile Armor Division | PC | 1.0 | Original | CD 651/02 | |||
| Shrek 2 (Rev 1) | GC | Rev 1 | Player's Choice | DL-DOL-G3RP-UKV | |||
| Siedler III, Die (Disc 1) | PC | 0.0.0.123 | Original | ||||
| Siedler III, Die (Disc 2) (1998-12-02) | PC | 0.0.0.123 | Original | ||||
| Siedler III, Die: Mission CD | PC | Original | |||||
| Silent Hill (Demo) | PSX | Demo | SLED-01735 | ||||
| Silent Hill 2: Director's Cut (Disc 3) | PC | 1.0 | Original | F, G, I, S, SH2/CD/E | |||
| Silent Hill 2: Director's Cut (Disc 1) | PC | 1.0 | Original | F, G, I, S, SH2/CD/E | |||
| Silent Hill 2: Director's Cut (Disc 2) | PC | 1.0 | Original | F, G, I, S, SH2/CD/E | |||
| Silent Hill 3 | PC | 1.0.0.1 | Original | SH3/CD1/EURO | |||
| Silent Hunter II (Rev 1) | PC | 1.00.06 | Original, Covermount | ||||
| Silent Service II (Rerelease) | PC | 457.01 | Action Replay | ||||
| Silent Thunder: A-10 Tank Killer II | PC | 1.0 | Original | S5320220Z12ZZ | |||
| SimCity 2000 (Diamond OEM) | PC | 1.2 | Bundle Version Diamond OEM | 0059-031-0601-A | |||
| SimCity 2000 Special Edition | PC | 1.0 | Original | MXE08301447D | |||
| SimCity 3000 | PC | 1.0.557.0 | Original | MXX08801496D | |||
| SimCity 3000 World Edition (Rerelease) | PC | 2.0.949.0 | Top Series | ||||
| SimCity 3000 World Edition | PC | 2.0.949.0 | Original, EA Best Games | MXX08903180D | |||
| SimCity Classic | PC | 1.1 | Original | ||||
| SimCity Enhanced CD-ROM (Alt) | PC | Dice | DMM 014129 | ||||
| SimCopter | PC | Original | |||||
| Simon the Sorcerer (Rerelease) | PC | Rerelease | |||||
|
Sin
SiN
|
PC | 1.00 | Original | 1000076.101.UK | |||
|
Sin Episodes: Emergence
SiN Episodes: Emergence
|
PC | Original | VAEX7705155D | ||||
| SingStar Pop Hits | PS2 | 1.01 | Original | SCES-54570 | |||
| SingStar Rocks! TMF | PS2 | 1.00 | Original, Promo | SCES-53893 | |||
| SingStar Studio 100 | PS2 | 1.00 | Original | SCES-55514 | |||
| Singularity | Xbox 360 | Original | AV-2031 | ||||
| Sinistar: Unleashed | PC | Original | |||||
| Sink or Swim | PC | Original | |||||
| Ski-Doo X-Team Racing (Rerelease) | PC | 1.2 | Rerelease | SKI844AB-CD | |||
| Skout | PC | 1.0 | Original | US | |||
| Skunny | PC | 1.0 | Budget | MMICDR 5012, MMICDR 5670 | |||
| Skunny Kart Combo | PC | Original | |||||
| SkyGunner | PS2 | 1.01 | Original | SLUS 20384 | |||
|
Slam Tilt (Rerelease)
Tilt: 4 verschillende flipperkasten op uw PC
|
PC | Rerelease | |||||
| Slave Zero | PC | Original | SLAVE0PCGFDEI/A | ||||
| Sled Storm | PSX | Original, Greatest Hits, Collectors' Edition | SLUS-00955, SLUS-00955CE, SLUS-00955GH | ||||
| Sled Storm | PS2 | 1.00 | Original | SLUS-20363 | |||
| Sled Storm | PSX | Original, EA Classics | SLES-02194 | ||||
| Slipstream 5000 (Rerelease) | PC | Dice: ZOO Classics | DCG 902796 | ||||
| Slipstream 5000 (Alt) | PC | Dice | DMM 000009 | ||||
| Slipstream 5000 | PC | Original | |||||
| Sly 3: Honor Among Thieves | PS2 | 1.00 | Original, Greatest Hits | SCUS 97464 | |||
| Smurfs, The (Rerelease) | PC | 2nd Edition | HFSMURPC52FGDEIP/A | ||||
| Sniper Elite | PC | Original | 74737165 | ||||
| Sniper Elite | Xbox | Original | MI-013 | ||||
| Snow Wave: Avalanche | PC | Original | |||||
| Snowboard Racer (Rerelease) | PC | Pocket Price Games | |||||
| SnowCross | PC | Original | SNC001-CD | ||||
| SOCOM 3: U.S. Navy SEALs | PS2 | 1.00 | Original, Greatest Hits | SCUS 97474 | |||
| SOCOM 3: U.S. Navy SEALs | PS2 | 1.00 | Original, Promo, Bundled with Headset | SCES-53300 | |||
| SOCOM II: U.S. Navy SEALs | PS2 | 1.02 | Original, Greatest Hits | SCUS 97275, SCUS 97275GH | |||
| SOCOM: U.S. Navy SEALs (v3.00) | PS2 | 3.00 | Original, Greatest Hits | SCUS 97230 | |||
| SOCOM: U.S. Navy SEALs: Combined Assault | PS2 | 1.00 | Original, Greatest Hits | SCUS 97545 | |||
| SOCOM: U.S. Navy SEALs: Combined Assault | PS2 | 1.00 | Promo, Bundled with Headset | SCES-54477 | |||
| SOCOM: U.S. Navy SEALs: Fireteam Bravo | PSP | 1.01 | Original, Greatest Hits, UMD Dual Pack | UCUS-98615 | |||
| SOCOM: U.S. Navy SEALs: Fireteam Bravo 2 | PSP | 1.01 | Original, Promo | UCES-00543, UCES-00543/9696087 | |||
| Soldier of Fortune (Platinum Edition) (Xplosiv) (Alt) | PC | 1.07f | Platinum Edition (Xplosiv) | XP-1565 | |||
| Soldier of Fortune | PC | 1.03 | Original | 1000910.101.UK | |||
| Soldier of Fortune (Platinum Edition) | PC | 1.07f | Platinum Edition, Platinum Edition (Special Edition), Platinum Edition (Covermount) | 31187.101.UK, 33187.101.UK, 33187.101.US | |||
| Soldier of Fortune (Special Tactical Edition) | PC | 1.03 | Special Tactical Edition | 1001348.101.US | |||
| Soldier of Fortune | PC | 1.03 | Original | 1000910.101.US | |||
| Soldier of Fortune II: Double Helix (Disc 1) (Gold Edition) | PC | 1.03 | Gold Edition, Gold Edition (Best of Activision), Gold Edition (Essential Collection) | 32313.101.AU, 32313.101.UK, 32313.101.US | |||
| Soldier of Fortune II: Double Helix | Xbox | Original | AV-027 | ||||
| Soldier of Fortune II: Double Helix (Disc 1) | PC | 1.00 | Original, Bundle Version Creative Labs OEM | 31147.101.UK, 31147.101.US | |||
| Soldier of Fortune II: Double Helix (Disc 2) | PC | 1.00 | Original | 31147.102.UK | |||
|
Soldier of Fortune II: Double Helix (Disc 2) (Gold Edition)
Π‘ΠΎΠ»Π΄Π°Ρ ΡΠ΄Π°ΡΠΈ II
|
PC | 1.03 | Gold Edition, Gold Edition (Best of Activision), 1C: Kollekciya igrushek, Gold Edition (Essential Collection) | 32313.102.UK, 32313.102.US, 32313.275.AUD | |||
| Soldier of Fortune: Gold Edition | PS2 | 1.20 | Original | SLUS 20084 | |||
| Soldier of Fortune: Payback | PC | 1.0.4 | Original | 35451.101.00, 35451.101.US | |||
| Sonic 3D: Flickies' Island (Xplosiv) | PC | Xplosiv, Arcade Collection | EI-1304 | ||||
| Sonic 3D: Flickies' Island | PC | Original | MK 85064-50 | ||||
| Sonic Adventure | DC | 1.003 | Original | MK-51000-53 | |||
| Sonic Adventure DX: Director's Cut (Disc 2) | PC | Original | SEGA-PC002-EU | ||||
| Sonic Adventure DX: Director's Cut (Disc 1) | PC | Original | SEGA-PC002-EU | ||||
| Sonic Heroes (Disc 2) (Rerelease) | PC | 1.0 | Rerelease | SEGA-PC008/2 | |||
| Sonic Heroes (Disc 1) (Rerelease) | PC | 1.0 | Rerelease | SEGA-PC008/1 | |||
| Sonic Mega Collection Plus | PC | Original, GSP, Replaygem, Rerelease | 1654A, SEGA-PC033, SEGA-PC033-UK | ||||
| Soul Blade | PSX | Original, Platinum, 2 Games | SCES-00577, SCES-00577/T | ||||
| Soulcalibur II | Xbox | Original | NM-003 | ||||
| Soulcalibur II | PS2 | 1.00 | Original | SLES-51799, SLES-51799/GER | |||
| South Park | PC | Original | |||||
| South Park | PC | Original | |||||
| South Park Rally | PSX | Original | SLES-02352 | ||||
| South Park Rally | PC | Original | CD194197.01-ENG | ||||
| South Park Rally | PSX | Acclaimed Range, Value Series | SLES-02690# | ||||
| Soviet Strike | PSX | Original, Platinum, EA Classics | SLES-00507, SLES-00507# | ||||
| Soviet Strike (EDC) | PSX | EDC | EA Classics: Value Series | SLES-00507 # | |||
|
Space Clash
Space Clash: Das letzte Imperium
|
PC | Original | |||||
| Spear of Destiny (1995-02-07) | PC | Ultimate Game Collection | |||||
| Spearhead | PC | Original | |||||
| Spec Ops II: U.S. Army Green Berets (Rerelease) | PC | Budget, BIS Collezione CD-ROM | 10019 | ||||
| Spec Ops II: U.S. Army Green Berets | PC | Original | |||||
| Spec Ops: Ranger Assault | PC | Original | 76896 428512 | ||||
| Spec Ops: The Line | PC | Original | 5055550/DVD | ||||
| Speed Busters (Rerelease) | PC | 1.01 | Budget | MMICDR 5706 | |||
| Speed Busters | PC | Original | |||||
| Speed Haste (Rerelease) | PC | Pocket Price Games | |||||
| Speed Haste | PC | 1.00 | Original | A5475CXD | |||
| Speed Haste | PC | Budget | MMICDR 5078, MMICDR 5114 | ||||
| Speedboat Attack (v1.0.3.1) | PC | 1.0.3.1 | Original | ||||
| Speedboat Attack (Alt) | PC | 0.9.9.0 | Budget | MMICDR 5097 | |||
| Speedboat Attack | PC | 0.9.9.0 | Best Buys | BB 004 | |||
| Speedboat Attack | PC | 0.9.9.0 | Budget | MMICDR 5097 | |||
| Speedster | PC | Original, Argentum Collection | |||||
| Speelhuis van Muis, Het | PC | Original | |||||
| Spider-Man | PC | Original, Essential Collection | 31131.101.AU, 31131.101.UK | ||||
| Spider-Man (Rev 1) | GC | Rev 1 | Player's Choice | DL-DOL-GSMP-UKV | |||
| Spider-Man: The Sinister Six | PC | Original | 60020-9 | ||||
| Spirit of Speed 1937 | PC | 1.0.13 | Original | 93513.DL | |||
| Splat Magazine Renegade Paintball | Xbox | Original | TT-147 | ||||
| Sports Car GT (Rerelease) | PC | 1.52m | Rerelease | WWE08801952D | |||
| Sports Car GT | PSX | Original | SLES-01361 | ||||
| Sports Car GT (OEM) | PC | 1.52m | Bundle Version OEM | ||||
| Sportweek Player Manager 2000 | PSX | Original | SLES-02616 | ||||
| Sportweek Player Manager 2001 | PSX | Original | SLES-03569 | ||||
| SPQR: The Empire's Darkest Hour | PC | 1.0.001 | Original, Platinum PC | 04-11315CD, 04-11568CD, GTI-13-0003-1 CD, GTI-13-0005-1 | |||
|
Spy Fox 2: Operatie "Robot-Knop" (Alt)
Spy Fox: Operatie Robot-Knop
|
PC | 1.0.0.1 | Rerelease | 04DSILK16n | |||
|
Spy Fox in Operatie "Melk Weg" (Rerelease)
Spy Fox: Operatie Melkweg
|
PC | Taptoe | 500634 | ||||
|
Spy Fox in Operatie "Melk Weg"
Spy Fox: Operatie Melkweg
|
PC | Original | |||||
| Spyro 2: Gateway to Glimmer | PSX | Original, Platinum, Promo | SCES-02104 | ||||
| Spyro the Dragon | PSX | Original, Platinum, Promo | SCES-01438 | ||||
| Spyro: Year of the Dragon | PSX | Original, Promo | SCES-02835 | ||||
| Star Fighter | PSX | Original | SLUS-00241 | ||||
| Star Trek: Voyager: Elite Force | PC | Original | 1000912.101.UK | ||||
| Star Wars: Behind the Magic (Disc 1) | PC | 1.0 | Original | 3149030 | |||
| Star Wars: Behind the Magic (Disc 2) | PC | 1.0 | Original | 3149031 | |||
| Star Wars: Dark Forces (Rerelease) (1998-05-19) | PC | 1.0 Build 1 | Rerelease, LucasArts Archives Vol. IV, The: Star Wars Collection II | 3064130, 8061835 | |||
| Star Wars: Dark Forces (Alt) | PC | 1.0 Build 1 | Original | ||||
| Star Wars: Dark Forces | PC | 1.0 Build 1 | Original | 633828, 635930 | |||
| Star Wars: Demolition | PSX | Original | SLES-03273 | ||||
| Star Wars: Episode I: Racer | PC | 1.0 | Original, Reprint | 3000014.101.UK, 6531830, 6531830R1 | |||
| Star Wars: Episode I: The Phantom Menace | PC | 1.0 | Original | 3000013.101.UK, 3151830 | |||
| Star Wars: Jedi Knight: Dark Forces II (Disc 1) | PC | Original | |||||
| Star Wars: Jedi Knight: Dark Forces II (Disc 2) | PC | Original | |||||
| Star Wars: Rebel Assault (v1.7) | PC | 1.7 | 2. Edition | ||||
| Star Wars: Rebel Assault | PC | 1.4 | Original | ||||
| Star Wars: Rebellion | PC | 1.0 | Original | ||||
| Star Wars: Rogue Squadron 3D | PC | 1.0 | Original, Bundle Version OEM | 3000010.101.UK, 6521830, 6521830R1, CD-C951920-E | |||
| Star Wars: The Clone Wars | Xbox | Original | LA-004 | ||||
| Star Wars: X-Wing Alliance (Disc 1) | PC | 1.0 | Original | 3000011.101.UK | |||
| Star Wars: X-Wing Alliance (Disc 2) | PC | 1.0 | Original | 3000011.102.UK | |||
| Star Wars: Yoda Stories (Rev 1) | PC | 1.0 | Original | 3111830 | |||
| StarCraft | PC | 1.0 | Original | S0012152 | |||
| StarCraft (Rerelease) (2001-10-04) | PC | 1.05 | Dice | DCG 902811 | |||
| StarFighter 3000 | PC | 1.08 | Best Buys | BB 001 | |||
| Stargunner | PC | 1.0b | Budget | MMICDR 5057 | |||
| State of Emergency | PS2 | 2.00 | Original, Greatest Hits | SLUS 20214, SLUS 20214GH | |||
| StateShift | PC | Original | |||||
|
Station 2
Station Magazine 2
|
PSX | SLED-01634 | |||||
| Steel Panthers (v1.1) | PC | 1.1 | Awesome 4 Pak | ||||
| Steel Panthers II: Modern Battles | PC | 1.00 | Original | CS090345 | |||
| Steel Panthers III: Brigade Command: 1939-1999 | PC | 1.0 | Original | CS090545 | |||
| Steel Reign | PSX | Original | SCUS-94902 | ||||
| Steel Reign | PSX | Original, Promo | SCES-01023 | ||||
|
Stellar Forces
Stellar Forces Expansion Pak: Over 50 Add-On Levels for StarCraft
|
PC | 2.0 | Original | ||||
|
Strawberry Shortcake
Strawberry Shortcake: All New 3D Adventures in Strawberryland
|
DVD-Video | Original | |||||
| Streak Hoverboard Racing | PSX | Original | SLES-01437 | ||||
| Street Fighter Alpha 2 | PSX | Original | SLES-00496 | ||||
| Street Fighter Alpha 2 | PC | 1.0 | Original | 5028587 101915 | |||
| Street Fighter Alpha 3 | PSX | Greatest Hits, Fighters Edge | SLUS-00821, SLUS-00821GH | ||||
| Street Fighter Alpha 3 Max | PSP | 1.01 | Original, PSP Essentials, Promo | ULES-00235, ULES-00235/0990834, ULES-00235/E | |||
| Street Fighter Alpha: Warriors' Dreams | PC | Original | |||||
| Street Fighter Collection (Disc 1) | PSX | Original | SLES-00998 | ||||
| Street Fighter Collection (Disc 2) | PSX | Original | SLES-10998 | ||||
| Street Fighter Collection 2 | PSX | Original, Value Series | SLES-01721 | ||||
| Street Fighter Collection 2 | PSX | Fighters Edge | SLUS-00746 | ||||
| Street Fighter EX2 Plus | PSX | Original | SLES-02598 | ||||
| Street Fighter IV | PS3 | 01.01 | Original, Platinum: The Best of PlayStation 3, Promo | BLES-00481, BLES-00481/P | |||
|
Street Fighter IV
γΉγγͺγΌγγγ‘γ€γΏγΌIV
|
Xbox 360 | Original, Collector's Edition | CC-2017 | ||||
| Street Fighter IV | PC | 1.00.3013 | Original, Software Pyramide | DV197115-00EUR | |||
| Street Fighter IV | PC | 1.00.3013 | Original | ||||
| Street Fighter X Tekken | PC | 1.0.0.0 | Original | DV97162-00EUR | |||
| Street Fighter: The Movie | PSX | Original | SLUS-00041 | ||||
| Street Racer | PSX | Original | SLES-00296 | ||||
| Street Racer (Alt) | PC | Budget | MMICDR 5182 | ||||
| Street Racer | PSX | Original | SLUS-00099 | ||||
| Street Racer (Rerelease) | PC | ||||||
| Street Racer | PC | Original, Ubisoft Classique | |||||
| Streets of SimCity (Rerelease) | PC | Dice | DCG 012187, DMM 012194 | ||||
| Strife | PC | 1.0 | Original | ||||
| Striker 96 | PSX | Original | SLES-00023 | ||||
| Striker 96 | PC | Original | |||||
|
Stronghold (Rerelease)
FireFly Studios' Stronghold
|
PC | 1.2 | TakeAdvantage | ||||
|
Stronghold
FireFly Studios' Stronghold
|
PC | 1.0 | Original | ||||
|
Stronghold Crusader
FireFly Studios' Stronghold Crusader
|
PC | Original | |||||
| Stuart Little 2 | PSX | Platinum | SCES-03850-P | ||||
| Su-27 Flanker | PC | 1.0 | Original, Awesome 4 Pak | ||||
| Sub Culture | PC | Original | |||||
| Submarine Titans | PC | 1.1.0 | Original | ||||
| Submarine Titans | PC | 1.1.0 | Original | ||||
| Sudden Strike (Rerelease) | PC | 1.1 | Sudden Strike Anthology | PF5003/UK2 | |||
| Sudden Strike | PC | 1.0 | Original | CDR7777 | |||
| Sudden Strike | PC | 1.0 | Original | CDR7777-E | |||
| Sudden Strike (Additional Missions) | PC | Original, Rerelease | |||||
| Sudden Strike 3: Arms for Victory | PC | 1.0 | Original | EI-2238 ML02 | |||
| Sudden Strike Forever | PC | 1.21 | Original, Rerelease | CDR7999/UK2 | |||
| Sudden Strike Forever (Rerelease) (2003-12-17) | PC | 1.21 | Sudden Strike Anthology | PF5003/UK2 | |||
| Sudden Strike Forever | PC | 1.21 | Original | CDR7999 | |||
| Sudden Strike II | PC | 2.0 | Original | CDR8000/UK2 | |||
| Sudden Strike II (Rerelease) | PC | 2.0 | Rerelease | CDR8000/UK2 | |||
| Sudden Strike II (Rerelease) | PC | 2.0 | Sudden Strike Anthology | PF5003/UK2 | |||
| Sudden Strike: Resource War | PC | 2.3 | Original | PF5008/UK2 | |||
| Suffering, The (Rerelease) | PC | 1.1 | Replay, Rerelease | RP-0135-B1 | |||
| Supaplex | PC | Action Replay | |||||
| Super Dropzone: Intergalactic Rescue Mission | PSX | Original | SLES-04045 | ||||
| Super Game Converter (Unl) | DC | 1.000 | Unlicensed | ||||
| Super Street Fighter II | PC | 1.0 | Original | ||||
| Super Street Fighter II Turbo (v1.5) | PC | 1.5 | |||||
| Super Street Fighter II Turbo (1995-05-03) | PC | 1.0 | Original | ||||
| Super Street Fighter II Turbo (Alt) | PC | 1.0 | Bundle Version OEM | ||||
| Super Street Fighter II Turbo | PC | 1.0 | Original | 51100000 | |||
| Super Street Fighter II Turbo | PC | 1.0 | Original | ||||
|
Super Street Fighter IV
γΉγΌγγΌγΉγγͺγΌγγγ‘γ€γΏγΌIV
|
Xbox 360 | Original, Capcom Essentials, Collector's Package | CC-2044 | ||||
| Super Street Fighter IV: Arcade Edition | PS3 | 02.02 | Original, Essentials | BLES-00770/AE, BLES-00770/E | |||
| Super Street Fighter IV: Arcade Edition | PC | 1.0 | Original | 500013354LB, DV197155-00EUR | |||
| Super Taxi Driver | PC | 1.0 | Budget | MMICDR 5543 | |||
| Super Taxi Driver | PC | Original, Hemming | |||||
|
Superbike 2000
EA Sports: Superbike 2000
|
PC | Original | EAX08902788D | ||||
| Superbike 2001 | PC | Original, EA Classics | EAX08903308D, EAX08903632D1 | ||||
| Supergames 12 | PC | Original | |||||
| Supergames Volume 1 | PC | Original | |||||
| Supergames Volume 10 | PC | Original | |||||
| Supergames Volume 5 | PC | Original | |||||
| Supergames Volume 6 (Alt) | PC | Original | |||||
| Supergames Volume 6 | PC | Original | |||||
| SuperKarts (Alt) | PC | 1.01 | Original | ||||
| SuperKarts | PC | 1.01 | Original | ||||
| Supreme Snowboarding (Rerelease) (2000-09-05) | PC | Best of Infogrames | |||||
| Supreme Snowboarding (Rerelease) | PC | Best of Infogrames | |||||
| Suzuki Alstare: Extreme Racing | PC | Original | |||||
