Disc Database
24634 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| NBA 2K3 | GC | Original | DL-DOL-GK3P-EUR | ||||
| NBA 2K3 | PS2 | 1.01 | Original, Promo | SLES-51340 | |||
| NBA 2K6 | Xbox | Original | TT-161 | ||||
| NBA 2K6 | PS2 | 1.03 | Original | SLES-53687, SLES-53687/ANZ | |||
| NBA 2K6 | Xbox 360 | Original | TT-2018 | ||||
| NBA 2K7 | Xbox | Original | TT-174 | ||||
|
NBA 2K7
2K Sports NBA 2K7
|
PS2 | 1.01 | Original | SLES-54210, SLES-54210/ANZ | |||
| NBA 2K7 | PS3 | 01.02 | Original | BLES-00025 | |||
| NBA 2K7 | Xbox 360 | Original | TT-2031 | ||||
| NBA 2K8 | PS3 | 01.00 | Original | BLES-00138 | |||
| NBA 2K8 | Xbox 360 | Original | TT-2060 | ||||
| NBA 2K8 | PS2 | 1.01 | Original | SLES-54880, SLES-54880/ANZ | |||
| NBA 2K9 | PS2 | 1.00 | Original | SLES-55253 | |||
| NBA 2K9 | PS3 | 01.01 | Original | BLES-00384 | |||
| NBA 2K9 | Xbox 360 | Original | TT-2089 | ||||
|
NBA 2Night 2002
ESPN NBA 2Night 2002
|
PS2 | 1.01 | Original | SLES-50779 | |||
| NBA Action | SS | 1.026 | Original | MK81103-50 | |||
| NBA Action 98 | PC | Original | MK 85066-50 | ||||
| NBA Action 98 | SS | 1.007 | Original | MK81124-50 | |||
| NBA Ballers | PS2 | 1.01 | Original | SLES-52628 | |||
| NBA Ballers: Chosen One | Xbox 360 | Original | MW-2010 | ||||
| NBA Basketball 2000 | PSX | Original | SLES-02299 | ||||
| NBA Basketball 2000 | PC | Original | 3001002.101.5L | ||||
| NBA Courtside 2002 | GC | Original | DL-DOL-GNBP-EUR | ||||
| NBA Fastbreak '98 | PSX | Original | SLES-01003 | ||||
| NBA Hoopz | PS2 | 1.00 | Original | SLES-50080 | |||
| NBA Hoopz | DC | 1.000 | Original | T-9713D-50 | |||
| NBA Hoopz | PSX | Original | SLES-03362 | ||||
| NBA in the Zone | PSX | Original | SLES-00171 | ||||
| NBA in the Zone 2 | PSX | Original | SLES-00560 | ||||
| NBA in the Zone 2000 | PSX | Original | SLES-02513 | ||||
| NBA Inside Drive 2002 | Xbox | Original | MS-017 | ||||
| NBA Inside Drive 2003 | Xbox | Original | MS-069 | ||||
| NBA Inside Drive 2004 | Xbox | Original | MS-011 | ||||
| NBA Jam | Wii | Original | RVL-SNJP-UKV-B0 | ||||
| NBA Jam (Rev 1) | Wii | Rev 1 | Original | RVL-SNJP-UKV-B1 | |||
| NBA Jam | PS3 | 01.00 | Original | BLES-01162 | |||
| NBA Jam | PS2 | 1.01 | Original, Promo | SLES-51972, SLES-51972 ANZ | |||
| NBA Jam | MCD | Original | T-81035-50 | ||||
| NBA Jam | Xbox | Original | AC-019 | ||||
| NBA Jam | Xbox 360 | Original | EA-2380 | ||||
| NBA Jam Extreme | SS | 1.000 | Original | T-8151H-50 | |||
| NBA Jam Extreme | PSX | Original | SLES-00529 | ||||
| NBA Jam Extreme | PC | Original | |||||
|
NBA Jam: Tournament Edition (Alt)
NBA Jam T.E.: Tournament Edition
|
PC | Original | |||||
| NBA Jam: Tournament Edition | SS | 1.000 | Original | T-8102H-50 | |||
|
NBA Jam: Tournament Edition
NBA Jam T.E.: Tournament Edition
|
PC | Original, Blackmarket | |||||
|
NBA Jam: Tournament Edition
NBA Jam T.E.: Tournament Edition
|
PSX | Original | SLES-00068 | ||||
| NBA Live 06 | PSP | 1.00 | Original | ULES-00156 | |||
| NBA Live 06 | PS2 | 1.00 | Original | SLES-53546 | |||
| NBA Live 06 (Disc 1) | PC | EA Sports Classics | EAX08004787D/GER | ||||
| NBA Live 06 (Disc 2) | PC | EA Sports Classics | EAX080047871D2/V2 | ||||
| NBA Live 06 (Disc 2) | PC | EA Sports Classics | EAX08004787D2/GER | ||||
| NBA Live 06 (Disc 1) | PC | EA Sports Classics | EAX080047871D/V2 | ||||
| NBA Live 06 | PS2 | 1.00 | Original | SLES-53547/GER | |||
| NBA Live 06 | Xbox | Original | EA-122 | ||||
| NBA Live 06 | Xbox 360 | Original | EA-2008 | ||||
| NBA Live 06 | GC | Original | DL-DOL-G6NP-EUR, DL-DOL-G6NP-NOE | ||||
| NBA Live 07 | Xbox 360 | Original | EA-2033 | ||||
| NBA Live 07 | Xbox | Original | EA-161 | ||||
| NBA Live 07 | PSP | 1.00 | Original | ULES-00462 | |||
| NBA Live 07 (Demo) | PS2 | 1.00 | Demo | SLED-54328 | |||
| NBA Live 07 | PS2 | 1.00 | Original | SLES-54252, SLES-54252/ANZ | |||
| NBA Live 07 | PC | Original | EAE07705119D | ||||
| NBA Live 08 | PS2 | 1.00 | Original | SLES-54895, SLES-54895/ANZ | |||
| NBA Live 08 | PSP | 1.01 | Original | ULES-00921 | |||
| NBA Live 08 | PS3 | 01.00 | Original | BLES-00119 | |||
| NBA Live 08 | Xbox 360 | Original | EA-2091 | ||||
| NBA Live 08 | PSP | 1.01 | Original | ULES-00920 | |||
| NBA Live 08 | PC | Original | EAX07705582D | ||||
| NBA Live 08 | Wii | Original | RVL-RNBX-NOE | ||||
| NBA Live 09 | PS2 | 1.00 | Original | SLES-55335 | |||
| NBA Live 09 | PSP | 1.00 | Original | ULES-01147 | |||
| NBA Live 09 | PS3 | 01.00 | Original | BLES-00302 | |||
| NBA Live 09 | PS2 | 1.00 | Original | SLES-55334, SLES-55334/ANZ | |||
| NBA Live 09 | Xbox 360 | Original | EA-2170 | ||||
| NBA Live 09: All-Play | Wii | Original | RVL-RQ9P-EUR | ||||
| NBA Live 10 | PS3 | 01.00 | Original, Promo | BLES-00637 | |||
|
NBA Live 10
NBA λΌμ΄λΈ 10
|
Xbox 360 | Original | EA-2241 | ||||
| NBA Live 10 | PSP | 1.06 | Original | ULES-01308 | |||
| NBA Live 14 | Xbox One | Original | |||||
| NBA Live 14 | PS4 | 01.01 | Original | CUSA-00089 | |||
| NBA Live 15 | Xbox One | Original | |||||
| NBA Live 15 | PS4 | 01.00 | Original | CUSA-00662 | |||
| NBA Live 16 | Xbox One | Original | |||||
| NBA Live 18 | PS4 | 01.00 | Original | CUSA-06321 | |||
| NBA Live 2000 | PSX | Original | SLES-02358 | ||||
| NBA Live 2000 | PC | Original | EAE08902497D | ||||
| NBA Live 2001 | PS2 | 1.00 | Original | SLES-50022 | |||
| NBA Live 2001 | PSX | Original | SLES-03128 | ||||
| NBA Live 2001 | PC | Original | EAE08903306D | ||||
| NBA Live 2002 | PS2 | 1.00 | Original | SLES-50534 | |||
| NBA Live 2002 | PSX | Original | SLES-03718 | ||||
| NBA Live 2002 | Xbox | Original | EA-003 | ||||
| NBA Live 2003 | PS2 | 1.00 | Original, Platinum | SLES-51198 | |||
| NBA Live 2003 | Xbox | Original | EA-028 | ||||
| NBA Live 2003 | GC | Original | DL-DOL-GNLP-EUR | ||||
| NBA Live 2003 | PSX | Original | SLES-03982 | ||||
| NBA Live 2004 (Disc 1) | PC | EA Sports Classics | EAE08004045D | ||||
| NBA Live 2004 | GC | Original | DL-DOL-GN8P-EUR | ||||
| NBA Live 2004 (Disc 2) | PC | EA Sports Classics | EAE08004045D2 | ||||
| NBA Live 2004 | PS2 | 1.00 | Original | SLES-52008, SLES-52008/GER | |||
| NBA Live 2004 | Xbox | Original | EA-056 | ||||
| NBA Live 2005 (Disc 1) (Covermount) | PC | EA Sports Classics, Covermount | EAX08004424D | ||||
| NBA Live 2005 (Disc 2) (Covermount) | PC | EA Sports Classics, Covermount | EAX08004424D2 | ||||
| NBA Live 2005 | Xbox | Original | EA-080 | ||||
| NBA Live 2005 | PS2 | 1.00 | Original | SLES-52713, SLES-52713/GER | |||
| NBA Live 2005 | GC | Original | DL-DOL-GLYP-EUR, DL-DOL-GLYP-NOE | ||||
| NBA Live 95 | PC | Original | E3115CXD | ||||
| NBA Live 96 | PC | Original | E3405CXD | ||||
| NBA Live 96 | PSX | Original | SLES-00225 | ||||
| NBA Live 97 | PC | Original | EAX05501037D | ||||
| NBA Live 97 | PSX | Original | SLES-00517 | ||||
| NBA Live 97 | SS | 1.000 | Original | T-5015H-50 | |||
| NBA Live 98 | PC | Original | EAE08801333D | ||||
| NBA Live 98 | SS | 1.000 | Original | T-5027H-50 | |||
| NBA Live 98 | PSX | Original | SLES-00906 | ||||
| NBA Live 99 | PSX | Original | SLES-01446 | ||||
| NBA Live 99: Champions | PC | Original | EAE088031470 | ||||
| NBA Pro 98 | PSX | Original | SLES-00882 | ||||
| NBA Pro 99 | PSX | Original | SLES-01970 | ||||
| NBA Showtime: NBA on NBC | DC | 1.001 | Original | T-9705D-50 | |||
| NBA Showtime: NBA on NBC | PSX | Original, Midway Classics | SLES-02336 | ||||
| NBA Street | PS2 | 1.00 | Original | SLES-50219 | |||
| NBA Street Homecourt | Xbox 360 | Original | EA-2039 | ||||
| NBA Street Homecourt | PS3 | 01.01 | Original | BLES-00038 | |||
| NBA Street Showdown | PSP | 1.00 | Original | ULES-00037 | |||
| NBA Street V3 | PS2 | 1.00 | Original | SLES-53001, SLES-53001/GER | |||
| NBA Street V3 | Xbox | Original | EA-088 | ||||
| NBA Street V3 | GC | Original | DL-DOL-G3VP-EUR, DL-DOL-G3VP-NOE | ||||
| NBA Street Vol. 2 | PS2 | 1.00 | Original | SLES-51481 | |||
| NBA Street Vol. 2 | Xbox | Original | EA-039 | ||||
| NBA Street Vol. 2 | GC | Original | DL-DOL-GNZP-EUR | ||||
| NCIS: Based on the TV Series | PS3 | 01.01 | Original | BLES-01460 | |||
| NCIS: Based on the TV Series | Xbox 360 | Original | US-2177 | ||||
| NCIS: Based on the TV Series | Wii | Original | RVL-SNBP-EUR-B0 | ||||
| Nebula Fighter | PC | 1.0 | Pocket Price Games | ||||
| Necrodome | PC | 1.0.0 | Original | CS090328 | |||
| Necronomicon: The Dawning of Darkness (Disc 1) | PSX | Original | SLES-03493 | ||||
| Necronomicon: The Dawning of Darkness (Disc 2) | PSX | Original | SLES-13493 | ||||
| NecroVision | PC | 1.0 | Original | EUD5323 | |||
| NecroVision: Lost Company | PC | 1.0 | Original | ||||
| NecroVision: Lost Company (Rerelease) | PC | 1.0 | Extra Play | EP-NECRO-DVD | |||
| Need for Speed | PS4 | 01.00 | Original | CUSA-01866 | |||
| Need for Speed II (Alt) | PC | Original | EAX08801160D | ||||
| Need for Speed II | PC | Original | EAX08801160D | ||||
| Need for Speed II | PSX | Original | SLES-00658 | ||||
|
Need for Speed II SE
Need for Speed II: Special Edition
|
PC | Original | EAZ08801357D | ||||
|
Need for Speed II SE
Need for Speed II: Special Edition
|
PC | Original, Tandem Verlag, Electronic Arts CD-ROM Classics | EAY08801357D | ||||
| Need for Speed III: Hot Pursuit (OEM) | PC | Bundle Version ELSA OEM | EAE08801476D | ||||
| Need for Speed III: Hot Pursuit (Rerelease) | PC | Green Pepper, Rerelease, Bundle Version OEM, EA Classics | EAD08803972D, EAE08801476D, EAX08801476BUD | ||||
| Need for Speed III: Hot Pursuit | PSX | Original | SLES-01154 | ||||
| Need for Speed III: Hot Pursuit (Rerelease) (2001-06-14) (Alt) | PC | Dice | DMM 006544 | ||||
| Need for Speed III: Hot Pursuit (Alt) | PC | Original | EAE08801476D | ||||
| Need for Speed III: Hot Pursuit | PC | Original | EAX08801476D | ||||
| Need for Speed III: Hot Pursuit (Rerelease) (2001-06-14) | PC | Dice | DCG 006520, DMM 006544 | ||||
| Need for Speed III: Hot Pursuit (Sold Out Software) (Alt) | PC | Sold Out Software | |||||
| Need for Speed III: Hot Pursuit (Sold Out Software) | PC | Sold Out Software | |||||
| Need for Speed III: Hot Pursuit | PC | Original | EAE08801476D | ||||
| Need for Speed III: Hot Pursuit (Rerelease) | PC | EA Classics | EAE08803052D | ||||
| Need for Speed: Carbon | PS2 | 1.00 | Original, Platinum: The Best of PlayStation 2 | SLES-54321, SLES-54321/ANZ, SLES-54321/P/ANZ | |||
| Need for Speed: Carbon | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES-54493, SLES-54493#, SLES-54493/P | |||
| Need for Speed: Carbon | PS2 | 1.01 | Original, Platinum, Football and Racing Pack | SLES-54322, SLES-54322/P | |||
| Need for Speed: Carbon | PC | 1.2 | Original, EA Classics | EAX07705407D | |||
| Need for Speed: Carbon | PS3 | 01.00 | Original | BLES-00020 | |||
| Need for Speed: Carbon | GC | Original | DL-DOL-GW5P-UKV | ||||
| Need for Speed: Carbon | Xbox | Original | EA-158 | ||||
| Need for Speed: Carbon (Demo) | PS2 | 1.00 | Demo | SLED-54312 | |||
| Need for Speed: Carbon | Xbox 360 | Original, Classics | EA-2028 | ||||
| Need for Speed: Carbon | Xbox 360 | Original | EA-2028 | ||||
| Need for Speed: Carbon | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES-54323, SLES-54323/P | |||
| Need for Speed: Carbon | Wii | Original | RVL-RNSP-UKV | ||||
| Need for Speed: Carbon: Collector's Edition | PC | 1.2 | Original | EAEX7705327D | |||
| Need for Speed: Carbon: Collector's Edition (Bonus Disc) (PS2 Game Bundle) | DVD-Video | PS2 Game Bundle | |||||
| Need for Speed: Carbon: Collector's Edition | Xbox 360 | Original | EA-2028 | ||||
| Need for Speed: Carbon: Collector's Edition (Bonus Disc) (Xbox 360 Game Bundle) | DVD-Video | Xbox 360 Game Bundle | EAEX7605327D2 | ||||
| Need for Speed: Carbon: Collector's Edition | PS2 | 1.00 | Original | SLES-54492, SLES-54492/ANZ | |||
| Need for Speed: Carbon: Own the City | PSP | 1.00 | Original, Platinum: The Best of PSP, Promo | ULES-00577 | |||
| Need for Speed: Carbon: Own the City | PSP | 1.00 | Original, Platinum: The Best of PSP | ULES-00576, ULES-00576/P | |||
| Need for Speed: Heat | PS4 | 01.00 | Original | CUSA-15090 | |||
| Need for Speed: Hot Pursuit | Xbox 360 | Original, Promo | EA-2307 | ||||
| Need for Speed: Hot Pursuit | PS3 | 01.00 | Original, Limited Edition | BLES-00950/LE, BLES-00950/RUS | |||
| Need for Speed: Hot Pursuit (Rerelease) | PC | EA Classics | EAX07708253D | ||||
| Need for Speed: Hot Pursuit | PC | 1.0.0.0 | Original, Limited Edition | EAX07707581D, EAX07707835D | |||
| Need for Speed: Hot Pursuit | PS3 | 01.00 | Original, Essentials, Platinum: The Best of PlayStation 3, Limited Edition | BLES-00949, BLES-00949/E#, BLES-00949/LE, BLES-00949/P | |||
| Need for Speed: Hot Pursuit | Wii | Original | RVL-SNHP-EUR-B0 | ||||
| Need for Speed: Hot Pursuit 2 | GC | Original | DL-DOL-GH2P-EUR | ||||
| Need for Speed: Hot Pursuit 2 | Xbox | Original | EA-040 | ||||
| Need for Speed: Hot Pursuit 2 | PC | 1.0 | Original | EAX08803734D | |||
| Need for Speed: Hot Pursuit 2 (v1.00) | PS2 | 1.00 | Original | SLES-50731 | |||
| Need for Speed: Hot Pursuit 2 (v2.00) | PS2 | 2.00 | Original | SLES-50731# | |||
| Need for Speed: Most Wanted (Rerelease) | PC | 1.2 | EA Value Games | EAX07704797D/OEM | |||
| Need for Speed: Most Wanted | Xbox | Original | EA-123 | ||||
| Need for Speed: Most Wanted | PS2 | 1.00 | Original, Platinum: The Best of PlayStation 2 | SLES-53557, SLES-53557/ANZ-P, SLES-53557/P | |||
| Need for Speed: Most Wanted | PC | 1.2 | Original, Value Games | EAE07704797D | |||
| Need for Speed: Most Wanted | GC | Original | DL-DOL-GOWP-UKV | ||||
| Need for Speed: Most Wanted (Demo) | PS2 | 1.00 | Demo | SLED-53650 | |||
| Need for Speed: Most Wanted (Rerelease) | PC | 1.2 | Collector's Series | EAE07704797D | |||
| Need for Speed: Most Wanted | PS2 | 1.00 | Original, Platinum: The Best of PlayStation 2 | SLES-53559, SLES-53559/P | |||
| Need for Speed: Most Wanted | Xbox 360 | Original, Classics | EA-2009 | ||||
| Need for Speed: Most Wanted | PC | 1.2 | Original | EAX07704797D | |||
| Need for Speed: Most Wanted | PS2 | 1.00 | Original, Platinum: The Best of PlayStation 2 | SLES-53558, SLES-53558/P, SLES53558/P | |||
| Need for Speed: Most Wanted (Demo) | Xbox | Demo | EA-136 | ||||
| Need for Speed: Most Wanted U: A Criterion Game | Wii U | Original | WUP-P-ANSP-EUR-0 | ||||
| Need for Speed: Most Wanted: 5-1-0 | PSP | 1.00 | Original, PSP Essentials, Platinum: The Best of PSP | ULES-00196 | |||
| Need for Speed: Most Wanted: A Criterion Game | PS3 | 01.00 | Original, Limited Edition | BLES-01659 | |||
| Need for Speed: Most Wanted: A Criterion Game | PC | 1.0 | Limited Edition | EAX07709965D | |||
| Need for Speed: Most Wanted: A Criterion Game | Xbox 360 | Original, Classics, Platinum Hits, Limited Edition | EA-2401 | ||||
| Need for Speed: Most Wanted: Black Edition (Bonus DVD-Video) | DVD-Video | Original | EAE03404995D2 | ||||
| Need for Speed: Most Wanted: Black Edition | PS2 | 1.00 | Original | SLES-53857 | |||
| Need for Speed: Nitro | Wii | Original | RVL-R7XP-EUR-B0 | ||||
| Need for Speed: Payback | PS4 | 01.00 | Original | CUSA-05986, CUSA-05986/ANZ | |||
| Need for Speed: Porsche 2000 | PSX | Original, 2 Games | SLES-02700, SLES-02700-T | ||||
| Need for Speed: Porsche 2000 | PC | 3.0 | Original | EAE08903050D | |||
| Need for Speed: Porsche 2000 (Alt) | PC | 3.0 | Original | ||||
| Need for Speed: Porsche 2000 (Rerelease) | PC | 3.4 | Bundle Version OEM, Top Series, EA Classics | EAE08903050BUD, EAX089030501D | |||
| Need for Speed: Porsche 2000 (40 Jahre 911 Edition) | PC | 40 Jahre 911 Edition | EAX08903050BU | ||||
| Need for Speed: Porsche 2000 | PSX | Original, Platinum, 2 Games | SLES-02689, SLES-02689-P, SLES-02689-T | ||||
| Need for Speed: ProStreet | PS3 | 01.01 | Original, Platinum: The Best of PlayStation 3, Bundled Software | BLES-00176, BLES-00176/P# | |||
| Need for Speed: ProStreet | PS2 | 1.00 | Original | SLES-55003, SLES-55003# | |||
| Need for Speed: ProStreet (Alt) | PC | EA Value Games | EAX07705581D | ||||
| Need for Speed: ProStreet | Xbox 360 | Original | EA-2082 | ||||
| Need for Speed: ProStreet | PC | 1.0 | Original | EAX07705831D | |||
| Need for Speed: ProStreet | PS2 | 1.00 | Original | SLES-55004 | |||
| Need for Speed: ProStreet | PS2 | 1.00 | Original | SLES-55002, SLES-55002/ANZ | |||
| Need for Speed: ProStreet | PC | Original | EAY07705831D, EAY07705831D/GER | ||||
| Need for Speed: ProStreet (Rerelease) | PC | EA Classics | EAX07705831D | ||||
| Need for Speed: ProStreet | PSP | 1.00 | Platinum: The Best of PSP | ULES-01020 | |||
| Need for Speed: ProStreet | Xbox 360 | Original | EA-2082 | ||||
| Need for Speed: ProStreet | Wii | Original | RVL-RNPY-ITA-B0 | ||||
| Need for Speed: ProStreet | Wii | Original | RVL-RNPP-EUR | ||||
| Need for Speed: ProStreet | PS2 | 1.00 | Original | SLES-55005 | |||
| Need for Speed: ProStreet | Wii | Original | RVL-RNPX-NOE | ||||
| Need for Speed: ProStreet | PSP | 1.00 | Original, Platinum: The Best of PSP | ULES-01019 | |||
| Need for Speed: ProStreet | Xbox 360 | Original | EA-2082 | ||||
| Need for Speed: Rivals | PS4 | 01.04 | Original, PlayStation Hits, Ultimate Cop Pack | CUSA-00168 | |||
| Need for Speed: Rivals | Xbox One | Original | |||||
| Need for Speed: Rivals | Xbox 360 | Original, Complete Edition | EA-2502 | ||||
| Need for Speed: Rivals | PS3 | 01.01 | Original | BLES-01894, BLES-01894/RUS | |||
| Need for Speed: Road Challenge (Alt) | PC | 4.00 | EA Classics | EAY08901951D | |||
| Need for Speed: Road Challenge | PC | 4.00 | Original, Classics | EAY08901951D | |||
| Need for Speed: Road Challenge | PSX | Original | SLES-01790 | ||||
| Need for Speed: Road Challenge (Sold Out Software) | PC | 4.50 | Sold Out Software | sov. 2.5 | |||
| Need for Speed: Road Challenge | PSX | Original | SLES-01789 | ||||
| Need for Speed: Road Challenge (Rerelease) (1999-10-22) (Alt 2) | PC | 2.0.0.0 | The Biggest Names The Best Games 3 | XXE08903209D2 | |||
| Need for Speed: Road Challenge (Rerelease) (1999-09-01) | PC | Bundle Version OEM | EAY08901951BUD | ||||
| Need for Speed: Road Challenge | PSX | Original | SLES-01788 | ||||
|
Need for Speed: Road Challenge
Need for Speed: Conduite en Γtat de LibertΓ©
|
PC | 4.00 | Original | EAZ08901951D | |||
| Need for Speed: Road Challenge (Rerelease) (1999-10-22) | PC | Dice, Rerelease | DCG 013214 | ||||
| Need for Speed: Road Challenge (Rerelease) (1999-10-22) (Alt 1) | PC | 4.00 | EA Classics | EAX08903264D | |||
| Need for Speed: Shift | PC | 1.0.0.0 | Original | EAX07706643D | |||
| Need for Speed: Shift | PS3 | 01.00 | Original, Platinum: The Best of PlayStation 3 | BLES-00682, BLES-00682/P | |||
| Need for Speed: Shift | Xbox 360 | Original | EA-2228 | ||||
| Need for Speed: Shift (Rerelease) | PC | 1.0.0.0 | EA Value Games, EA Classics | EAX07707367D, EAX07707753D | |||
| Need for Speed: Shift | PSP | 1.00 | Original, PSP Essentials | ULES-01275 | |||
| Need for Speed: Shift | Xbox 360 | Original, Classics | EA-2228 | ||||
| Need for Speed: The Run (Disc 2) | PC | Original | EAX07708324D2 | ||||
| Need for Speed: The Run | Xbox 360 | Original, Limited Edition | EA-2378 | ||||
| Need for Speed: The Run | PS3 | 01.01 | Original, Essentials, Limited Edition, Promo | BLES-01298, BLES-01298/E/RUS | |||
| Need for Speed: The Run | Wii | Original | RVL-SNVP-EUR-B0 | ||||
| Need for Speed: The Run (Disc 1) | PC | Original | EAX07708324D | ||||
| Need for Speed: The Run | Xbox 360 | Limited Edition | EA-2378 | ||||
| Need for Speed: Undercover | PS2 | 1.00 | Original | SLES-55349, SLES-55349/ANZ | |||
| Need for Speed: Undercover | PS2 | 1.00 | Original | SLES-55350, SLES-55350# | |||
| Need for Speed: Undercover | Xbox 360 | Original | EA-2166 | ||||
| Need for Speed: Undercover (Alt) | PC | Value Games | EAX07706317D/SPA | ||||
| Need for Speed: Undercover | PS3 | 01.00 | Original | BLES-00449 | |||
| Need for Speed: Undercover | Xbox 360 | Original | EA-2166 | ||||
| Need for Speed: Undercover | Wii | Original | RVL-RX9Y-EUT-B0 | ||||
| Need for Speed: Undercover | Xbox 360 | Original | EA-2166 | ||||
| Need for Speed: Undercover | Wii | Original | RVL-RX9P-EUR | ||||
| Need for Speed: Undercover | PSP | 1.00 | Original, Platinum: The Best of PSP, Bundle with PSP-3003-PB | ULES-01145, ULES-01145/P | |||
| Need for Speed: Undercover | PS2 | 1.00 | Original | SLES-55353 | |||
| Need for Speed: Undercover | PC | 1.0.1.0 | Original | EAX07706317D | |||
| Need for Speed: Undercover | Wii | Original | RVL-RX9X-FRA | ||||
| Need for Speed: Undercover | PS2 | 1.00 | Original | SLES-55351 | |||
| Need for Speed: Undercover | PS3 | 01.00 | Original | BLES-00450 | |||
| Need for Speed: Underground (Disc 2) (Alt) | PC | 1.1001.0 | EA Classics | EAE08004144D2 | |||
| Need for Speed: Underground (Demo) | PS2 | 1.00 | Demo | SLED-51975 | |||
| Need for Speed: Underground | GC | Original, Player's Choice | DL-DOL-GNDP-UKV | ||||
| Need for Speed: Underground (Disc 1) | PC | 1.1001.0 | Original, Collector's Series, EA Value Games, EA Classics | EAE08004144D | |||
| Need for Speed: Underground | Xbox | Original | EA-071 | ||||
| Need for Speed: Underground (Disc 2) (Rerelease) | PC | 1.1001.0 | Collector's Series, EA Value Games | EAE08004144D2 | |||
| Need for Speed: Underground | PS2 | 1.01 | Original, Platinum, Platinum: EA Most Wanted, Platinum (Bundled with Fanatec Speedster Pure Steering Wheel) | SLES-51967, SLES-51967-GER, SLES-51967-P, SLES-51967-P/GER | |||
| Need for Speed: Underground (Disc 2) | PC | 1.1001.0 | Original | EAE08004144D2 | |||
| Need for Speed: Underground (Beta) (2003-09-10) | GC | Preview | |||||
| Need for Speed: Underground 2 (Disc 1) (Rerelease) | PC | Rerelease | EAX08004445D-NM | ||||
| Need for Speed: Underground 2 (Disc 2) | PC | 1.0 | Original, Collector's Series | EAX08004445D2 | |||
| Need for Speed: Underground 2 (v1.01) | PS2 | 1.01 | Original | SLES-52725, SLES-52725/GER | |||
| Need for Speed: Underground 2 (Disc 2) (Alt) | PC | 1.0 | Original, EA Classics | EAX08004445D2 | |||
| Need for Speed: Underground 2 (Disc 1) | PC | 1.0 | Original, Collector's Series | EAX08004445D | |||
| Need for Speed: Underground 2 | Xbox | Original | EA-111 | ||||
| Need for Speed: Underground 2 | GC | Original | DL-DOL-GUGP-EUR, DL-DOL-GUGP-UKV | ||||
| Need for Speed: Underground 2 (Disc 1) (Alt) | PC | 1.0 | Original, EA Classics | EAX08004445D | |||
| Need for Speed: Underground 2 (Demo) | PS2 | 1.00 | Demo | SLED-52736 | |||
| Need for Speed: Underground 2 (v2.00) | PS2 | 2.00 | Original, Platinum: The Best of PlayStation 2 | SLES-52725#2, SLES-52725/P | |||
| Need for Speed: Underground Rivals | PSP | 1.00 | Original | ULES-00025, ULES-00025/AUS | |||
|
Neighbours from Hell
BΓΆse Nachbarn
|
GC | Original | DL-DOL-GFHP-NOE | ||||
| Neighbours from Hell | PC | 1.00 | Original | ROBOSENACH0000DVD | |||
| Neighbours from Hell | Xbox | Original | JW-002 | ||||
| Neighbours from Hell 2: On Vacation | PC | 1.01 | Original | RONEIGHBOU0001LAB | |||
| Neighbours from Hell Compilation | PC | Original | 093411 | ||||
| Nelke & the Legendary Alchemists: Ateliers of the New World | PS4 | 01.00 | Original | CUSA-13213 | |||
| Nemac IV: Director's Cut | ACD | 1.1 | Original | ||||
| Neo Contra | PS2 | 1.01 | Original | SLES-52510 | |||
|
Neo XYX (Unl)
γγͺ γΆγ€γ―γΉ
|
DC | 1.000 | Unlicensed | ||||
| Neo XYX: Original Soundtrack | Audio CD | DC Game Bundle, Rerelease | |||||
| NeoGeo Battle Coliseum | PS2 | 1.02 | Original | SLES-54395, SLES-54395/ANZ | |||
| NeoGeo Battle Coliseum (Beta) (2006-09-15) | PS2 | 1.00 | Review Code | SLES-54395 | |||
| Neopets: Puzzle Adventure | Wii | Original | RVL-R52P-EUR | ||||
| Neopets: Puzzle Adventure | PC | 1.00 | Original | CD97114-00EUR | |||
| Nerf N-Strike | Wii | Bundled with Nerf Blaster | RVL-RNKP-EUR-B1 | ||||
| Nerf: Arena Blast | PC | Original | 10600.DL | ||||
| Nerves of Steel | PC | 1.0 | Original | ||||
| NestlΓ© Disney Demo | PSX | Demo | SCED-03913 | ||||
| NestlΓ© Flying Games n. 3: Helicopter | PC | NestlΓ© | |||||
| Net Yaroze (Demo) | PSX | Demo | SLED-01340 | ||||
| Net Yaroze Boot Disc | PSX | Original | DTL-S3035 | ||||
| Net Yaroze Software Development Disc | PC | Original | DTL-S3045 | ||||
| Net:Zone | PC | Original | |||||
| NetNews Offline Volume 1 | ACD | Original | |||||
| NetNews Offline Volume 2 | ACD | Original | |||||
| NetStorm: Islands at War | PC | 10.37 | Original, Essential Collection | CDW.3980.101.UK | |||
