Disc Database
2793 discs found.
| Region | Title βΌ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Harry Potter: Quidditch World Cup | PC | Original | |||||
| Has-Been Heroes | PC | Original | GTPC0012-DL, GTPC009-DL | ||||
| Hasbro Family Game Night | PS2 | 1.00 | Original | SLES-55219, SLES-55219/ANZ | |||
| Haunted Halls: Fears from Childhood | PC | The Collector's Edition (Focus Essential) | ESS910/DA | ||||
| Haunted Hills: Revenge of Doctor Blackmore | PC | The Collector's Edition | ESS1004/DA | ||||
| Hawk Superbike Racing | PS2 | 1.01 | Original | SLES-54540 | |||
| Heart of Darkness | PC | Original | |||||
| Heavy Gear (Disc 2) | PC | 1.0 | Original | ||||
| Heavy Gear (Disc 1) | PC | 1.0 | Original | ||||
| Heavy Gear II | PC | Original | 1000379.101.AU | ||||
|
Heavy Metal: F.A.K.K. 2
Heavy Metal: FAKK 2
|
PC | Original | SKU:HMF3844AB | ||||
| Heavy Rain & Beyond: Two Souls Collection, The (Heavy Rain) | PS4 | 01.00 | Original | CUSA-02356/ANZ, CUSA-02356/EXP | |||
| Hegemony Gold: Wars of Ancient Greece | PC | Original | |||||
| Hellgate: London | PC | Original | NOX07705666D/AUS | ||||
| Heretic II | PC | 1.0 | Original | 1000350.101.AU | |||
| Heroes Chronicles: The Final Chapters | PC | 1.0 | Original | Cat: 2257CD PETT: 213240 | |||
| Heroes of Might and Magic / Heroes of Might and Magic II / Heroes of Might and Magic III | PC | Complete Edition, Might and Magic Heroes Collection (Ubisoft eXclusive), Might and Magic Heroes Collection (Ubisoft eXclusive) (Reprint), Heroes of Might and Magic: Complete Edition | 300008895, 300037777, 300063380 | ||||
| Heroes of Might and Magic II | PC | Original | TI-29-0005-1 | ||||
| Heroes of Might and Magic IV | PC | Heroes of Might and Magic: Complete Edition | 300037778 | ||||
| Heroes of Might and Magic V (Press Kit) | PC | Press Kit | |||||
| Heroes of Might and Magic V (Might and Magic Heroes Collection) | PC | Might and Magic Heroes Collection, Heroes of Might and Magic: Complete Edition | 300037590 | ||||
| Heroes of the Pacific (Assets Disk: June 05) | PC | Press Kit | |||||
| Hesperian Wars | PC | Pocket Price Games | |||||
| Hexen II | PC | 1.03 | Original | 1000054.101.AU | |||
| Hi-5: Create, Paint & Play | PC | ||||||
| Hidden & Dangerous 2 (Disc 1) | PC | 1.1.0 | Original, PC Best Buy | ||||
| Hidden & Dangerous 2 (Disc 3) | PC | 1.1.0 | Original, PC Best Buy | ||||
| Hidden & Dangerous 2 (Disc 2) | PC | 1.1.0 | Original, PC Best Buy | ||||
| Hidden Expedition: Amazon | PC | Focus Essential | ESS803, ESS803/DA | ||||
| Hidden Expedition: Titanic | PC | Focus Essential | REV135/DA | ||||
| Hidden Mysteries: Notre Dame: Secrets of Paris | PC | ||||||
| History Channel, The: Battle for the Pacific | PS3 | 01.00 | Original | BLES-00194 | |||
| History Channel, The: Battle for the Pacific | Xbox 360 | Original | AV-2053 | ||||
| Hitman Collection | PC | Original | BUN013 | ||||
| Hitman: Absolution (Disc 2) | PC | Original, Professional Edition | MHTABVEF02 | ||||
| Hitman: Absolution (Disc 1) | PC | Original, Professional Edition | MHTABVEF01 | ||||
| Hitman: Blood Money (Assets) | PC | Press Kit | |||||
| Hitman: Blood Money (Rerelease) (2007-06-13) | PC | 1.2 | Hitman Collection | MHTBMVEN81 | |||
| Holy Invasion of Privacy, Badman! What Did I Do to Deserve This? | PSP | 1.03 | Original | ULES-01332 | |||
| Home Alone | PS2 | 1.00 | Original | SLES-54472/ANZ | |||
| Homefront | PS3 | 01.01 | Original, Promo | BLES-00962, BLES-00962/ANZ | |||
| Horizon Zero Dawn | PS4 | 01.00 | Original, Collector's Edition | CUSA-01021, CUSA-01021/ANZ | |||
| Horizons: Empire of Istaria (Disc 1) | PC | Original | Part # 24847CD1 | ||||
| Horizons: Empire of Istaria (Disc 2) | PC | Original | Part # 24847CD1 | ||||
| Hospital Tycoon | PC | That's Hot | 300022729 | ||||
| Hot Wheels 2004 | PC | Original | |||||
| Hot Wheels: Hot Hits: Volume One: Bonus CD-ROM | PC | Audio CD Bundle | |||||
| Hot Wheels: Jetz | PC | 1.0 | Original | ||||
| Hot Wheels: Stunt Track Challenge | PS2 | 1.05 | Original | SLES-52481, SLES-52481/ANZ | |||
| Hot Wheels: Track Attack (Rev 1) | Wii | Rev 1 | Original | RVL-SHVP-EUR-B0 | |||
| Hot Wheels: Velocity X | PC | Original | |||||
| Hot Wheels: World Race | PS2 | 1.01 | Original | SLES-51879 | |||
| House of the Dead III, The | PC | Gamer's Choice | THQ-70515 | ||||
| Hoyle Card Games 2012 | PC | 1.0 | Original | E109414-DVD V1.0 | |||
| Hoyle Puzzle & Board Games 2012 | PC | 1.0 | Original | E109416-DVD V1.0 | |||
| Hulk (Action Art) | PC | Press Kit | |||||
| Hummer Badlands | PS2 | 1.01 | Original | SLES-54158, SLES-54158/ANZ | |||
| Hunted: The Demon's Forge | PC | 1.0.1.0 | Original, Special Edition | DIS-40578-ENG | |||
| Hunted: The Demon's Forge | Xbox 360 | Original | BS-2007 | ||||
| I Am Alive | PC | That's Hot! | 300055238 | ||||
| I Am Alive (Preview Assets) | PC | Press Kit | |||||
| I Spy Junior | PC | 2.0.0.5 | Original | P/N 910863 | |||
| Ian and Stuart's One | MAC | ||||||
| Ian and Stuart's Two | MAC | ||||||
| Ian Livingstone's Deathtrap Dungeon | PC | 1.0 | Original | ||||
| Ice Age and Friends Activity Disc | DVD-Video | Original | 92005SD | ||||
| Ice Age: Adventure Disc: Manny and Scrat | PC | ||||||
| Icewind Dale: Enhanced Edition | PC | 1.4.0 | Original | 1010530, 1011192 | |||
| Ico & Shadow of the Colossus | PS3 | 01.00 | Classics HD, Promo | BCES-01097, BCES-01097/ANZ, BCES-01097/P | |||
| IL-2 Sturmovik (Demo) | PC | Bundle Version ASUS OEM | V241-1 | ||||
| Industry Empire | PC | Original | RON-IND-DVD | ||||
|
Infamous
inFamous
|
PS3 | 01.01 | Original, Platinum: The Best of PlayStation 3, Promo, Special Edition | BCES-00609, BCES-00609/P, BCES-00609/P/RUS, BCES-00609/SE | |||
|
Infamous 2
ΠΡΡΠ½Π°Ρ ΡΠ΅ΠΏΡΡΠ°ΡΠΈΡ 2
|
PS3 | 01.01 | Original, Platinum: The Best of PlayStation 3, Promo, Special Edition | BCES-01143, BCES-01143/ANZ/P, BCES-01143/P, BCES-01143/RUS | |||
| Infinite Undiscovery (Press Kit) | PC | Press Kit | |||||
| Inner World, The | PC | 1.2 | Collector's Edition | ||||
| Interactive Multi-Game Demo Disk: April 2003 | GC | DL-DOL-D95U-AUS | |||||
| Interactive Multi-Game Demo Disk: February 2005 | GC | DL-DOL-D87U-AUS | |||||
| Interactive Multi-Game Demo Disk: March 2004 | GC | DL-DOL-D92U-AUS | |||||
| Interactive Multi-Game Demo Disk: May 2004 | GC | DL-DOL-D89U-AUS | |||||
| Interactive Multi-Game Demo Disk: November 2003 | GC | DL-DOL-D93U-AUS | |||||
| Interactive Multi-Game Demo Disk: November 2004 | GC | DL-DOL-D88U-AUS | |||||
| Interactive Multi-Game Demo Disk: October 2005 | GC | DL-DOL-D86U-AUS | |||||
| Interactive Multi-Game Demo Disk: September 2002 | GC | DL-DOL-G97U-AUS | |||||
| Interactive Multi-Game Demo Disk: September 2003 | GC | DL-DOL-D94U-AUS | |||||
| Jackass: The Game | PS2 | 1.01 | Original | SLES-55081/ANZ | |||
| Jacked | PS2 | 1.02 | Original | SLES-53778#, SLES-53778/ANZ | |||
| Jackie Chan Adventures | PS2 | 1.00 | Original | SCES-52412, SCES-52412/ANZ | |||
| Jagged Alliance 2 (Game Disc) | PC | Original | |||||
| Jagged Alliance 2 (Install Disk) | PC | Original | |||||
| Jagged Alliance: Back in Action | PC | Gold Edition | 415102 | ||||
| Jagged Alliance: Crossfire | PC | Gold Edition | 415102 | ||||
| Jak 3 | PS2 | 1.00 | Original, Platinum, Platinum: The Best of PlayStation 2, PS2 Console Bundle | SCES-52460, SCES-52460 ANZ/P, SCES-52460/ANZ, SCES-52460/GER, SCES-52460/P, SCES-52460/P/GER | |||
| Jak and Daxter: The Lost Frontier | PS2 | 1.00 | Original | SCES-55510, SCES-55510/ANZ, SCES-55510/FIN, SCES-55510/POR | |||
| Jak II: Renegade | PS2 | 1.01 | Original, Platinum, Platinum: The Best of PlayStation 2 | SCES-51608, SCES-51608-ANZ, SCES-51608/P | |||
| Jak X | PS2 | 1.00 | Original, Platinum | SCES-53286, SCES-53286 ANZ/P, SCES-53286/ANZ, SCES-53286/GER | |||
| James Cameron's Avatar: The Game | PS3 | 01.01 | Original, Platinum: The Best of PlayStation 3 | BLES-00667, BLES-00667/ANZ, BLES-00667/P | |||
| James Patterson Womans Murder Club: A Darker Shade of Grey | PC | Original | TUF.JPGRE.101 | ||||
| Jaws Unleashed | PS2 | 1.01 | Original | SLES-54170 | |||
| Jewel Quest III | PC | Click & Play Games (GSP) | 2181B | ||||
| John Romero's Daikatana (Sold Out Software) | PC | Sold Out Software, Sold Out Software (Big Bytes), Sold Out Software (Covermount) | 01044PCG | ||||
| John Woo Presents Stranglehold | Xbox 360 | Original, Promo, Rerelease | MW-2002 | ||||
| Journey: Collectors Edition | PS4 | 01.00 | Original | CUSA-02172/ANZ, CUSA-02172/RSC | |||
| Judge Dredd Pinball | PC | Original | |||||
| Juiced | PS2 | 1.01 | Original, Platinum, Platinum: The Best of PlayStation 2 | SLES-53044, SLES-53044/ANZ, SLES-53044/ANZ-P, SLES-53044/P | |||
| Juiced (Demo) | PC | Demo | |||||
| Juiced 2: Hot Import Nights (Demo) | Xbox 360 | Demo | IM-2063 | ||||
| Juiced 2: Hot Import Nights | PS2 | 1.01 | Original | SLES-54834, SLES-54834#, SLES-54834/ANZ | |||
| Juiced: Eliminator (Assets Disk) | PC | Press Kit | |||||
| Jumanji | PS2 | 1.00 | Original | SLES-54436/ANZ | |||
| Jungle Book (Disc 2) | PC | Original | 59H7782 | ||||
| Jungle Book (Disc 1) | PC | Original | 59H7781 | ||||
| Junior Brain Train Word Games | PC | Mail Order | |||||
| Jurassic Park: Operation Genesis | PS2 | 1.00 | Original | SLES-51354 | |||
| Just Cause | PC | That's Hot! Double Shots! | 300022736D1 | ||||
| Just Cause | PC | 1.00.000 | Covermount, Best of Atari | 13619, PJUSTVIT84 | |||
| Just Cause 3 (Disc 5) | PC | Original, Collector's Edition | MJUS3VMB14 | ||||
| Just Cause 3 (Disc 1) | PC | Original, Collector's Edition | MJUS3VMB10 | ||||
| Just Cause 3 (Disc 4) | PC | Original, Collector's Edition | MJUS3VMB13 | ||||
| Just Cause 3 (Disc 3) | PC | Original, Collector's Edition | MJUS3VMB12 | ||||
| Just Cause 3 | PS4 | 01.01 | Original, Collector's Edition, Gold Edition | CUSA-02747, CUSA-02747/ANZ, CUSA-02747/GE | |||
| Just Cause 3 (Disc 2) | PC | Original, Collector's Edition | MJUS3VMB11 | ||||
| Just Dance 2 | Wii | Original | RVL-SD2P-EUR-B0 | ||||
| Just Dance 2015 | Wii | Original | RVL-SE3P-EUR-B0 | ||||
| Just Dance 2019 | Wii | Original | RVL-S5EP-EUR-B0 | ||||
| Just Dance Kids | PS3 | 01.01 | Original | BLES-01447/ANZ | |||
| K.O. | PC | Original | |||||
| Kakuro | PC | Mail Order | |||||
| Kane & Lynch: Dead Men | PC | 1.0.0.129 | Original | MKALYVMB01 | |||
| Kao the Kangaroo: Round 2 | PC | N3VRF41L | |||||
| Kao: Mystery of Volcano | PC | N3VRF41L | |||||
|
Karaoke Revolution Glee: Volume 2
Glee Karaoke Revolution: Volume 2
|
Wii | Original | RVL-SKGP-EUR-B0 | ||||
| Kart Racer | PS2 | 1.02 | Original | SLES-55480, SLES-55480# | |||
| Keep on Truckin' Collection | PC | Original | SCS-KEEP-DVD | ||||
| Kelly Slater's Pro Surfer | GC | Original | DL-DOL-GKSP-UKV | ||||
| Kick Off World | PSX | Original | SLES-01061 | ||||
| Kid's Maths Quest | PC | Original | |||||
|
Kid's Typing Tutor: A Fun Interactive Space Adventure
Typing Tutor
|
PC | Original | 011098 | ||||
| Kidz Sports Basketball | PS2 | 1.01 | Original | SLES-52449#, SLES-52449/ANZ | |||
| Kidz Sports Ice Hockey (Rev 1) | Wii | Rev 1 | Original | RVL-RKIX-EUR-B0 | |||
| Killzone | PS2 | 1.00 | Original, Platinum, Platinum: The Best of PlayStation 2, Promo | SCES-52004, SCES-52004-ANZ/P, SCES-52004/GER, SCES-52004/P | |||
| King of Fighters, The: Maximum Impact (Bonus-Disc) | DVD-Video | ||||||
| King of Fighters, The: Maximum Impact 2 | PS2 | 1.02 | Original | SLES-54255 | |||
| King of Fighters, The: Neowave | PS2 | 1.03 | Original | SLES-53999, SLES-53999/ANZ | |||
| King's Bounty: Armored Princess | PC | Original | FFBI49/DA | ||||
| Kingdom Hearts | PS2 | 1.00 | Original, Platinum, Platinum: The Best of PlayStation 2 | SCES-50967, SCES-50967#, SCES-50967-P | |||
| Kingdom Hearts II | PS2 | 1.00 | Original, Platinum | SLES-54114, SLES-54114#, SLES-54114/ANZ, SLES-54114/ANZ#, SLES-54114/P | |||
| Kingdoms of Amalur: Reckoning | PC | Original | EAX07708329D | ||||
| KISS Psycho Circus: The Nightmare Child | PC | Original | KSS3844AB | ||||
| Knowledge Is Power | PS4 | 01.00 | Original | CUSA-10181/ANZ | |||
| Konami Artwork: Various Titles | PC | Press Kit | |||||
| Krash Gamesta Disc: Issue 60 Jan 2009 | PC | ||||||
| Krome Studios Press Kit 2006 | PC | Press Kit | |||||
| Krome Studios: Press Kit: May 2005 | PC | Press Kit | |||||
| Kung Fu Rider | PS3 | 01.00 | Original, Promo | BCES-00908, BCES-00908/ANZ, BCES-00908/RUS | |||
| L.A. Rush | PS2 | 1.01 | Original | SLES-53419, SLES-53419-ANZ | |||
| Lara Croft Tomb Raider: Anniversary (Beta) (2007-04-10) | PS2 | Review Code | SLES-54674 | ||||
| Lara Croft Tomb Raider: Legend (Rerelease) | PC | 1.2 May 18 2006 | Best of Atari | 13624 | |||
| Lara Croft: Lethal and Loaded | DVD-Video | Original | |||||
| Lara Croft: Tomb Raider | DVD-Video | Special Collector's Edition (Widescreen Collection) | DVD5109S | ||||
| Lassie | PS2 | 1.02 | Original | SLES-54669 | |||
| Last Remnant, The (Disc 2) | PC | Original | 218 24805, TLRPC/GEN/LAB2 | ||||
| Last Remnant, The (Disc 1) | PC | Original | 218 24805, TLRPC/GEN/LAB1 | ||||
| Law & Order: Justice Is Served (Press Extras) | PC | Press Kit | |||||
| Lead and Gold | PC | Original | |||||
| League Series Baseball 2 | PS2 | 1.02 | Original, Pocket Price Midas | SLES-51718 | |||
| Left 4 Dead | PC | Original, EA Classics | VAD07705667D, VAEX7705667D, VAJ07705667D | ||||
| Legend of the Guardians: The Owls of Ga'Hoole + Scooby-Doo! and the Spooky Swamp (Press Kit) | PC | Press Kit | |||||
| Legend of Zelda, The: Ocarina of Time / Master Quest | GC | Original | DL-DOL-D43U-AUS | ||||
| Legend of Zelda, The: The Wind Waker HD | Wii U | Original | WUP-P-BCZP-EUR-0 | ||||
| Legend of Zelda, The: Twilight Princess | Wii | Original, Nintendo Selects | RVL-RZDP-EUR, RVL-RZDP-EUR-1, RVL-RZDP-EUR-B0 | ||||
| Legend of Zelda, The: Twilight Princess HD (Rev 2) | Wii U | Rev 2 | Original, Bundled with Amiibo | WUP-P-AZAP-EUR-0 | |||
| Legend of Zelda, The: Twilight Princess HD: Sound Selection (Wii U Game Bundle) | Audio CD | Wii U Game Bundle | WUP-AZAP-AUS | ||||
| LEGO Batman 2: DC Super Heroes (Asset Disc) | PC | Press Kit | |||||
| LEGO Batman 3: Beyond Gotham | PC | Original | |||||
| LEGO Batman: The Videogame | PS2 | 1.01 | Original | SLES-55135, SLES-55135/ANZ | |||
| LEGO Battles (Assets) | PC | Press Kit | |||||
| LEGO Harry Potter: Years 1-4 | PC | Original | |||||
| LEGO Indiana Jones 2: The Adventure Continues | PC | Original | 41271101AU | ||||
| LEGO Indiana Jones: The Original Adventures | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES-55133, SLES-55133/ANZ, SLES-55133/P# | |||
| LEGO Indiana Jones: The Original Adventures (Beta) (2008-03-21) | Xbox 360 | Preview | |||||
| LEGO Indiana Jones: The Original Adventures (Media Kit) | PC | Press Kit | |||||
| LEGO Indiana Jones: The Original Adventures (Print Preview Assets) | PC | Press Kit | |||||
| LEGO Island 2: The Brickster's Revenge | PC | PFC012/DA | |||||
| LEGO Jurassic World | PS3 | 01.00 | Original | BLES-02132, BLES-02132/ANZ | |||
| LEGO Star Wars II: The Original Trilogy | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2 | SLES-54221, SLES-54221/P, SLES-54221/P#3 | |||
| LEGO Star Wars III: The Clone Wars (Screens) | PC | Press Kit | |||||
| LEGO Star Wars III: The Clone Wars (Rev 1) | Wii | Rev 1 | Original | RVL-SC4P-EUR-B1, RVL-SC4P-EUR-B2 | |||
| LEGO Star Wars: The Video Game (Eidos Assets) | PC | Press Kit | |||||
| Lemony Snicket's A Series of Unfortunate Events | PC | Original | 32653.101.AU | ||||
| Let's Make a Soccer Team! | PS2 | 1.01 | Original, Promo | SLES-54151 | |||
| Lightning Returns: Final Fantasy XIII | PS3 | 01.00 | Original, Limited Edition Steelbook | BLES-01811#, BLES-01811/ANZ | |||
| Links 2004 | Xbox | Original | MS-093 | ||||
| Links LS 1999 (Disc 2) | PC | Original | SOS-02-0005-1-2 | ||||
| Links LS 1999 (Disc 1) | PC | Original | SOS-02-0005-1-1 | ||||
| Links LS 1999 (Disc 3) | PC | Original | SOS-02-0005-1-3 | ||||
| Links LS 1999 (Disc 4) | PC | Original | SOS-02-0005-1-4 | ||||
| Lips | Xbox 360 | Original | MS-2184 | ||||
| Little Britain: The Computer Game | PC | Original | |||||
| LittleBigPlanet (v02.00) | PS3 | 02.00 | Original, Essentials, Promo | BCES-00141#2, BCES-00141/ANZ, BCES-00141/E | |||
| LittleBigPlanet 2 | PS3 | 01.02 | Original, Essentials, Platinum: The Best of PlayStation 3, Promo, Limited Edition Collector's Box | BCES-00850, BCES-00850/ANZ, BCES-00850/E/EUR, BCES-00850/P, BCES-00850/P/RUS | |||
| Living Legends: Frozen Beauty | PC | Collector's Edition | 3096A | ||||
| LocoRoco | PSP | 1.01 | Original, PSP Essentials, Platinum: The Best of PSP, Promo, Bundle "LocoRoco" Edition | UCES-00304, UCES-00304/9611073, UCES-00304/ANZ, UCES-00304/E, UCES-00304/P | |||
| Lollipop Chainsaw (Behind-the-Scenes Music Assets) | PC | Press Kit | |||||
| Lollipop Chainsaw (Asset Disc) | PC | Press Kit | |||||
| London 2012 | PC | Original | SEGA-PC142, SEGA-PC142-AU | ||||
| London Cab Challenge | PS2 | 1.01 | Original | SLES-53923, SLES-53923/ANZ | |||
| Lord of the Rings, The: Aragorn's Quest + Super Scribblenauts (Press Kit) | PC | Press Kit | |||||
| Lord of the Rings, The: The Battle for Middle-Earth | PC | 1.0 | Original, EA Classics, The Lord of the Rings: The Battle for Middle-Earth Anthology, EA Value Games | EAJ07704456D, EAX07704456D, EAX07704456D/GER | |||
| Lord of the Rings, The: The Fellowship of the Ring (Game Assets: November 2004) | PC | Press Kit | |||||
| Lord of the Rings, The: The Two Towers | PS2 | 1.00 | Original, Platinum | SLES-51252, SLES-51252-P | |||
| Lords of Magic | PC | 2.0.2.1 | Just Play Games! | 70195 | |||
| Lords of the Fallen: Soundtrack (Multisystem Game Bundle) | Audio CD | Multisystem Game Bundle | LOTF-SOUND-L | ||||
| Lost Planet: Extreme Condition (Materials) | PC | Press Kit | |||||
| Lotus Challenge | PC | Sold Out Software, Big Bytes | 01068PCG | ||||
| LucasArts Road Show 2008 Assets | PC | Press Kit | |||||
| Lucinda Green's Equestrian Challenge | PS2 | 1.00 | Original | SLES-54614, SLES-54614/ANZ | |||
| Lumines Plus (Electronic Press Kit) | PC | Press Kit | |||||
| Luxor: The King's Collection: 3 Games in One | PC | Click & Play Games (GSP) | 2135A | ||||
| Machinarium | PC | Collector's Edition | ODY015 - GAME | ||||
| Machinarium: Music CD (PC Game Bundle) | Audio CD | PC Game Bundle | ODY015 - MUSIC | ||||
| Mad Max (Disc 4) | PC | Original | 2000113748 / 7000067487 | ||||
| Mad Max (Disc 2) | PC | Original | 2000113359 / 7000067363 | ||||
| Mad Max (Disc 3) | PC | Original | 2000113747 / 7000067486 | ||||
| Mad Max (Disc 1) | PC | Original | 2000113358 / 7000067362 | ||||
| Madden NFL 08 | PS2 | 1.01 | Original | SLES-54812 | |||
| Madden NFL 2002 | PS2 | 1.01 | Original | SLES-50422, SLES-50422# | |||
| Maelstrom | PC | Gamers Choice: Double Impact | THQ70819 | ||||
| Mafia | PS2 | 1.02 | Original | SLES-52278 | |||
| Mafia II | Xbox 360 | Original, Classics | TT-2022 | ||||
| Mafia II: Director's Cut | PS3 | 01.01 | Platinum: The Best of PlayStation 3 | BLES-01166/ANZ/P | |||
| MAG | PS3 | 01.00 | Original, Promo | BCES-00558, BCES-00558/ANZ | |||
| Magic Carpet 2: The Netherworlds | PC | Beta - Sep 06 1995 | |||||
| Magic Pudding Adventures, The | PC | Original | S0023903 | ||||
| Magna Carta: Tears of Blood | PS2 | 1.00 | Original | SLES-53483 | |||
| Magrunner: Dark Pulse | PC | Original | |||||
|
Mah Jong Quest III
MahJong Quest III
|
PC | Original | 2183A | ||||
| Mahjong Secrets | PC | Original | SKU E111181 | ||||
| MahJongg Empire | PC | 1.0 | Original | 146521911464 | |||
| Mahjongg Investigations: Under Suspicion | PC | Original | 1957B | ||||
| Mahjongg Mania | PC | GSP, Mail Order | 0924A | ||||
| Maniac Mole | PS2 | 1.00 | Original | SLES-53189#2, SLES-53189/ANZ | |||
| Manic Karts | PC | Sold Out Software | |||||
| Marble Drop (Rerelease) | PC | 1.0 | CD-ROM Classics, Electronic Arts Top Ten Family Fun Pack | 1127007 | |||
| Mario Golf: Toadstool Tour | GC | Original, Player's Choice | DL-DOL-GFTP-EUR | ||||
| Mario Kart Wii | Wii | Original, Nintendo Selects, Bundled with Wii Wheel | RVL-RMCP-EUR, RVL-RMCP-EUR-1, RVL-RMCP-EUR-B0, RVL-RMCP-EUR-B1, RVL-RMCP-EUR-B2 | ||||
| Mario Kart: Double Dash!! | GC | Original, Player's Choice, Bundled with GameCube | DL-DOL-GM4P-EUR, IM-DOL-GM4P-ESP | ||||
| Mario Party 5 | GC | Original, Player's Choice | DL-DOL-GP5P-EUR | ||||
| Mario Party 8 (Rev 1) | Wii | Rev 1 | Original, Nintendo Selects | RVL-RM8P-EUR, RVL-RM8P-EUR-1, RVL-RM8P-EUR-B0 | |||
| Marvel Spider-Man | PS4 | 01.00 | Original, Promo | CUSA-11993, CUSA-11993/ANZ | |||
| Marvel Super Hero Squad | PS2 | 1.00 | Original | SLES-55572, SLES-55572/ANZ | |||
| Mary-Kate and Ashley: Magical Mystery Mall | PSX | Original | SLES-03422/ANZ | ||||
| Mass Effect (Assets) | PC | Press Kit | |||||
| Mass Effect (Disc 1) | PC | Original | EAX07706226D1/ANZ | ||||
| Mass Effect (Disc 2) | PC | Original | EAX07706226D2, EAX07706226D2/ANZ | ||||
| Mass Effect 2 | PS3 | 01.01 | Original, Mass Effect Trilogy | BLES-01133, BLES-01133#, BLES-01133/ANZ | |||
| Mass Effect 2 (Disc 1) | PC | 1.0 | Original | EAX07707061D | |||
| Mass Effect 2 (Disc 2) | PC | 1.0 | Original, EA Classics | EAX07707061D2, EAX07707751D2 | |||
| Mass Effect 3 (Disc 2) | PC | 1.0.5427.1 | Original | EAX07708180D2 | |||
| Mass Effect 3 (Disc 1) | PC | 1.0.5427.1 | Original, Steelbook | EAX07708180D | |||
| Master of Orion | PC | 1.3 | Players Choice | ||||
| Master of Orion 3 (Disc 2) | PC | Original | Part # 23338CD2 | ||||
| Master of Orion 3 (Disc 3) (Manual) | PC | Original | Part # 23338CD3 | ||||
| Mat Hoffman's Pro BMX | PC | Original, Cereal Box | 31189.101.UK | ||||
| Mat Hoffman's Pro BMX (Press Kit) | PC | Press Kit | |||||
| Mat Hoffman's Pro BMX | PSX | Original | SLES-03217 | ||||
| Matchball Tennis | PC | Original | |||||
| Matchbox Cross Town Heroes | PC | ||||||
| Matchbox Emergency Patrol | PC | 1.00.00 | Original | ||||
| Matrix, The: Path of Neo | PS2 | 1.01 | Original | SLES-53799, SLES-53799-ANZ | |||
| Matrix, The: Path of Neo (Press Kit) | PC | Press Kit | |||||
| Matrix, The: Path of Neo (Demo) | PS2 | 1.00 | Demo | SLED-53845 | |||
| Maximo (Demo) | PS2 | 1.01 | Demo | SLED-50762 | |||
| MDK2 (OEM) | PC | 1.001 | Bundle Version OEM | CD-C951043-CLYZ | |||
| Me and My Horse | PC | ||||||
| MechWarrior 2: 31st Century Combat (Pentium Processor Edition) | PC | 1.0 | Bundle Version Micron OEM, Pentium Processor Edition | 1000005-101-US, CDD-3115-101-U3, CDD-3502-101-U3 | |||
| MechWarrior 2: 31st Century Combat (v1.1) | PC | 1.1 | Original, Bundle Version Teco OEM | CDD-3501-107-AU, P/N 3092-04-1 | |||
| Medal of Honor: Airborne (Alt) | PC | Original | DWX07705823D, DWX07705823D/AUS | ||||
| Medal of Honor: Airborne | PC | Medal of Honor: 10th Anniversary | DWX07705823D, DWX07705823D/GER | ||||
| Medal of Honor: Allied Assault (Disc 2) | PC | 1.0 | Original | ||||
| Medal of Honor: Allied Assault (Disc 1) | PC | 1.0 | Original | ||||
| Medal of Honor: Allied Assault (Disc 3) (Manual CD) | PC | 1.0 | Original | ||||
| Medal of Honor: Frontline | PS2 | 1.01 | Original, Platinum, Medal of Honor: Complete Collection | SLES-50684, SLES-50684-P | |||
| Medal of Honor: Heroes 2 | Wii | Original | RVL-RM2U-AUS | ||||
| Medal of Honor: Heroes 2 | PSP | 1.00 | Platinum: The Best of PSP | ULES-00988/P | |||
| Medal of Honor: Pacific Assault (Rerelease) | PC | Green Pepper, The Black Box PC Collection, EA Most Wanted, Serie Maxima, EA Value Games, Best Games | DGX07704116D/GER, DWD07705184, DWJ07705446D, DWX07704116D | ||||
| Medal of Honor: Pacific Assault (Pre-Order Disc) | PC | Pre-Order Bonus | |||||
| Medal of Honor: Pacific Assault: Director's Edition | PC | Medal of Honor: 10th Anniversary | DWE07704531D | ||||
| Medal of Honor: Rising Sun | PS2 | 1.01 | Original, Platinum: The Best of PlayStation 2, Medal of Honor: Complete Collection | SLES 51873, SLES-51873/ANZ/P | |||
| Medal of Honor: Vanguard | PS2 | 1.00 | Original, Platinum: The Best of PlayStation 2, Medal of Honor: Complete Collection | SLES-54683, SLES-54683#, SLES-54683/ANZ/P, SLES-54683/P, SLES-54683/P# | |||
| Medal of Honor: Warfighter | PS3 | 01.01 | Original, Limited Edition | BLES-01636, BLES-01636/ANZ | |||
| Media Manager for PSP (PlayStation Portable) | PC | Original | UCES-00525 | ||||
| Medieval Lords: Build, Defend, Expand | PC | Original | |||||
| Medieval: Total War (Disc 2) | PC | Original | 30815.102.AU | ||||
| Medieval: Total War (Disc 1) | PC | 1.00 | Original | 30815.101.AU, 32247.101.US | |||
| Mega Minis Volume 2 | PSP | 1.00 | Original, PSP Essentials | UCES-01503 | |||
| MegaRace 2 (Disc 2) | PC | Original | |||||
| MegaRace 2 (Disc 1) | PC | Original | |||||
| Mercenaries 2: World in Flames | PS2 | 1.01 | Original | SLES-54997, SLES-54997/ANZ | |||
