Disc Database
24634 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Rayman Compilation | PC | Original | |||||
| Rayman Designer | PC | 1.01 | Original | ||||
| Rayman Forever (Rerelease) | PC | 1.21 | Rayman Collection | 300058613 | |||
| Rayman Gold | PC | 1.21 | Original | ||||
| Rayman Gold (Rerelease) (2000-07-25) | PC | 1.21 | Rerelease | 2230756 | |||
| Rayman Gold (Rerelease) | PC | 1.21 | Rerelease | 2214095 | |||
| Rayman Junior | PSX | Original | SLES-02797 | ||||
| Rayman Junior: Level 1 | PSX | Original | SLES-02798 | ||||
| Rayman Junior: Level 2 | PSX | Original, Value Series | SLES-02799 | ||||
| Rayman Junior: Level 3 | PSX | Original | SLES-02800 | ||||
| Rayman Legends | Xbox 360 | Original | US-2243 | ||||
| Rayman Legends | Wii U | Original | WUP-P-ARMP-EUR-0 | ||||
| Rayman Legends | PC | 1.0 | Original | 300059335, 300059640 | |||
| Rayman Legends | PS3 | 01.00 | Original, Essentials | BLES-01863, BLES-01863/E | |||
| Rayman Legends | PS4 | 01.00 | Original, PlayStation Hits | CUSA-00031# | |||
| Rayman Legends | Xbox One | Original | |||||
| Rayman Legends (Beta) (2013-07-22) | Wii U | Beta | |||||
| Rayman Legends | PS3 | 01.00 | Original, Essentials | BLES-01896/ANZ, BLES-01896/E/RUS, BLES-01896/RUS | |||
| Rayman Legends + Rayman Origins | PS3 | 01.00 | Original | BLES-02183 | |||
| Rayman M (Demo) | PS2 | 1.00 | Demo | SLED-50484 | |||
| Rayman M (v1.02) | PS2 | 1.02 | Original | SLES-50457 | |||
| Rayman M (v2.00) | PS2 | 2.00 | Original, Rayman 10th Anniversary - Limited Edition | SLES-50457#, SLES-50457#3 | |||
| Rayman M (Disc 1) (Rerelease) | PC | 1.0.0 | Rayman 10ème Anniversaire, Rayman 10th Anniversary, Microforum: I Best Seller, Software Pyramide, Rayman 10° Anniversario, ellos, Medallion | 5004183, 5053917 | |||
| Rayman M (Disc 2) (Rerelease) | PC | 1.0.0 | Rayman 10ème Anniversaire, Rayman 10th Anniversary, Microforum: I Best Seller, Rayman 10° Anniversario, ellos, Medallion | 5053917, 5053917 | |||
| Rayman Origins | PS3 | 01.00 | Essentials | BLES-01510/E#2 | |||
| Rayman Origins | Xbox 360 | Original | US-2180 | ||||
| Rayman Origins | PS3 | 01.00 | Original | BLES-01387 | |||
| Rayman Origins | PC | 1.0.32504 | Original, Ubisoft eXclusive | 300045261 | |||
| Rayman Origins | PS3 | 01.01 | Original, Essentials | BLES-01386, BLES-01386/E | |||
| Rayman Origins (Rerelease) | PC | Rayman Collection | 300045261 | ||||
| Rayman Origins | Wii | Original | RVL-SOJP-EUR-B0 | ||||
| Rayman Revolution (Beta) (2000-11-16) | PS2 | 0.96 | Review Version | ||||
| Rayman Revolution | PS2 | 1.01 | Original, Platinum, Rayman 10th Anniversary - 3 Title Pack Limited Edition, Rayman 10th Anniversary - Limited Edition | SLES-50044, SLES-50044#, SLES-50044-P# | |||
| Rayman Rush | PSX | Original | SLES-03812, SLES-03812# | ||||
| Rayman: Raving Rabbids | PC | 1.0 | Original | 5005179 | |||
| Rayman: Raving Rabbids | Wii | Original, Nintendo Selects | RVL-RRBP-EUR, RVL-RRBP-EUR-B0 | ||||
| Rayman: Raving Rabbids | Xbox 360 | Original | US-2035 | ||||
| Rayman: Raving Rabbids | PS2 | 1.01 | Original, Platinum | SLES-54307, SLES-54307/P | |||
| Rayman: Raving Rabbids 2 (Rev 2) | Wii | Rev 2 | Original | RVL-RY2P-EUR, RVL-RY2P-EUR-B1 | |||
| Rayman: Raving Rabbids 2 (Assets) | PC | Press Kit | |||||
| Rayman: Raving Rabbids 2 | Wii | Original | RVL-RY2P-EUR | ||||
| Rayman: Raving Rabbids 2 (Rev 1) | Wii | Rev 1 | Original | RVL-RY2P-EUR | |||
| Rayman: Raving Rabbids: TV Party (Rev 1) | Wii | Rev 1 | Original | RVL-RY3P-EUR, RVL-RY3P-EUR-B0 | |||
| Rayman: Raving Rabbids: TV Party | Wii | Original | RVL-RY3P-EUR | ||||
| RayStorm (Xplosiv) | PC | Xplosiv | EI-1379 | ||||
| RayStorm | PSX | Original | SCES-00742 | ||||
| Raze's Hell | Xbox | Original | MJ-017 | ||||
| RC de Go! | PSX | Original | SLES-03068 | ||||
| RC Revenge (Demo) | PSX | Demo | SLED-03100 | ||||
| RC Revenge | PSX | Original | SLES-02824 | ||||
| RC Revenge Pro | PS2 | 1.10 | Original | SLES-50077, SLES-50077# | |||
| RC Toy Machines | PS2 | 1.02 | Original | SLES-52999 | |||
| Re-Loaded (Alt) | PC | Dice | DMM 000153 | ||||
| Re-Loaded | PSX | Original | SLES-00537 | ||||
| Re-Loaded | PC | Original | |||||
| Re-Volt | DC | 1.001 | Original | T-8107D-05 | |||
| Re-Volt | PSX | Original, Value Series | SLES-01973, SLES-01973#, SLES-01973#2 | ||||
| Re-Volt (Demo) | DC | 1.000 | Demo | ||||
| Re-Volt (Beta) (2002-08-06) | Xbox | Beta | XL-008 | ||||
| Re-Volt | PC | 1.00 | Original | CD194163.00-EUR | |||
| Ready 2 Rumble Boxing | PSX | Original, Midway Classics | SLES-02333, SLES-02333# | ||||
| Ready 2 Rumble Boxing | DC | 1.000 | Original | T-9704D-50 | |||
| Ready 2 Rumble Boxing: Round 2 | PSX | Original | SLES-02850 | ||||
| Ready 2 Rumble Boxing: Round 2 (Beta) (2000-10-03) | DC | 1.001 | Sample (Beta) | 952-0099-50 | |||
| Ready 2 Rumble Boxing: Round 2 | DC | 1.001 | Original | T-9711D-50 | |||
| Ready 2 Rumble Boxing: Round 2 | PS2 | 1.20 | Original | SLES-50010 | |||
| Ready 2 Rumble: Revolution | Wii | Original | RVL-RR5P-EUR | ||||
| Reah: Face of the Unknown (Disc 3) | PC | Knock Out Series | |||||
| Reah: Face of the Unknown (Disc 1) | PC | Knock Out Series | |||||
| Reah: Face of the Unknown (Disc 5) | PC | Knock Out Series | |||||
| Reah: Face of the Unknown (Disc 6) | PC | Knock Out Series | |||||
| Reah: Face of the Unknown (Disc 2) | PC | Knock Out Series | |||||
| Reah: Face of the Unknown (Disc 4) | PC | Knock Out Series | |||||
| Real Bout Fatal Fury | PSX | Original, Rental | SCES-00561 | ||||
| Real Heroes: Firefighter | Wii | Original | RVL-RRRP-EUU-B0 | ||||
| Real Madrid: The Game | Wii | Original | RVL-RR7P-EUR | ||||
| Real Madrid: The Game | PSP | 1.01 | Original | ULES-01219 | |||
| Real Madrid: The Game | PS2 | 1.05 | Original | SLES-55465 | |||
| Real Pinball | 3DO | Original | FZ-SE0801 | ||||
|
Real War
Real War: Air, Land, Sea
|
PC | Original | |||||
| Real War: Rogue States | PC | 2.0 | Original | S5250000 | |||
| Real World Golf | PS2 | 1.00 | Bundled with Golf Mini-club | SLES-53370 | |||
| Real World Golf (v2.01) | PS2 | 2.01 | Bundled with Golf Mini-club | SLES-53371# | |||
| Real World Golf | PC | 1.12B | Bundled with Gametrak | ||||
| Real World Golf (v1.01) | PS2 | 1.01 | Bundled with Golf Mini-club | SLES-53371 | |||
| Real World Golf 2007 | PS2 | 1.02 | Original | SLES-54187 | |||
| Realm of the Dead | PS2 | 1.03 | Original | SLES-54339 | |||
| Realm, The | PC | 3.086 | ECTS Promo | ||||
| Realms of Arkania: Blade of Destiny | PS4 | 01.00 | Original | CUSA-02745 | |||
| Realms of Arkania: Blade of Destiny | PC | 3.09 | Platinum | ||||
| Realms of Arkania: Star Trail | PC | C3.00 | |||||
| Realms of Chaos | PC | 1.00 | Original | CDR2764 | |||
| Realms of the Haunting (Disc 3) | PC | 3.925 | Original | ||||
| Realms of the Haunting (Disc 1) | PC | 3.925 | Original | ||||
| Realms of the Haunting (Disc 2) | PC | 3.925 | Original | ||||
| Realms of the Haunting (Disc 4) | PC | 3.925 | Original | ||||
|
realMyst
Real Myst
|
PC | 1.0 | Original | ||||
| Realplay Golf | PS2 | 1.01 | Bundled with Realplay Golf Controller | SLES-54927 | |||
| Realplay Pool | PS2 | 1.01 | Bundled with Realplay Pool Controller | SLES-54926 | |||
| Realplay Puzzlesphere | PS2 | 1.01 | Bundled with Realplay Puzzlesphere Controller | SLES-54930 | |||
| Realplay Racing | PS2 | 1.01 | Bundled with Realplay Racing Controller | SLES-54929 | |||
| Reap, The | PC | Original | |||||
| Rebel Moon Rising | PC | 1.1 | Original | ||||
| Rebel Raiders: Operation Nighthawk | PS2 | 1.01 | Original | SLES-53413 | |||
| ReBoot | PSX | Original | SLES-00922 | ||||
| Recoil | PC | 1.0.6.8 | Original | WWE08801816D | |||
| Recoil (OEM) | PC | 1.0.1.23 | Bundle Version OEM | CD-C95-994-E | |||
| Record of Lodoss War | DC | 1.001 | Original | T-7012D-05 | |||
| Record of Lodoss War: Deedlit in Wonder Labyrinth | PS4 | 02.00 | Original | CUSA-30409 | |||
| ReCore | Xbox One | Original | |||||
| ReCore: Definitive Edition | Xbox One | Original | |||||
| Red Baron | PS2 | 1.02 | Original | SLES-53434 | |||
| Red Baron (2005) | PC | 1.00 | Original | RB1PC | |||
|
Red Baron 3-D
Red Baron 3D
|
PC | 1.0.0.6 | Original | S0013926 | |||
| Red Baron II (v1.0.0.2) | PC | 1.0.0.2 | Original | S0012652 | |||
| Red Baron II | PC | 1.0.0.0 | Original, SierraOriginals | S0011930 | |||
| Red Baron with Mission Builder | PC | Original | S0010175 | ||||
| Red Dead Redemption | PS3 | 01.04 | Original, Limited Edition | BLES-00680 | |||
| Red Dead Redemption II (Disc 1) (Play Disc) | Xbox One | Original | |||||
| Red Dead Redemption II (Play Disc) | PS4 | 01.00 | Original, Special Edition | CUSA-08519 | |||
| Red Dead Redemption II (Data Disc) | PS4 | 01.00 | Original | CUSA-11070 | |||
| Red Dead Redemption II (Disc 2) | Xbox One | Original | |||||
| Red Dead Redemption: Game of the Year Edition (Disc 2) (Undead Nightmare and Multiplayer) | Xbox 360 | Original, Reprint | TT-2091 | ||||
| Red Dead Redemption: Game of the Year Edition (Disc 1) (Red Dead Redemption Single Player) | Xbox 360 | Original, Reprint | TT-2091 | ||||
| Red Dead Redemption: Game of the Year Edition | PS3 | 01.00 | Original, Essentials | BLES-01294, BLES-01294/E | |||
| Red Dead Redemption: Undead Nightmare | Xbox 360 | Original, Platinum Hits | TT-2091 | ||||
| Red Dead Redemption: Undead Nightmare | PS3 | 01.00 | Original | BLES-01179, BLES-01179/USK | |||
| Red Dead Revolver | PS2 | 1.03 | Original | SLES-52478 | |||
| Red Dead Revolver | Xbox | Original | TT-026 | ||||
| Red Dog: Superior Firepower | DC | 1.520 | Original, Sample | 952-0032-50, MK-51021-50 | |||
| Red Faction (Disc 1) (Installation Disc) | PC | 1.00 | Original | ||||
| Red Faction (Disc 1) (Installation Disc) (Rerelease) (2001-11-07) | PC | 1.00 | Absolute Gaming | ||||
| Red Faction (Demo) | PS2 | 1.01 | Demo | SLED-50286 | |||
| Red Faction (Disc 2) (Multiplayer Disc) (EB Games) | PC | 1.00 | EB Games | ||||
| Red Faction (Disc 1) (Installation Disc) (Rerelease) | PC | Total Elimination | |||||
| Red Faction (Disc 2) (Multiplayer Disc) (Rerelease) | PC | 1.00 | Total Elimination, Absolute Gaming | ||||
| Red Faction | PS2 | 1.01 | Original, Platinum | SLES-50277-P, SLES-50277/English | |||
| Red Faction (Disc 1) (Installation Disc) (EB Games) | PC | 1.00 | EB Games | ||||
| Red Faction II (Demo 1) | PS2 | 1.00 | Demo | SLED-51047 | |||
| Red Faction II | PS2 | 1.01 | Original | SLES-51133 | |||
| Red Faction II | Xbox | Original | TQ-005 | ||||
| Red Faction II (Disc 1) | PC | Original | 232A2RF2U1BK20030415 | ||||
| Red Faction II (Disc 2) | PC | 1.00 | Original | 232B2RF2U1BK20030415 | |||
| Red Faction II (Demo 2) | PS2 | 1.00 | Demo | SLED-51048 | |||
| Red Faction II | GC | Original | DL-DOL-GRFP-EUR | ||||
| Red Faction: Armageddon (Beta) (2011-03-24) | PS3 | 01.00 | Beta | ||||
| Red Faction: Armageddon | PS3 | 01.00 | Original, Promo, Commando & Recon Edition, Red Faction Collection | BLES-00991, BLES-00991# | |||
| Red Faction: Armageddon | PC | Original | 11947PEU1, 127222, 127223 | ||||
| Red Faction: Guerrilla | Xbox 360 | Original | TQ-2061 | ||||
| Red Faction: Guerrilla | PS3 | 01.00 | Original | BLES-00498 | |||
| Red Faction: Guerrilla | Xbox 360 | Original | TQ-2061 | ||||
| Red Faction: Guerrilla (Demo) | Xbox 360 | Demo | TQ-2119 | ||||
| Red Faction: Guerrilla | PS3 | 01.00 | Original, Promo, Red Faction Collection | BLES-00496, BLES-00496# | |||
| Red Faction: Guerrilla | Xbox 360 | Original | TQ-2061 | ||||
| Red Faction: Guerrilla Re-Mars-tered | PS4 | 01.03 | Original | CUSA-09598 | |||
|
Red Ninja: End of Honor
Red Ninja: End of Honour
|
Xbox | Original | VU-039 | ||||
| Red Ninja: End of Honour | PS2 | 1.00 | Original | SLES-53025 | |||
| Red Orchestra 2: Heroes of Stalingrad | PC | Original | MAMG044 | ||||
| Red Orchestra: Ostfront 41-45 (Installation Disc 1) | PC | 540 | Original, Best Games | DFF/002, P/N 21126-5, WEN1010 | |||
| Red Orchestra: Ostfront 41-45 (Installation Disc 2) | PC | 540 | Original, Best Games | DFF/002, P/N 21126-6, WEN1010 | |||
| Red Orchestra: Ostfront 41-45 (Installation Disk 1) (Rev 1) | PC | 540 | Original | EXP-REDORCHESTRAD1 | |||
| Red Orchestra: Ostfront 41-45 (Installation Disk 2) (Rev 1) | PC | 540 | Original | EXP-REDORCHESTRAD2 | |||
| Red Star, The | PS2 | 1.01 | Original | SLES-54581, SLES-54581/ANZ | |||
| Red Star, The (Beta) (2004-07-23) | PS2 | 1.00 | Beta | SLES-52741 | |||
| Red Steel | Wii | Original, Nintendo Selects | RVL-REDP-EUR, RVL-REDP-EUR-B0 | ||||
| Red Steel 2 | Wii | Original, Bundled with Wii MotionPlus | RVL-RD2X-EUR-B0 | ||||
| Red Storm Rising + Carrier Command | PC | The MicroProse Collection | |||||
| RedCard | Xbox | Original | MW-015 | ||||
| RedCard | GC | Original | DL-DOL-GRDP-EUR | ||||
| RedCard (Demo) | PS2 | 1.00 | Demo | SLED-50931 | |||
| RedCard | PS2 | 1.04 | Original | SLES-50711 | |||
| Redeemer, The (Unl) | PSX | Unlicensed | |||||
|
Redline
Redline: Gang Warfare: 2066
|
PC | 1.0 | Original | ||||
| Redline Racer (OEM) | PC | Bundle Version Packard Bell OEM | 6723090001 | ||||
| Redline Racer (OEM) | PC | Bundle Version Packard Bell OEM | 6723090200 | ||||
|
Redline Racer
红线飙车
|
PC | Original | |||||
| Redline Racer | PC | Original | |||||
| Redneck Rampage | PC | 1.01 | Original | CD-ICD-474-GEN | |||
| Redneck Rampage (Alt) | PC | 1.01 | Original | CD-ICD-474-GEN | |||
| Redneck Rampage Rides Again | PC | Original | CD-H95-766-E | ||||
| Redneck Rampage: Suckin' Grits on Route 66 | PC | 1.01 | Original | CD-ICD-639-0 | |||
| Redout | PS4 | 01.01 | Lightspeed Edition | CUSA-01817 | |||
|
Redux: Dark Matters (Unl)
戻コてきた:のダークマター
|
DC | 1.000 | Original, Limited Edition | RDXLE-JP, RDXRE-JP | |||
| Reel Fishing | PSX | Original | SLES-01727 | ||||
| Reel Fishing II (Beta) (2000-09-01) | PSX | Review | SLES-02780 | ||||
| Reel Fishing II | PSX | Original | SLES-02780 | ||||
| Reel Fishing III | PS2 | 1.02 | Original | SLES-51308 | |||
| Reel Fishing: Angler's Dream | Wii | Original | RVL-RRFP-EUR-B0, RVL-RRFP-EUR-B1 | ||||
| Reel Fishing: The Great Outdoors | PSP | 1.01 | Original | ULES-00612 | |||
|
Regiment, The
Regiment, The: Close-Quarters Counter-Terrorism
|
PC | Promo | THE REGIMENT/DVD P | ||||
| Registered User Demo 02 | PSX | SCED-00936 | |||||
| Registered Users Demo 03 | PSX | SCED-01230 | |||||
|
Registered Users Demo 04
Registered Users Demo
|
PSX | SCED-01385 | |||||
|
Registered Users Demo 05
Registered Users Demo
|
PSX | SCED-01636 | |||||
| Registered Users Demo 06 | PSX | SCED-01988 | |||||
| Registered Users Demo 08 | PSX | SCED-02676 | |||||
| Registration Demo 01 | PSX | SCED-00637 | |||||
| Reign of Fire | Xbox | Original | BM-002 | ||||
| Reign of Fire | GC | Original | DL-DOL-GR9P-EUR | ||||
| Reign of Fire | PS2 | 1.01 | Original | SLES-50873 | |||
| Relayer | PS4 | 02.00 | Original | CUSA-31439 | |||
| Reload | Wii | Original | RVL-S2RP-EUR-B0 | ||||
| Rembrandt: His Art and the Music of His Era | CD-i | Original | 690 154-2, 814 0023 | ||||
| Remember Me | Xbox 360 | Original | CC-2095 | ||||
| Remember Me | PS3 | 01.00 | Original | BLES-01701 | |||
| Remember Me | PC | 1.0.2056.0 | Original | DV97185-00EUR | |||
| Remington Dangerous Animals | Wii | Original | RVL-SRKP-EUR-B0 | ||||
| Remington Great American Bird Hunt | Wii | Original | RVL-SBHP-EUR-B0 | ||||
|
Remington Top Shot
Remington Top Shot: Interactive Target Shooting
|
PC | Original | 1000458.101.UK | ||||
| Remix64: V2: Into Eternity | Audio CD | Original | MBD0002 | ||||
| Remute 3D (Unl) | 3DO | Unlicensed | |||||
| Renaissance Gallery, The | CD-i | Original | 699 044-2 | ||||
| Renaissance of Florence, The | CD-i | Original | 310690036-2 | ||||
| Renegade Racers (Manual) | PC | Dice | DCG 011272 | ||||
| Renegade Racers | PC | Original | CD-W95-1079-E | ||||
| Renegade Racers | PSX | Original | SLES-02274 | ||||
| Renegade Racers (Alt) | PC | Dice | DCG 011272 | ||||
| Rengoku II: The Stairway to H.E.A.V.E.N. | PSP | 1.02 | Original | ULES-00437 | |||
| Rengoku: The Tower of Purgatory | PSP | 1.02 | Original | ULES-00123 | |||
| Rent-A-Hero (Disc 2) | PC | 3.2 | |||||
| Rent-A-Hero (Disc 1) | PC | 3.2 | |||||
| Renzo Racer | PS5 | 01.00 | Original | PPSA-02332 | |||
| Repetto Paris Ballerina | Wii | Original | RVL-SBRP-EUR-B0 | ||||
| Republic: The Revolution (Promotional Disc) | PC | Original | MREPUPEN16 | ||||
| Republic: The Revolution (Disc 1) (Rerelease) | PC | Hitlist 2004 | |||||
| Republic: The Revolution (Disc 1) | PC | Original | MREPUPGE81, MREPUPME81 | ||||
| Republic: The Revolution (Disc 2) (Rerelease) | PC | Hitlist 2004 | |||||
| Requiem: Avenging Angel | PC | 1.0 | Original | ||||
| Requital | PC | v.17.1 1.07.07.11 | Original | ||||
| Rescue Shot | PSX | Original, Promo, Review Version | SCES-02569 | ||||
| Reservoir Dogs | PC | 1.0 | Original | MRESDVME81 | |||
| Reservoir Dogs | Xbox | Original | SC-255 | ||||
| Reservoir Dogs | PS2 | 1.02 | Original | SLES - 53775 | |||
| Reservoir Dogs (Rerelease) | PC | 1.0 | Rerelease | MRESDVME81 | |||
| Resident Evil (Demo) | PSX | Demo | SLES-00335 | ||||
| Resident Evil | SS | 1.002 | Original | MK8109250 | |||
| Resident Evil | PC | Original, White Label, Covermount | 5028587 010149, 5028587 011382 | ||||
| Resident Evil | PSX | Original, Platinum, White Label, White Label: Value Series | SLES-00200 | ||||
| Resident Evil (Disc 2) | GC | Original | DL-DOL-GBIP-1-EUR, DL-DOL-GBIP-1-NOE | ||||
| Resident Evil (Disc 1) | GC | Original | DL-DOL-GBIP-0-EUR, DL-DOL-GBIP-0-NOE | ||||
| Resident Evil (EDC) | PSX | EDC | White Label | SLES-00200 | |||
| Resident Evil (Rerelease) | PC | White Label | CD-W95-V055-EWL | ||||
| Resident Evil 2 (Disc 2) | DC | 1.000 | Original | T-7004D-09, T-7004D-61, T-7004D-82 | |||
| Resident Evil 2 (Disc 2) (Claire) (Sold Out Software) | PC | Sold Out Software | |||||
| Resident Evil 2 (Disc 1) | DC | 1.000 | Original | T-7004D-09, T-7004D-61, T-7004D-82 | |||
| Resident Evil 2 (Preview) | PSX | Demo | SLED-00977 | ||||
| Resident Evil 2 (Disc 1) (Leon) (Sold Out Extreme) | PC | Sold Out Extreme | |||||
| Resident Evil 2 | GC | Original | DL-DOL-GHAP-EUR | ||||
| Resident Evil 2 (Disc 1) | PSX | Original | SLES-00972 | ||||
| Resident Evil 2 | PS4 | 01.00 | Original | CUSA-09171, CUSA-09171/RUS | |||
| Resident Evil 2 (Disc 1) | PC | Original, Vicious | CD-W95-1816-E3 | ||||
| Resident Evil 2 (Disc 2) | PSX | Original | SLES-10972 | ||||
| Resident Evil 2 (Disc 2) (Claire) (Sold Out Extreme) | PC | Sold Out Extreme | |||||
| Resident Evil 2 (Disc 1) (Leon) (Sold Out Software) | PC | Sold Out Software | |||||
| Resident Evil 2 (Disc 2) | PC | Original, Vicious | CD-W95-1816-E2 | ||||
| Resident Evil 3 | PS4 | 01.00 | Original | CUSA-14278 | |||
| Resident Evil 3: Nemesis | DC | 1.000 | Original | T-7021D-05, T-7021D-56 | |||
| Resident Evil 3: Nemesis | PSX | Original, Promo | SLES-02529 | ||||
| Resident Evil 3: Nemesis | PC | Original | |||||
| Resident Evil 3: Nemesis (Xplosiv) | PC | Xplosiv | XP-2034 | ||||
| Resident Evil 3: Nemesis | DC | 1.000 | Original | T-7021D-72 | |||
| Resident Evil 3: Nemesis | GC | Original | DL-DOL-GLEP-EUR | ||||
| Resident Evil 3: Nemesis (Demo) | PSX | Demo | SLED-02541 | ||||
| Resident Evil 4 | PS5 | 01.00 | Gold Edition, Lenticular Edition | PPSA-07412, PPSA-07412 GE | |||
| Resident Evil 4 (Disc 2) | GC | Original, Limited Edition | DL-DOL-G4BP-1-EUR, DL-DOL-G4BP-1-EUR-01, DL-DOL-G4BP-1-UKV | ||||
| Resident Evil 4 (Disc 1) | GC | Original, Limited Edition | DL-DOL-G4BP-0-EUR, DL-DOL-G4BP-0-EUR-01, DL-DOL-G4BP-0-UKV | ||||
| Resident Evil 4 (Ultimate HD Edition) | PC | 1.0.1996.1 | Ultimate HD Edition | DV97205-00EUR | |||
| Resident Evil 4 | PC | Original | 5004634 | ||||
| Resident Evil 4 (Bonus Disc) | GC | GC Console Bundle | DL-DOL-D4BP-EUR, DL-DOL-D4BP-UKV | ||||
| Resident Evil 4 | PS4 | 01.00 | Original | CUSA-33388 | |||
| Resident Evil 4 | PS2 | 1.01 | Original, Platinum, Platinum: The Best of PlayStation 2, Limited Edition, Promo | SLES-53702, SLES-53702#, SLES-53702/P | |||
| Resident Evil 4: Wii Edition | Wii | Original | RVL-RB4P-AUS, RVL-RB4P-EUR | ||||
| Resident Evil 5 | Xbox One | Original | |||||
| Resident Evil 5 | PS3 | 01.02 | Original, Platinum: The Best of PlayStation 3, Steelbook | BLES-00485, BLES-00485/P | |||
| Resident Evil 5 | PC | 1.0.0.129 | Original, Collector's Edition | DV197116-00EUR | |||
| Resident Evil 5 (Rev 1) | PC | 1.0.0.129 | Original | DV197116-00EUR | |||
| Resident Evil 5: Gold Edition (v01.01) | PS3 | 01.01 | Original | BLES-00816 | |||
| Resident Evil 5: Gold Edition (v02.01) | PS3 | 02.01 | Original, Essentials | BLES-00816/E/RUS, BLES-00816/V2 | |||
| Resident Evil 5th Anniversary: Wesker's Report | DVD-Video | Pre-Order Bonus | |||||
| Resident Evil 6 (Disc 1) | PC | 0.0.0.85 | Original | DV197159-00EUR, DV197159-OOEUR | |||
| Resident Evil 6 | PS3 | 01.00 | Original, Essentials, Steelbook | BLES-01465#, BLES-01465/E/RUS | |||
| Resident Evil 6 (Disc 2) (Voice Over Pack) | Xbox 360 | Original, Steelbook, Walmart, Resident Evil 6 Archives, Capcom Essentials | CC-2073 | ||||
| Resident Evil 6 | PS4 | 01.01 | Original | CUSA-03840 | |||
| Resident Evil 6 (Disc 2) | PC | 0.0.0.85 | Original, Bundle Version OEM | DV197159-00EUR, DV297159-00EUR | |||
| Resident Evil 6 (Disc 1) (OEM) | PC | Bundle Version OEM | |||||
| Resident Evil 7: Biohazard (Disc 3) | PC | Original | DV3-97216-00EUR | ||||
| Resident Evil 7: Biohazard | PS4 | 01.01 | Original | CUSA-03842 | |||
| Resident Evil 7: Biohazard (Disc 2) | PC | Original | DV2-97216-00EUR | ||||
| Resident Evil 7: Biohazard (Disc 1) | PC | Original | DV1-97216-00EUR | ||||
| Resident Evil 7: Biohazard: Gold Edition | PS4 | 01.01 | Original | CUSA-09473 | |||
| Resident Evil Archives: Resident Evil | Wii | Original | RVL-RE4P-EUR | ||||
| Resident Evil Archives: Resident Evil Zero | Wii | Original | RVL-RBHP-EUR-B0 | ||||
| Resident Evil Origins Collection (Disc 4) | PC | 1.0 | Original | DV4-97238-00EUR | |||
| Resident Evil Origins Collection (Disc 2) | PC | Original | DV2-97238-00EUR | ||||
| Resident Evil Origins Collection (Disc 3) | PC | Original | DV3-97238-00EUR | ||||
| Resident Evil Origins Collection (Disc 5) | PC | 1.0 | Original | DV5-97238-00EUR | |||
| Resident Evil Origins Collection (Disc 1) | PC | Original | DV1-97238-00EUR | ||||
| Resident Evil Zero (Disc 2) | GC | Original | DL-DOL-GBZP-1-EUR | ||||
| Resident Evil Zero (Disc 1) | GC | Original | DL-DOL-GBZP-0-EUR | ||||
| Resident Evil: Code: Veronica (Disc 2) | DC | 1.000 | Original | T-36806D-05 | |||
| Resident Evil: Code: Veronica (Disc 1) | DC | 1.000 | Original | T-36806D-05 | |||
| Resident Evil: Code: Veronica (Demo) | DC | 1.000 | Demo | D-0007-50 | |||
| Resident Evil: Code: Veronica X (Disc 2) | GC | Original | DL-DOL-GCDP-1-EUR, DL-DOL-GCDP-1-UKV | ||||
| Resident Evil: Code: Veronica X | PS2 | 1.01 | Original, Platinum, Platinum: The Best of PlayStation 2 | SLES-50306, SLES-50306-P | |||
| Resident Evil: Code: Veronica X (Disc 1) | GC | Original | DL-DOL-GCDP-0-EUR, DL-DOL-GCDP-0-UKV | ||||
| Resident Evil: Collector's Edition | DVD-Video | ||||||
| Resident Evil: Dead Aim | PS2 | 1.02 | Original | SLES-51448 | |||
| Resident Evil: Director's Cut | PSX | Original | SLES-00969 | ||||
| Resident Evil: Operation Raccoon City | PC | 1.0 | Original | DV197142-00EUR | |||
| Resident Evil: Operation Raccoon City | PS3 | 01.01 | Original | BLES-01288 | |||
| Resident Evil: Operation Raccoon City | Xbox 360 | Original | CC-2077 | ||||
| Resident Evil: Original Soundtrack Remix | Audio CD | Original | PLCDG-1008-2 | ||||
| Resident Evil: Origins Collection | PS4 | 01.00 | Original | CUSA-02882 | |||
| Resident Evil: Outbreak | PS2 | 1.01 | Original, Platinum | SLES 51589, SLES 51589-ANZ, SLES-51589-P, SLES-51589/P | |||
| Resident Evil: Outbreak: File #2 | PS2 | 1.02 | Original | SLES-53319 | |||
| Resident Evil: Revelations (Rev 1) | Wii U | Rev 1 | Original | WUP-P-ABHP-EUR-0 | |||
| Resident Evil: Revelations | PS3 | 01.00 | Original | BLES-01773 | |||
| Resident Evil: Revelations 2 | PS3 | 01.01 | Original | BLES-02040, BLES-02040/RUS | |||
| Resident Evil: Revelations 2 | PS4 | 01.01 | Original | CUSA-01133 | |||
