Disc Database
24634 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Tekken 2 | PSX | Original, Platinum, Promo | SCES-00255 | ||||
| Tekken 2 / Fade to Black / F1 / V-CD | PSX | SCED-00494 | |||||
| Tekken 3 (Alt) | PSX | Platinum | SCES-01237 | ||||
| Tekken 3 | PSX | Original, Platinum, Promo | SCES-01237 | ||||
| Tekken 4 (v2.00) | PS2 | 2.00 | Platinum, Bundled with PS2 | SCES-50878 ANZ-P, SCES-50878-P, SCES-50878/GER-P, SCES-50878/Ger-T, SCES-50878/P | |||
| Tekken 4 (Demo) | PS2 | 1.00 | Demo | SCED-51120 | |||
| Tekken 4 (v1.00) | PS2 | 1.00 | Original | SCES-50878 | |||
| Tekken 5 (Demo) | PS2 | 1.01 | Demo | SCED-53538 | |||
| Tekken 5 | PS2 | 1.00 | Original, Platinum, Platinum: The Best of PlayStation 2, Bundle | SCES-53202, SCES-53202 ANZ/P, SCES-53202/ANZ, SCES-53202/P, SCES-53202/P/GER, SCES-53202/P/GER#2 | |||
| Tekken 6 | PSP | 1.00 | Original, PSP Essentials | ULES-01376 | |||
| Tekken 6 (v02.00) | PS3 | 02.00 | Essentials, Platinum: The Best of PlayStation 3 | BLES-00635/E, BLES-00635/P, BLES-00635/P# | |||
| Tekken 6 (v01.00) | PS3 | 01.00 | Original | BLES-00635 | |||
| Tekken 6 (Rev 1) | Xbox 360 | Rev 1 | Platinum Hits, Fighting Edition | NM-2044 | |||
| Tekken 7 | PS4 | 01.01 | Original, Soul Calibur VI + Tekken 7 | CUSA-06014, PLAS 07102 | |||
| Tekken Hybrid (FW3.70) (Rev 1) | PS3 | 01.00 | Original | BCES-01454# | |||
| Tekken Hybrid (FW3.73) | PS3 | 01.00 | Original | BCES-01454#2 | |||
| Tekken Hybrid (FW3.70) | PS3 | 01.00 | Original, Promo | BCES-01454, BCES-01454/ANZ | |||
| Tekken Tag Tournament (v2.00) | PS2 | 2.00 | Original, Platinum | SCES-50001#, SCES-50001-P | |||
| Tekken Tag Tournament (v1.00) | PS2 | 1.00 | Original | SCES-50001 | |||
| Tekken Tag Tournament (Demo) | PS2 | 1.00 | Demo | SCED-50041 | |||
| Tekken Tag Tournament 2 | PS3 | 01.01 | Original, Essentials, Promo | BLES-01702, BLES-01702/E | |||
| Tekken Tag Tournament 2 | Xbox 360 | Original, Fighting Edition | NM-2137 | ||||
| Tekken Tag Tournament 2: Wii U Edition (Rev 1) | Wii U | Rev 1 | Original | WUP-P-AKNP-EUR-0 | |||
|
Tekken Takes Tokyo (PS3 Game Bundle)
Tekken Tag Tournament 2: Tekken Takes Tokyo: Behind the Scenes
|
DVD-Video | PS3 Game Bundle | TTT2_BTS | ||||
|
Tekken's Nina Williams in: Death by Degrees (Beta) (2004-12-29)
Death by Degrees
|
PS2 | 1.00 | Review | SCES-52586 | |||
|
Tekken's Nina Williams in: Death by Degrees
Death by Degrees
|
PS2 | 1.00 | Original | SCES-53053/ITA | |||
|
Tekken's Nina Williams in: Death by Degrees
Death by Degrees
|
PS2 | 1.00 | Original | SCES-52586, SCES-52586/ANZ | |||
|
Tekken's Nina Williams in: Death by Degrees (Beta) (2004-12-29)
Death by Degrees
|
PS2 | 1.00 | Review | SCES-53054 | |||
|
Tekken's Nina Williams in: Death by Degrees
Death by Degrees
|
PS2 | 1.00 | Original | SCES-53054/GER | |||
| Tekken: Dark Resurrection (Press Disc) | PC | Press Kit | |||||
| Tekken: Dark Resurrection (v2.00) | PSP | 2.00 | Original, PSP Essentials, Platinum: The Best of PSP | UCES-00356, UCES-00356#, UCES-00356/ANZ#, UCES-00356/P | |||
| Tekken: Dark Resurrection (Beta) (2006-06-26) | PSP | 0.02 | Pre-Production | UCET-00424/0.02 | |||
| Tekken: Dark Resurrection (v1.00) | PSP | 1.00 | Original, Promo | UCES-00356, UCES-00356/9620587 | |||
| Tekken: Dark Resurrection (Demo) | PSP | 1.00 | Demo | UCED-00448 | |||
| Tele CD-i Demonstrator (Beta) (1994-02-22) | CD-i | 0.99 | Beta (Limited Distribution Edition) | ||||
| Tele CD-i Demonstrator | CD-i | 1.00 | Original | 22 SW 1699 | |||
| Tell Me Why: One | CD-i | Original, Demonstration Disc | 310-690-062-2, 310690003-2, 699 003-2 | ||||
| Tell Me Why: Two | CD-i | Original, Original: Longbox | 310690004-2, 699 004-2 | ||||
| Tellurian Defence (Disc 1) | PC | Original | DMM 006117 | ||||
| Tellurian Defence (Disc 2) | PC | Dice | DCG 006094, DMM 006117 | ||||
| Telly Addicts | PSP | 1.01 | Original | ULES-00983 | |||
| Telly Addicts | Wii | Original | RVL-RBCP-UKV | ||||
| Telly Addicts | PS2 | 1.00 | Original | SLES-55040 | |||
| Tempest 2000 | SS | 1.300 | Original | T-12516H-50 | |||
| Tempest 2000 | PC | Original | PC010 720010 | ||||
| Tempest 3000 | NUON | Original | 11101 | ||||
| Tempest X3 | PSX | Original | SLES-00316 | ||||
| Temple of Elemental Evil, The (Disc 1) | PC | Original | 1011220 | ||||
| Temple of Elemental Evil, The (Disc 1) (Rerelease) | PC | Best of Atari | 1014569, 1014570 | ||||
| Temple of Elemental Evil, The (Disc 2) | PC | Original | 1011785 | ||||
| Temple of Elemental Evil, The (Disc 2) (Rerelease) | PC | Best of Atari | 1014570 | ||||
| Temtem: Original Soundtrack (Disc 1) | Audio CD | Original | |||||
| Temtem: Original Soundtrack (Disc 2) | Audio CD | Original | |||||
| Temtem: Original Soundtrack (Disc 3) | Audio CD | Original | |||||
| Ten Pin Alley | PC | Original | AZE08801110D | ||||
| Ten Pin Alley | PSX | Original | SLES-00534 | ||||
| Tenchu 2: Birth of the Stealth Assassins | PSX | Original | SLES-02452 | ||||
| Tenchu Z | Xbox 360 | Original | FS-2007 | ||||
| Tenchu: Fatal Shadows | PS2 | 1.00 | Original | SLES-53012 | |||
| Tenchu: Return from Darkness | Xbox | Original | AV-054 | ||||
| Tenchu: Shadow Assassins | Wii | Original | RVL-RTNP-EUR, RVL-RTNP-UKV | ||||
| Tenchu: Shadow Assassins | PSP | 1.01 | Original, PSP Essentials | ULES-01237 | |||
| Tenchu: Stealth Assassins | PSX | Original | SLES-01374 | ||||
| Tenchu: Stealth Assassins (Demo) | PSX | Demo | SLED-01467 | ||||
| Tenchu: Time of the Assassins | PSP | 1.01 | Original | ULES-00277 | |||
| Tenchu: Wrath of Heaven | PS2 | 1.01 | Original | SLES-50679 | |||
| Tengai | PS2 | 1.00 | Original | SLES-53871 | |||
| Tennis Arena | PSX | Original | SLES-00935 | ||||
| Tennis Court Smash | PS2 | 1.01 | Original | SLES-51860 | |||
| Tennis Critters | PC | 1.03 | Original | EDR-452 | |||
| Tennis Masters Series | PC | Original | 68102162 | ||||
| Tennis Masters Series 2003 | Xbox | Original | MI-003 | ||||
| Terminal Velocity (Alt) | PC | 1.2 | Kixx | ||||
| Terminal Velocity (Rerelease) (1996-04-15) | PC | Megapak 5 | |||||
| Terminal Velocity (Rerelease) (1995-07-21) | PC | 1.2 | Megapak 5 | ||||
| Terminal Velocity | PC | 1.2 | Original | ||||
| Terminator 3: Rise of the Machines | PS2 | 1.01 | Original | SLES-52152 | |||
| Terminator 3: Rise of the Machines | Xbox | Original | IG-059 | ||||
| Terminator 3: The Redemption | PS2 | 1.01 | Original | SLES-52283, SLES-52283-ANZ | |||
| Terminator 3: The Redemption | GC | Original | DL-DOL-GT6P-EUR | ||||
| Terminator 3: The Redemption | Xbox | Original | IG-062 | ||||
| Terminator 3: War of the Machines | PC | 1.0 | Original | 1011105 | |||
| Terminator Salvation | Xbox 360 | Original | EV-2005 | ||||
| Terminator Salvation | PS3 | 01.01 | Original | BLES-00537, BLES-00537# | |||
| Terminator Salvation | PC | Original | 2000017861, Y25634 | ||||
| Terminator, The | MCD | Original | T-70015-50 | ||||
| Terminator, The: Dawn of Fate | Xbox | Original | IG-038 | ||||
| Terminator, The: Dawn of Fate | PS2 | 1.01 | Original | SLES-50922 | |||
| Terminator, The: Future Shock | PC | 1.00 Build 254 | Original | ||||
|
Terminator, The: SkyNET
SkyNET
|
PC | 1.01 Build 520 | Original | ||||
| Terminator: Resistance Enhanced | PS5 | 01.01 | Original | PPSA-01763 | |||
| Terra Nova: Strike Force Centauri | PC | 1.08 | Original | LGS-CD-TERRADOSCDEV1 | |||
| Terra Trilogy | PS4 | 01.00 | Original | CUSA-25510 | |||
| Terracide (OEM) | PC | 1.1 | Bundle Version VideoLogic OEM | 10P69 | |||
| Terracide: Digital Press Kit | PC | Press Kit | |||||
| Terracon | PSX | Original | SCES-02836 | ||||
| Terraria | PC | 1.1.2 | Collector's Edition, Software Pyramide | ||||
| Terraria (Rev 1) | PC | Collector's Edition | |||||
| Terraria | PS3 | 01.00 | Original | BLES-01938 | |||
| Terraria | PS4 | 01.02 | Original | CUSA-00737 | |||
| Terraria | Xbox 360 | Original, Platinum Hits, Èdition Collector | FO-2050 | ||||
| Terraria | Wii U | Original | WUP-P-BTXP-EUR-0 | ||||
| Terror Is Reality: The Making of Dead Rising 2 (PS3 Game Bundle) | DVD-Video | PS3 Game Bundle | DV-DR2BONUS-1 | ||||
| Terry Pratchett's Discworld | PSX | Original | SCES-00012 | ||||
| Terry Pratchett's Discworld | SS | 5.230 | Original | T-11302H-50 | |||
| Terry Pratchett's Discworld (Rev 1) | PC | Original | |||||
| Terry Pratchett's Discworld | PC | Original | |||||
| Teslagrad | PS3 | 01.02 | Original | BLES-02134 | |||
| Teslagrad | Wii U | Original | WUP-P-WGDZ-EUR-0 | ||||
| Teslagrad | PS4 | 01.02 | Original | CUSA-01434 | |||
| Test Drive 4 | PSX | Original | SLES-00948 | ||||
| Test Drive 4 | PC | 1.0 | Original | ALX08801368D | |||
| Test Drive 4 (Rerelease) | PC | 1.2 | 2in1 Pack | ||||
| Test Drive 4x4 | PSX | Original | SLES-01179 | ||||
| Test Drive 4x4 | PC | 1.0 | Original | ALX08801584D | |||
| Test Drive 5 | PSX | Original | SLES-01165 | ||||
| Test Drive 5 | PC | Original | ALX08801583D | ||||
| Test Drive 5 (Rerelease) | PC | 1.1 | Bundle Version OEM | ||||
| Test Drive 6 | PC | Original | |||||
| Test Drive 6 | PSX | Original | SLES-02752 | ||||
| Test Drive Off-Road | PC | 1.0 International | Original | ||||
| Test Drive Off-Road | PSX | Original | SLES-00194 | ||||
| Test Drive Unlimited | PSP | 1.01 | Original, PSP Essentials, Platinum: The Best of PSP | ULES-00637, ULES-00637# | |||
| Test Drive Unlimited | PS2 | 1.02 | Original | SLES-53753 | |||
| Test Drive Unlimited | PC | 1.45A | Original | ||||
| Test Drive Unlimited | PS2 | 1.02 | Original | SLES-54466, SLES-54466/ANZ | |||
| Test Drive Unlimited | Xbox 360 | Original, Promo | IG-2004 | ||||
| Test Drive Unlimited (v1.66A) | PC | 1.66A | Original | 1023999 | |||
| Test Drive Unlimited 2 | Xbox 360 | Original, Promo | IG-2052 | ||||
| Test Drive Unlimited 2 | PS3 | 01.01 | Original | BLES-00884 | |||
| Test Drive: Ferrari Racing Legends | Xbox 360 | Original | EV-2011 | ||||
| Test Drive: Ferrari Racing Legends | PS3 | 01.01 | Original, Promo | BLES-01414 | |||
| Testament of Sherlock Holmes, The | PS3 | 01.02 | Original | BLES-01485 | |||
| Testament of Sherlock Holmes, The | Xbox 360 | Original | FE-2005 | ||||
| Tetris | CD-i | Original, FPD, Demonstration Disc | 310-690-188-2, 310690188-2, 690 1882, 810 0040, 812 0054, 813 0048 | ||||
| Tetris Effect | PS4 | 01.02 | Original | CUSA-13643 | |||
| Tetris Evolution | Xbox 360 | Original | TQ-2007 | ||||
| Tetris Party Deluxe | Wii | Original | RVL-STEP-EUR-B0 | ||||
| Tetris Plus | SS | 1.000 | Original | T-5704H-50 | |||
| Tetris Plus | PSX | Original | SLES-00442 | ||||
| Tetris Worlds | Xbox | Original | TQ-010 | ||||
| Tetris Worlds | GC | Original | DL-DOL-GTRP-EUR | ||||
| Tetris Worlds (Online Enabled) | Xbox | Rerelease | TQ-028 | ||||
| Tetris Worlds | PS2 | 1.00 | Original | SLES-50551, SLES-50551-GER | |||
| Tetris Worlds (Rerelease) | PC | Revival | REV081 | ||||
| Tetris Worlds | PC | Original | |||||
| Tetrix Classics | PC | Original | |||||
| Tetsuo Gaiden | CD-i | Original | NF971402 | ||||
|
Tex Murphy: Overseer (Demo)
PC Games 8/98 (Bonus CD-ROM)
|
PC | Demo | |||||
| Tex Murphy: Overseer (Disc 3) | PC | Premier Collection | MTEXMPGE75 | ||||
| Tex Murphy: Overseer (Disc 4) | PC | Premier Collection | MTEXMPGE75 | ||||
| Tex Murphy: Overseer (Disc 2) | PC | Premier Collection | MTEXMPGE75 | ||||
| Tex Murphy: Overseer (Disc 5) | PC | Premier Collection | MTEXMPGE75 | ||||
| Texas Chain Saw Massacre, The | PS4 | 01.01 | Original | CUSA-35221 | |||
| Text Tiles | CD-i | Original | 310690043-2, 699 043-2, 813 0009 | ||||
| TFX: Tactical Fighter eXperiment | PC | 1.12 | Megapak 3 | 41631-911TFC | |||
| TFX: Tactical Fighter eXperiment (Rerelease) | PC | Original | |||||
| TG DareDevil | PS2 | 1.01 | Original | SLES-50068 | |||
| Thames Racer | PC | 1.0.0 | Original | TRACUK | |||
| Thandor: The Invasion | PC | 1.05.01 | Original | ROTHANDOR00102LAB | |||
| Thandor: The Invasion (Rerelease) | PC | 1.05.01 | Rerelease | ROTHANDOR00008LAB | |||
| That's Life 2: Shopping-Add-On For Use with The Sims-Game | PC | 1.0.0.1 | Original | ||||
| That's Life: The Ultimate Tool for The Sims | PC | 1.0.2.0 | Original | ||||
|
Theatre of Death & Spear of Destiny
Psygnosis CD-ROM Compilation
|
PC | Original | |||||
| Theatre of Pain | PC | Original | |||||
| Theatre of War | PC | 1.7.0.68 | Original | ||||
| Theatre of War (Rerelease) | PC | 1.7.0.68 | GSP | 2175A | |||
| Theatre of War / Star Wolves 2 Compilation | PC | 1.10.0.81 | Special Edition: 2 Game Pack | BLG608/D | |||
|
Theatre of War 2: Africa 1943
Theatre of War: Africa 1943
|
PC | 1.3.0 | Original | ||||
| Theatre of War 2: Kursk 1943 (v1.3.2) | PC | 1.3.2 | Original | ||||
| Theatre of War 2: Kursk 1943 | PC | 1.3.1 | Original | ||||
| Them: The Summoning | PC | Original | MTC000663-D | ||||
| Theme Hospital (Rerelease) (2002-08-09) | PC | Dice | DMM 012224 | ||||
| Theme Hospital (Rerelease) (2000-06-16) | PC | Beta 5 V5 | Collector | ||||
| Theme Hospital (Rerelease) (2002-08-09) (Alt) | PC | Dice | DMM 012224 | ||||
| Theme Hospital | PSX | Original, Promo | SLES-00627 | ||||
| Theme Hospital (Rerelease) (2001-05-14) | PC | SoftKey | THH3844AB | ||||
| Theme Hospital (Rev 1) (Alt) | PC | Original | BFX05101048D | ||||
| Theme Hospital (Sold Out Software) (Rerelease) | PC | Sold Out Software | |||||
| Theme Hospital (Rev 1) | PC | Beta 5 V5 | Original, CD-ROM Classics | BFX05101048D1 | |||
| Theme Hospital (Sold Out Software) | PC | Sold Out Software | |||||
| Theme Hospital | PC | Final Beta 4 | Original | BFX05101048D | |||
| Theme Park | SS | 1.000 | Original | T-5001H-50 | |||
| Theme Park (Alt) | PC | E2865CCD | |||||
| Theme Park (Demo) | 3DO | Bundled with Magazine (Demo) | |||||
| Theme Park | 3DO | Original | E286DCXD | ||||
| Theme Park | PC | Original, Classics (Number 8), Telstar Double Value Games, EA Classics | 7397, BFX08803093D1, E2865CCD, TFGD2145 | ||||
| Theme Park | CD32 | Original | CS090088 | ||||
| Theme Park | MCD | Original | T-88055-50 | ||||
| Theme Park | PSX | Original | SLES-00072 | ||||
|
Theme Park
Theme Park AGA Enhanced version + ECS version
|
ACD | Original | |||||
| Theme Park | MAC | Original | E2869CCD | ||||
| Theme Park Inc. (Sold Out Software) | PC | Sold Out Software | |||||
| Theme Park Inc. | PC | Original | BFX08903316D | ||||
| Theme Park World | PC | Original | BFG08901509D, BFY08901509D | ||||
| Theme Park World | PS2 | 1.00 | Original | SLES-50032 | |||
| Theme Park World (Rerelease) | PC | EA Classics | BFX08903463D | ||||
| Theme Park World | PC | Original | BFX08901509D | ||||
| Theme Park World | PSX | Original, EA Classics | SLES-02688, SLES-02688/GER | ||||
| Theme Puzzle | PC | Original | APWCDR1026 | ||||
| Theocracy (Disc 2) | PC | 1.0 | Original | ||||
| Theocracy (Disc 1) | PC | 1.0 | Original | ||||
| Theocracy (Disc 2) (Beta) (2000-02-11) | PC | Beta | |||||
| Theocracy (Disc 1) (Beta) (2000-02-11) | PC | Beta | |||||
| Thexder for Windows 95 | PC | 1.0 | Original | S455BB10Z12ZZ | |||
| They Came from the Skies | PS2 | 1.00 | Original | SLES-54803 | |||
| Thief (Disc 1) | PC | Original | MTHIEVEF01 | ||||
| Thief (Disc 2) | PC | Original | MTHIEVEF02 | ||||
| Thief | Xbox 360 | Original, Ultimate Stealth Triple Pack | SQ-2051 | ||||
| Thief (Disc 3) | PC | Original | MTHIEVEF03 | ||||
| Thief | PS3 | 01.01 | Original | BLES-01982 | |||
| Thief | PS4 | 01.01 | Original | CUSA-00250 | |||
| Thief Gold (Disc 2) | PC | 1.37 | Premier Collection | MTHIEPHEN70 Disc 2 | |||
| Thief Gold (Disc 1) | PC | 1.37 | Premier Collection | MTHIEPHEN70 Disc 1 | |||
| Thief I & II (Side 1) (Thief - The Dark Project) | PC | 1.33 | Sold Out Software | ||||
| Thief I & II (Side 2) (Thief II - The Metal Age) | PC | 1.18 | Sold Out Software | ||||
| Thief II: The Metal Age (Disc 1) (Sold Out Software) (2002-10-24) (Alt) | PC | Sold Out Software | |||||
| Thief II: The Metal Age (Disc 1) | PC | 1.07 | Original | ||||
| Thief II: The Metal Age (Disc 2) | PC | 1.07 | Original | ||||
| Thief II: The Metal Age (Disc 1) (Sold Out Software) | PC | 1.07 | Sold Out Software | ||||
| Thief II: The Metal Age (Disc 1) (Sold Out Software) (2002-10-24) | PC | 1.07 | Sold Out Software | ||||
| Thief II: The Metal Age (Disc 2) (Sold Out Software) | PC | 1.07 | Sold Out Software | ||||
| Thief II: The Metal Age (Disc 1) (Rerelease) | PC | 1.07 | Premier Collection | ||||
| Thief II: The Metal Age (Disc 2) (Sold Out Software) (Alt) | PC | 1.07 | Sold Out Software | ||||
| Thief II: The Metal Age (Disc 2) (Rerelease) | PC | 1.07 | Premier Collection | ||||
| Thief: Deadly Shadows (Sold Out Software) | PC | 1.0.0.1 | Sold Out Software | ||||
| Thief: Deadly Shadows (Alt) | PC | 1.0 | Original | MTHI3VEI81, MTHI3VGE81 | |||
| Thief: Deadly Shadows | PC | Original | MTHI3VEI81 | ||||
| Thief: Deadly Shadows | Xbox | Original | ES-004 | ||||
| Thief: Deadly Shadows (OEM) | PC | 1.0 | Bundle Version Gigabyte OEM | 12DC1-09GM16-01 | |||
| Thief: The Complete Collection | PC | MT v.3.6 | Original | MTC000439 | |||
| Thief: The Dark Project (Sold Out Software) | PC | 1.14 | Sold Out Software | ||||
| Thief: The Dark Project (Rerelease) | PC | 1.14 | Rerelease | ||||
| Thief: The Dark Project | PC | 1.14 | Original | ||||
| Thief: The Dark Project (Alt) | PC | 1.14 | Original | ||||
| Thing, The | Xbox | Original | VV-003 | ||||
| Thing, The | PC | Original | |||||
| Thing, The | PS2 | 1.01 | Original | SLES-50975 | |||
|
Think: Logic Trainer
Think: Sigue Entrenando Tu Cerebro: Mente Sana en Cuerpo Sano
|
Wii | Original | RVL-RJ9X-EUU-B0 | ||||
| Third Plac3, The: Demo 2002 | PS2 | 1.00 | Demo | SCED-50943 | |||
| This Is Football | PSX | Original | SCES-01700 | ||||
| This Is Football | PSX | Original | SCES-01882 | ||||
| This Is Football 2 | PSX | Original | SCES-03070, SCES-03070/RUS | ||||
|
This Is Football 2002
This Is Soccer 2002
|
PS2 | 1.02 | Original, Platinum, Press Kit | SCES-50244, SCES-50244-P | |||
| This Is Football 2002 (Press Information (September 2001)) | PC | Press Kit | |||||
| This Is Football 2002 (Demo) | PS2 | 1.00 | Demo | SCED-50449 | |||
| This Is Football 2003 (Beta) (2002-07-24) | PS2 | 1.00 | Beta | SCES-51039 | |||
| This Is Football 2003 | PS2 | 1.04 | Original, Platinum, Promo | SCES-51039, SCES-51039/GER-P | |||
| This Is Football 2003 | PS2 | 1.04 | Original | SCES-51179 | |||
| This Is Football 2003 (Demo) | PS2 | 1.00 | Demo | SCED-51165 | |||
| This Is Football 2004 | PS2 | 1.01 | Original | SCES-51612 | |||
| This Is Football 2004 (Demo) | PS2 | 1.00 | Demo | SCED-52496 | |||
| This Is Football 2004 | PS2 | 1.01 | Original | SCES-51613/ENG | |||
| This Is Football 2004 (Demo) | PS2 | 1.00 | Demo | SCED-52497/G | |||
| This Is Football 2004 | PS2 | 1.01 | Original | SCES-51611, SCES-51611/G | |||
| This Is Football 2004 (Beta) (2004-02-19) | PS2 | 1.00 | Beta Trial Code | TCES-51613/B | |||
| This Is Football 2005 (Beta) (2004-07-27) | PS2 | 0.02 | Beta Trial Code | TCES-52426 | |||
| This Is Football 2005 | PS2 | 1.00 | Original, Platinum, Promo | SCES-52426, SCES-52426/P, SCES-52426/SPA | |||
| This Is Football 2005 | PS2 | 1.00 | Original, Platinum, Platinum: The Best of PlayStation 2 | SCES-52427, SCES-52427/GER, SCES-52427/P | |||
| This Is Soccer 2005 | PS2 | 1.00 | Original, Platinum | SCES-52431, SCES-52431 ANZ/P | |||
| This Is the Police | PS4 | 01.02 | Original | CUSA-05839 | |||
| This Is the Police II | PS4 | 01.02 | Original | CUSA-11639 | |||
| This War of Mine: The Little Ones | Xbox One | Original | |||||
| This War of Mine: The Little Ones | PS4 | 01.00 | Original | CUSA-02646 | |||
| Thomas & Friends: A Day at the Races | PS2 | 1.02 | Original | SLES-54863 | |||
| Thomas & Friends: A Day at the Races | PS2 | 1.00 | Original | SLES-54861 | |||
| Thomas & Friends: A Day at the Races | PS2 | 1.01 | Original | SLES-54668 | |||
| Thomas & Friends: A Day at the Races | PS2 | 1.01 | Original | SLES-54985 | |||
| Thor: God of Thunder | Xbox 360 | Original | SE-2117 | ||||
| Thor: God of Thunder | PS3 | 01.00 | Original | BLES-01069 | |||
| Thor: God of Thunder (Rev 1) | Wii | Rev 1 | Original | RVL-STHP-EUR-B0 | |||
| THQ E3 2001 International Press Disc | PC | Press Kit | |||||
| Thrasher: Skate and Destroy | PSX | Original | SLES-02340 | ||||
| Three Dirty Dwarves | SS | 1.003 | Original | MK81033-50 | |||
|
Three Kingdoms: Fate of the Dragon
สามก๊ก
|
PC | 1.02 | Original | ||||
| Three Kingdoms: Fate of the Dragon: PC Manual (Art Assets) | MAC | Art Assets | |||||
|
Three Lions
Three Lions: The Official England Team Game
|
PC | Original | 76896 428 732 | ||||
| Three Stooges, The | PC | 5 Plus One | RU277 | ||||
| Thrillville | PS2 | 1.00 | Original | SLES-54517 | |||
| Thrillville | PSP | 1.00 | Original | ULES-00646 | |||
| Thrillville | PS2 | 1.01 | Original | SLES-54455 | |||
| Thrillville | PS2 | 1.00 | Original | SLES-54516 | |||
| Thrillville: Off the Rails | PS2 | 1.01 | Original | SLES-54806 | |||
| Thrillville: Off the Rails (Rev 1) | Wii | Rev 1 | Original | RVL-RTVP-EUR | |||
| Thrillville: Off the Rails | PC | 1.0 | Original | 41203.101.EU | |||
| Thrillville: Off the Rails | PSP | 1.00 | Original | ULES-00888 | |||
| Thrillville: Off the Rails | PSP | 1.00 | Original | ULES-00887 | |||
| Thrillville: Off the Rails | Xbox 360 | Original | LA-2006 | ||||
| Thrillville: Off the Rails | Xbox 360 | Original | LA-2006 | ||||
| Thrillville: Off the Rails | PSP | 1.01 | Original | ULES-00889 | |||
| Throne of Darkness (Play Disc) | PC | 1.0 | Original | S0023794 | |||
| Throne of Darkness (Install Disc) | PC | 1.0 | Original | S0023792 | |||
| Throne of Darkness (Disc 1) (Install Disc) (Rerelease) | PC | Rerelease | EL-1717-1 EUROPEAN | ||||
| Throne of Darkness (Disc 2) (Play Disc) (Rerelease) | PC | Rerelease | EL-1717-2 EUROPEAN | ||||
| Thrust, Twist'n Turn | PC | Original | |||||
| Thrustmaster (Press Kit) | PC | 1.0 | Press Kit | ||||
| Thrustmaster Cheatcode S Version 1.00 (Cheat Code Disc) (Unl) | PSX | Unlicensed | |||||
| Thrustmaster Motorsports: Install CD | PC | Ver. #1.1 | Bundle Version Thrustmaster Racing Wheels OEM | Part #610-0001-028 | |||
| Thunder Brigade (Rerelease) | PC | 1.0 | Cyber Diamant | cd-023 | |||
| Thunder Brigade | PC | Original | |||||
| Thunder Brigade (Rerelease) (2001-03-12) | PC | Pocket Price | |||||
| Thunder in Paradise (Disc 1) (The Game) | CD-i | 1.09 | Original | 810 0198 | |||
| Thunder in Paradise (Disc 2) (The Episode) | VCD | 2.02 | Original | 810 0198 | |||
| Thunderball (Disc 2) | VCD | Original | 811 1188 | ||||
| Thunderball (Disc 1) | VCD | Original | 811 1187 | ||||
| Thunderbirds | PS2 | 1.02 | Original | SLES-54738 | |||
| Thunderbirds: F.A.B. Action Pack | PC | Original | C-100-0030-40, F-110030-40 | ||||
| Thunderhawk (Demo) (Mega Power, Sega Pro) | MCD | Bundled with Magazine (Playable Demo - Mega Power Disc 1, Demo) | T-115015· 50 | ||||
| Thunderhawk (RE) | MCD | Original | T-115015-50 | ||||
| Thunderhawk (Demo) | MCD | Demo CD | T-115015 50 | ||||
| Thunderhawk: Operation Phoenix | PS2 | 1.04 | Original, Promo | SLES 50554, SLES-50554 | |||
| Thunderhawk: Operation Phoenix: Ad (Art Assets) | PC | Art Assets | |||||
|
Thunderscape
World of Aden: Thunderscape
|
PC | 1.0 | MegaTriPak | ||||
| Thymesia | PS5 | 01.00 | Original | PPSA-05213 | |||
| TicTac (Proto) (1997-12-15) | CD-i | Prototype | |||||
|
Tierliebe: Groß Geschrieben
Veterinario: Cuccioli in Pericolo
|
Wii | Original | RVL-RVTX-EUU | ||||
| Tiger Woods 99 PGA Tour Golf (Auxiliary Disk) | PC | Original | EAX08801397D2 | ||||
| Tiger Woods 99 PGA Tour Golf | PSX | Original, EA Sports Classics: Value Series | SLES-01674#, SLES-01674#2 | ||||
| Tiger Woods 99 PGA Tour Golf | PC | Original | EAX08801397D1 | ||||
| Tiger Woods PGA Tour 06 (Demo) | PS2 | 1.02 | Demo | SLED-53543 | |||
| Tiger Woods PGA Tour 06 | PS2 | 1.01 | Original | SLES-53541 | |||
| Tiger Woods PGA Tour 06 (Disc 3) | PC | 1.0 | Original | EAX08004762D3 | |||
| Tiger Woods PGA Tour 06 | PSP | 1.00 | Original | ULES-00154 | |||
| Tiger Woods PGA Tour 06 | PSP | 1.01 | Original | ULES-00153 | |||
| Tiger Woods PGA Tour 06 (Beta) (2005-08-08) | PS2 | 1.00 | Beta | SLES-53541 | |||
| Tiger Woods PGA Tour 06 | Xbox | Original | EA-126 | ||||
| Tiger Woods PGA Tour 06 (Disc 2) | PC | 1.0 | Original | EAX08004762D2 | |||
| Tiger Woods PGA Tour 06 (Disc 1) | PC | 1.0 | Original | EAX08004762D | |||
| Tiger Woods PGA Tour 06 | Xbox 360 | Original | EA-2006 | ||||
