Tony Hawk's Pro Skater 2
Disc
| System | Sony PlayStation |
| Media | CD |
| Category | Games |
| Region |
|
| Language |
|
| Serials | SLUS-01066 SLUS-01066GH |
| Editions | Original Greatest Hits |
| Barcode | 0 47875 12235 2 |
| Errors | 0 |
| EXE Date | 2000-08-12 |
| EDC | Yes |
Dump
| Status | Verified |
| Added | 2007-08-30 03:25 |
| Modified | 2024-09-24 16:07 |
| Dumpers | Haldrie, pepsidrinker, nj7, Enker, Loogs, superg, Aringon, EmuGuru, softponies, vphoebe |
Comments
Internal Serial: SLUS-01066 ISBN: 1-58416-1515, 1-58416-151-5 Activision ID: 1002235.101.US
Contents
Playable Demos: Mat Hoffman's Pro BMX
Tracks
| # | Type | Pregap | Length | Sectors |
|---|---|---|---|---|
| 01 | Data/Mode 2 | 00:00:00 |
70:40:43 |
318043 |
| Total | 70:40:43 |
318043 |
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Tony Hawk's Pro Skater 2 (USA).cue |
96 |
e7a657c1 |
67d482089aebf1eeef4a986a3c1d9017 |
ea5388de4fa83e3d3b5f37d752f1eb8d3bd5d88e |
Tony Hawk's Pro Skater 2 (USA).bin |
748037136 |
cc249f9a |
ac85ae22723eaf944b0f899aa53244dd |
f5cb80a7d55aaced7fcc9c5a82a6c28b89dc489a |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | Additional Moulds | Offset | |
|---|---|---|---|---|---|---|---|
| 1 | L0 | PSRM-0173001 | IFPI L325 | A02, B07, C05, E03 | IFPI 5011, IFPI 5016, IFPI 5025 | -647 | |
| L1 | -647 | ||||||
| 2 | L0 | PSRM-017300G4 1A 03 | IFPI L424 | IFPI 7277 | +2 | ||
| L1 | P 111 | +2 | |||||
| 3 | L0 | PSRM-017300G4 1A 04 | IFPI L424 | IFPI 7211, IFPI 7219, IFPI 7235, IFPI 7243, IFPI 7292, IFPI 7297 | +2 | ||
| L1 | P 100, P 124 | +2 | |||||
| 4 | L0 | PSRM-017300G4 1A 05 | IFPI L424 | IFPI 7292 | +2 | ||
| L1 | +2 | ||||||
| 5 | L0 | PSRM-017300G4 1A 07 | IFPI L424 | IFPI 7235 | +2 | ||
| L1 | +2 | ||||||
| 6 | L0 | PSRM-017300G4 1A 08 | IFPI L424 | IFPI 7211 | +2 | ||
| L1 | +2 | ||||||
| 7 | L0 | PSRM-017300G4 1A 12 | IFPI L424 | IFPI 7296 | -647 | ||
| L1 | -647 | ||||||
| 8 | L0 | PSRM-017300G4 1A 15 | IFPI L424 | IFPI 72017 | -647 | ||
| L1 | -647 | ||||||
| 9 | L0 | PSRM-017300H4 1A 18 | IFPI L424 | IFPI 5100 | -12 | ||
| L1 | -12 |
PVD
| Contents | Date | Time | GMT | |
|---|---|---|---|---|
| Creation | 30 30 30 30 30 38 31 32 31 39 34 32 33 36 30 30 24 |
0000-08-12 |
19:42:36.00 |
+09:00 |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |