Discs dumped by Haldrie
309 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| 007 Racing | PSX | Original, Collectors' Edition | SLUS-01300, SLUS-01300CE | ||||
|
007: Agent Under Fire
James Bond 007 in... Agent Under Fire
|
PS2 | 1.00 | Original, Greatest Hits | SLUS 20265, SLUS 20265GH | |||
| 007: Tomorrow Never Dies | PSX | Original, Greatest Hits, Collectors' Edition | SLUS-00975, SLUS-00975CE, SLUS-00975GH | ||||
| Ace Combat 04: Shattered Skies | PS2 | 1.00 | Original, Greatest Hits | SLUS 20152, SLUS 20152GH | |||
| Activision Anthology | PS2 | 1.02 | Original | SLUS 20588 | |||
| Adventures of Cookie & Cream, The | PS2 | 3.00 | Original | SLUS 20170 | |||
| Amazon Trail, The | PC | 1.2 | Original | #HCD669 | |||
| Apocalypse | PSX | Original | SLUS-00373 | ||||
| Area 51 | PSX | Original | SLUS-00164 | ||||
| Army Men 3D | PSX | Original, Greatest Hits, Collectors' Edtion | SLUS-00491, SLUS-00491CE | ||||
| Army Men: Sarge's Heroes 2 | PSX | Original | SLUS-01202 | ||||
| ArtRageous: The Amazing World of Art | PC | Original | |||||
| Batman: The Brave and the Bold: The Videogame | Wii | Original | RVL-S3BE-USA-B0 | ||||
| Blade | PSX | Original | SLUS-01215 | ||||
| Bob the Builder: Can We Fix It? | PSX | Original | SLUS-01407 | ||||
| Bootleg Sampler (8S, 9S, 17S) | SS | 1.006 | Not for Resale | 81031 | |||
| Chaos Legion | PS2 | 1.00 | Original | SLUS-20695 | |||
| Chocobo's Dungeon 2 | PSX | Original | SLUS-00814 | ||||
| Clock Tower | PSX | Original | SLUS-00539 | ||||
| Code Breaker Version 3 (Unl) | PSX | Unlicensed | |||||
| Cool Boarders 2001 | PSX | Original | SCUS-94597 | ||||
| Coraline | Wii | Original | RVL-RKLE-USA | ||||
| Coraline | PS2 | 1.00 | Original | SLUS-21854 | |||
| Crash Bash | PSX | Original, Greatest Hits, Collectors' Edition | SCUS-94570, SCUS-94570CE | ||||
| Creatures | PSX | Original | SLUS-01438 | ||||
| Crysis | PC | 1.1.1.5767 | Original | 1526607 | |||
| Curse of Monkey Island, The (Disc 2) | PC | 1.0 | Original, LucasArts Classics: The Monkey Island Bounty Pack | 1081831, 3000008.102.UK | |||
| Curse of Monkey Island, The (Disc 1) | PC | 1.0 | Original, LucasArts Classics: The Monkey Island Bounty Pack | 1081830, 3000008.101.UK | |||
| Dance Dance Revolution Extreme | PS2 | 1.00 | Original | SLUS 20916 | |||
| Dante's Inferno | PSP | 1.01 | Original | ULUS-10469 | |||
| Darkened Skye (Disc 1) | PC | Original | 0-671-31786-5 | ||||
| Darkened Skye (Disc 2) | PC | Original | 0-671-31786-5 | ||||
| Daxter | PSP | 1.00 | Original, Greatest Hits, Secret Agent Clank + Daxter UMD Dual Pack | UCUS 98618, UCUS 98764 | |||
| Daytona USA | SS | 1.000 | Original, Bundled with Sega Saturn (3 Free Games Pack) | 81200, 81606 | |||
| Destruction Derby 2 | PSX | Original, Greatest Hits | SCUS-94350, SCUS-94350-C | ||||
| Devil May Cry | PS2 | 1.10 | Original, Greatest Hits, 5th Anniversary Collection | SLUS 20216, SLUS 20216GH, SLUS 20216P3 | |||
| Devil May Cry 2 (Disc 2) | PS2 | 1.03 | Original, Greatest Hits, 5th Anniversary Collection | SLUS 20627, SLUS 20627GH, SLUS 20627P3 | |||
| Devil May Cry 2 (Disc 1) | PS2 | 1.03 | Original, Greatest Hits, 5th Anniversary Collection | SLUS 20484, SLUS 20484GH, SLUS 20484P3 | |||
| Devil May Cry 3: Dante's Awakening (Special Edition) | PS2 | 1.00 | Special Edition (Greatest Hits), Special Edition (5th Anniversary Collection) | SLUS 20216P3, SLUS 21361, SLUS 21361GH | |||
| Diablo (Rerelease) (1998-04-02) | PC | 1.00 | Rerelease | ||||
| Digimon World 3 | PSX | Original, Greatest Hits | SLUS-01436, SLUS-01436GH | ||||
| Digimon: Digital Card Battle | PSX | Original | SLUS-01328 | ||||
| Discworld II: Mortality Bytes! | PSX | Original | SCUS-94605 | ||||
| Disney Presents Tigger's Honey Hunt | PSX | Original | SLUS-01210 | ||||
| Disney's 101 Dalmatians: Escape from DeVil Manor (Rerelease) | PC | Rerelease | |||||
| Disney's Aladdin in Nasira's Revenge | PSX | Original | SCUS-94569 | ||||
| Disney/Pixar Toy Story 2: Buzz Lightyear to the Rescue! | PSX | Original | SLUS-00893 | ||||
| Doom 3 (Disc 2) | PC | 1.0.0.1 | Original | 32377.102.US | |||
| Doom 3 (Disc 3) | PC | 1.0.0.1 | Original | 32377.103.US | |||
| Doom 3 (Disc 1) | PC | 1.0.0.1 | Original | 32377.101.US | |||
| Dragon Ball Z: Budokai | PS2 | 1.00 | Original, Greatest Hits | SLUS 20591, SLUS 20591GH | |||
| Dragon Ball Z: Budokai 3 | PS2 | 1.00 | Original, Greatest Hits, Limited Edition | SLUS 20998, SLUS 20998GH | |||
| Dragon Ball Z: Budokai Tenkaichi | PS2 | 1.00 | Original | SLUS 21227 | |||
| Dragon Ball Z: Budokai Tenkaichi 2 | PS2 | 1.00 | Original | SLUS-21441 | |||
| Dragon Ball Z: Budokai Tenkaichi 3 | PS2 | 1.00 | Original | SLUS 21678 | |||
| Dragon Ball Z: Sagas | GC | Original | DL-DOL-GZEE-USA | ||||
| Driver: You Are the Wheelman (Rev 1) | PSX | Rev 1 | Original, Greatest Hits, Greatest Hits Twin Pack | SLUS-00842, SLUS-00842GH | |||
| Eggs of Steel: Charlie's Eggcellent Adventure | PSX | Original | SLUS-00751 | ||||
| Eidos Demos Volume 5 (Alt) | PC | ||||||
| Enter the Matrix (DVD-ROM) (Rerelease) | PC | DVD-ROM (Rerelease) | Part # 24404DV | ||||
| Evil Dead: A Fistful of Boomstick | PS2 | 1.00 | Original | SLUS-20403 | |||
| Evil Dead: Hail to the King (Disc 2) | PSX | Original | SLUS-01326 | ||||
| Evil Dead: Hail to the King (Disc 1) | PSX | Original | SLUS-01072 | ||||
| Expendable (OEM) | PC | Bundle Version Compaq OEM | 387278-003 | ||||
| Fatal Frame II: Crimson Butterfly | PS2 | 1.00 | Original | SLUS 20766 | |||
| Fear Effect (Disc 1) | PSX | Original | SLUS-00920 | ||||
|
Final Fantasy Anthology: Final Fantasy V (Rev 1)
Final Fantasy Anthology Collector's Package: Final Fantasy V
|
PSX | Rev 1 | Greatest Hits | SLUS-00879GH | |||
|
Final Fantasy Anthology: Final Fantasy VI (Rev 1)
Final Fantasy Anthology Collector's Package: Final Fantasy VI
|
PSX | Rev 1 | Greatest Hits | SLUS-00900GH | |||
| Final Fantasy Chronicles: Chrono Trigger (Rev 1) | PSX | Rev 1 | Original, Greatest Hits | SLUS-01363, SLUS-01363GH | |||
| Final Fantasy Chronicles: Final Fantasy IV (Rev 1) | PSX | Rev 1 | Original, Greatest Hits | SLUS-01360, SLUS-01360GH | |||
| Final Fantasy Crystal Chronicles | GC | Original | DL-DOL-GCCE-USA | ||||
| Final Fantasy IX (Disc 2) | PSX | Original, Greatest Hits | SLUS-01295, SLUS-01295GH, SLUS-01295GH-F | ||||
| Final Fantasy IX (Disc 4) | PSX | Original, Greatest Hits | SLUS-01297, SLUS-01297GH, SLUS-01297GH-F | ||||
| Final Fantasy IX (Disc 3) | PSX | Original, Greatest Hits | SLUS-01296, SLUS-01296GH, SLUS-01296GH-F | ||||
| Final Fantasy IX (Disc 1) | PSX | Original, Greatest Hits | SLUS-01251, SLUS-01251GH, SLUS-01251GH-F | ||||
| Final Fantasy Origins (Rev 1) | PSX | Rev 1 | Original, Greatest Hits | SLUS-01541, SLUS-01541F, SLUS-01541GH | |||
| Final Fantasy VII (Disc 1) | PSX | Original, Greatest Hits | SCUS-94163 | ||||
| Final Fantasy VII (Disc 2) | PSX | Original, Greatest Hits | SCUS-94163 | ||||
| Final Fantasy VIII (Disc 1) | PSX | Original, Greatest Hits | SLUS-00892, SLUS-00892GH | ||||
| Final Fantasy VIII (Disc 4) | PSX | Original, Greatest Hits | SLUS-00910, SLUS-00910GH | ||||
| Final Fantasy VIII (Disc 3) | PSX | Original, Greatest Hits | SLUS-00909, SLUS-00909GH | ||||
| Final Fantasy VIII (Disc 2) | PSX | Original, Greatest Hits | SLUS-00908, SLUS-00908GH | ||||
| Final Fantasy XII | PS2 | 1.00 | Original, Greatest Hits, Collector's Edition | SLUS 20963, SLUS 20963GH, SLUS 21475 | |||
| Final Fantasy XII: Collector's Edition Bonus DVD (PS2 Game Bundle) | DVD-Video | PS2 Game Bundle | |||||
| FoxKids.com: Micro Maniacs Racing | PSX | Original | SLUS-01129 | ||||
| Frogger | PSX | Original, Greatest Hits | SLUS-00506 | ||||
| Frogger 2: Swampy's Revenge | PSX | Original, Greatest Hits | SLUS-01172, SLUS-01172GH | ||||
| Fullmetal Alchemist and the Broken Angel | PS2 | 1.00 | Original | SLUS 20994, SLUS 20994-F | |||
| Game Boy Player Start-Up Disc (Rev 2) | GC | Rev 2 | Original | DL-DOL-UGPE-USA | |||
| Genji: Dawn of the Samurai | PS2 | 1.00 | Original | SCUS 97471 | |||
| Gex | PSX | Original | SLUS-00042 | ||||
| Gex 3: Deep Cover Gecko | PSX | Original | SLUS-00806 | ||||
| God of War | PS2 | 1.00 | Original, Greatest Hits | SCUS 97399 | |||
| God of War II | PS2 | 1.01 | Original, Greatest Hits | SCUS 97481 | |||
| God of War II (Disc 2) (Special Features) (PS2 Game Bundle) | DVD-Video | PS2 Game Bundle | |||||
| God of War: Chains of Olympus | PSP | 1.00 | Original, Greatest Hits, Bundled with PSP | UCUS 98653 | |||
| Gran Turismo 2 (Simulation Mode) (Rev 2) | PSX | Rev 2 | Original, Greatest Hits | SCUS-94488 | |||
| Gran Turismo 2 (Arcade Mode) (Rev 1) | PSX | Rev 1 | Original, Greatest Hits | SCUS-94455 | |||
| Great Math Adventure, The | PC | Original | |||||
| Guitar Hero | PS2 | 1.00 | Original, Guitar Hero & Guitar Hero II Dual Pack | SLUS 21224 | |||
| Guitar Hero Encore: Rocks the 80s | PS2 | 1.00 | Original, Greatest Hits, Guitar Hero 3-Disc Set | SLUS 21586, SLUS 21586GH, SLUS 21586P3 | |||
| Guitar Hero II | PS2 | 1.00 | Original, Bundled with Guitar Controller | SLUS 21447 | |||
| Guitar Hero III: Legends of Rock | PS2 | 1.00 | Original, Bundled with Guitar Controller | SLUS 21672 | |||
| Halo 2 (Limited Collector's Edition Disc) (Xbox Game Bundle) | DVD-Video | Xbox Game Bundle | |||||
|
Halo 3
Halo 3 (Limited Edition) (Game Disc)
|
Xbox 360 | Original, Classics, Platinum Hits, Limited Edition, Legendary Edition | MS-2022 | ||||
| Harry Potter and the Chamber of Secrets | PSX | Original | SLUS-01503 | ||||
| Hitman 2: Silent Assassin (v3.01) | PS2 | 3.01 | Hitman Trilogy | SLUS-20374P3 | |||
| Hitman: Blood Money | PS2 | 1.01 | Original, Hitman Trilogy | SLUS 21108 | |||
| Hitman: Contracts | PS2 | 1.01 | Original, Hitman Trilogy | SLUS 20882F | |||
| Hobbit, The: The Prelude to the Lord of the Rings | GC | Original | DL-DOL-GHBE-USA | ||||
| Holiday 2004 Demo Disc (Mature) | PS2 | 1.00 | SCUS-97455 | ||||
| Intellivision Lives! | PS2 | 1.00 | Original | SLUS-20830 | |||
| Jak X: Combat Racing (v1.00) | PS2 | 1.00 | Original | SCUS 97429 | |||
| Jampack Demo Disc Volume 13 (Mature) | PS2 | 1.00 | SCUS 97492 | ||||
| Jampack Demo Disc Volume 14 (Mature) | PS2 | 1.00 | SCUS-97494 | ||||
| Jampack Demo Disc Volume 15 (Mature) | PS2 | 1.00 | SCUS-97565 | ||||
| Jampack: Summer 2003 (Mature) | PS2 | 1.00 | SCUS 97281 | ||||
| Journeyman Project, The: Turbo! | PC | Megapak 3, Bundle Version Packard Bell OEM | |||||
| Journeyman Project, The: Turbo! (OEM) | PC | Bundle Version Packard Bell OEM | 170547 | ||||
| Kane & Lynch: Dead Men (Sneak Preview) | PS2 | 1.00 | Hitman Trilogy | SLUS 21654 | |||
| Karaoke Revolution Party | PS2 | 1.02 | Original | SLUS 21223 | |||
| Karaoke Revolution Presents: American Idol Encore | PS2 | 1.00 | Original | SLUS 21719 | |||
| Katamari Damacy | PS2 | 1.00 | Original | SLUS 21008 | |||
| Kinectimals | Xbox 360 | Original | MS-2227 | ||||
| Kingdom Hearts | PS2 | 1.01 | Original, Greatest Hits | SLUS 20370, SLUS 20370GH, SLUS-20370GH-F | |||
| Kingdom Hearts II | PS2 | 1.00 | Original, Greatest Hits | SLUS 21005, SLUS 21005GH | |||
| Kingdom Hearts: Re:Chain of Memories | PS2 | 1.00 | Original, Greatest Hits | SLUS 21799, SLUS 21799GH | |||
| Koudelka (Disc 2) | PSX | Original | SLUS-01100 | ||||
| Koudelka (Disc 1) | PSX | Original | SLUS-01051 | ||||
| Koudelka (Disc 3) | PSX | Original | SLUS-01101 | ||||
| Koudelka (Disc 4) | PSX | Original | SLUS-01102 | ||||
| Lara Croft Tomb Raider: Anniversary | PS2 | 1.02 | Original | SLUS 21555 | |||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 2) | PC | 1.0.0.39 | Original | MTOADPEN82, MTOADPUS02 | |||
| Lara Croft Tomb Raider: The Angel of Darkness (Disc 1) | PC | 1.0.0.39 | Original | MTOADPEN81, MTOADPUS01 | |||
| Legacy of Kain: Soul Reaver 2 (v1.01) | PS2 | 1.01 | Original | SLUS 20165 | |||
| Legend of Spyro, The: A New Beginning | PS2 | 1.00 | Original | SLUS 21372 | |||
| Legend of Spyro, The: The Eternal Night | Wii | Original | RVL-RO7E-USA | ||||
| Legend of Zelda, The: The Wind Waker | GC | Original, Player's Choice, Limited Edition, Player's Choice (Best Seller) | DL-DOL-GZLE-USA | ||||
| Legend of Zelda, The: Twilight Princess | Wii | Original | RVL-RZDE-USA | ||||
| Legend of Zelda, The: Twilight Princess | GC | Original | DL-DOL-GZ2E-USA | ||||
| LEGO Star Wars: The Video Game | GC | Original, Player's Choice | DL-DOL-GL5E-USA | ||||
| Lord of Arcana | PSP | 1.00 | Original | ULUS-10479 | |||
| Lord of the Rings, The: The Two Towers | PS2 | 1.00 | Original, Greatest Hits | SLUS 20578, SLUS 20578GH | |||
| Luigi's Mansion | GC | Original, Player's Choice | DL-DOL-GLME-USA, DL-DOL-GLME-USA-01 | ||||
| Mario Kart Wii | Wii | Original, Bundled with Wii Wheel | RVL-RMCE-USA, RVL-RMCE-USA-B0 | ||||
| Mario Party 8 (Rev 2) | Wii | Rev 2 | Original | RVL-RM8E-MDE-B0, RVL-RM8E-USA | |||
| Marvel: Ultimate Alliance | Wii | Original | RVL-RMUE-USA | ||||
| Mary-Kate and Ashley: Magical Mystery Mall | PSX | Original | SLUS-01121 | ||||
| Matrix, The: Path of Neo | PS2 | 1.00 | Original | SLUS 21273 | |||
| Max Payne (v1.05) | PC | 1.05 | Rerelease, Maximum Underworld | ||||
| Metal Gear Solid (Disc 1) (Rev 1) | PSX | Rev 1 | Original, Greatest Hits, Metal Gear Solid: The Essential Collection | SLUS-00594, SLUS-00594P3 | |||
| Metal Gear Solid 2: Substance | PS2 | 1.00 | Original, Metal Gear Solid: The Essential Collection | SLUS 20554, SLUS 20554P3 | |||
| Metal Gear Solid 3: Subsistence (Disc 1) (Subsistence) | PS2 | 1.00 | Original, Limited Edition, Metal Gear Solid: The Essential Collection | SLUS 21359, SLUS 21359P3 | |||
| Metal Gear Solid 3: Subsistence (Disc 2) (Persistence) | PS2 | 1.00 | Original, Limited Edition | SLUS 21243 | |||
| Metal Gear Solid 3: Subsistence (Disc 3) (Existence) (Limited Edition) | PS2 | 1.00 | Limited Edition | SLUS-21360 | |||
| Metroid Prime (Rev 2) | GC | Rev 2 | Original, Player's Choice, Bundled with GameCube | DL-DOL-GM8E-USA | |||
| Metroid Prime | GC | Original | DL-DOL-GM8E-USA | ||||
| Metroid Prime 2: Echoes (Bonus Disc) | GC | Original, Bundled with GameCube | DL-DOL-P2ME-USA | ||||
| Metroid Prime 2: Echoes | GC | Original | DL-DOL-G2ME-USA | ||||
| Metroid Prime 3: Corruption | Wii | Original | RVL-RM3E-USA | ||||
|
Midtown Madness (Alt)
Midtown Madness: Chicago Edition
|
PC | 0299 Part No. X06-18365 | |||||
| Monopoly Casino | MAC | Original | 04-22098CD | ||||
| Monster House | PS2 | 1.02 | Original | SLUS-21400 | |||
| Monster Rancher 2 | PSX | Original | SLUS-00917 | ||||
| Moto Racer | PSX | Original | SLUS-00498 | ||||
| Ms. Pac-Man Maze Madness (Rev 1) | PSX | Rev 1 | Original | SLUS-01018 | |||
| My First Encyclopedia & Spider-Man Cartoon Maker (OEM) (1995-04-26) | PC | Bundle Version Packard Bell OEM | |||||
| Myst (Rerelease) | MAC | 1.01 | Rerelease | ||||
| Myst (v1.1) | PC | 1.1 | Original | ||||
| Namco Museum Vol. 3 | PSX | Original, Greatest Hits | SLUS-00398 | ||||
| NanoTek Warrior | PSX | Original | SLUS-00325 | ||||
| NASCAR 2001 | PS2 | 1.00 | Original | SLUS 20101 | |||
| Need for Speed: High Stakes | PSX | Original, Greatest Hits | SLUS-00826, SLUS-00826GH | ||||
| Next Tetris, The | PSX | Original | SLUS-00862 | ||||
| NHL 2002 | PS2 | 1.00 | Original | SLUS 20281 | |||
| Nile: Passage to Egypt | PC | ||||||
| Omega Boost | PSX | Original | SCUS-94449 | ||||
|
Operation Neptune + Reader Rabbit 2 Deluxe! + Ultimate Writing & Creativity Center
The Learning Company 3-in-1
|
PC | ||||||
| Panzer Dragoon (Demo) (4S) | SS | 0.901 | Playable Preview | 81018 | |||
| Paper Mario: The Thousand-Year Door | GC | Original, Player's Choice (Best Seller), Original (Best Seller) | DL-DOL-G8ME-USA | ||||
| Phantasy Star Online Episode I & II | GC | Original | DL-DOL-GPOE-USA | ||||
| Pizza Hut Disc 1 | PSX | SCUS-94480 | |||||
| Pizza Hut Disc 2 (EDC) | PSX | EDC | SCUS-94481 | ||||
| PlayStation Demo Disc: Shock Your System! (SCUS-94496) | PSX | SCUS-94496 | |||||
| Pokémon Channel | GC | Original | DL-DOL-GPAE-USA | ||||
| Pokémon Colosseum | GC | Original, Player's Choice (Best Seller) | DL-DOL-GC6E-USA | ||||
| Pokémon XD: Gale of Darkness | GC | Original | DL-DOL-GXXE-USA | ||||
| Pong: The Next Level | PSX | Original, Trade Demo | SLUS-00889 | ||||
| Prince of Persia: Rival Swords | Wii | Original | RVL-RPPE-USA | ||||
| Psychonauts | PS2 | 1.00 | Original | SLUS 21120 | |||
| Quake III: Revolution | PS2 | 1.00 | Original | SLUS 20167 | |||
| Rampage: World Tour | PSX | Original | SLUS-00549 | ||||
| Rayman (Demo) | SS | 1.000 | Playable Game Preview | 610-6164 | |||
| Rayman: Raving Rabbids | Wii | Original | RVL-RRBE-USA | ||||
| Rayman: Raving Rabbids 2 | Wii | Original | RVL-RY2E-USA | ||||
| RayStorm | PSX | Original | SLUS-00482 | ||||
| Ready 2 Rumble Boxing: Round 2 | PSX | Original | SLUS-01147 | ||||
| realMyst | PC | 1.0 | Original | 380711-CD | |||
| Rebel Raiders: Operation Nighthawk | PS2 | 1.01 | Original | SLUS 21303 | |||
| ReBoot | PSX | Original | SLUS-00274 | ||||
|
Redline
Redline: Gang Warfare: 2066
|
PC | 1.0 | Original | 5000-00468, EA 9683 | |||
| Resident Evil | PSX | Original | SLUS-00170 | ||||
| Resident Evil 4 (Disc 2) | GC | Original, Player's Choice | DL-DOL-G4BE-1-USA | ||||
| Resident Evil 4 (Disc 1) | GC | Original, Player's Choice | DL-DOL-G4BE-0-USA | ||||
| Riven: The Sequel to Myst (Disc 4) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-4, RBB7017CDE[4] | |||
| Riven: The Sequel to Myst (Disc 2) (Rerelease) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD2 | |||
| Riven: The Sequel to Myst (Disc 4) (Rerelease) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD4 | |||
| Riven: The Sequel to Myst (Disc 1) (Rerelease) (1998-03-09) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD1 | |||
| Riven: The Sequel to Myst (Disc 5) (Rerelease) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD5 | |||
| Riven: The Sequel to Myst (Disc 3) (Rerelease) | PC | 1.03 | Rerelease, Ages of Myst | 650324-CD3 | |||
| Riven: The Sequel to Myst (Disc 3) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-3, RBB7017CDE[3] | |||
| Riven: The Sequel to Myst (Disc 2) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-2, RBB7017CDE[2] | |||
| Riven: The Sequel to Myst (Disc 1) | PC | 1.0 | Original | ||||
| Riven: The Sequel to Myst (Disc 5) (Alt) | PC | Original | |||||
| Road & Track Presents: The Need for Speed | PSX | Original, Greatest Hits | SLUS-00204 | ||||
| Rock Band | PS2 | 1.00 | Original | SLUS 21682 | |||
| Scooby-Doo and the Cyber Chase | PSX | Original, Greatest Hits | SLUS-01396, SLUS-01396GH | ||||
| Secret Agent Clank | PS2 | 1.00 | Original | SCUS 97623 | |||
|
Sega Saturn Bootleg II: On the Road
Sega Screams Volume 1
|
SS | 1.002 | Not for Resale | 81068, 81075 | |||
| Shadow Man | PSX | Original | SLUS-00895 | ||||
| Simpsons Game, The | PS2 | 1.00 | Original | SLUS 21665 | |||
| Simpsons Game, The | Wii | Original | RVL-RSNE-USA | ||||
| Sly 2: Band of Thieves | PS2 | 1.00 | Original, Greatest Hits | SCUS 97316 | |||
| Sly 3: Honor Among Thieves | PS2 | 1.00 | Original, Greatest Hits | SCUS 97464 | |||
| Sly Cooper and the Thievius Raccoonus | PS2 | 1.00 | Original, Greatest Hits | SCUS 97198 | |||
| Sonic Adventure 2: Battle | GC | Original, Player's Choice | DL-DOL-GSNE-USA | ||||
| Sonic Adventure DX: Director's Cut | GC | Original, Player's Choice | DL-DOL-GXSE-USA | ||||
| Sonic Mega Collection | GC | Original, Player's Choice | DL-DOL-GSOE-USA | ||||
| Sonic Unleashed | Wii | Original | RVL-RSVE-USA | ||||
| Spawn: Armageddon | GC | Original | DL-DOL-GPWE-USA | ||||
| Spider-Man (v1.00) | PS2 | 1.00 | Original | SLUS-20336 | |||
| Spider-Man (v2.01) | PS2 | 2.01 | Greatest Hits | SLUS 20336GH | |||
| Spider-Man 2 | PS2 | 1.01 | Original, Greatest Hits | SLUS 20776, SLUS 20776GH | |||
| Spider-Man 2: Enter: Electro (Rev 1) | PSX | Rev 1 | Original, Greatest Hits | SLUS-01378, SLUS-01378GH | |||
| Spyro the Dragon | PSX | Original, Greatest Hits, Collectors' Edition | SCUS-94228, SCUS-94228CE | ||||
| Spyro: A Hero's Tail | PS2 | 1.00 | Original | SLUS 20884 | |||
| Spyro: Enter the Dragonfly | GC | Original, Player's Choice | DL-DOL-GS8E-USA | ||||
| Spyro: Year of the Dragon (Rev 1) | PSX | Rev 1 | Original, Greatest Hits, Collectors' Edition | SCUS-94467, SCUS-94467CE | |||
| Star Fox Adventures | GC | Original | DL-DOL-GSAE-USA | ||||
| Star Fox: Assault | GC | Original, Player's Choice, Player's Choice (Best Seller) | DL-DOL-GF7E-USA | ||||
| Star Wars: Battlefront | PS2 | 1.02 | Original, Greatest Hits | SLUS 20898, SLUS 20898GH | |||
| Star Wars: Battlefront II (v2.01) | PS2 | 2.01 | Greatest Hits | SLUS 21240GH | |||
| Star Wars: Demolition | PSX | Original | SLUS-01183 | ||||
| Star Wars: Rogue Squadron II: Rogue Leader | GC | Original, Player's Choice | DL-DOL-GSWE-USA | ||||
| StarCraft (v1.05) (Rerelease) (2004-08-12) | PC | 1.05 | StarCraft Battle Chest | S7154921 | |||
| StarCraft | PC | 1.0 | Original | ||||
| StarCraft: Brood War (Expansion Set) (v1.05) (Rerelease) | PC | 1.05 | StarCraft Battle Chest, Rerelease | S02416, S0241621 | |||
| Super Mario Galaxy | Wii | Original, Nintendo Selects | RVL-RMGE-USA, RVL-RMGE-USA-B0 | ||||
| Super Mario Sunshine | GC | Original, Player's Choice | DL-DOL-GMSE-USA | ||||
| Super Smash Bros. Brawl (Rev 2) | Wii | Rev 2 | Original | RVL-RSBE-USA-2, RVL-RSBE-USA-E0 | |||
| Tales of Symphonia (Disc 2) | GC | Original, Player's Choice | DL-DOL-GQSE-1-USA | ||||
| Tales of Symphonia (Disc 1) | GC | Original, Player's Choice | DL-DOL-GQSE-0-USA | ||||
| Tecmo's Deception: Invitation to Darkness | PSX | Original | SLUS-00340 | ||||
| Tekken | PSX | Original, Greatest Hits | SLUS-00006 | ||||
| Tekken 3 | PSX | Original, Greatest Hits | SLUS-00402 | ||||
| Tekken 4 | PS2 | 1.00 | Original, Greatest Hits, Namco Classic Fighter Collection | SLUS 20328, SLUS 20328GH, SLUS 20328P3 | |||
| Tekken 5 | PS2 | 1.00 | Original, Greatest Hits | SLUS 21059, SLUS 21059GH | |||
| Tekken Tag Tournament (v2.00) | PS2 | 2.00 | Original, Greatest Hits, Namco Classic Fighter Collection | SLUS 20001, SLUS 20001GH, SLUS 20001P3 | |||
| Terry Pratchett's Discworld | PSX | Original | SCUS-94600 | ||||
| Tetris Worlds | PS2 | 1.00 | Original | SLUS 20247 | |||
| Time Crisis | PSX | Original, Bundled with Guncon | SLUS-00405 | ||||
| Tiny Toon Adventures: Plucky's Big Adventure | PSX | Original | SLUS-01393 | ||||
| Tokobot | PSP | 1.02 | Original | ULUS-10061 | |||
| Tom and Jerry in War of the Whiskers | PS2 | 1.04 | Original, Limited Edition | SLUS 20355 | |||
| Tom Clancy's Rainbow Six | PSX | Original, Greatest Hits | SLUS-00947, SLUS-00947GH | ||||
| Tom Clancy's Splinter Cell (Disc 3) | PC | 1.00.000 | Original | 650881-CD3 | |||
| Tom Clancy's Splinter Cell (Disc 2) | PC | 1.00.000 | Original | 650881-CD2 | |||
| Tom Clancy's Splinter Cell (Disc 1) | PC | 1.00.000 | Original | 650881-CD1 | |||
| Tomb Raider (Rerelease) (1998-02-25) | PC | The Trilogy | |||||
| Tomb Raider (Alt) | PC | Original | |||||
| Tomb Raider (Rev 5) | PSX | Rev 5 | Greatest Hits | SLUS-00152 | |||
| Tomb Raider (Rev 6) | PSX | Rev 6 | Greatest Hits, Collectors' Edition | SLUS-00152CE, SLUS-00152GH | |||
| Tomb Raider (Rev 3) | PSX | Rev 3 | Greatest Hits | SLUS-00152 | |||
| Tomb Raider (2S) | SS | 1.000 | Original | T-7910H | |||
| Tomb Raider Chronicles (Level Editor Disc) | PC | VER.11/9/00 | Original | ||||
| Tomb Raider Chronicles (Game Disc) | PC | 1.0 | Original | ||||
| Tomb Raider II: Starring Lara Croft (Rev 1) (Alt) | PC | Tomb Raider II Gold | |||||
| Tomb Raider II: Starring Lara Croft | PSX | Original, Greatest Hits | SLUS-00437, SLUS-00437A | ||||
| Tomb Raider II: Starring Lara Croft: The Golden Mask (Alt) | PC | Tomb Raider II Gold | |||||
| Tomb Raider III: Adventures of Lara Croft (Rev 1) | PC | Original | |||||
| Tomb Raider III: Adventures of Lara Croft (Rerelease) (2001-12-05) | PC | The Trilogy | |||||
| Tomb Raider III: Adventures of Lara Croft (Rev 2) | PSX | Rev 2 | Greatest Hits, Collectors' Edition | SLUS-00691, SLUS-00691CE | |||
| Tomb Raider III: Adventures of Lara Croft | PSX | Original | SLUS-00691 | ||||
