Diablo (Rerelease) (2000-10-06)
Disc
| System | IBM PC compatible |
| Media | CD |
| Category | Games |
| Region |
|
| Language |
|
| Serial | S7118810 |
| Editions | Rerelease Battle Chest |
| Barcodes | 0 20626 71188 3 0 20626 71226 2 0 20626 71730 4 |
| Version | 1.08 |
| Errors | 0 |
Dump
| Status | Verified |
| Added | 2007-12-15 06:23 |
| Modified | 2026-02-19 07:16 |
| Dumpers | pepsidrinker, pnkiller78, Isis, Pikmin, Nexy, zoelro, MrTikki, idlord, ajshell1, Agent47, nightson, NovaAurora, JustTheMan, Neon Beast, sadikyo, ChemicalBro, IllyaEinz, StriderSkorpion, TonkaTruck |
Comments
Volume Label: DIABLO ISBN: 1-58189-605-0 (Battle Chest), 1-58189-562-3 (Rerelease) Additional ID: S7118814 (Back Cover), S7118815 (Insert) PC/Mac Hybrid
Contents
Videos: Diablo II StarCraft: Brood War WarCraft III: Reign of Chaos Extras: English Manual (PDF)
Tracks
| # | Type | Pregap | Length | Sectors |
|---|---|---|---|---|
| 01 | Data/Mode 1 | 00:00:00 |
72:34:63 |
326613 |
| Total | 72:34:63 |
326613 |
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Diablo (USA) (Rerelease) (2000-10-06).cue |
103 |
dd4c091e |
5262792386bdbad3432309f05f027834 |
73f8e384289f0b9b5ebe6e3789a136918061a448 |
Diablo (USA) (Rerelease) (2000-10-06).bin |
768193776 |
142408ea |
7aa005b337ce5467b7acdc84dbc821e3 |
55e7856268f999e4c8e03649e63e0b963db2ee65 |
Rings
| # | Mastering Code | Mastering SID | Mould SIDs | Additional Moulds | Offset | |
|---|---|---|---|---|---|---|
| 1 | L0 | 33892 56 S7118810 Diablo JCPK M/W CD CN/CAMFG BY CREST NATIONAL - CA | IFPI LR68 | |||
| L1 | ||||||
| 2 | L0 | 33982 11s7118810 Diablo JCPK M/W CD CN/CA | IFPI LR68 | |||
| L1 | ||||||
| 3 | L0 | 33982 45 S7118810 Diablo JCPK M/W CD CN/CAMFG BY CREST NATIONAL - CA | IFPI LR68 | IFPI U8B3 | 0 | |
| L1 | 0 | |||||
| 4 | L0 | 33982 51 S7118810 Diablo JCPK M/W CD CN/CAMFG BY CREST NATIONAL - CA | IFPI LR68 | IFPI U8A0 | 0 | |
| L1 | 0 | |||||
| 5 | L0 | 33982 54 S7118810 Diablo JCPK M/W CD CN/CAMFG BY CREST NATIONAL - CA | IFPI LR68 | IFPI 9F10 | 0 | |
| L1 | 0 | |||||
| 6 | L0 | 33982 59 S7118810 Diablo JCPK M/W CD CN/CAMFG BY CREST NATIONAL - CA | IFPI LR68 | IFPI U8B4 | 0 | |
| L1 | 0 | |||||
| 7 | L0 | 800324CS7118810 DIABLO JCPK CD | IFPI U830, IFPI U831 | -12 | ||
| L1 | -12 | |||||
| 8 | L0 | 800324C-02S7118810 Diablo JCPK M/W CD | IFPI U824 | CONCORD CA | -12 | |
| L1 | -12 | |||||
| 9 | L0 | 800324C-1S7118810 Diablo JCPK M/W CD CDM/CA | IFPI LR66 | IFPI U827, IFPI U830 | CONCORD-CA | -12 |
| L1 | -12 | |||||
| 10 | L0 | 800324S S7118810 DIABLO JCPK 04 | IFPI LL26 | IFPI U822 | -22 | |
| L1 | -22 | |||||
| 11 | L0 | S7118810 MFG BY CREST NATIONAL - CA | IFPI LR68 | |||
| L1 |
PVD
| Contents | Date | Time | GMT | |
|---|---|---|---|---|
| Creation | 32 30 30 30 31 30 30 36 31 33 30 31 31 37 30 30 00 |
2000-10-06 |
13:01:17.00 |
+00:00 |
| Modification | 32 30 30 30 31 30 30 36 32 30 32 34 35 31 30 30 00 |
2000-10-06 |
20:24:51.00 |
+00:00 |
| Expiration | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Effective | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |