Gran Turismo 2 (Arcade Mode) (Rev 1)
Disc
| System | Sony PlayStation |
| Media | CD |
| Category | Games |
| Region |
|
| Language |
|
| Serial | SCUS-94455 |
| Editions | Original Greatest Hits |
| Barcode | 7 11719 44552 4 |
| Version | Rev 1 |
| Errors | 0 |
| EXE Date | 1999-10-12 |
| EDC | Yes |
Dump
| Status | Verified |
| Added | 2008-02-05 12:29 |
| Modified | 2025-07-06 18:22 |
| Dumpers | Haldrie, robbforce, user7, HwitVlf, Jackal, Loogs, superg, vphoebe |
Comments
Internal Serial: SCUS-94455 Volume Label: GRANTURISMO2 This disc remains unchanged after the second release of the game.
Tracks
| # | Type | Pregap | Length | Sectors |
|---|---|---|---|---|
| 01 | Data/Mode 2 | 00:00:00 |
68:56:07 |
310207 |
| Total | 68:56:07 |
310207 |
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Gran Turismo 2 (USA) (Arcade Mode) (Rev 1).cue |
108 |
04f004d3 |
fc4f9d27dc832e397cbc50f4d257be37 |
053878ce6847d11720166b84e8ea725cd2ced846 |
Gran Turismo 2 (USA) (Arcade Mode) (Rev 1).bin |
729606864 |
b444f497 |
79befcdb7e725daff04bce3c4aafb321 |
68f226780ef551b746e1a0964541570ec04c8060 |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | Offset | |
|---|---|---|---|---|---|---|
| 1 | L0 | IFPI 5027 | ||||
| L1 | ||||||
| 2 | L0 | IFPI 72016 | ||||
| L1 | ||||||
| 3 | L0 | IFPI 7208 | ||||
| L1 | ||||||
| 4 | L0 | PSRM-01375012 | IFPI L330 | A01, B03, B06 | IFPI 500D, IFPI 5011, IFPI 50DE | +2 |
| L1 | +2 | |||||
| 5 | L0 | PSRM-01375017 | IFPI L330 | IFPI 5017 | -647 | |
| L1 | -647 | |||||
| 6 | L0 | PSRM-01375018 | IFPI L327 | A02 | IFPI 50A1 | -12 |
| L1 | -12 | |||||
| 7 | L0 | PSRM-013750G4 1A 04 | IFPI L424 | IFPI 7213, IFPI 7292, IFPI 7296 | +2 | |
| L1 | +2 | |||||
| 8 | L0 | PSRM-013750G4 1A 11 | IFPI L424 | IFPI 72012 | -647 | |
| L1 | -647 | |||||
| 9 | L0 | PSRM-013750G4 1A 12 | IFPI L424 | IFPI 720D | -647 | |
| L1 | -647 | |||||
| 10 | L0 | PSRM-013750H4 1A 13 | IFPI L424 | IFPI 72017, IFPI 720C | -647 | |
| L1 | -647 | |||||
| 11 | L0 | PSRM-013750H4 1A 16 | IFPI L424 | IFPI 72ZY, IFPI 72ZZ | -12 | |
| L1 | -12 |
PVD
| Contents | Date | Time | GMT | |
|---|---|---|---|---|
| Creation | 31 39 39 39 31 32 31 30 30 30 30 30 30 30 30 30 00 |
1999-12-10 |
00:00:00.00 |
+00:00 |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |