Crash Bandicoot: Warped
Disc
| System | Sony PlayStation |
| Media | CD |
| Category | Games |
| Region |
|
| Language |
|
| Serials | SCUS 94244 SCUS-94244CE |
| Editions | Original Greatest Hits Collectors' Edition |
| Barcodes | 7 11719 42442 0 7 11719 46812 7 |
| Errors | 0 |
| EXE Date | 1998-08-14 |
| EDC | Yes |
Dump
| Status | Verified |
| Added | 2008-10-11 07:31 |
| Modified | 2025-11-05 05:11 |
| Dumpers | BitLooter, HwitVlf, nj7, playinketchup, Enker, Loogs, darksabre76, Schrodinger, archivr205, superg, Aringon, Bulbazord, drewby, StriderSkorpion, Prominos, spiritfader |
Comments
Internal Serial: SCUS-94244 Volume Label: SCUS-94244
Tracks
| # | Type | Pregap | Length | Sectors |
|---|---|---|---|---|
| 01 | Data/Mode 2 | 00:00:00 |
26:56:29 |
121229 |
| Total | 26:56:29 |
121229 |
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Crash Bandicoot - Warped (USA).cue |
96 |
727bf739 |
1a04169199552b7edb5eb1a46c9a2e6c |
7077a31c282007771d586d88b5ca001a0162baec |
Crash Bandicoot - Warped (USA).bin |
285130608 |
05e3012b |
a66777800f028b8443d8a5e278ba69bd |
ae57f60f577c610476c7b8885bd76a6bea20d9de |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | Offset | |
|---|---|---|---|---|---|---|
| 1 | L0 | IFPI 50D4 | ||||
| L1 | ||||||
| 2 | L0 | PSRM-00953004 | IFPI L336 | IFPI 5100 | +2 | |
| L1 | +2 | |||||
| 3 | L0 | PSRM-00953009 | IFPI L337 | IFPI 5100 | +2 | |
| L1 | +2 | |||||
| 4 | L0 | PSRM-00953012 | IFPI L325 | A01, A05 | IFPI 50DC, IFPI 50E4 | -647 |
| L1 | -647 | |||||
| 5 | L0 | PSRM-0095302 | IFPI L330 | A01, A03, A05 | IFPI 5015, IFPI 5017, IFPI 5022, IFPI 503B, IFPI 5042 | +2 |
| L1 | +2 | |||||
| 6 | L0 | PSRM-0095303 | IFPI L330 | A01, A04, A09 | IFPI 5023, IFPI 5024, IFPI 5028, IFPI 503E | +2 |
| L1 | +2 | |||||
| 7 | L0 | PSRM-0095305 | IFPI L330 | A01, A06, A09, A12, A18, A22 | IFPI 5011, IFPI 5029, IFPI 502F, IFPI 5031, IFPI 50B6 | +2 |
| L1 | +2 | |||||
| 8 | L0 | PSRM-0095307 | IFPI L330 | IFPI 500B | +2 | |
| L1 | +2 | |||||
| 9 | L0 | PSRM-009530H4 1A 04 | IFPI L424 | IFPI 720K | -647 | |
| L1 | -647 | |||||
| 10 | L0 | PSRM-009530J4 1A 14 | IFPI L424 | IFPI 5100 | -12 | |
| L1 | -12 |
PVD
| Contents | Date | Time | GMT | |
|---|---|---|---|---|
| Creation | 31 39 39 38 31 30 31 31 31 33 32 32 31 32 30 30 ED |
1998-10-11 |
13:22:12.00 |
-04:45 |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 |
0000-00-00 |
00:00:00.00 |
+00:00 |