Disc Database
1102 discs found.
| Region | Title ▼ | System | Version | Edition | Language | Serial | Status |
|---|---|---|---|---|---|---|---|
| Resident Evil 4: Wii Edition | Wii | Original | RVL-RB4P-AUS, RVL-RB4P-EUR | ||||
| Resident Evil 5 | PS3 | 01.02 | Original, Platinum: The Best of PlayStation 3, Steelbook | BLES-00485, BLES-00485/P | |||
| Resident Evil 5 | PC | 1.0.0.129 | Original, Collector's Edition | DV197116-00EUR | |||
| Resident Evil 5 | Xbox One | Original | |||||
| Resident Evil 5 (Rev 1) | PC | 1.0.0.129 | Original | DV197116-00EUR | |||
| Resident Evil 5: Gold Edition (v02.01) | PS3 | 02.01 | Original, Essentials | BLES-00816/E/RUS, BLES-00816/V2 | |||
| Resident Evil 5: Gold Edition (v01.01) | PS3 | 01.01 | Original | BLES-00816 | |||
| Resident Evil 5th Anniversary: Wesker's Report | DVD-Video | Pre-Order Bonus | |||||
| Resident Evil 6 | PS3 | 01.00 | Original, Essentials, Steelbook | BLES-01465#, BLES-01465/E/RUS | |||
| Resident Evil 6 (Disc 1) (OEM) | PC | Bundle Version OEM | |||||
| Resident Evil 6 (Disc 2) (Voice Over Pack) | Xbox 360 | Original, Steelbook, Walmart, Resident Evil 6 Archives, Capcom Essentials | CC-2073 | ||||
| Resident Evil 6 (Disc 1) | PC | 0.0.0.85 | Original | DV197159-00EUR, DV197159-OOEUR | |||
| Resident Evil 6 (Disc 2) | PC | 0.0.0.85 | Original, Bundle Version OEM | DV197159-00EUR, DV297159-00EUR | |||
| Resident Evil 6 | PS4 | 01.01 | Original | CUSA-03840 | |||
| Resident Evil 7: Biohazard (Disc 3) | PC | Original | DV3-97216-00EUR | ||||
| Resident Evil 7: Biohazard (Disc 1) | PC | Original | DV1-97216-00EUR | ||||
| Resident Evil 7: Biohazard (Disc 2) | PC | Original | DV2-97216-00EUR | ||||
| Resident Evil 7: Biohazard | PS4 | 01.01 | Original | CUSA-03842 | |||
| Resident Evil 7: Biohazard: Gold Edition | PS4 | 01.01 | Original | CUSA-09473 | |||
| Resident Evil Archives: Resident Evil | Wii | Original | RVL-RE4P-EUR | ||||
| Resident Evil Archives: Resident Evil Zero | Wii | Original | RVL-RBHP-EUR-B0 | ||||
| Resident Evil Origins Collection (Disc 5) | PC | 1.0 | Original | DV5-97238-00EUR | |||
| Resident Evil Origins Collection (Disc 3) | PC | Original | DV3-97238-00EUR | ||||
| Resident Evil Origins Collection (Disc 2) | PC | Original | DV2-97238-00EUR | ||||
| Resident Evil Origins Collection (Disc 4) | PC | 1.0 | Original | DV4-97238-00EUR | |||
| Resident Evil Origins Collection (Disc 1) | PC | Original | DV1-97238-00EUR | ||||
| Resident Evil Zero (Disc 2) | GC | Original | DL-DOL-GBZP-1-EUR | ||||
| Resident Evil Zero (Disc 1) | GC | Original | DL-DOL-GBZP-0-EUR | ||||
| Resident Evil: Code: Veronica (Disc 1) | DC | 1.000 | Original | T-36806D-05 | |||
| Resident Evil: Code: Veronica (Demo) | DC | 1.000 | Demo | D-0007-50 | |||
| Resident Evil: Code: Veronica (Disc 2) | DC | 1.000 | Original | T-36806D-05 | |||
| Resident Evil: Code: Veronica X (Disc 2) | GC | Original | DL-DOL-GCDP-1-EUR, DL-DOL-GCDP-1-UKV | ||||
| Resident Evil: Code: Veronica X (Disc 1) | GC | Original | DL-DOL-GCDP-0-EUR, DL-DOL-GCDP-0-UKV | ||||
| Resident Evil: Code: Veronica X | PS2 | 1.01 | Original, Platinum, Platinum: The Best of PlayStation 2 | SLES-50306, SLES-50306-P | |||
| Resident Evil: Collector's Edition | DVD-Video | ||||||
| Resident Evil: Dead Aim | PS2 | 1.02 | Original | SLES-51448 | |||
| Resident Evil: Director's Cut | PSX | Original | SLES-00969 | ||||
| Resident Evil: Operation Raccoon City | Xbox 360 | Original | CC-2077 | ||||
| Resident Evil: Operation Raccoon City | PS3 | 01.01 | Original | BLES-01288 | |||
| Resident Evil: Operation Raccoon City | PC | 1.0 | Original | DV197142-00EUR | |||
| Resident Evil: Original Soundtrack Remix | Audio CD | Original | PLCDG-1008-2 | ||||
| Resident Evil: Origins Collection | PS4 | 01.00 | Original | CUSA-02882 | |||
| Resident Evil: Outbreak | PS2 | 1.01 | Original, Platinum | SLES 51589, SLES 51589-ANZ, SLES-51589-P, SLES-51589/P | |||
| Resident Evil: Outbreak: File #2 | PS2 | 1.02 | Original | SLES-53319 | |||
| Resident Evil: Revelations | PS3 | 01.00 | Original | BLES-01773 | |||
| Resident Evil: Revelations (Rev 1) | Wii U | Rev 1 | Original | WUP-P-ABHP-EUR-0 | |||
| Resident Evil: Revelations 2 | PS3 | 01.01 | Original | BLES-02040, BLES-02040/RUS | |||
| Resident Evil: Revelations 2 | PS4 | 01.01 | Original | CUSA-01133 | |||
| Resident Evil: Revelations 2 | Xbox 360 | Original | CC-2112 | ||||
| Resident Evil: Survivor | PSX | Original | SLES-02732 | ||||
| Resident Evil: Survivor 2: Code: Veronica | PS2 | 1.02 | Original | SLES-50650 | |||
| Resident Evil: The Darkside Chronicles | Wii | Original, Bundled with Wii Zapper | RVL-SBDP-EUR-B0 | ||||
| Resident Evil: The Umbrella Chronicles | Wii | Original, Capcom 25th Anniversary | RVL-RBUP-EUR | ||||
| Resident Evil: The Umbrella Chronicles (Rev 1) | Wii | Rev 1 | Original | RVL-RBUP-EUR-B0 | |||
| Resident Evil: Village | Xbox One | Original | |||||
| Resident Evil: Village | PS4 | 01.01 | Original, Gold Edition, Lenticular Edition | CUSA-18008 | |||
| Residents, The: Gingerbread Man (Expanded Album) | MAC | Expanded Album | |||||
| Resistance 2 | PS3 | 01.00 | Original, Promo, Pre-Production | BCES-00226, BCES-00226//01.00 | |||
| Resistance 2 (Media Disc) | PC | Press Kit | |||||
| Resistance 3 | PS3 | 01.00 | Original, Essentials, Promo, Special Edition | BCES-01118, BCES-01118/EXP, BCES-01118/S | |||
| Resistance: Fall of Man | PS3 | 01.00 | Original, Essentials, Platinum: The Best of PlayStation 3 | BCES-00001, BCES-00001/E, BCES-00001/GER, BCES-00001/P/ANZ, BCES-00001/P/BBFC, BCES-00001/P/UK, BCES-00001/UK | |||
| Resistance: Retribution | PSP | 1.00 | Original, PSP Essentials, Promo | UCES-01184 | |||
| Resonance of Fate | Xbox 360 | Original | SE-2105 | ||||
| Resonance of Fate | PS3 | 01.00 | Original | BLES-00789 | |||
| Restaurant Empire | PC | Original | |||||
| Restricted Area | PC | 1.09 | Original | ||||
| Retail Demo 11 | PS2 | 1.00 | SCED-54105 | ||||
| Retail Sampler No. 3 for PSP | PSP | 1.02 | Demo | UCED-00499 | |||
| Retail Sampler No. 4 (v1.01) | PSP | 1.01 | Demo | UCED-00686/711719604396 | |||
| Retail Sampler No. 4 (v1.00) | PSP | 1.00 | Pre-Production | UCED-00686/1.00 | |||
| Retribution | PC | Original | |||||
| Retro City Rampage DX | Wii | Original | RVL-SEUP-EUR-B0 | ||||
| Retro City Rampage DX Soundtrack (NSW Game Bundle) | Audio CD | NSW Game Bundle | |||||
|
Retro Classics: 8 Arcade Classics from Yesteryears
Retro: 8 Arcade Classics
|
PS2 | 1.02 | Original | SLES-52346, SLES-52346#, SLES-52346-GER | |||
| Retro Force | PSX | Original | SLES-01661 | ||||
| Retro Gold | PC | Original | |||||
| Return Fire | PSX | Original | SLES-00177 | ||||
|
Return Fire
リターン・ファイアー
|
3DO | 1.1 | Original | FZ-SJ 6751 | |||
| Return Fire | 3DO | Original | |||||
| Return Fire | PC | Original | |||||
| Return Fire: Maps O' Death | 3DO | Original | |||||
| Return of the Phantom (Hit Squad - Regenerator) | PC | 2.02 | Hit Squad: Regenerator | REGEN024 | |||
| Return to Castle Wolfenstein (Disc 2) (The Platinum Edition) | PC | 1.41 | The Platinum Edition, The Extended Edition | 32413.102.00, 32413.102.US | |||
| Return to Castle Wolfenstein (Disc 1) (The Platinum Edition) | PC | 1.41 | The Platinum Edition, The Extended Edition | 32413.101.00, 32413.101.US | |||
| Return to Castle Wolfenstein (Disc 2) (Game of the Year Edition) | PC | 1.32 | Game of the Year Edition, Game of the Year Edition (Special Edition) | 32263.102.UK, 32263.102.US | |||
| Return to Castle Wolfenstein (Alt) | PC | 1.0.0 | Original | ||||
|
Return to Castle Wolfenstein: Interactive CD-ROM
Return to Castle Wolfenstein: Promo CD-ROM
|
PC | Limited Edition Collector's Tin, Maxim Magazine | 31377.101.UK | ||||
| Return to Castle Wolfenstein: Operation Resurrection | PS2 | 1.01 | Original | SLES-51449 | |||
|
Return to Krondor (Disc 1)
Raymond E. Feist's Return to Krondor
|
PC | 1.00.6 | CD-ROM Classic Collection 9 | S0013113 | |||
|
Return to Krondor (Disc 2)
Raymond E. Feist's Return to Krondor
|
PC | 1.00.6 | CD-ROM Classic Collection 9 | S0014167 | |||
| Return to Mysterious Island (Disc 2) | PC | Original | RTMIENCD2 | ||||
| Return to Mysterious Island | DVD-Video | Original | |||||
| Return to Mysterious Island (Disc 1) | PC | Original | RTMIENCD1 | ||||
| Return to Mysterious Island 2 | PC | 1.06 | Original | ||||
| Return to Paradise Heights | PC | Original | OTK 10107 | ||||
| Return to Zork | MAC | Original | |||||
| Return to Zork (Rerelease) | PC | 1.2 | Megapak 8 | 100123.103.UK | |||
| Return to Zork | PC | Original | |||||
| Returnal | PS5 | 01.00 | Original | PPSA-01285 | |||
| Reunion | PC | Original | GSVREUPCCD02 | ||||
|
Reunion (Rerelease)
Merit's Galactic Reunion
|
PC | Megapak 3 | |||||
| Revenant (Disc 2) (Music and FMV) | PC | 1.0.0.1 | Original | ||||
| Revenant (Disc 1) (Installation) | PC | 1.0.0.1 | Original | ||||
| Revolution in Color, A | CD-i | Original | 813 0058, 815 0047 | ||||
| Revolution X | PC | 1.16 | Original | ||||
|
Revolution X: Music Is the Weapon
Revolution X featuring Aerosmith
|
PSX | Original | SLES-00129 | ||||
|
Revolution X: Music Is the Weapon
Revolution X featuring Aerosmith
|
SS | 1.000 | Original | T-8107H-50 | |||
| Reynatis | PS4 | 01.01 | Original | CUSA-46984 | |||
| Rez | DC | 1.003 | Original | MK-51192-50 | |||
| Rez | PS2 | 1.03 | Original | SCES-50501 | |||
| rFactor Special Edition 2008 | PC | 1.255 | Original | ||||
| Rhiannon: Curse of the Four Branches | PC | Original | |||||
|
Rhodan: Myth of the Illochim
Perry Rhodan: Myth of the Illochim
|
PC | 1.0 | ECD900081D | ||||
| Rhythm Beat | PSX | Original | SLES-04146 | ||||
| Rhythmic Star! | PS2 | 1.01 | Original | SLES-53388, SLES-53388-ANZ | |||
| Ribbit King | GC | Original | DL-DOL-GKRP-EUR | ||||
| Ribbit King | PS2 | 1.01 | Original | SLES-52466 | |||
| Richard Burns Rally | PC | Original | X37-0710-01-47 | ||||
| Richard Burns Rally | Xbox | Original | SC-005 | ||||
| Richard Burns Rally | PS2 | 1.03 | Original, Promo | SLES-52323 | |||
|
Richard Scarry's Best Neighborhood Disc Ever!
リチャード・スカリーの最高に楽しい仲間たち
|
CD-i | Original | 310690037-2, PCIM-00011 | ||||
| Ride | Xbox 360 | Original | Q1-2008 | ||||
| Ride | PS4 | 01.01 | Original | CUSA-01558 | |||
| Ride | PS3 | 01.01 | Original | BLES-02133 | |||
| Ride 2 | PS4 | 01.00 | Original | CUSA-05921 | |||
| Ride 3 | PS4 | 01.00 | Original | CUSA-10100 | |||
| Ride 4 | PS4 | 01.00 | Original | CUSA-18194 | |||
| Ride to Hell: Retribution | Xbox 360 | Original | KM-2025 | ||||
| Ride to Hell: Retribution | PS3 | 01.01 | Original | BLES-01581 | |||
| Riders Republic | Xbox One | Original, Freeride Edition | |||||
| Ridge Racer | PSP | 1.00 | Original, Platinum: The Best of PSP | UCES-00002 | |||
| Ridge Racer | PSX | Original, Platinum, Value Series | SCES-00001, SCES-00001# | ||||
| Ridge Racer 2 | PSP | 1.00 | Original, Platinum: The Best of PSP, Promo | UCES-00422, UCES-00422/9680673, UCES-00422/ANZ, UCES-00422/P | |||
| Ridge Racer 6 | Xbox 360 | Original | NM-2003 | ||||
| Ridge Racer 7 | PS3 | 01.01 | Original | BCES-00009 | |||
| Ridge Racer Hi-Spec Demo | PSX | SCED-01832 | |||||
| Ridge Racer Revolution (EDC) | PSX | EDC | Original | SCES-00242* | |||
| Ridge Racer Revolution | PSX | Original, Platinum | SCES-00242, SCES-00242* | ||||
| Ridge Racer Type 4 | PSX | Original, Platinum, Promo | SCES-01706 | ||||
| Ridge Racer Type 4 Collectors Demo | PSX | Demo | SCED-01982 | ||||
| Ridge Racer Unbounded | PC | Limited Edition | 1046023 | ||||
| Ridge Racer Unbounded | PS3 | 01.01 | Original, Limited Edition | BLAS 50451, BLES-01341 | |||
| Ridge Racer V | PS2 | 1.10 | Original | SCES-50000 | |||
| Riding Star | PS2 | 1.02 | Original | SLES-55202 | |||
| Riding Star | PS2 | 1.00 | Original | SLES-55201 | |||
| Riding Star 3 | PS2 | 1.01 | Original | SLES-55008 | |||
| Rift (Game Disc) | PC | 1.0.0.0 | Original | CP-RFTDVD-UK01, CP-RFTDVD-US01 | |||
| Rift (Game Disc) | PC | 1.0.0.0 | Original | 300037124 | |||
| Rift: Soundtrack (PC Game Bundle) | Audio CD | PC Game Bundle | CP-RFTSNT-US01 | ||||
| Rift: Storm Legion | PC | MAIN-111-21-B-707773 | Original | CP-RSLEXPDVD-EU01 | |||
| Rig Racer 2 | PS2 | 1.00 | Original | SLES-53572 | |||
| Rig Racer 2 | Wii | Original | RVL-RR2X-EUR-B0 | ||||
|
Ring (Disc 5)
Ring: The Legend of the Nibelungen
|
PC | 1.0 | Original | RN-CD5 | |||
| Ring (Side A) | PC | 1.0 | Original | RNDV-CD/A | |||
|
Ring (Disc 1)
Ring: The Legend of the Nibelungen
|
PC | 1.0 | Original | RN-CD1 | |||
|
Ring (Disc 4)
Ring: The Legend of the Nibelungen
|
PC | 1.0 | Original | RN-CD4 | |||
|
Ring (Disc 6) (Install Disc)
Ring: The Legend of the Nibelungen
|
PC | 1.0 | Original | RN-CD6 | |||
|
Ring (Disc 3)
Ring: The Legend of the Nibelungen
|
PC | 1.0 | Original | RN-CD3 | |||
| Ring (Side B) | DVD-Video | Original | RNDV-CD/B | ||||
|
Ring (Disc 2)
Ring: The Legend of the Nibelungen
|
PC | 1.0 | Original | RN-CD2 | |||
| Ring Cycle | PC | ||||||
| Ring II: Twilight of the Gods (Disc 2) | PC | 1.00.0000 | Original | RNGUK2P | |||
| Ring II: Twilight of the Gods (Disc 1) | PC | 1.00.0000 | Original | RNGUK1P | |||
| Ring of Red | PS2 | 1.10 | Original | SLES-50113 | |||
| Ring-Out | PC | Original | OTK 10103 | ||||
| Rio | Wii | Original | RVL-SRIP-EUR-B0 | ||||
| Rio | PS3 | 01.00 | Original | BLES-01139, BLES-01139/ANZ | |||
| Rio | Xbox 360 | Original | TQ-2165 | ||||
| Rio: Beach Race | PC | Nestlé | |||||
| Riot | PSX | Original | SLES-00472 | ||||
| Riot (Demo) | PSX | Demo | SLED-00639 | ||||
| Ripley's Believe It or Not: The Riddle of Master Lu (Rerelease) | PC | Rerelease, Megapak 6 | MED5049E01 SANCRML091995 | ||||
| Ripley's Believe It or Not: The Riddle of Master Lu | PC | Original | MED5049E02 | ||||
| Ripley's Believe It or Not: The Riddle of Master Lu (Rerelease) (1996-09-16) | PC | 2.05 | Kixx | ||||
| Rise & Fall: Civilizations at War (Rerelease) | PC | 1.15 | PC Gamer Presents | MTC000398 | |||
| Rise & Fall: Civilizations at War (Demo) | PC | Demo | |||||
| Rise & Fall: Civilizations at War | PC | Original | |||||
| Rise & Rule of Ancient Empires, The | PC | 1.01 | Original | S5340220Z12ZZ | |||
| Rise & Rule of Ancient Empires, The (Rerelease) | PC | 1.01 | S0012694 | ||||
| Rise 2: Resurrection (Alt) | PC | 0.53 | Original | ||||
| Rise 2: Resurrection (Limited Edition 2nd CD) (The Directors Cut) | PC | The Directors Cut | |||||
| Rise 2: Resurrection (Beta) (1996-03-05) | SS | 1.000 | Beta | ||||
| Rise 2: Resurrection | SS | 1.000 | Original | T-8114H-50 | |||
| Rise 2: Resurrection (The Directors Cut) | PC | 0.01 | The Directors Cut | ||||
| Rise 2: Resurrection | PC | 0.53 | Original | ||||
| Rise 2: Resurrection | PSX | Original | SLES-00164 | ||||
| Rise of Flight: The First Great Air War (v1.021b) | PC | 1.021b | Aces Edition | ||||
| Rise of Flight: The First Great Air War | PC | 1.0 | |||||
| Rise of Nations (Rerelease) | PC | 2.3.11.302 | Rerelease | 0103 Part No. X09-23456, 0203 Part No. X09-23439, P/N 117832D1 | |||
| Rise of Nations | PC | 1.13.4.1801 | Original | 0103 Part No. X09-23456 | |||
| Rise of Nations: Gold Edition (Disc 1) | PC | Original | 0604 Part No. X10-66538 | ||||
| Rise of Nations: Gold Edition (Disc 2) | PC | 03.02.03.2905, 2.4.4.2300 | Original | 0604 Part No. X10-66540, 0804 Parte n. X10-74272 IT | |||
| Rise of Nations: Gold Edition | PC | 2.4.4.2300 / 3.2.3.2901 | Green Pepper, Ubisoft eXclusive | ||||
| Rise of Nations: Rise of Legends (Disc 2) | PC | Original | 0206 Part No. X1 1-91189-01, 0206 Part No. X12-04351-01 | ||||
| Rise of Nations: Rise of Legends (Disc 1) | PC | Original | 0206 Part No. X12-04350-01 | ||||
| Rise of Nations: Rise of Legends (Disc 4) | PC | Original | 0206 Part No. X11-91195-01, 0206 Part No. X12-04353-01 | ||||
| Rise of Nations: Rise of Legends (Disc 3) | PC | Original | 0206 Part No. X11-91192-01, 0206 Part No. X12-04352-01 | ||||
|
Rise of Nations: Thrones & Patriots
Rise of Nations: Thrones & Patriots Expansion
|
PC | Original | 0304 Part No. X10-53122 | ||||
|
Rise of Nightmares
ライズオブナイトメア
|
Xbox 360 | Original | SE-2118 | ||||
| Rise of the Argonauts | PS3 | 01.01 | Original, Promo | BLES-00418 | |||
| Rise of the Argonauts | Xbox 360 | Original | CM-2014 | ||||
| Rise of the Robots | CD32 | Original | |||||
| Rise of the Robots | PC | 1.0 | Original, The Director's Cut | ||||
| Rise of the Robots | CD-i | 1.12 | Original | 819 1012, 819 1032 | |||
| Rise of the Robots | 3DO | Original | |||||
| Rise of the Robots (Alt) | CD-i | 1.12 | Original | 819 1031 | |||
| Rise of the Robots (The Director's Cut) | PC | The Director's Cut | |||||
| Rise of the Robots (Beta) (1995-08-24) | CD-i | 1.01 | Beta | 819 1012 | |||
| Rise of the Tomb Raider | Xbox 360 | Original | SQ-2083 | ||||
| Rise of the Tomb Raider | Xbox 360 | Original | SQ-2083 | ||||
| Rise of the Tomb Raider (Disc 2) (Rerelease) | PC | 20 Year Celebration, Extended Edition | MRTTRVMB11, MTR20VMB11 | ||||
| Rise of the Tomb Raider (Disc 1) (Rerelease) | PC | 20 Year Celebration | MTR20VFE10 | ||||
| Rise of the Tomb Raider | Xbox 360 | Original | SQ-2083 | ||||
| Rise of the Tomb Raider | Xbox One | Original | |||||
| Rise of the Tomb Raider: 20 Year Celebration | PS4 | 01.01 | Original, Promo | CUSA-05716 | |||
| Rise of the Triad: Dark War (Rev 1) | PC | 1.2b | Budget, Mail Order | MMICDR 5013 | |||
| Rise of the Triad: Dark War | PC | 1.2b | Original, Kixx XL | ||||
| Risen | Xbox 360 | Original | KM-2008 | ||||
| Risen (Soundtrack) | Audio CD | Original | |||||
| Risen 2: Dark Waters | PS3 | 01.05 | Original | BLES-01398 | |||
| Risen 2: Dark Waters (Making Of) (Multisystem Game Bundle) | DVD-Video | Xbox 360 Game Bundle, PS3 Game Bundle | |||||
| Risen 2: Dark Waters | PC | Original | 160312-01 | ||||
| Risen 2: Dark Waters (Soundtrack) | Audio CD | ||||||
| Risen 2: Dark Waters | Xbox 360 | Original | KM-2022 | ||||
| Risen 3: Titan Lords | Xbox 360 | Original | KM-2045 | ||||
| Risen 3: Titan Lords | PS3 | 01.00 | Original | BLES-02010 | |||
| Rising Force Online | PC | Original | MRF1CDEU00 | ||||
| Rising Lands | PC | 1.1 Build Feb 13 1998 | Original | CD 452644/UK | |||
| Rising Lands (1998-04-24) | PC | 1.1 Build Apr 07 1998 | Original | RISLCDRGB | |||
| Rising Zan: The Samurai Gunman | PSX | Original | SLES-01779 | ||||
|
Risk (Alt)
Risiko
|
PSX | Software Pyramide | SLES-00707#2 | ||||
|
Risk
Risiko
|
PSX | Original | SLES-00707 | ||||
| Risk II | PC | 1.01e | Original | 93549.100.DL, 93549.DL | |||
| Risk II (Rerelease) | PC | 1.01e | Rerelease, Best of Infogrames | RISK2PCB0GBFDNL/A | |||
| Risk: Global Domination | PS2 | 1.02 | Original | SLES-51660-GER | |||
| Risk: The World Conquest Game (Disc A) | PC | GM 2 | Original | ||||
| Risk: The World Conquest Game (Disc B) | PC | GM 2 | Original | ||||
| Risk: The World Conquest Game (Rerelease) | PC | Rerelease | |||||
| Rival Realms (Sold Out Software) | PC | Sold Out Software | |||||
| Rival Realms | PC | 1.0.0.1 | Original | ||||
| Rival Realms (Demo) | PC | Demo | |||||
| Rival Schools: United by Fate (Disc 2) (Arcade Disc) | PSX | Original | SLES-11436 | ||||
| Rival Schools: United by Fate (Disc 1) (Evolution Disc) | PSX | Original | SLES-01436 | ||||
| Riven: The Sequel to Myst (Disc 3) (Alt) | PC | Original, Rerelease | RBB7017CDE[3] | ||||
| Riven: The Sequel to Myst (Disc 3) | SS | 1.003 | Original | MK81801-50 | |||
| Riven: The Sequel to Myst (Disc 4) | PSX | Original | SLES-30963 | ||||
| Riven: The Sequel to Myst (Disc 5) | PSX | Original | SLES-40963 | ||||
| Riven: The Sequel to Myst (Disc 1) (Rerelease) | PC | 1.02 | Ubisoft eXclusive, Myst Trilogy | 2235208 | |||
| Riven: The Sequel to Myst (Disc 1) (Rev 1) | PC | Original | RBB7017CDE[1] | ||||
| Riven: The Sequel to Myst (Disc 4) | SS | 1.003 | Original | MK81801-50 | |||
| Riven: The Sequel to Myst (Disc 1) | SS | 1.003 | Original | MK81801-50 | |||
| Riven: The Sequel to Myst (Disc 5) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-5, RBB7017CDE[5] | |||
| Riven: The Sequel to Myst (Disc 4) (Alt) | PC | Original, Rerelease | RBB7017CDE[4] | ||||
| Riven: The Sequel to Myst (Disc 2) | PSX | Original | SLES-10963 | ||||
| Riven: The Sequel to Myst (Disc 3) | PSX | Original | SLES-20963 | ||||
| Riven: The Sequel to Myst (Disc 1) | PSX | Original | SLES-00963 | ||||
| Riven: The Sequel to Myst (Disc 4) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-4, RBB7017CDE[4] | |||
| Riven: The Sequel to Myst (Disc 3) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-3, RBB7017CDE[3] | |||
| Riven: The Sequel to Myst (Disc 1) | PC | Original | |||||
| Riven: The Sequel to Myst (Disc 2) | SS | 1.003 | Original | MK81801-50 | |||
| Riven: The Sequel to Myst (Disc 1) (Rerelease) (Alt) | PC | 1.02 | Myst: The Collection | 5005052-1 | |||
| Riven: The Sequel to Myst (Disc 2) | PC | 1.02 | Original, The Games Collection, Myst: The Collection, Ubisoft eXclusive, Myst Trilogy | 2235208, 5005052-2, RBB7017CDE[2] | |||
| Riven: The Sequel to Myst (Disc 2) (Alt) | PC | Original, Rerelease | RBB7017CDE[2] | ||||
|
Riverworld
Philip José Farmer's Riverworld
|
PC | Original | RIV-CD | ||||
|
Riverworld (Alt)
Philip José Farmer's Riverworld
|
PC | RIV-CD | |||||
| Riviera: The Promised Land | PSP | 1.00 | Original | ULES-00818 | |||
| RLH: Run Like Hell | Xbox | Original | IP-006 | ||||
| RLH: Run Like Hell | PS2 | 1.01 | Original | SLES-51345 | |||
| Road & Track Presents: The Need for Speed | 3DO | Original | |||||
| Road & Track Presents: The Need for Speed | PC | Original | E3155CXD | ||||
| Road & Track Presents: The Need for Speed | PSX | Original | SLES-00223 | ||||
| Road & Track Presents: The Need for Speed | SS | 1.000 | Original | T-5009H-50 | |||
| Road & Track Presents: The Need for Speed: Special Edition | PC | Original | EAX08601016D | ||||
| Road 96 | PS5 | 01.01 | Original | PPSA-05592 | |||
| Road Avenger | MCD | Original | 4603 | ||||
| Road Rage | PS4 | 01.02 | Original | CUSA-06426 | |||
|
Road Rage
Neo Kobe 2045: Road Rage
|
PSX | Original | SLES-00543 | ||||
| Road Rage 3 | PS2 | 1.03 | Original | SLES-51930 | |||
| Road Rash | PSX | Original, Platinum, Help Charity Compilation, EA Classics | SLES-00158, SLES-00158# | ||||
| Road Rash (Rerelease) | PC | Dice | DCG 008500, DCG 008517, DMM 008524 | ||||
| Road Rash | PC | 1.0A | Original, CD-ROM Classics | 7647, EAX08600176D | |||
| Road Rash | SS | 1.000 | Original | T-5008H-50 | |||
| Road Rash (Rev 1) | 3DO | Rev 1 | Original | ||||
| Road Rash | 3DO | Original | E176DCXD | ||||
| Road Rash 3D | PSX | Original | SLES-00910 | ||||
| Road Rash: Jailbreak | PSX | Original | SLES-02552 | ||||
| Road Rash: Jailbreak: The Music | Audio CD | Original | |||||
| Road Trip Adventure | PS2 | 1.02 | Original | SLES-51356, SLES-51356#, SLES-51356/GER | |||
| Road Warrior (Preview) | PC | Review Copy | |||||
|
Road Warrior
Road Warrior: Quarantine II
|
PC | Original | |||||
| Road Wars | PC | 1.0 | Original | ||||
| Roadkill | CD32 | Original | |||||
| Roadkill (Alt) | CD32 | Original | |||||
| RoadKill | Xbox | Original | MW-024 | ||||
| RoadKill | PS2 | 1.02 | Original, Promo | SLES-51842 | |||
| RoadKill (Beta) (2003-09-09) | PS2 | 1.00 | Preview | SLES-51842 | |||
| Roadsters | PSX | Original | SLES-02326 | ||||
| Roadsters | DC | 1.010 | Original | T-22901D-50 | |||
| Robbo | PC | ROMWARE | ROM 10 008 | ||||
| Robert D. Anderson & The Legacy of Cthulhu | PC | Original | ROPROJECTA0001LAB | ||||
| Robert E. Lee: Civil War General | PC | Original | |||||
| Robert Ludlum's The Bourne Conspiracy (Demo) | Xbox 360 | Demo | VU-2046 | ||||
| Robert Ludlum's The Bourne Conspiracy | Xbox 360 | Original, Promo | VU-2004 | ||||
| Robert Ludlum's The Bourne Conspiracy | PS3 | 01.00 | Original | BLES-00249 | |||
| Roberta Williams Anthology, The (Disc 1) | PC | Original | S7120220Z12Z1 | ||||
| Roberta Williams Anthology, The (Disc 4) | PC | Original | S7120220Z12Z4 | ||||
| Roberta Williams Anthology, The (Disc 2) | PC | Original | S7120220Z12Z2 | ||||
| Roberta Williams Anthology, The (Disc 3) | PC | Original | S7120220Z12Z3 | ||||
| Robin Hood 2: The Siege | PS2 | 1.01 | Original | SLES-54122 | |||
| Robin Hood's Quest | PS2 | 1.00 | Original | SLES-54125 | |||
| Robin Hood's Quest | PC | Original | |||||
| Robin Hood: Defender of the Crown | PS2 | 1.00 | Original | SLES-51946 | |||
| Robin Hood: Defender of the Crown (Disc 2) (Play Disc) | PC | ||||||
| Robin Hood: Defender of the Crown | Xbox | Original | CC-012 | ||||
| Robin Hood: Defender of the Crown (Disc 1) (Install Disc) | PC | ||||||
| Robin Hood: The Siege | PSX | Original | SLES-04110 | ||||
| Robo Aleste | MCD | Original | 4416 | ||||
| Robo Pit | SS | 1.001 | Original | T-1002H-50 | |||
| Robo Pit | PSX | Original | SLES-00452 | ||||
