Star Wars: Rogue Squadron II: Rogue Leader
Disc
| System | Nintendo GameCube |
| Media | Nintendo GameCube Game Disc |
| Category | Games |
| Region |
|
| Language |
|
| Serial | DL-DOL-GSWE-USA |
| Editions | Original Player's Choice |
| Barcodes | 0 23272 65258 6 00000 0 23272 65258 6 00100 |
Dump
| Status | Verified |
| Added | 2007-12-07 17:48 |
| Modified | 2024-08-23 11:55 |
| Dumpers | Organic, Haldrie, tossEAC, Nintendud, MrFaust, drewtig, agsking, antimatter, Loogs, Aringon, meemo4556, Pokechu22, StriderSkorpion |
Comments
Internal Name: Star Wars: Rogue Leader
Internal Serial: GSWE64
Cover ID: DOL P GSWE
LucasArts ID: 6525830, 6525801J
Additional BCA data:
0000 0000 5044 4D43 0506 2500 3A00 1204
-
0000 0000 5044 5343 0202 9110 2501 647C
-
0000 0000 4B47 5343 0402 9710 0E00 2BB5
-
0000 0000 4B47 5343 0302 9A03 2000 68FC
Files
| Filename | Size | CRC-32 | MD5 | SHA-1 |
|---|---|---|---|---|
Star Wars - Rogue Squadron II - Rogue Leader (USA).iso |
1459978240 |
e9d4823d |
0bf391bee90da09d6042016d23e7a9b1 |
4add0e2411c0940d5c30dd408677085427f80aa9 |
Rings
| # | Mastering Code | Mastering SID | Toolstamps | Mould SIDs | Additional Moulds | |
|---|---|---|---|---|---|---|
| 1 | L0 | 101I2603DOL-GSWE-0-00 JPNS0 | IFPI LQ11 | IFPI QKN1 | MADE IN JAPAN | |
| L1 | IFPI QKN8 | |||||
| 2 | L0 | 101J1901DOL-GSWE-0-00 JPNS0 | IFPI LQ11 | IFPI QKN9 | MADE IN JAPAN | |
| L1 | IFPI QKO1 | |||||
| 3 | L0 | 101J1903DOL-GSWE-0-00 JPNS0 | IFPI LQ11 | |||
| L1 | ||||||
| 4 | L0 | 101J1905DOL-GSWE-0-00 JPNS0 | IFPI LQ11 | IFPI QKN3 | MADE IN JAPAN | |
| L1 | IFPI QKN4 | |||||
| 5 | L0 | A03K1602DOL-GSWE-0-00 USAS0 | IFPI LL06 | M1S1 | IFPI V9G1 | MADE IN USAPDSC.CA |
| L1 | IFPI V9G2 | |||||
| 6 | L0 | C01J0417DOL-GSWE-0-00 USAS0 | IFPI LL08 | M1S1, M4S5 | IFPI V9G3 | MADE IN USAPDSC.CA |
| L1 | IFPI V9G4 |
BCA
| Row | Contents | ASCII |
|---|---|---|
0000 |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
................ |
0010 |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
................ |
0020 |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
................ |
0030 |
00 00 00 00 4B 47 53 43 03 02 98 15 20 00 1C F3 |
....KGSC.... ... |